X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| "Doc" Pomus — Send for the doctor | Whiskey, Woman , and ... | KM-700 | 1945-55 | LP |
| Arbee Stidham acc. by Orchestras — My heart belongs to you | Crown Prince | IG-404 | 1947-57 | LP |
| Big Joe Turner — Jumpin' tonight | Imperial Records | 1561431 | 1947+50 | LP |
| Billie Holiday — "The Golden Years" Volume II | Columbia | C3L 40 | 1935-42 | LP |
| Billie Holiday — History Of Jazz | JOKER | SM 3289 | 1939 - 1944 | LP |
| Billie Holiday — Immortal Session | Storyville | SLP1000 | 1939+44 | LP |
| Billie Holiday — Rare recordings from the golden years VOLUME 3 | Queen Disc | Q 067 | 1939-42 | LP |
| Billie Holiday — Strange Fruit No. 2 | King Records | SLC 453 M | 1939-44 | LP |
| Billie Holiday — Swing,Brother,Swing | Encore | P 14388 | 1935-39 | LP |
X | Billie Holiday — THE BILLIE HOLIDAY STORY VOLUME 1 | CBS | 68228 | 1933-39 | LP |
| Billie Holiday — THE BILLIE HOLIDAY STORY VOLUME 1 | Columbia | KG 32121 | 1933-39 | LP |
| Billie Holiday — THE BILLIE HOLIDAY STORY VOLUME 2 | CBS | 68229 | 1935-41 | LP |
| Billie Holiday — The Billie Holiday Story Volume I | CBS | 68228* | 1933-39 | LP |
X | Billie Holiday — The Billie Holiday Story Volume II | Columbia | PG 32124 | 1935-41 | LP |
X | Billie Holiday — THE BILLIE HOLIDAY STORY, VOL. 3 | CBS | 68230 | 1937-42 | LP |
| Billie Holiday — The Commodore Master Takes | Commodore | 543 272-3 | 1939/44 | CD |
| Billie Holiday — The Golden Years | Columbia | 1758-60 | 1933 - 1941 | LP |
| Billie Holiday — THE GOLDEN YEARS Record 1 | CBS / Columbia | 62037 / C3L 21 (CL 1758) | 1933-39 | LP |
| Billie Holiday — THE GOLDEN YEARS Record 3 | CBS / Columbia | 62039 / C3L 31 (CL 1760) | 1939-41 | LP |
| Billie Holiday — THE GOLDEN YEARS VOLUME 2 | CBS | 62814 / 62815 / 62816 | 1935-42 | LP |
| Billie Holiday — The Golden Years Volume 2 | CBS / Columbia | 62038 / C3L 21 (CL 1759) | 1937-39 | LP |
| Billie Holiday — The Quintessential #8 | Columbia | COL 467914 2 | 1939/40 | CD |
| Billie Holiday — The Quintessential Billie Holiday, Volume 8 (1939-1940) | Columbia | COL 467914 2* | 1939/40 | CD |
| Billie Holiday — Twelve Of Her Greatest Interpretations | Commodore | 30.008 | 1939 - 1944 | LP |
| Billie Holiday — What Shall I Say | Two Flats Disc | TFD 5.007 | 1939-1942 | LP |
| Billie Holiday acc. by Orchestras — BILLIE HOLIDAY | TOP RANK | RLP 113 | 1939+44 | LP |
| Billie Holiday acc. by Orchestras — BILLIE HOLIDAY'S GREATEST HITS | CBS | CL 2666 | 1935-41 | LP |
| Billie Holiday acc. by Orchestras — BILLIE HOLIDAY'S GREATEST HITS | Columbia | CL 2666* | 1935-41 | LP |
| Billie Holiday acc. by Orchestras — THE BILLIE HOLIDAY STORY VOL.III | Columbia | PG 32127 | 1937-42 | LP |
| Billie Holiday and Band — Billie Holiday | Vogue | INT 40022 | 1939+44 | LP |
| Billie Holiday and Her Orchestra — Our Love Is Different / Swing! Brother, Swing! | Vocalion | Voc 5129 | 1939 | SH |
| Billie Holiday and Her Orchestra — Some Other Spring / Them There Eyes | Vocalion | Voc 5021 | 1939 | SH |
| Billie Holiday and Her Orchestra — Under A Blue Jungle Moon / Everything Happens For The Best | Vocalion | Voc 4786 | 1939 | SH |
| Billie Holiday and Her Orchestra — You're Too Lovely To Last / Why Did I Always Depend On You | Vocalion | Voc 4834 | 1939 | SH |
| Billie Holiday and Her Orchestra / Billie Holiday with Eddie Heywood and his Orchestra — Long Gone Blues / Am I Blue? | Columbia | Col (E) D.B. 2511 | 1939/1941 | SH |
| Billie Holiday and Orchestra — Classics | Guilde du Jazz | 1010 | 1939-44 | LP |
| Billie Holiday and Orchestra — Classics | Jazztone | JAZ 1010 / J-1010 mit anderem Cover | 1939-44 | LP |
| Billie Holiday with Orchestra — Favourites | Philips | B 07628 R | 1937-42 | LP |
| Billie Holiday with Orchestra — Yesterdays / I Gotta Right To Sing The Blues | Commodore | Com 527-B/A | 1939 | SH |
| Billie Holiday with Orchestras — BILLIE HOLYDAY | Commodore | XFL 14428 | 1939+44 | LP |
| Billie Holiday with Orchestras — FINE AND MELLOW 1939 and 1944 | London Records | 6.24055 AG | 1939+44 | LP |
| Billy Kyle — Finishing Up A Date | Collectors Items | 020 | 1937-46 | LP |
| Billy Kyle / Art Tatum — Havin' A Ball | History | 20.1968-HI | 1933-41 | CD |
| Billy Kyle and his Swing Club Band — Big Boy Blue / Margie | Variety | Va 531 | 1937 | SH |
| Billy Kyle and his Swing Club Band — Handle My Heart With Care / Girl Of My Dreams | Variety | Va 659 | 1937 | SH |
| Billy Kyle and his Swing Club Band — Sundays Are Reserved / Havin' a Ball | Variety | VA 574 | 1937 | SH |
| Bunny Bergian — Through The Years | Jazz Archives | JA-19 | 1936-42 | LP |
| Cab Calloway and his Orchestra (Side 1) - Count Basie and his Orchestra (Side 2) — JAZUM 45 | Jazum | JAZUM 45 / 760147 | 1936-41 | LP |
| Carney - Hawkins - Rosenkrantz — rare dates without the Duke | Raretone | 5011FC | 1944-49 | LP |
| Clyde Bernhardt — CLYDE BERNHARDT WITH LEONARD FEATHER'S BLUE SIX | Musicraft Records | 345-A / 345-B | 1945 | SH |
| Clyde Bernhardt — CLYDE BERNHARDT WITH LEONARD FEATHER'S BLUE SIX | Musicraft Records | 348-B / 348-A | 1945 | SH |
| Coleman Hawkins and his Sax Ensemble — On the Sunny Side of the Street / Louise | Keynote Recordings | K1308 A/B | 1944 | SH |
| Coleman Hawkins — Cattin' ! | Fontana Records | 683 280 JCL | 1944 | LP |
X | Coleman Hawkins — Coleman Hawkins recordings made between 1930 and 1941 | CBS | 68227 | 1930-41 | LP |
| Coleman Hawkins — Coleman Hawkins The Master | Charly Records | 37 | 1944 | CD |
| Coleman Hawkins — Il classico Coleman Hawkins | Musica Jazz | 2 MJP 1009 | 1933-41 | LP |
X | Coleman Hawkins — SWING! | Fontana Records | 683 252 JCL | 1944 | LP |
| Coleman Hawkins — The Master | Charly Records | LE JAZZ CD 37 | 1944 | CD |
| Coleman Hawkins and his Sax Ensemble — Three Little Words / Louise | Blue Star (F) | BS (F) 163 A/B | 1944 | SH |
| Coleman Hawkins and Orchestra — Coleman Hawkins 1904 - 1969 | Mercury | 124 646 MFL | 1944 | LP |
| Count Basie — "the jitters" | TAX | m-8027 | 1939-41 | LP |
| Count Basie — "the jitters" | TAX | TAX m-8027 | 1939-41 | LP |
| Count Basie — Blues By Basie | Columbia | 901 | 1939 - 1950 | LP |
| Count Basie — blues by basie | Philips Minigroove | B 07223 L | 1939-50 | LP |
| Count Basie — Chapter Five | Queen Disc | Q-034 | 1978 | LP |
| Count Basie — Chapter Four | Queen Disc | Q-033 | 1939-41 | LP |
| Count Basie — CHAPTER THREE | Queen Disc | Q-022 | 1939+40 | LP |
| Count Basie — Chapter Three | Queen Disc | Q-022* | 1939+40 | LP |
X | Count Basie — Count Basie | Fontana Records | J 73 804 | 1940-46 | LP |
| Count Basie — COUNT BASIE | Queen Disc | Q-008 | 1937-42 | LP |
| Count Basie — COUNT BASIE | Queen Disc | Q-015 | 1939-41 | LP |
| Count Basie — Count Basie | Queen Disc | Q-008* | 1937-42 | LP |
| Count Basie — Count Basie | Queen Disc | Q-015* | 1939-41 | LP |
| Count Basie — COUNT BASIE 1939-1951 | CBS | SONP-50436 | 1939-51 | LP |
| Count Basie — COUNT BASIE AND HIS ORCHESTRA | Odeon | 279.786 | 1941 | SH |
| Count Basie — COUNT BASIE SUPER CHIEF | CBS | 67205 / 31224 | 1939-42 | LP |
| Count Basie — ONE O'CLOCK JUMP | CBS | 20AP 1465 | 1942-51 | LP |
| Count Basie — ONE O'CLOCK JUMP | CBS | JCL 997 | 1942-51 | LP |
| Count Basie — ONE O'CLOCK JUMP | Columbia | JCL 997* | 1942-51 | LP |
| Count Basie — ONE O'CLOCK JUMP | Columbia | JCL 997 | 1942-51 | LP |
| Count Basie — One O'Clock Jump | Coronet | KLP-610 | 1942-51 | LP |
| Count Basie — Super Chief | CBS | 67205 | 1936-42 | LP |
| Count Basie — The Alternative Takes Volume 1 | Neatwork Records | RP 2038 | 1936-40 | CD |
| Count Basie — The Complete Count Basie Vol. 1 To 10 1936-1941 | CBS | CBS 66101 Box, CBS 53976 (LP Vol. IX) | 1941 | LP |
| Count Basie — The Complete Count Basie Vol. 1 To 10 1936-1941 | CBS | CBS 66101 Box, CBS 53977 (LP Vol. X) | 1941 | LP |
| Count Basie — The Complete Count Basie Vol. 1 To 10 1936-1941 | CBS | CBS 66101 Box, CBS 53975 (LP Vol. VIII) | 1941 | LP |
| Count Basie — The Complete Count Basie Vol. 1 To 10 1936-1941 | CBS | CBS 66101 Box, CBS 53973 (LP Vol. IV) | 1940 | LP |
| Count Basie — The Complete Count Basie Vol. 1 To 10 1936-1941 | CBS | CBS 66101 Box, CBS 53974 (LP Vol. VII) | 1940-41 | LP |
| Count Basie — The Complete Count Basie Vol. 1 To 10 1936-1941 | CBS | CBS 66101 Box, CBS 53972 (LP Vol. IV) | 1940 | LP |
| Count Basie — The Complete Count Basie Vol. 11 To 20 1941-1951 | CBS | CBS 66102, CBS 54161 (LP 3) | 1941+42 | LP |
X | Count Basie — The Complete Count Basie Vol. 11 To 20 1941-1951 | CBS | CBS 66102, CBS 54159 (LP 1) | 1941 | LP |
| Count Basie — The Complete Count Basie Vol. 11 To 20 1941-1951 | CBS | CBS 66102, CBS 54160 (LP 2 | 1941 | LP |
| Count Basie — THE ESSENTIAL COUNT BASIE | CBS | 460828 1 | 1939/40 | LP |
| Count Basie & His Orchestra — "Lester Leaps In" Vol.2 1939 -1940 | CBS | CBS 88668 | 1939-40 | LP |
| Count Basie & His Orchestra — Basie's Best ! | CBS | S 52494 | 1942-46 | LP |
| Count Basie & His Orchestra — BASIE'S BEST!! | Harmony | HL 7229 oder HS 11247 | 1942-46 | LP |
| Count Basie & His Orchestra — BLUES BY BASIE | CBS | AL 36824 | 1939-50 | LP |
| Count Basie & His Orchestra — BLUES BY BASIE | Columbia | PC 36824, CL 901 | 1939-50 | LP |
| Count Basie & His Orchestra — Blues by Basie | Columbia | CL 901* | 1939-50 | LP |
| Count Basie & His Orchestra — BLUES BY BASIE | Philips | BBL 7190 | 1939-50 | LP |
Abbruch nach 100 Einträgen |