X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Bennie Moten's Kansas City Orchestra /McKinney's Cotton Pickers — Blue Room / Plain Dirt | His Master Voice | HMV (E) B.4990 | 1932/1929 | SH |
| | Benny Carter — Benny Carter / 1933 | Prestige | PR 7643 | 1933 | LP |
| | Benny Carter & His Orchestra — 1933-1936 (The Chronological) | Classics Records | Classics 530** | 1933-36 | CD |
| | Benny Carter & His Orchestra — Classics | Classics Records | Classics 522* | 1929-33 | CD |
| | Benny Carter & His Orchestra — Classics | Classics Records | Classics 530* | 1933-36 | CD |
| | Benny Carter & His Orchestra — Classics | Classics Records | Classics 522 | 1929-1933 | CD |
| | Benny Carter & His Orchestra — Classics | Classics Records | Classics 530 | 1933-1936 | CD |
| | Benny Carter & His Orchestra — Swing It | Columbia Records | SEG 7702** | 1933 | EP |
| | Benny Carter And His Orchestra — Classics | Classics Records | Classics 1297 | 1948-52 | CD |
| | Benny Carter and Orchestras — The Collection - 16 Golden Greats | Deja Vu | DVLP 2112 | 1928-61 | LP |
| | Big Bands — JAZZ SOUNDS of the TWENTIES Vol.1 | Odeon | O 83247 | 1923-30 | LP |
| | Big Bands — JAZZ SOUNDS of the TWENTIES Vol.1 | Parlophone | PMC 1166 | 1923-30 | LP |
| | Big Bands — JAZZ SOUNDS OF THE TWENTIES Vol.1 | Parlophone | PMC 1166* | 1923-30 | LP |
| | Carter Benny & HIS ORCHESTRA — Swing it | Columbia | CB 628 | 1933 | SH |
| | Carter Benny & HIS ORCHESTRA — Synthetic Love / Love You`re not the One for me | Columbia | CB 636 | 1933 | SH |
| | Charlie Creath's Jazz-O-Maniacs — Charlie Creath's Jazz-O-Maniacs 1925 | Philips Records | 436005A-JE | 1925 | EP |
| X | Charlie Johnson — Charlie Johnson | Only for Collectors | OFC-10 | 1927-29 | LP |
| | Charlie Johnson — Jazz Classics 45 EP / no 2 | RCA Records | 75.318* | 1928+29 | EP |
| | Charlie Johnson and his Orchestra — Harlem Drag / Hot Bones And Rice | Victor | Vic V38059 B/A | 1929 | SH |
| | Charlie Johnson and his Orchestra — TREASURY OF JAZZ N° 57 | RCA Victor | 430.687 S | 1927-29 | LP |
| | Charlie Johnson and his Paradise Band Dance Orchestra — The Boy In The Boat / Walk That Thing | Victor | Vic 21712-A/B | 1928 | SH |
| | Charlie Johnson's Paradise Band, Featuring Benny Carter, Sidney De Paris, Jabbo Smith, Jimmy Harrison — Harlem In The Twenties Volume 2 | "X" | LVA 3026 | 1927-29 | LP |
| | Chocolate Dandies — The Chocolate Dandies | Parlophone | Parlophone PMC 7038 | 1928-33 | LP |
| X | Chocolate Dandies — THE CHOCOLATE DANDIES 1928-33 | Parlophone | PMC 7038 | 1928-33 | LP |
| | Chocolate Dandies — THE CHOCOLATE DANDIES 1928-33 | Parlophone | PMC 7038* | 1928-33 | LP |
| | Clarence Williams — (Vol. 4) | OFC | OFC-43 | 1928 - 1929 | LP |
| | Clarence Williams — Vol.4 | OFC | 43 | 1929 | LP |
| | Clarence Williams' Jazz Kings — 1929 to 1931 IN CHRONOLOGICAL ORDER | VJM Records | VLP 47 | 1929-31 | LP |
| | Coleman Hawkins — His Best Recordings | Best Of Jazz | 4049 | 1923-45 | CD |
| | Coleman Hawkins and Orchestras — The Indispensable COLEMAN HAWKINS, "BODY AND SOUL", 1927 -1956 | RCA | NL 89277 | 1927-56 | LP |
| | Don Redman — Don Redman and his Orchestra | Collector's | Nr.12-5 (4586-87) Mono | 1952 | LP |
| | Don Redman — Master of the Big Band | RCA Victor | LPV-520 | 1928-40 | LP |
| | Don Redman — MASTER OF THE BIG BAND | RCA Victor | RCA LPM-520 | 1928-40 | LP |
| | Don Redman — Master of the Big Band | RCA Victor | LPV-520* | 1928-40 | LP |
| | Don Redman and his Orchestra — Chant Of The Weed / Shakin' The African | Brunswick | Br 6211 A/B | 1931 | SH |
| | Don Redman and his Orchestra — DON REDMAN'S BAND 1931 -1938 | Joker | SM 3107 | 1931-38 | LP |
| | Don Redman and his Orchestra — I Heard / Song Of The Weed | Decca | De (CH) 30360 | 1931 | SH |
| | Don Redman and his Orchestra — REDMAN | Collector's | 12-5 | 1931-38 | LP |
| | Don Redman and his Orchestra — Shakin' The African / Chant Of The Weed | Brunswick | Br (E) 01244-A/B | 1931 | SH |
| | Don Redman and his Orchestra — SHAKIN' THE AFRICANN | Hep Records | HEP 1001 | 1931+32 | LP |
| | Don Redman and his Orchestra — Trouble, Why Pick On Me? / Shakin' The African | Brunswick | Br (?) A500322 | 1931 | SH |
| | Eddie Condon — Classics 1927-1938 | Classics Records | Classics 742 | 1927-1938 | CD |
| | Eddie Condon — EDDIE CONDON | Family Records | SFR-DP 697 | 1929-33 | LP |
| | Eddie Condon's Chicago Doubles — DIXIELAND Vol.1 | Jazz Panorama | LP 1805 | 1929+33 | LP |
| | Eddie Condon's Hot Shots — I'm Gonna Stomp, Mr. Henry Lee / That's a Serious Thing | His Masters Voice | JK 2167 | 1929 | SH |
| | Edgar Hayes & His Orchestra — Classics | Classics Records | Classics 1053 | 1938-1948 | CD |
| | Edgar Hayes & His Orchestra — Classics - 1937-1938 | Classics Records | Classics 730 | 1937-1938 | CD |
| | Edgar Hayes and his Orchestra — EDGAR HAYES 1937 -1938 | Swingfan | 1003 | 1937+38 | LP |
| | Edgar Hayes and his Orchestra — Edgar Hayes And His Orchestra 1937-1938 | Swingfan | 1003** | 1937+38 | LP |
| | Edgar Hayes and his Orchestra — Edgar Hayes and his Orchestra 1937-1938 | Swingfan | 1003* | 1937+38 | LP |
| | Edgar Hayes and his Orchestra — Fugitive From a Harem / Sophisticated Swing | Decca | De 1748 B/A | 1938 | SH |
| | Edgar Hayes and his Orchestra — Help Me / Without You | Decca | De 2193 A/B | 1938 | SH |
| | Edgar Hayes and his Orchestra — High, Wide and Handsome / Satan Takes a Holiday | Decca | De 1382 B/A | 1937 | SH |
| | Edgar Hayes and his Orchestra — Let's Love / Swingin' in the Promised Land | Decca | De 1665 B/A | 1937/1938 | SH |
| | Edgar Hayes and his Orchestra — Shindig / You're My First Tought Every Morning | Decca | De 2048 B/A | 1937/1938 | SH |
| | Edgar Hayes and his Orchestra — Stomping At The Renny / Laughing At Life | Decca | De 1416 B/A | 1937 | SH |
| | Edgar Hayes and his Orchestra — SWINGING JEWELS 1937 -1939 | Coral Records | 6.22419 AK | 1937-1938 | LP |
| | Elmer Snowden and different Orchestra — JAZZ COLLECTION - VOLUME 12 | IAJRC | IAJRC 12 | 1924-63 | LP |
| | Elmer Snowden with Orchestras — JAZZ COLLECTION - VOLUME 12 | IAJRC | IAJRC 12* | 1924-63 | LP |
| | Fats Waller — "FATS" WALLER AND HIS BUDDIES | His Masters Voice | V38119 | 1929 | SH |
| | Fats Waller — Complete Recordings (1929) Volume 5 | RCA | 741.094 (LP), COF. 1 (Box) | 1929 | LP |
| X | Fats Waller — Fats Waller | JOKER | SM 3086 | 1927-43 | LP |
| | Fats Waller — Fats Waller Memories (Organ) Volume 2 | Collector's | 12-7/4590 | 1926-41 | LP |
| | Fats Waller — FATS WALLER ORGAN VOL.2 | Collector's | 12-7 / 4590 | 1926-41 | LP |
| | Fats Waller — FATS WALLER ORGAN VOL.2 | Collector's | 12-7* / 4590 | 1926-41 | LP |
| X | Fats Waller — ORGAN & PIANO | Joker | SM 3080 | 1926-41 | LP |
| | Fats Waller with Thomas Morris' Hot Babies (Side 1) - Fats Waller and his Buddies (Side 2) — THE COMPLETE EARLY BAND WORKS 1927-29 | HALCYON | HDL 115 | 1927-29 | LP |
| | Fletcher Henderson Connie's Inn Orchestra / Don Redman And His Orchestra — "Connaissance Du Jazz" Vol. 3 | Coral Records | ECV. 18029 | 1931 | EP |
| | Jabbo Smith — THE TRUMPET ACE OF THE 20's VOLUME 2 | Melodeon Records | MLP-7327* | 1928-30 | LP |
| X | Jabbo Smith — THE TRUMPET ACE OF THE 20's - Volume One | Melodeon Records | MLP 7326 | 1928-30 | LP |
| X | Jabbo Smith — THE TRUMPET ACE OF THE TWENTIES VOLUME 1 | Melodeon | MLP 7326 | 1928-30 | LP |
| | Jabbo Smith — THE TRUMPET ACE OF THE TWENTIES' VOLUME 2 | Melodeon Records | MLP-7327 | 1928-30 | LP |
| | Jabbo Smith — Volume Two | Melodeon | MLP 7327 | 1928-30 | LP |
| | Jack Teagarden — Classic Jazz Archive | Documents | 221982-306 | 1926-1940 | CD |
| X | Jack Teagarden — JACK TEAGARDEN | RCA Victor | LPM 528 / LPV 528 | 1928-57 | LP |
| | Jack Teagarden — JACK TEAGARDEN | RCA Victor | LPM-528 | 1928-57 | LP |
| | Jack Teagarden — PRINCE OF THE BONE Vol. 2 (1928-1957) | RCA | 741 101 | 1928-57 | LP |
| | Jack Teagarden — TEXAS T. PARTY | RCA | 731 088 | 1928-57 | LP |
| | Louis Armstrong — "Back In N.Y.", Vol.3 (1936-1937) | Coral Records | COPS 7219 | 1936-37 | LP |
| | Louis Armstrong — "Back In N.Y.", VOL. 2 (1935-1936) | Coral Records | COPS 7009 | 1935+36 | LP |
| | Louis Armstrong — Ambassador #2 | Ambassador | CLA 1902 | 1936 | CD |
| | Louis Armstrong — Ambassador Volume 2 1936 | Ambassador Records | CLA 902 | 1936 | CD |
| | Louis Armstrong — COLLECTOR'S CLASSICS | Brunswick | 87-503 LPBM | 1935-41 | LP |
| | Louis Armstrong — Complete Recorded Works 1935-1945 (145 Titles In Chronological Order) | MCA Records | 510.152 | 1935-36 | LP |
| | Louis Armstrong — First recorded concerts 1932 -1933 | Jazz Anthology | JA 5238 | 1932-41 | LP |
| | Louis Armstrong — Got a Bran' New Suit / On Treasure Island | Brunswick | A505032 | 1935 | SH |
| | Louis Armstrong — LA VOCE DEL JAZZ | Musica Jazz | 2MJP 1056 | 1926-60 | LP |
| X | Louis Armstrong — Louis Armstrong Archiv-Aufnahmen 1935 - 1941 | Ex Libris | GC 341 | 1935-41 | LP |
| | Louis Armstrong — Louis Armstrong Archiv-Aufnahmen 1935 - 1941 | Ex Libris | GC341 | 1935-41 | LP |
| | Louis Armstrong — LOUIS IN THE 1930's | Collector's Classic | CC 26 | 1932-40 | LP |
| | Louis Armstrong — May 18 1936: A Good Ol' Session With Satch | Brunswick Records | EPB 10 147 | 1936 | EP |
| X | Louis Armstrong — RARE ITEMS (1935 -1944) | Decca | SLK 86051 // DL 79225 | 1935-44 | LP |
| | Louis Armstrong — Struttin' With Some Barbecue | Affinity | AFS 1024 | 1935-40 | LP |
| | Louis Armstrong — Swing That Music Vol. 1 | Swaggie Records | JCS-33761 | 1935 | EP |
| | Louis Armstrong — Swing That Music Volume Five | Swaggie Records | JCS-33784 | 1936 | EP |
| | Louis Armstrong — Swing That Music Volume One | Swaggie Records | JCS-33761* | 1935 | EP |
| | Louis Armstrong — Swing That Music Volume Three | Swaggie Records | JCS-33774 | 1935+36 | EP |
| | Louis Armstrong 4 — SWING THAT MUSIC 1936 -1938 | MCA Records | 510 038 | 1936-38 | LP |
| | Louis Armstrong & His Orchestra — Classics | Classics Records | Classics 509 | 1934-1936 | CD |
| | Louis Armstrong & His Orchestra — Classics 512 | Classics Records | Classics 512 | 1936-1937 | CD |
| Abbruch nach 100 Einträgen |