X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Charlie Barnet — "Swing Street Strut" VOLUME 2 (1935 -1942) | RCA | PM 42401 | 1935-42 | LP |
| X | Charlie Barnet — "The Duke's Ideas" Volume 1 (1939-1941) | RCA | PM 42041 | 1939-41 | LP |
| | Charlie Barnet — An Introduction to Charlie Barnet: His Best Recordings, 1935-1944 | Best Of Jazz | 4039 | 1935-44 | CD |
| | Charlie Barnet — CHARLIE BARNET VOL.2 | RCA Victor | LPV-567 | 1939-41 | LP |
| | Charlie Barnet — CHARLIE BARNET AND HIS ORCHESTRA 1938 | First Time Records | FTR-1504* | 1938 | LP |
| | Charlie Barnet — Swing And Sweat | History | 20.1916-HI | 1929-47 | CD |
| | Charlie Barnet — The Complete CHARLIE BARNET Volume 6 1941 -1942 | RCA Victor | AXM2-5590 | 1939-42 | LP |
| | Charlie Barnet — The Complete CHARLIE BARNET Volume 2 1939 | Bluebird | AXM2-5577 | 1939 | LP |
| | Charlie Barnet — THE COMPLETE CHARLIE BARNET, VOLUME 1 1935 -1937 | Bluebird | AXM2-5526 | 1935-39 | LP |
| X | Charlie Barnet — The Indispensable, Jazz Tribune #41 | RCA | PM 45689 | 1935-39 | LP |
| X | Charlie Barnet & His Orchestra — Charlie Barnet & His Orchestra - 1938 | Alamac Records | QSR 2435 | 1938 | LP |
| | Charlie Barnet & His Orchestra — Clap Hands,Here Comes Charlie | RCA | ND 86273 | 1939-40 | CD |
| | Charlie Barnet & His Rhythm Makers — Charlie Barnet & His Rhythm Makers | TAX | 3715-2 | 1938 | CD |
| X | Charlie Barnet and his Orchestra — CHARLIE BARNET 1938 | Onward to Yesterday // First Time Records | OTY-1504 // FTR-1504 | 1938 | LP |
| | Charlie Barnet And His Orchestra — CHARLIE BARNET Vol. 1 | Sound of Swing | LP-103* (Stereo) | 1939-41 | LP |
| | Charlie Barnet And His Orchestra — CHARLIE BARNET Vol. 1 | Sound of Swing | LP-103 | 1939-41 | LP |
| | Charlie Barnet and his Orchestra — Charlie Barnet Vol. 2 | RCA | LPM 34048 | 1939-41 | LP |
| | Charlie Barnet and his Orchestra — Charlie Barnet Vol. 2 | RCA | RD 8088 | 1939-41 | LP |
| | Charlie Barnet and his Orchestra — DOWNBEAT WITH CHARLIE BARNET | Joyce | 2017 | 1938-41 | LP |
| | Charlie Barnet and his Orchestra — THE CHARLIE BARNET ORCHESTRA | Cicala (Serie Jazz Live) | BLJ 8008 | 1938 | LP |
| | Charlie Barnet Orchestra — Charlie Barnet And His Orchestra 1938 | First Time Records | 1504 | 1938 | LP |
| | Charlie Parker — Every bit of it 1945 | Spotlite | SPJ 150 D | 1945 | LP |
| | Charlie Parker & Dizzy Gillespie — THE BIRTH OF MODERN JAZZ | Pandora | 30 737 1 | 1944-46 | LP |
| | Charlie Parker & Dizzy Gillespie — THE BIRTH OF MODERN JAZZ | The Jazz Club | 2M056-64847 | 1944-46 | LP |
| | Dick Cary, Art Hodes, Cliff Jackson & Nat Jaffe — Playing The Black & Whites | Pickwick | PJFD 15002 | 1944 | CD |
| | Jack Teagarden and His Orchestra — Can't We Talk It Over? / The Blues | Varsity | Var 8318 | 1940 | SH |
| X | Jack Teagarden and his Orchestra — VARSITY SIDES | Savoy | WL 70827 | 1940 | LP |
| | Louis Armstrong — COLLECTOR'S CLASSICS | Brunswick | 87-503 LPBM | 1935-41 | LP |
| | Louis Armstrong — Complete Recorded Works 1935 - 1945 (145 Titles In Chronological Order) | MCA Records | 510.156 | 1938 | LP |
| | Louis Armstrong — Louis Armstrong 9 | MCA Records | MCA 510108 | 1938-39 | LP |
| | Louis Armstrong — SWING THAT MUSIC SATCHMO | Historia | 619 | 1936-39 | LP |
| | Louis Armstrong — Swing That Music Satchmo | Joker | SM 3052 | 1936-39 | LP |
| | Louis Armstrong — Swing That Music Volume Eleven | SWAGGIE Records | SWAGGIE-JCS-105.A, SWAGGIE-JCS-105.B | 1938-1940 | EP |
| | Louis Armstrong & His Orchestra — Classics | Classics Records | Classics 523 | 1938-1939 | CD |
| | Louis Armstrong & His Orchestra — I Can't give you Anything but Love / Ain't Misbehavin' | Decca | M 30347 | 1938 | SH |
| | Louis Armstrong & His Orchestra — I've got a Heart Full of Rhythm / I've got a Pocketful of Dreams | Decca | F 49017 | 1937/1938 | SH |
| | Louis Armstrong & His Orchestra — LOUIS ARMSTRONG "Back in N.Y." Vol.5 (1938 -1939) | MCA Coral | COPS 7505 | 1938+39 | LP |
| | Louis Armstrong & His Orchestra — Naturally / I've Got a Pocketful of Dreams | Decca | De 1937 | 1938 | SH |
| | Louis Armstrong (Volume 8) — MORE SATCHMO'S WAY 1938 | MCA Records | 510.104 | 1938 | LP |
| | Louis Armstrong (Volume 9) — Jeepers Creepers 1938 -1939 | MCA Records | 510.108 | 1938-39 | LP |
| X | Louis Armstrong and his Orchestras — ARMSTRONG COLLECTOR'S Classics | Brunswick | 87 503 LPBM | 1935-41 | LP |
| | Louis Armstrong and Orchestras — SWING THAT MUSIC, SATCHMO | Historia | H-619 | 1936-39 | LP |
| | Nat Jaffe / Sid Jacobs — Black And Blue / Zonky | Signature | SI 28111-A/B | 1944 | SH |
| | Nat Jaffe / Sid Jacobs — How Can You Face Me / Keepin' Out Of Mischief Now | Signature | SI 28112-B/A | 1944 | SH |
| | Nat Jaffe Trio — A Hundred Years From Today / If I Had You | Black & White | B&W 1209 B/A | 1944 | SH |
| | Nat Jaffe Trio — Blues In Nat's Flat / These Foolish Things | Black & White | B&W 1208 A/B | 1944 | SH |
| | Sarah & Dizzy — Sarah & Dizzy | Plymouth | P-12-146* | 1944-49 | LP |
| | Sarah Vaughan — HOT JAZZ | Remington | RLP-1024 | 1944-45 | LP |
| | Sarah Vaughan — I'll Be Seeing You | Vintage Jazz Classics | VJC-1015-2 | 1940-70 | CD |
| | Sarah Vaughan — SARAH VAUGHAN | Musica Jazz | 2MJP 1046 | 1944-54 | LP |
| X | Sarah Vaughan — SWEET AND SULTRY | Musidisc | 30 CV 1201 | 1944 | LP |
| | Sarah Vaughan acc. by Orchestra — THE DYNAMIC MISS SARAH VAUGHAN | Windmill | WMD 158 | 1944-53 | LP |
| | Sarah Vaughan, The All Star Band — Hot Jazz | Remington | RLP-1024 / R-1024 | 1944-45 | LP |
| | The Andrews Sisters — THE ANDREWS SISTERS | All round trading | AR 31025 (Rec.1) and AR 31054 (Rec.2), (Stereo) | 1937-40 | LP |
| | The Andrews Sisters — THE EARLY YEARS 1937-1942 Vol.1 | Official Records | 12005* | 1937-42 | LP |
| | Various — 52nd STREET, VOLUME 2 | Onyx | ORI 217 | 1938-46 | LP |
| | Various — ALL STARS JAM SESSION Vol.1 1944 -1945 | Caracol | CAR 423 | 1944-45 | LP |
| | Various — ALL STARS JAM SESSION Vol.1 1944 -1945 | Caracol | CAR 423* | 1944-45 | LP |
| | Various — Archive of Jazz - Ella Fitzgerald Louis Armstrong | Archive of Jazz / SIAE | 101.631 | 1936-39 | LP |
| | Various — Archive of Jazz - Ella Fitzgerald Louis Armstrong | Jazz-Line | 33-108 | 1936-39 | LP |
| | Various — BIG BANDS FROM THE SWING ERA | Cicala | BLJ 8009 | 1933-46 | LP |
| | Various — Classic Pianos | Zillion Records | 2610472 | 1940-45 | CD |
| | Various — ELLA FITZGERALD - LOUIS ARMSTRONG | Joker | SM 3099 | 1972 | LP |
| | Various — FLYIN' ON A V-DISC | Dan Records | VC-5011 | 1944-48 | LP |
| | Various — FOR THE FIRST TIME | IAJRC | IAJRC 5 | 1936-45 | LP |
| | Various — FOR THE FIRST TIME | IAJRC | IAJRC-5 | 1936-45 | LP |
| | Various — FOR THE FIRST TIME | IAJRC | IAJRC-5* | 1936-45 | LP |
| | Various — HERE ARE FROM THE 40s VOL.1 | Kings of Jazz | KLJ-20027 | 1940 | LP |
| | Various — Jazz History 10 LPs Vol. II - Louis Armstrong - Swing That Music | Jazz-Line | 33-117 | 1936-39 | LP |
| | Various — REVEILLE with BEVERLY | Hollywood Soundstage | H.S. 5014 | 1935-56 | LP |
| | Various — SARAH and DIZZY | Plymouth | P-12-146 | 1944-49 | LP |
| 71 Einträge |