X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | "Toots" Mondello — "TOOTS" MONDELLO AND HIS ORCHESTRA | Brunswick | 8105 | 1937 | SH |
| | Adrian and his Tap Room Gang — I Got A Need For You / Weather Man | Victor | Vic 25072-B/A | 1935 | SH |
| | Adrian Rollini and his Friends — TAP ROOM SPECIAL Volume 1 | RCA Victor | FPM1 7010 | 1935-36 | LP |
| | Adrian Rollini and his Friends — TRUCKIN' AT THE TAP ROOM Vol.2 (1935-36) | RCA Victor | FXM1 7108 | 1935-36 | LP |
| | Adrian Rollini and his Orchestra — JAZZ STAR SERIE NO.20 | RCA Victor | LPM 10 125 | 1935-36 | LP |
| | Adrian Rollini and his Orchestra — Swing Low | Affinity | CD AFS 1030 | 1938 | CD |
| | Artie Shaw — ARTIE SHAW and HIS "NEW MUSIC" | Sunbeam Records | SB-207 | 1936-37 | LP |
| | Artie Shaw — Artie Shaw And His Rhythmakers 1937-1938 Volume1 | Swingdom | 7001/2 | 1937 | LP |
| | Artie Shaw — The Early Artie Shaw | AJAZ Records | AJAZ 259 | 1936 | LP |
| | Artie Shaw & His Orchestra — ARTIE SHAW with STRINGS | Epic | LN 3112 | 1936 | LP |
| | Artie Shaw & His Orchestra — Classics | Classics Records | Classics 855 | 1936 | CD |
| | Artie Shaw & His Orchestra — Classics - 1936-1937 | Classics Records | Classics 886 | 1936-1937 | CD |
| | Artie Shaw & His Orchestra — In The Beginning | Hep Records | CD 1024 | 1936 | CD |
| | Artie Shaw & His Orchestra — In The Beginning | Hep Records | HEP CD 1024 | 1936 | CD |
| | Artie Shaw and his Orchestra — ARTIE SHAW | Epic | LN 3150 | 1936-37 | LP |
| | Barney Bigard (Side 1) / Albert Nicholas (Side 2) and her Orchestras — BARNEY BIGARD - ALBERT NICHOLAS | RCA Victor | RCA 34029 und LPV-566 | 1935-41 | LP |
| | Barney Bigard (Side 1) - Albert Nicholas (Side 2) — BARNEY BIGARD - ALBERT NICHOLAS | RCA Victor | 730.612 | 1935-41 | LP |
| | Barney Bigard - Albert Nicholas — Barney Bigard - Albert Nicholas | RCA Victor | 730.612* | 1935-41 | LP |
| | Barney Bigard - Albert Nicholas — Barney Bigard - Albert Nicholas | RCA Victor | LPV-566 | 1935-41 | LP |
| | Benny Goodman — Selectet | Swing house | SWH-17 | 1946+47 | LP |
| | Benny Goodman — The Benny Goodman Band | Capitol Records | T409 / H 409 | 1947 | LP |
| | Benny Goodman — The Benny Goodman Band | Capitol Records | H 409 | 1947 | LP |
| | Benny Goodman — Undercurrent Blues | Capitol Records | 7243 8 32086 2 3 | 1947-49 | CD |
| | Benny Goodman & his Orchestra — 'S WONDERFUL SWING | First Heard | FH-23 | 1946-47 | LP |
| | Benny Goodman & His Orchestra — The Early Years Vol.2 | Sunbeam Records | SB-139 | 1933 - 1934 | LP |
| | Benny Goodman & His Orchestra — The Early Years Vol.3 | Sunbeam Records | SB-140 | 1934 - 1935 | LP |
| | Benny Goodman and His Orchestra — "Breakfast Ball" | Saville | SVL 172 | 1934 | LP |
| | Benny Goodman and His Orchestra — Classics | Classics Records | Classics 744 | 1934-35 | CD |
| | Benny Goodman, Jack Teagarden, Reginald Foresythe, Vincent Rose — Benny Goodman and the Modernists | Sunbeam Records | SB 135 | 1934-35 | LP |
| | California Ramblers — CALIFORNIA RAMBLERS | Jazz Supreme | JS-101 | 1921-35 | LP |
| | Dick Robertson And His Orchestra — Dick Robertson And His Orchestra | Timeless Records | CBC 1-008 | 1937-39 | CD |
| | Dinah Shore (Side 1) - Lena Horne (Side 2) acc.by Orchestras — LOWER BASIN STREET | RCA | CAL 321 | 1940 | LP |
| | Earle Spencer And His New Band Sensation Of The Year 1946 — The Complete Black & White Recordings 1946-1949 Plus Live Performances At Casino Gardens | First Sound Records | FSR-CD 2501 | 1946 | CD |
| | Earle Spencer and his Orchestra — SENSATION OF THE YEAR 1946 | First Heard Records | FHR-1974-16 | 1946 | LP |
| | Earle Spencer and his Orchestra — THE ALMOST FORGOTTEN | IAJRC | IAJRC 41 | 1946+49 | LP |
| | Erskine Butterfield and his Blue Boys — TUESDAY AT TEN | Circle Records | CLP-62 | 1941 | LP |
| | Gene Kardos and his Orchestra — 1931 -1933 | The Old Masters | TOM-21 | 1931-33 | LP |
| X | Georgie Auld — BLUE AND SENTIMENTAL | Coral Records | COPS 6300 | 1951-60 | LP |
| X | Georgie's Varsity Five — JAZZ 'N RAZZ MA TAZZ | Joker // HIFI Records | SM 3038 // SR 805 | 1959 | LP |
| | Glenn Miller — Early Glenn Miller | Collector's MUST | M-8003 | 1931-37 | LP |
| | Jack Teagarden — FEATURING JACK TEAGARDEN | MCA Records | MCFM 2598 | 1934-38 | LP |
| | Jack Teagarden — The Great Soloists 1929-36 | Biograph Records | BLP-C2 | 1929-36 | LP |
| | Jan Savitt and his Top Hatters — The Futuristic Shuffle of JAN SAVITT | Bandstand Records | 7113 | 1938-41 | LP |
| | Johnny Guarnieri Et Slam Stewart — Johnny Guarnieri Et Slam Stewart, VOL. 2 | Savoy Records | XP 80820 | 1944 | EP |
| | Johnny Guarnieri Trio — Hot Piano | Savoy | XP 8082 | unbekannt | EP |
| | Johnny Guarnieri Trio — Hot Piano Vol. 1 | Savoy Records | XP 8063 | Unbekannt | EP |
| X | Lil Armstrong (Side 1) / Una Mae Carlisle (Side 2) — Safely Locked Up In My Heart 1938 -1939 | Harlequin Records | HQ 2076 | 1938-39 | LP |
| | Lil Armstrong and her Swing Band and her Dixielanders — A MEMORIAL 1936 -1940 | Gardenia | LP 1014 | 1936-40 | LP |
| | Lil Armstrong and her Swing Band and her Dixielanders — Memorial | Swingfan | Swingfan 1014 | 1936-40 | LP |
| | Lil Hardin-Armstrong & Her Swing Orchestra — Classics | Classics Records | Classics 564 | 1936-1940 | CD |
| | Lil Hardin-Armstrong & Her Swing Orchestra — Classics 1936-1940 | Classics Records | Classics 564* | 1936-40 | CD |
| | Lillian Armstrong and her Swing Band — Happy Today, Sad Tomorrow / You Shall Reap What You Sow | Decca | 1722 | 1938 | SH |
| | Lillian Armstrong and her Swing Band — Let's Get Happy Together / Oriental Swing | Decca | De 1904 | 1938 | SH |
| | Louis Armstrong — COLLECTOR'S CLASSICS | Brunswick | 87-503 LPBM | 1935-41 | LP |
| | Louis Armstrong — Complete Recorded Works 1935 - 1945 (145 Titles In Chronological Order) | MCA Records | 510.156 | 1938 | LP |
| | Louis Armstrong — Louis Armstrong 9 | MCA Records | MCA 510108 | 1938-39 | LP |
| | Louis Armstrong — SWING THAT MUSIC SATCHMO | Historia | 619 | 1936-39 | LP |
| | Louis Armstrong — Swing That Music Satchmo | Joker | SM 3052 | 1936-39 | LP |
| | Louis Armstrong — Swing That Music Volume Eleven | SWAGGIE Records | SWAGGIE-JCS-105.A, SWAGGIE-JCS-105.B | 1938-1940 | EP |
| | Louis Armstrong & His Orchestra — Classics | Classics Records | Classics 523 | 1938-1939 | CD |
| | Louis Armstrong & His Orchestra — I Can't give you Anything but Love / Ain't Misbehavin' | Decca | M 30347 | 1938 | SH |
| | Louis Armstrong & His Orchestra — I've got a Heart Full of Rhythm / I've got a Pocketful of Dreams | Decca | F 49017 | 1937/1938 | SH |
| | Louis Armstrong & His Orchestra — LOUIS ARMSTRONG "Back in N.Y." Vol.5 (1938 -1939) | MCA Coral | COPS 7505 | 1938+39 | LP |
| | Louis Armstrong & His Orchestra — Naturally / I've Got a Pocketful of Dreams | Decca | De 1937 | 1938 | SH |
| | Louis Armstrong (Volume 8) — MORE SATCHMO'S WAY 1938 | MCA Records | 510.104 | 1938 | LP |
| | Louis Armstrong (Volume 9) — Jeepers Creepers 1938 -1939 | MCA Records | 510.108 | 1938-39 | LP |
| X | Louis Armstrong and his Orchestras — ARMSTRONG COLLECTOR'S Classics | Brunswick | 87 503 LPBM | 1935-41 | LP |
| | Louis Armstrong and Orchestras — SWING THAT MUSIC, SATCHMO | Historia | H-619 | 1936-39 | LP |
| | Louis Prima — LOUIS PRIMA AND HIS NEW ORLEANS GANG 1935 -1936 VOLUME 2 | The Old Masters | TOM-38 | 1935 | LP |
| | Louis Prima and his New Orleans Gang — Classic Prima | Historia | H-651 | 1934-37 | LP |
| | Louis Prima and His New Orleans Gang — In A Little Gypsy Tea Room / Let's Swing It | Brunswick | Br 7479 | 1935 | SH |
| | Sharkey Bonano — Sharkey Bonano | Timeless Records | CBC 1-001 | 1928-37 | CD |
| | Sharkey Bonano — Sharkey Bonano 1928-1937 | Timeless Records | CBC 1-001 JAZZ | 1928-37 | CD |
| X | Slam Stewart — BOWIN' SINGIN' SLAM | Savoy | SA 6032 | 1945 | LP |
| | Slam Stewart — Bowin' Singin' Slam | Savoy | 93010-2 | 1944 | CD |
| | The Andrews Sisters — Gold Collection | Capitol Records | 1C 134 18 2148 3 | 1937-58 | LP |
| | The Andrews Sisters — ORIGINAL STARS | Capitol Records | 2600141 | 1937-58 | LP |
| | The Andrews Sisters — THE ANDREWS SISTERS | All round trading | AR 31025 (Rec.1) and AR 31054 (Rec.2), (Stereo) | 1937-40 | LP |
| | The Andrews Sisters — THE EARLY YEARS 1937-1942 Vol.1 | Official Records | 12005* | 1937-42 | LP |
| | The Andrews Sisters accomp. — THE ANDREWS SISTERS | mfp | 1A022-58097 | 1937-58 | LP |
| | The Kress - McDonough Orchestra — The Guitar Genius of Dick McDonough & Carl Kress in the Thirties | Jazz Archives | JA-32 | 1934-37 | LP |
| | Tommy Dorsey — Having Wonderful Time | RCA | LPM-1643-C | 1935-46 | LP |
| | Tommy Dorsey & His Orchestra — 1935-39 | Sunbeam Records | SB-201 | 1935-39 | LP |
| | Tommy Dorsey & His Orchestra — Classics | Classics Records | Classics 854 | 1935-1936 | CD |
| | Tommy Dorsey & His Orchestra — Classics | Classics Records | Classics 854* | 1935-1936 | CD |
| | Tommy Dorsey & His Orchestra — Classics | Classics Records | Classics 878* | 1936 | CD |
| | Tommy Dorsey & His Orchestra — Classics | Classics Records | Classics 1278* | 1936 | CD |
| | Tommy Dorsey & His Orchestra — The Best of Tommy Dorsey Volume 4 (1935 -1937) | RCA Victor | FXM1 7098* | 1935-37 | LP |
| | Tommy Dorsey & His Orchestra — The Best of Tommy Dorsey Volume 4 (1935 -1937) | RCA Victor | FXM1 7098 | 1935-37 | LP |
| | Tommy Dorsey & His Orchestra — THE COMPLETE TOMMY DORSEY, Volume II / 1936 | Bluebird | AXM2-5549 | 1936 | LP |
| | Tommy Dorsey & His Orchestra — The Jazz Collector Edition | Laserlight | 15 727 | 1935-40 | CD |
| | Tommy Dorsey & His Orchestra — Transcription Session 1935 | Nostalgia Arts | NOCD 3001 | 1935 | CD |
| | Tommy Dorsey and his Orchestra — THE NOSTALGIA YEARS | Rumbleseat Records | RS 101 | 1935 | LP |
| | Tommy Dorsey and his Orchestra 1935 — THE ORIGINAL SOUNDS OF THE SWING ERA , VOL.8 | RCA | CL 05521 | 1935 | LP |
| | Tommy Dorsey and his Orchestras — TOMMY DORSEY | Jazz archives | JA-26 | 1935+36 | LP |
| | Various — Archive of Jazz - Ella Fitzgerald Louis Armstrong | Archive of Jazz / SIAE | 101.631 | 1936-39 | LP |
| | Various — Archive of Jazz - Ella Fitzgerald Louis Armstrong | Jazz-Line | 33-108 | 1936-39 | LP |
| | Various — BENNY GOODMAN (Side A) / MODERN JAZZ (Side B) | Amiga | 8 50 019 | 1945-54 | LP |
| | Various — ELLA FITZGERALD - LOUIS ARMSTRONG | Joker | SM 3099 | 1972 | LP |
| | Various — FROM CHICAGO TO NEW YORK - THE GREATEST OF THE SMALL BANDS Volume 4 | RCA Victor | 741103 | 1929-45 | LP |
| Abbruch nach 100 Einträgen |