| Track-Titel | X = Album im SJO-Shop erhältlich Album | Label | |
| Reactionary Tango | | Gary Burton Quartet — Easy As Pie | ECM Records | LP |
| Tweek | | Gary Burton Quartet — Easy As Pie | ECM Records | LP |
| Blame It On My Youth | | Gary Burton Quartet — Easy As Pie | ECM Records | LP |
| Summer Band Camp | | Gary Burton Quartet — Easy As Pie | ECM Records | LP |
| Isfahan | | Gary Burton Quartet — Easy As Pie | ECM Records | LP |
| Stardancer | | Gary Burton Quartet — Easy As Pie | ECM Records | LP |
| Blewbo | | John McNeil Quartet — The Glass Room | SteepleChase Records | LP |
| Cheyda | | John McNeil Quartet — The Glass Room | SteepleChase Records | LP |
| Hank's shuffle | | John McNeil Quartet — The Glass Room | SteepleChase Records | LP |
| Salvador | | John McNeil Quartet — The Glass Room | SteepleChase Records | LP |
| The slope | | John McNeil Quartet — The Glass Room | SteepleChase Records | LP |
| The glass room | | John McNeil Quartet — The Glass Room | SteepleChase Records | LP |
| Syndrome | | Gary Burton Quartet — Real Life Hits | ECM Records | LP |
| The Beatles | | Gary Burton Quartet — Real Life Hits | ECM Records | LP |
| Fleurette Africaine | | Gary Burton Quartet — Real Life Hits | ECM Records | LP |
| Ladies in Mercedes | | Gary Burton Quartet — Real Life Hits | ECM Records | LP |
| Real Life Hits | | Gary Burton Quartet — Real Life Hits | ECM Records | LP |
| I need you here | | Gary Burton Quartet — Real Life Hits | ECM Records | LP |
| Ivanushka Durachok | | Gary Burton Quartet — Real Life Hits | ECM Records | LP |
| 'Bout you & me | | Jimmy Raney Trio — TEN FAVORITE JAZZ STANDARDS | Jamey Aebersold | LP |
| Autumn | | Jimmy Raney Trio — TEN FAVORITE JAZZ STANDARDS | Jamey Aebersold | LP |
| Hotel Grande | | Jimmy Raney Trio — TEN FAVORITE JAZZ STANDARDS | Jamey Aebersold | LP |
| Bb Blues for Wes | | Jimmy Raney Trio — TEN FAVORITE JAZZ STANDARDS | Jamey Aebersold | LP |
| Friends | | Jimmy Raney Trio — TEN FAVORITE JAZZ STANDARDS | Jamey Aebersold | LP |
| Nowhere | | Jimmy Raney Trio — TEN FAVORITE JAZZ STANDARDS | Jamey Aebersold | LP |
| Rhythm in Bb | | Jimmy Raney Trio — TEN FAVORITE JAZZ STANDARDS | Jamey Aebersold | LP |
| Like somebody | | Jimmy Raney Trio — TEN FAVORITE JAZZ STANDARDS | Jamey Aebersold | LP |
| Confirmed | | Jimmy Raney Trio — TEN FAVORITE JAZZ STANDARDS | Jamey Aebersold | LP |
| Groove Blues in F | | Jimmy Raney Trio — TEN FAVORITE JAZZ STANDARDS | Jamey Aebersold | LP |
| Sunburst | | Walter Norris Quartet — Sunburst | Concord Jazz | CD |
| What's New | | Walter Norris Quartet — Sunburst | Concord Jazz | CD |
| Bird | | Walter Norris Quartet — Sunburst | Concord Jazz | CD |
| Naima | | Walter Norris Quartet — Sunburst | Concord Jazz | CD |
| This Is New | | Walter Norris Quartet — Sunburst | Concord Jazz | CD |
| Stella By Starlight | | Walter Norris Quartet — Sunburst | Concord Jazz | CD |
| Never Should It Ever End | | Walter Norris Quartet — Sunburst | Concord Jazz | CD |
| So in Love | | Walter Norris Quartet — Sunburst | Concord Jazz | CD |
| Rose Petals | | Walter Norris Quartet — Sunburst | Concord Jazz | CD |
| Tanglewood '63 | | Gary Burton Quartet — PICTURE THIS | ECM Records | LP |
| Waltz | | Gary Burton Quartet — PICTURE THIS | ECM Records | LP |
| Dreams so real | | Gary Burton Quartet — PICTURE THIS | ECM Records | LP |
| Tierra del fuego | | Gary Burton Quartet — PICTURE THIS | ECM Records | LP |
| Duke Ellington's sound of love | | Gary Burton Quartet — PICTURE THIS | ECM Records | LP |
| Skylight | | Gary Burton Quartet — PICTURE THIS | ECM Records | LP |
| Mr. super hip | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| 6/8 modal Blues | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Slow Blues in F concert | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Fast Blues in Bb concert | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Long-meter jazz/rock | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Home stretch | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Horizontal | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Slow Blues in G concert | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Fast Blues in F concert | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Minor Blues in C | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Bird Blues | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Mr. super hip | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| 6/8 modal Blues | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Slow Blues in F concert | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Fast Blues in Bb concert | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Long-meter jazz/rock | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Home stretch | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Horizontal | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Slow Blues in G concert | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Fast Blues in F concert | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Minor Blues in C | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Bird Blues | | Jamey Aebersold — Nothin' But Blues | JA Records | LP |
| Major | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Major | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Major | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Major | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Major & parallel Minor | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Major,Minor,Major,Dom 7 | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Minor (Dorian) | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Minor (Dorian) | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Minor (Dorian) | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Minor (Dorian) | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Minor (Dorian) | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Minor (Dorian) | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| F Blues (concert key) | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Bb Blues (concert key) | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Dominant 7th with b9 | | Jamey Aebersold — Gettin' it together, Volume 21 | JA Records | LP |
| Sack of woe | X | Ronnie Mathews Trio — EIGHT OF CANNONBALL'S GREATEST HITS ! , Volume 13 | JA Records | LP |
| Mr. Super Hip | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - Nothin'but Blues Vol. 2 | JA Records | CD |
| Long-Meter Jazz/Rock | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - Nothin'but Blues Vol. 2 | JA Records | CD |
| Home Stretch | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - Nothin'but Blues Vol. 2 | JA Records | CD |
| 6/8 Modal Blues | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - Nothin'but Blues Vol. 2 | JA Records | CD |
| Slow Blues in F Concert | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - Nothin'but Blues Vol. 2 | JA Records | CD |
| Fast Blues in Bb Concert | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - Nothin'but Blues Vol. 2 | JA Records | CD |
| Horizontal | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - Nothin'but Blues Vol. 2 | JA Records | CD |
| Slow Blues in G Concert | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - Nothin'but Blues Vol. 2 | JA Records | CD |
| Fast Blues in F Concert | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - Nothin'but Blues Vol. 2 | JA Records | CD |
| Minor Blues in C | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - Nothin'but Blues Vol. 2 | JA Records | CD |
| Bird Blues | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - Nothin'but Blues Vol. 2 | JA Records | CD |
| Mr. Super Hip | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - NOTHIN' BUT BLUES - by JAMEY AEBERSOLD | JA Records | LP |
| 6/8 Modal Blues | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - NOTHIN' BUT BLUES - by JAMEY AEBERSOLD | JA Records | LP |
| Slow Blues in F Concert | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - NOTHIN' BUT BLUES - by JAMEY AEBERSOLD | JA Records | LP |
| Fast Blues in Bb Concert | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - NOTHIN' BUT BLUES - by JAMEY AEBERSOLD | JA Records | LP |
| Long-Meter Jazz/Rock | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - NOTHIN' BUT BLUES - by JAMEY AEBERSOLD | JA Records | LP |
| Home Stretch | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - NOTHIN' BUT BLUES - by JAMEY AEBERSOLD | JA Records | LP |
| Horizontal | | Dan Haerle - Rufus Reid - Mike Hyman — Jazz and Rock - NOTHIN' BUT BLUES - by JAMEY AEBERSOLD | JA Records | LP |
| Abbruch nach 100 Einträgen |