X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Duke Ellington and his Orchestra — JAZZ OF THE WORLD WAR 2nd | For Discriminate Collector | FDC 1013 | 1945-47 | LP |
| | Harry James, Woody Herman — HARRY JAMES & HIS ORCHESTRA WOODY HERMAN & HIS ORCHESTRA | TULIP | TLP 107 | 1944 | LP |
| | Jerry Wald and his Orchestra — CLARINET HIGH JINKS | Sounds of Swing | LP-105 | 1942-49 | LP |
| | Les Brown and his Orchestra — I've Got My Love to Keep me Warm / I'm A-Tellin' You, Sam | Columbia | Col 38324 | 1946/1947 | SH |
| X | Teddy Powell And His Orchestra — 1942-43 | First Time Records / Onward to Yesterday Records | FTR -1509 / OTY-1509 | 1942+43 | LP |
| | The Woody Herman Orchestra Scene & Herd in 1952 — Concerto For Clarinet | Jazz Band Records | EBCD 2125-2 | 1952 | CD |
| | Various — I MAESTRI DEL TROMBONE | Musica Jazz | 2MJP 1054 | 1930-64 | LP |
| | Woody Herman — "JUKE BOX" | First Heard Records | FH 36* | 1944-46 | LP |
| | Woody Herman — "JUKE BOX" | First Heard Records | FH 36 | 1944-46 | LP |
| | Woody Herman — "THE THUNDERING HERDS" (Box mit 3 LP's) | Columbia | C3L 25 | 1945-47 | LP |
| | Woody Herman — "THE THUNDERING HERDS" (Box mit 3 LP's) | Columbia | C3L 25* | 1945-47 | LP |
| | Woody Herman — At the Hollywood Palladium 1942 - 1944 | Solid Sender | SOL 515 | 1942-44 | LP |
| | Woody Herman — Complete In Disco Order VOLUME 20 | Ajaz Records | AJAZ 263 | 1946 | LP |
| | Woody Herman — Complete In Disco Order Volume 21 | Ajaz Records | AJAZ 271 | 1946/1947 | LP |
| | Woody Herman — Complete In Disco Order Volume 22 | Ajaz Records | AJAZ 277 | 1946/1947 | LP |
| | Woody Herman — Four Brothers | Dreyfus | FDM 36722-2 | 1945-49 | CD |
| | Woody Herman — HIS ORCHESTRA and THE WOODCHOPPERS 1944 - 1946 | First Heard Records | FHR-1974-2 | 1944-46 | LP |
| | Woody Herman — HIS ORCHESTRA and THE WOODCHOPPERS 1944 - 1946 | First Heard Records | FHR-1974-2 (Stereo) | 1944-46 | LP |
| | Woody Herman — One Night Stand With The King Of Swing Of 1946: Woody Herman February 8, 1946 | Joyce Music | LP-1065 | 1946 | LP |
| | Woody Herman — ONE NIGHT STAND with WOODY HERMAN | Joyce Music | LP-1021 | 1945 | LP |
| | Woody Herman — ONE NIGHT STAND with WOODY HERMAN | Joyce Music | LP-1021* | 1945 | LP |
| | Woody Herman — ONE NIGHT STAND with WOODY HERMAN AT THE 400 CLUB | Joyce Music | 1099 | 1945 | LP |
| | Woody Herman — One Night Stand With Woody Herman At The Palladium | Joyce Music | Joyce-LP-1047 | 1944-52 | LP |
| | Woody Herman — Sings Ballads & Blues (1945-1947) | Collectables | COL-CD-7650 | 1945/47 | CD |
| | Woody Herman — THE 1945 BAND IN HI FI | Fanfare Records | 22-122* | 1945 | LP |
| | Woody Herman — The 1945 Band in Hi-Fi | Fanfare Records | 22-122 | 1945 | LP |
| | Woody Herman — THE 3 HERDS | Columbia | JCL 592* | 1945-54 | LP |
| X | Woody Herman — THE 3 HERDS | Columbia | JCL 592 | 1945-54 | LP |
| | Woody Herman — The Everest Years | Empire Musicwerks | 545 450 691-2 | 1944 | CD |
| | Woody Herman — The First Herd "live in Hi Fi" | Fanfare Records | LP 43-143 | 1945 | LP |
| | Woody Herman — The First Herd "live in Hi Fi" | Fanfare Records | LP 43-143* | 1945 | LP |
| | Woody Herman — The First Herd "Live" 1944 - 1946 | Solid Sender | SOL 506* | 1944-46 | LP |
| | Woody Herman — The First Herd "Live" 1944 - 1946 | Solid Sender | SOL 506 | 1944-46 | LP |
| | Woody Herman — The First Herd at Carnegie Hall | VSP | VSP-1 | 1946 | LP |
| | Woody Herman — The First Herd at Carnegie Hall | VSP / Privilège | VSP 657 101 / 657 101 | 1946 | LP |
| | Woody Herman — The Great First Herd 1945 -1946 | GINZO Disc | BERKS 705 | 1943-46 | LP |
| | Woody Herman — THE GREAT HERD 1946 | SwingTreasury | 102 | 1946 | LP |
| | Woody Herman — The Jazz Collection Edition | Laserlight | 15 730 | 1945 | CD |
| | Woody Herman — THE TURNING POINT 1943 -1944 | Decca | DL 79229 (Stereo) | 1943-44 | LP |
| | Woody Herman — The Woody Herman Shows 1944-1946 | Jazz Unlimited | 201 2085 | 1944-46 | CD |
| X | Woody Herman — THE YEARS 1944-45 VOLUME 1 | Hep Records | hep 34 | 1944-45 | LP |
| X | Woody Herman — WOODY HERMAN | I grandi del JAZZ | GDJ 03* / 338541 | 1945-67 | LP |
| | Woody Herman — Woody Herman And His Orchestra - Live 1945 & 1949 | Musica Jazz | 2MJP 1027 | 1945+1949 | LP |
| | Woody Herman — WOODY HERMAN and HIS ORCHESTRA, Volume Three 1946 | First Heard Records | FH-20 (Stereo) | 1946 | LP |
| | Woody Herman — Woody Herman In Disco Order Volume 16 | AJAZ Records | AJAZ-231 | 1944-45 | LP |
| | Woody Herman — WOODY HERMAN IN DISCO ORDER, VOLUME 16 | AJAZ Records | LP-231 | 1944-45 | LP |
| | Woody Herman — Woody Herman in Disco Order, Volume 17 | AJAZ Records | AJAZ-239 | 1945 | LP |
| | Woody Herman — Woody Herman in Disco Order, Volume 18 | AJAZ Records | AJAZ-247 | 1945-1946 | LP |
| | Woody Herman — WOODY HERMAN IN DISCO ORDER, Volume 19 | Ajaz Records | AJAZ-255 | 1946 | LP |
| | Woody Herman & His Orchestra — "THE THUNDERING HERDS" Vol.1 | CBS | BPG 62158 | 1945 | LP |
| | Woody Herman & His Orchestra — "THE THUNDERING HERDS" Vol.2 | CBS | BPG 62159 | 1945-46 | LP |
| | Woody Herman & His Orchestra — "THE THUNDERING HERDS" Vol.3 | CBS | BPG 62160 | 1946-47 | LP |
| X | Woody Herman & His Orchestra — "THE THUNDERING HERDS" (Box mit 3 LP's) | CBS | 66378 | 1945-47 | LP |
| X | Woody Herman & His Orchestra — At Carnegie Hall, New York | MGM Records | MGM-D-108 | 1946 | LP |
| | Woody Herman & His Orchestra — THE BEST OF WOODY HERMAN | CBS | 52551 | 1945-47 | LP |
| | Woody Herman & His Orchestra — The First And Second "Wild Root" Radio Shows | Jazz Unlimited | JUCD 2042 | 1945 | CD |
| | Woody Herman & His Orchestra — The Third Herd | Storyville | STCD 8241 | 1954 | CD |
| | Woody Herman & His Orchestra — The Turning Point (1943 -1944) | Coral Records | CP 2 | 1943-44 | LP |
| | Woody Herman & His Orchestra — The V Disc Years 1944-46 Volume 2 | Hep Records | HEP 35 | 1944-46 | LP |
| | Woody Herman & His Orchestra — WOODCHOPPER'S BALL ! | Decca | DL 8133 | 1938-46 | LP |
| | Woody Herman & His Orchestra — WOODY HERMAN | Joker | SM 4021 | 1945-54 | LP |
| | Woody Herman (And The Herd) — At Carnegie Hall, 1946 | Verve | 559 833-2 | 1946 | CD |
| | Woody Herman and his First Herd — WOODY HERMAN - The Uncollected Vol.2 1944 | Hindsight Records | HSR-134 | 1944 | LP |
| | Woody Herman and his First Herd — WOODY HERMAN - The Uncollected Vol.2 1944 | Hindsight Records | HSR-134* | 1944 | LP |
| | Woody Herman And His Legendary Second Herd — (A/K/A) The Four Brothers Band - Live! 1948-1949 | Artristry | 4007 | 1948/49 | CD |
| | Woody Herman and his Orchestra — BIJOU | Harmony | HL 7013 | 1945-46 | LP |
| | Woody Herman and his Orchestra — Sequence in Jazz | Columbia | 33S 1068 | 1946-47 | LP |
| | Woody Herman and his Orchestra — Sequence in Jazz | Columbia | CL 6026 | 1946-47 | LP |
| X | Woody Herman and his Orchestra — WOODY HERMAN | Giants Of Jazz | LPJT 5 | 1945-54 | LP |
| | Woody Herman and his Orchestra — WOODY HERMAN | Metro Records | MS-514 (Stereo) | 1945-54 | LP |
| | Woody Herman and his Orchestra — WOODY HERMAN | Metro Records | M/MS-514 | 1945-54 | LP |
| | Woody Herman And His Orchestra & Woodchoppers — The Complete Columbia Recordings Of Woody Herman And His Orchestra & Woodchoppers (1945-1947) | Mosaic Records | MD7-223 | 1945-47 | CD |
| | Woody Herman And His Orchestra 1937 — The Formative Years Of "The Band That Plays The Blues" | Circle | CCD-95 | 1937 | CD |
| | Woody Herman And His Thundering Herd — Crown Royal | Laserlight | 15 775 | 1945 | CD |
| X | Woody Herman and his Woodchoppers — FAN IT ! | SWING HOUSE | SWH-19 | 1944-46 | LP |
| | Woody Herman and his Woodchoppers — FAN IT ! | SWING HOUSE | SWH-19* | 1944-46 | LP |
| | Woody Herman And The First Herd — Live In '45! Volume Two: Northwest Passage | Jass Records | J-CD-625 | 1945 | CD |
| | Woody Herman And The First Herd — Woodchopper's Ball | Jass Records | J-CD-621 | 1944 | CD |
| | Woody Herman e la sua Orchestra — SEQUENCE IN JAZZ | Columbia | 33-QS 6063 | 1946-47 | LP |
| | Woody Herman's Woodchoppers & The First Herd — LIVE AT CARNEGIE HALL | Verve | VSPS 26 | 1946 | LP |
| 80 Einträge |