X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Andy Kirk and his Clouds of Joy — A mellow bit of rhythm | RCA | LPM-1302-C / LPM-1302 | 1956 | LP |
| | Andy Kirk and his Clouds Of Joy — Clouds From The Southwest | Hindsight Records | HSR-227* | 1956 | LP |
| | Andy Kirk and his Clouds Of Joy — Clouds From The Southwest | RCA | PM 42418 | 1956 | LP |
| X | Anita O'Day — Verve Jazz No.11 | Metro Records | 2356 100 | 1954-56 | LP |
| | Antonio Carlos Jobim — THE COMPOSER OF DESAFINADO PLAYS | Verve | 2304502 | 1963 | LP |
| | Antonio Carlos Jobim — THE COMPOSER OF DESAFINADO PLAYS | Verve | V-8547 | 1963 | LP |
| X | Aretha Franklin — Soul '69 | Atlantic | SD 8212 | 1968 | LP |
| | Aretha Franklin acc. by Orchestra and The Sweet Inspiration (voc-group) — ARETHA NOW | Atlantic | 587 114 | 1967-68 | LP |
| | Aretha Franklin acc. by Orchestras — ARETHA'S JAZZ | Atlantic | 81230-1 | 1968+72 | LP |
| X | Art Blakey Big Band — The Finest of | Bethlehem | BCP-6015 | 1957 | LP |
| X | Art Farmer — LISTEN TO Art Farmer AND THE ORCHESTRA | Mercury | 125 308 MCL / 6336 701 / EXPR-1020 | 1962 | LP |
| | Art Farmer — The Art Farmer Septet | Prestige | 7031 | 1953-1954 | LP |
| | Art Farmer And His Orchestra — The Aztec Suite | London Records | 15198 | 1959 | LP |
| | Art Farmer Tentet — Brass Shout | London Records | LZT-T15184 | 1959 | LP |
| | Art Farmer Tentet — Brass Shout | United Artists Records | UAL 4047 | 1959 | LP |
| | Art Farmer Tentet — The Jazz Portrait 3 | United Artists Records | 68003 | unbekannt | EP |
| | Benny Golson — BENNY GOLSON'S NEW YORK SCENE | Contemporary Records | C3552 | 1957 | LP |
| | Benny Golson — New York Scene | Contemporary Records | Contemporary C3552 | 1957 | LP |
| | Benny Goodman / Gene Krupa — Verve JAZZ BOOK, Record 7 | Verve | 2367 028 | 1937-59 | LP |
| | Betty Carter — Betty Carter | Columbia | 36425 | 1955 - 1956 | LP |
| | Betty Carter — THE BEBOP GIRL | Official Records | 3023 | 1955-56 | LP |
| | Bill Berry's L.A. Big Band — Hello Rev | Concord | CCD-4027 | 1976 | CD |
| X | Bill Berry's L.A. Big Band — Hello Rev | Concord | CJ-27 | 1976 | LP |
| | Bill Berry's L.A. Big Band — Hello Rev | Concord | Concord CJ-27 | 1976 | LP |
| | Bill Henderson accomp. — WHEN MY DREAMBOAT COMES HOME | Verve | V6-8619 | 1965 | LP |
| | Bill Potts Orchestra — THE JAZZ SOUL OF PORGY & BESS | Heliodor | 474 009 | 1959 | LP |
| | Bill Potts Orchestra — THE JAZZ SOUL OF PORGY & BESS | United Artists | GXF-3038 | 1959 | LP |
| | Billie Holiday — Jazz Masters 47 | Verve | 314 527 650-2 | 1946-57 | CD |
| | Billie Holiday — Jazz-History, Vol. 16 | Vogue | 2632024 | 1952-59 | LP |
| | Billie Holiday — Lady sings the Blues | Verve | 06024 9841964 | 1952-59 | CD |
| | Billie Holiday — The Voice Of Jazz Volume Ten | Verve | 2304 120 | 1958/1959 | LP |
| X | Billie Holiday with Ray Ellis and his Orchestra — JAZZ MAGAZINE | Metronome Records | 0040.197 | 1959 | LP |
| | Billy Byers And His Orchestra — Impressions Of Duke Ellington | Mercury | MDY135375 | 1961 - 1962 | LP |
| | Billy Taylor — MIDNIGHT PIANO | Capitol Records | T 2302 | 1964 | LP |
| | Billy Taylor and Band — KNOW YOUR JAZZ, VOLUME 1 | ABC Paramount | ABC 115 | 1956 | LP |
| | Billy Taylor Trio — MY FAIR LADY LOVES JAZZ | Electrola | WDLP 604 | 1957 | LP |
| | Billy Taylor Trio with Quincy Jones — My Fair Lady Loves Jazz | Impulse | GRP 11412 | 1957 | CD |
| | Birdland Dreamband — BIRDLAND DREAM BAND VOLUME 2 | RCA | LPM-9814-C | 1956 | LP |
| | Birdland Dreamband — The Birdland Dreamband Volume 2 | RCA | 74321580572 | 1956 | CD |
| | Blue Mitchell — A Blue Time | Milestone | M 47055 | 1958-62 | LP |
| X | Buddy Rich — BUDDY RICH | Everest Records | FS-260 | 1959-60 | LP |
| | Buddy Rich — Richcraft | Trip Jazz | 5586 | 1900 na | LP |
| | Buddy Rich and Orchestras — Both Sides | Mercury | EMS-2-402 | 1946-60 | LP |
| | Cannonball Adderley — Beginnings | EmArcy | EMS-2-404 | 1955-59 | LP |
| | Cannonball Adderley — Cannonball Adderley | EmArcy | EP-1-6507 | 1955 | EP |
| | Cannonball Adderley — Jazz Masters 31 | Verve | 522 651-2 | 1955-59 | CD |
| | Cannonball Adderley — The Tentet Of Julian | Jazztone | J-1261 | 1956 | LP |
| | Cannonball Adderley & Ray Brown — TWO FOR THE BLUES | VSP | VSPS-10 | 1962 | LP |
| | Cannonball Adderley and his Orchestra — AFRICAN WALTZ | Riverside | RLP-9377 / OJC-258 | 1961 | LP |
| | Cannonball Adderley with Orchestra arranged and Conducted by Oliver Nelson — Domination | Capitol Records | ST 2203 | 1965 | LP |
| | Cat Anderson & His Orchestra — Ellington-Sideman | Mercury | RJ 41 117 | 1958 | EP |
| | Cat Anderson Orchestra — Cat on a Hot Tin Horn | Mercury | 36142 | 1958 | LP |
| | Cat Anderson Orchestra — Cat on a Hot Tin Horn | Mercury | SR 80008 (Stereo) | 1958 | LP |
| | Cat Anderson Orchestra — Cat on a Hot Tin Horn | Trip | TLP-5577 | 1958 | LP |
| | Charlie Barnet — Live AT BASIN STREET EAST | Hep Records | HEP 2005 | 1966 | LP |
| | Charlie Barnet With The Duke Ellington Orchestra — Newport Jazz Festival 1968 | Columbia | None stated | 1968 | CD |
| | Charlie Mingus - Thelonious Monk — Charlie Mingus - Thelonious Monk | RMC | DJ-006 | 1960-69 | CD |
| | Charlie Mingus with Big Band — TOWN HALL CONCERT 1962 | Solid State | SS 18024 | 1962 | LP |
| | Charlie Smith Trio (Side 1) / Aaron Sachs Sextet (Side 2) — JAZZVILLE VOL.3 | Seeco Records / Dawn | DLP-1114 | 1952 | LP |
| | Chico Hamilton Orchestra — THE GAMUT | Solid State | SS 18043 | | LP |
| | Clark Terry — ELLINGTON - SIDEMAN | Mercury | RJ 60608 | 1955 | LP |
| X | Clark Terry — SWAHILI | Trip Jazz | TLP-5528 | 1955 | LP |
| | Clark Terry & Septet — Clark Terry & Septet | EmArcy | MG-36007 | 1955 | LP |
| | Clifford Brown — "Inédits" | Mode | CMDINT 9558 | 1953 | LP |
| | Clifford Brown — Big Band In Paris | Prestige | OJCCD-359-2 | 1953 | CD |
| | Clifford Brown — HISTORICAL PERFORMANCES | Vogue | CLD. 802 | 1953 | LP |
| X | Clifford Brown — THE COMPLETE PARIS COLLECTION Vol.1 | Jazz Legacy | JLA. 53 | 1953 | LP |
| | Clifford Brown — The Complete Paris Collection Vol. 3 | Vogue | K23P-6737 | 1953 | LP |
| X | Clifford Brown — The Complete Paris Collection Vol. 3 | Vogue | 500102 | 1953 | LP |
| | Clifford Brown Big Band — The Clifford Brown Big Band in Paris | Prestige | PR 7840 | 1953 | LP |
| | Clifford Brown Quartet, Sextet And Big Band — Clifford Brown In Paris | Prestige | 24020 | 1953 | LP |
| | Coleman Hawkins — "Bean And The Boys" | Fresh Sound Records | FSCD-1013 | 1922 | CD |
| | Coleman Hawkins — Centerpiece | Phoenix Jazz Records | LP 13 | 1959-62 | LP |
| | Coleman Hawkins — Centerpiece | Phoenix Jazz Records | LP 13* | 1959/1962 | LP |
| | Coleman Hawkins — THE RARE LIVE PERFORMANCE 1958 /1959 | Musidisc | JA 5231 | 1958+59 | LP |
| | Cora Martin and The Gospel Girls — JAMES CLEVELAND presents | Savoy | MG-14294 | | LP |
| | Curtis Fuller, J.J. Johnson, Frank Rosolino, Billy Ver Planck, Frank Wess — The Trombone Album | Savoy Jazz | WL70523(2) | 1947-60 | LP |
| | Diana Ross acc. by Orchestra cond. by Gil Askey and The Teddy Buckner Group — LADY SINGS THE BLUES | Motown | M-758-D | 1972 | LP |
| | Diana Ross with Orchestra cond. by Gil Askey and the Teddy Buckner Group — LADY SINGS THE BLUES | Motown | C 188-93 946/47 | 1972 | LP |
| | Dinah Washington — DINAH WASHINGTON SINGS FATS WALLER | Mercury INTERNATIONAL | 134 621 MFY (Stereo) | 1957 | LP |
| | Dinah Washington — For Those In Love, Volume 2 | EmArcy Records | EP-1-6119 | 1955 | EP |
| | Dinah Washington — I don't hurt anymore - What a diff'rence a day made | Pickwick | SPC-3230 (Stereo) | 1952-59 | LP |
| | Dinah Washington — Jazz Masters 19 | Verve | 518 200-2 | 1946-59 | CD |
| | Dinah Washington — The Jazz Sides | Mercury | Emarcy 6641 573 | 1954-58 | LP |
| | Dinah Washington — The Jazz Sides | Mercury | EMS-2-401 | 1954-58 | LP |
| | Dinah Washington — The Swingin' Miss "D" | | Mercury | | EP |
| | Dinah Washington — the swingin' miss "D" | EmArcy | MG 36104 | 1956 | LP |
| | Dinah Washington — The Swingin' Miss D | Trip Jazz | TLP-5565 | 1956 | LP |
| | Dinah Washington acc. by Orchestras — Dinah Washington sings Fats Waller | Mercury Emarcy / WING | MG 36119 / 818 930-1 / MGW-12271 | 1957 | LP |
| | Dinah Washington acc. by Orchestras — The Jazz Sides | Mercury | 6641 573* (Album) / 9286 665 (Record 2) | 1954-55 | LP |
| | Dinah Washington acc. by Quincy Jones and his Orchestra — TEARS and LAUGHTER | Mercury | MG 20661 | 1961 | LP |
| | Dinah Washingtonacc. by Orchestras — The Jazz Sides | Mercury | 6641 573 (Album) / 9286 664 (Record 1) | 1954-58 | LP |
| | Dizzy Gillespie Sextet — Devil And The Fish / Rumbola | Norgran Records | 140X45 | unbekannt | EP |
| | Don Byrd, Gigi Gryce And The Jazz Lab Quintet With Jackie Paris — Modern Jazz Perspective | Columbia | 36810 | 1957 | LP |
| | Don Redman — THE DON REDMAN ALL STARS VOL. 1 | Jazz Legacy | JL. 66 | 1957 | LP |
| | Don Redman — THE DON REDMAN ALL STARS VOL. 2 | Jazz Legacy | JL. 82 | 1957 | LP |
| | Donald Byrd — I'M TRYING' TO GET HOME | Blue Note | BST 84188 | 1964 | LP |
| | Duke Pearson — NOW HEAR THIS | Blue Note | BST 84308* (Stereo) | 1968 | LP |
| | Duke Pearson — NOW HEAR THIS | Blue Note | BST 84308 (Stereo) | 1968 | LP |
| | Duke Pearson — Now Here This | Blue Note | BST 84308* | 1968 | LP |
| Abbruch nach 100 Einträgen |