| Track-Titel | X = Album im SJO-Shop erhältlich Album | Label | |
| Awright, awright | X | Maynard Ferguson and his Orchestra — M.F. HORN 3 | CBS | LP |
| 'round midnight | X | Maynard Ferguson and his Orchestra — M.F. HORN 3 | CBS | LP |
| Nice 'n juicy | X | Maynard Ferguson and his Orchestra — M.F. HORN 3 | CBS | LP |
| Pocahontas | X | Maynard Ferguson and his Orchestra — M.F. HORN 3 | CBS | LP |
| Love theme trom "The Valachi Papers" | X | Maynard Ferguson and his Orchestra — M.F. HORN 3 | CBS | LP |
| Mother fingers | X | Maynard Ferguson and his Orchestra — M.F. HORN 3 | CBS | LP |
| S.O.M.F. | X | Maynard Ferguson and his Orchestra — M.F. HORN 3 | CBS | LP |
| Barefoot and pregnant | | Joan Armatrading — To the limit | A&M Records | LP |
| Your letter | | Joan Armatrading — To the limit | A&M Records | LP |
| Am I blue for you | | Joan Armatrading — To the limit | A&M Records | LP |
| You rope you tie me | | Joan Armatrading — To the limit | A&M Records | LP |
| Baby I | | Joan Armatrading — To the limit | A&M Records | LP |
| Bottom to the top | | Joan Armatrading — To the limit | A&M Records | LP |
| Taking my baby uptown | | Joan Armatrading — To the limit | A&M Records | LP |
| What do you want | | Joan Armatrading — To the limit | A&M Records | LP |
| Wishing | | Joan Armatrading — To the limit | A&M Records | LP |
| Let it last | | Joan Armatrading — To the limit | A&M Records | LP |
| Let's dance | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| I'm getting sentimental over you | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| Ciri- Biri- Bin | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| Georgia on my mind | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| Mood indigo | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| Flying home | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| Big Band extra | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| Moten Swing | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| Frenesi | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| Moonlight Serenade | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| Amapola | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| Intermission riff | | Peter Dennis Big Band — Back to the Bands | Telefunken | LP |
| The Blues (Brown) | | Alan Cohen Band — Duke Ellington's "Black, Brown & Beige" | Argo Record | LP |
| Blue Birdland | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| Great Guns | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| Lady Bug | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| My Funny Valentine | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| Dancing Nightly | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| Geller's Celler | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| More West | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| Stand Up And Preach | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| Maynard The Fox | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| Christmas For Moderns | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| Early Hours | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| Little Girl Kimbi | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| Rosebud | | Maynard Ferguson and his Orchestra — Live At Peacock Lane Hollywood, January 6, 1957 | Jazz Hour | CD |
| Royal Garden Blues | X | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | Jazzology | LP |
| Hindustan | X | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | Jazzology | LP |
| If I had you | X | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | Jazzology | LP |
| All of me | X | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | Jazzology | LP |
| Wolverine Blues | X | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | Jazzology | LP |
| Stuttin' with some barbecue | X | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | Jazzology | LP |
| Sunday | X | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | Jazzology | LP |
| Memories of you | X | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | Jazzology | LP |
| Ghost of a chance | X | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | Jazzology | LP |
| Tin roof Blues | X | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | Jazzology | LP |
| Show some emotion | | Joan Armatrading — Show some emotion | A&M Records | LP |
| Warm love | | Joan Armatrading — Show some emotion | A&M Records | LP |
| Opportunity | | Joan Armatrading — Show some emotion | A&M Records | LP |
| Kissin' and a huggin' | | Joan Armatrading — Show some emotion | A&M Records | LP |
| Ten cents a dance | | Sweet Substitute (Angie Masterton, Teri Leggett and Chris Price, Vocal Trio) — Something special | Decca | LP |
| Fare thee well, Annabelle | | Sweet Substitute (Angie Masterton, Teri Leggett and Chris Price, Vocal Trio) — Something special | Decca | LP |
| If I had a million dollars | | Sweet Substitute (Angie Masterton, Teri Leggett and Chris Price, Vocal Trio) — Something special | Decca | LP |
| Cheek to cheek | | Sweet Substitute (Angie Masterton, Teri Leggett and Chris Price, Vocal Trio) — Something special | Decca | LP |
| Mean to me | | Sweet Substitute (Angie Masterton, Teri Leggett and Chris Price, Vocal Trio) — Something special | Decca | LP |
| Time on my hands | | Sweet Substitute (Angie Masterton, Teri Leggett and Chris Price, Vocal Trio) — Something special | Decca | LP |
| Work Song (Black) | | Alan Cohen Band — Duke Ellington's "Black, Brown & Beige" | Argo Record | LP |
| Come Sunday (Black) | | Alan Cohen Band — Duke Ellington's "Black, Brown & Beige" | Argo Record | LP |
| Light (Black) | | Alan Cohen Band — Duke Ellington's "Black, Brown & Beige" | Argo Record | LP |
| West Indian Dance (Brown) | | Alan Cohen Band — Duke Ellington's "Black, Brown & Beige" | Argo Record | LP |
| Emancipation Celenbration (Brown) | | Alan Cohen Band — Duke Ellington's "Black, Brown & Beige" | Argo Record | LP |
| Beige / one continuos movement | | Alan Cohen Band — Duke Ellington's "Black, Brown & Beige" | Argo Record | LP |
| Royal garden blues | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | World Record Club | LP |
| Hindustan | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | World Record Club | LP |
| If I had you | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | World Record Club | LP |
| All of me | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | World Record Club | LP |
| Wolverine blues | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | World Record Club | LP |
| Struttining with some barbecue | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | World Record Club | LP |
| Memories of you | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | World Record Club | LP |
| Ghost of a chance | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | World Record Club | LP |
| Tin roof blues | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON | World Record Club | LP |
| Royal garden blues | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON with FREDDY RANDALL | Black Lion | LP |
| Hindustan | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON with FREDDY RANDALL | Black Lion | LP |
| If I had you | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON with FREDDY RANDALL | Black Lion | LP |
| All of me | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON with FREDDY RANDALL | Black Lion | LP |
| Wolverine blues | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON with FREDDY RANDALL | Black Lion | LP |
| Struttining with some barbecue | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON with FREDDY RANDALL | Black Lion | LP |
| Sunday | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON with FREDDY RANDALL | Black Lion | LP |
| Memories of you | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON with FREDDY RANDALL | Black Lion | LP |
| Ghost of a chance | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON with FREDDY RANDALL | Black Lion | LP |
| Tin roof blues | | Wild Bill Davison with Freddy Randall and his Band — WILD BILL DAVISON with FREDDY RANDALL | Black Lion | LP |
| 88 Einträge |