X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| 18 Insrumetal Jazz Tracks .....with the leading Jazz groups — THE JAZZ HOUR | Savoy | MG 12126 | | LP |
| 1965 All Star Jam Session — 1965 All Star Jam Session | Lester Recording Catalog | CDC 9086 | 1965 | CD |
| Al Caiola — EVERYTHING HAPPENS TO ME | Realm Jazz | RM 159 | 1955 | LP |
| Al Cohn and the Birdland Stars — The birdland stars on tour | RCA | PM 45725 | 1956 | LP |
| Al Haig Trio — Invitation | Spotlite | AH 4 | 1974 | LP |
| Alice Babs acc. by Duke Ellington and Orchestra — SERENADE TO SWEDEN | Reprise Records | RS 5024 | 1963 | LP |
| Alice Babs acc. by Duke Ellington and Orchestra — SERENADE TO SWEDEN | Reprise Records | RS 5024* | 1963 | LP |
| All Star Rhythm Section — Sing or Play-Along - MUSIC MINUS ONE VOLUME 3 | Music Minus One | MMO VOLUME 2 | 1955 | LP |
| All Stars — "LIVE" EUROPEAN CONCERT | unique jazz | UJ 25 | 1958 | LP |
| André Hodeir — Jazz et Jazz | Gitanes Jazz | 018 422-2 | 1956 | CD |
| Art Blakey & The Jazz Messengers — Complete Concert At Club Saint Germain | Gambit Records | GAM 69237 | 1958 | CD |
| Art Blakey Jazz Messengers — Au Club St. Germain Vol. 3 | RCA | 430.045 | 1958 | LP |
| Art Farmer — Early Art | Prestige | PR 7665 | 1954 | LP |
| Art Farmer & Gigi Gryce — WHEN FARMER MET GRYCE | Prestige | P 7085 | 1954-55 | LP |
| Art Farmer Quintet — Art Farmer Quintet | Metronome Records | MEP 96 | | EP |
| Barney Wilen — Jazz Sur Seine | Gitanes Jazz | 548 317-2 | 1958 | CD |
| Barney Wilen/Alain Goraguer — Jazz et Cinéma #1 | Gitanes Jazz | 548 318-2 | 1959 | CD |
| Ben Webster — RARE LIVE PERFORMANCE 1962 | Musidisc | 30 JA 5159 | 1953 | LP |
| Benny Bailey — SERENADE TO A PLANET | EGO Records | 4004 | 1976 | LP |
| Big Clarke-Boland Band — Doing Time | Black Lion Records | 131 | 1969 | LP |
| Big Joe Turner, Buck Clayton, Stuff Smith, Memphis Slim — I GIGANTI DEL JAZZ, 17 | CURCIO / I Giganti del Jazz | GJ-17 | 1957-65 | LP |
| Bill Russo And His Orchestra — Jazz Composers Workshop | London Records | LTZ-C15058 | 1946-1955 | LP |
| Billie Holiday — "The Golden Years" Volume II | Columbia | C3L 40 | 1935-42 | LP |
| Billie Holiday — Billie Holiday | Brunswick | 87 509 | 1944-49 | LP |
| Billie Holiday — Billie Holiday Story 1945-1949 | MCA Records | M.C.A. 510.086 | 1945-49 | LP |
| Billie Holiday — Rare and unissued recordings from the golden years VOLUME 2 | Queen Disc | 065 | 1937-42 | LP |
| Billie Holiday — Rare recordings from the golden years VOLUME 3 | Queen Disc | Q 067 | 1939-42 | LP |
| Billie Holiday — THE BILLIE HOLIDAY STORY VOLUME 2 | CBS | 68229 | 1935-41 | LP |
X | Billie Holiday — The Billie Holiday Story Volume II | Columbia | PG 32124 | 1935-41 | LP |
X | Billie Holiday — THE BILLIE HOLIDAY STORY, VOL. 3 | CBS | 68230 | 1937-42 | LP |
| Billie Holiday — The Golden Years | Columbia | 1758-60 | 1933 - 1941 | LP |
| Billie Holiday — THE GOLDEN YEARS Record 3 | CBS / Columbia | 62039 / C3L 31 (CL 1760) | 1939-41 | LP |
| Billie Holiday — THE GOLDEN YEARS VOLUME 2 | CBS | 62814 / 62815 / 62816 | 1935-42 | LP |
| Billie Holiday — The Original Recordings | CBS | S 65407 | 1935 - 1958 | LP |
| Billie Holiday — The Quintessential #8 | Columbia | COL 467914 2 | 1939/40 | CD |
| Billie Holiday — The Quintessential Billie Holiday, Volume 8 (1939-1940) | Columbia | COL 467914 2* | 1939/40 | CD |
| Billie Holiday — What Shall I Say | Two Flats Disc | TFD 5.007 | 1939-1942 | LP |
| Billie Holiday (Record 1: Side 1/4) - Ella Fitzgerald (Record 2: Side 2/3) — BILLIE HOLIDAY & ELLA FITZGERALD | MCA Records | MCA2-4099 | 1945-54 | LP |
| Billie Holiday acc. by Orchestras — THE BILLIE HOLIDAY STORY VOL.III | Columbia | PG 32127 | 1937-42 | LP |
| Billie Holiday and Her Orchestra — I'm All For You / I Hear Music | Okeh | Okeh 5831 | 1940 | SH |
| Billie Holiday and Her Orchestra — It's The Same Old Story / Practice Makes Perfect | Okeh | Okeh 5806 | 1940 | SH |
| Billie Holiday Vol.1 — Bille Holiday Story 1944-1948 | MCA Records | 510 015 C | 1944-48 | LP |
| Billie Holiday with Billy Kyle and his Trio — Baby, I Don't Cry Over You / I'll Look Around | Decca | De BM 30587 R | 1946 | SH |
| Billie Holiday with Eddie Heywood and his Orchestra — Let's Do It / Georgia On My Mind | Okeh | Okeh 6134 | 1941 | SH |
| Billie Holiday with Eddie Heywood and his Orchestra — Romance in the Dark / All Of Me | Okeh | Okeh 6214 | 1941 | SH |
| Billy Taylor and Band — KNOW YOUR JAZZ, VOLUME 1 | ABC Paramount | ABC 115 | 1956 | LP |
| Bobby Jaspar — Jeux de Quartes | Gitanes Jazz | 018 423-2 | 1959 | CD |
| Bobby Jaspar — The Barclay & Columbia Years | Fresh Sound Records | FSR Box-3 | 1955-1958 | LP |
| Bobby Jaspar Quartet — Bobby Jaspar | Barclay | 84.063 | 1958 | LP |
| Bud Powell — 62 | RCA | RCA CYL 6462 | 1962 | LP |
| Bud Powell — 62 | RCA | CYL 6462 | 1962 | LP |
| Bud Powell — A portrait of Monk | CBS | 52566 | | LP |
| Bud Powell — ALTERNATE TAKES | Blue Note | BST 84430 | 1949-63 | LP |
| Bud Powell — At The Blue Note Café, Paris 1961 | Base Record | ESP-1066 | 1961 | LP |
| Bud Powell — Bud in Paris | Xanadu | 102 | 1959-60 | LP |
| Bud Powell — Bud Powell | Musica Jazz | MJCD 1095 | 1949 - 1961 | CD |
| Bud Powell — In Europe (Paris 1959 + Copenhagen 1962) | Eforfilms | 286 9079 | 1959/62 | DVD |
| Bud Powell — IN THE MOOD FOR A CLASSIC | Black Lion | CA 271 | 1960+64 | LP |
| Bud Powell — More Unissued Vol.1 | Royal | RJD 507 | 1953 - 1959 | CD |
| Bud Powell — Shaw Nuff | Xanadu | FDC 5167 | 1945-60 | CD |
| Bud Powell — The Best Years | Roulette Records | DY.21010 | 1947-1964 | LP |
| Bud Powell — The Compl. Essen Jazz Fest. | Black Lion Records | BLCD 760105 | 1960 | CD |
| Bud Powell — The Lonely One | Verve | 4117 | 1955 | LP |
| Bud Powell Trio — A Portrait Of Thelonius | CBS | BL36805 | 1961 | LP |
| Bud Powell Trio — THE GENIUS OF BUD POWELL VOL.2 | Verve | 2367 355 | 1955 | LP |
| Bud Powell Trio / Lucky Thompson Trio — Memorial Oscar Pettiford | Vogue | YX-2024 | 1960 | LP |
X | BUDDY AND ELLA JOHNSON — 1953-1964 | Bear Family Records | BCD 15479 | 1953-64 | CD |
| Buddy Johnson — Buddy Johnson And His Band 1939 - 1940 | Coral Records | 6.22174 | 1939-41 | LP |
| Buddy Johnson — Buddy Johnson And His Band 1939 - 1940 | Coral Records | 6.22174AK | 1939-41 | LP |
| Buddy Johnson — Shufflin'and rollin' | MCA Records | 510.145 | 1939-52 | LP |
| Buddy Johnson And His Band — 1939 - 1942 (The Chronological Series) | Classics Records | Classics 884 | 1939-42 | CD |
| Buddy Johnson and His Orchestra — I'm My Baby's Baby / It's The Gold | Decca | De 8573 B/A | 1941 | SH |
| Buddy Johnson and His Orchestra — Troyon Swing / Southern Exposure | Decca | De 8562 B/A | 1941 | SH |
| Cannonball Adderley — Beginnings | EmArcy | EMS-2-404 | 1955-59 | LP |
| Cannonball Adderley — Cannonball Adderley | EmArcy | EP-1-6507 | 1955 | EP |
| Cannonball Adderley — Cannonball Adderley | Savoy | SV-0108 | 1955 | CD |
| Cannonball Adderley — Jazz Masters 31 | Verve | 522 651-2 | 1955-59 | CD |
| Carmen McRae — The Finest Of Carmen Mcrae You'd Be So Easy To Love | Bethlehem | 6004 | 1954 | LP |
| Carmen McRae (Side 1) / Chris Connor (Side 2) — I HEAR MUSIC | Affinity | AFF 97 | 1954-55 | LP |
| Carmen McRae acc. by Orchestras — EASY TO LOVE | Bethlehem | BTM 6817 | 1954 | LP |
| Carmen McRae Clarke Kenny / Boland Francy Big Band — November Girl | Black Lion Records | 28 498 | 1970 | LP |
| Charles Mingus — CHARLES MINGUS VOL. 2 | Monkey Records | MY 40.002 | 1949-55 | LP |
| Charles Mingus — THE JAZZ LIFE! | Candid | 8019 / 9019 | 1960-61 | LP |
| Charlie Christian — At Minton's | Swing | CLDE.890 | 1941 | LP |
| Charlie Christian — Charlie Christian | Bellaphon | BJS 4042 | 1941 | LP |
X | Charlie Christian — Charlie Christian | Everest Records | FS-219 | 1941 | LP |
X | Charlie Christian — Charlie Christian | Giants Of Jazz | LPJT 13 | 1939-41 | LP |
| Charlie Christian — CHARLIE CHRISTIAN | Musica Jazz | 2 MJP 1058 | 1939-41 | LP |
X | Charlie Christian — CHARLIE CHRISTIAN LIVE SESSIONS AT MINTON'S PLAYHOUSE | Musidisc | 30 JA 5122 | 1941 | LP |
| Charlie Christian — Jazz Immortal | Vogue | 002 | 1941 | LP |
| Charlie Christian — Jazz Immortal | Vogue | LD 035 | 1941 | LP |
| Charlie Christian — Jazz Immortal | Vogue | OJCCD-1932-2 | 1941 | CD |
| Charlie Christian — Live 1939 - 1941 | Festival | ALB 377 | 1941 | LP |
| Charlie Christian Quintet / Dizzy Gillespie and the House Band at Monroe's — LES ENREGISTREMENTS HISTORIQUES DE CHARLIE CHRISTIAN | MODE | CMDEVR .9738 | 1941 | LP |
| Charlie Christian with Teddy Hill's Band — Charley Christian at Minton's | Saga Records | 6919 | 1941 | LP |
| Charlie Christian, Dizzy Gillespie — After Hours | Esoteric | ES-548* | 1941 | LP |
| Charlie Christian, Dizzy Gillespie — After Hours | Esoteric | ES-548 | 1941 | LP |
X | Charlie Parker — AT STORYVILLE | Blue Note | BT 85108 | 1953 | LP |
| Charlie Parker — At Storyville | Blue Note | CDP 7 85108 2 | 1953 | CD |
| Charlie Parker — Bird At Carnegie Hall | Cool & Blue | C&B-CD 105 | 1947-54 | CD |
Abbruch nach 100 Einträgen |