| Track-Titel | X = Album im SJO-Shop erhältlich Album | Label | |
| Bostic's Jump | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Earl's Rhumboogie | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Hot Sauce Boss | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| 8.45 Stomp | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Bar Fly Baby | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Bostic's Boogie Blues | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Blip Boogie | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| From Midnight To Dawn | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Swing Low Sweet Boogie | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Nay' Nay' Go Away' | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Sugar Hill Blues | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Choppin' It Down | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| No Name Blues | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Way Down | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Don't You Do It | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| Rockin' And Reelin' | | Earl Bostic — Sax "O" Boogie | Oldie Blues | LP |
| They Raided The Joint | | Hot Lips Page and his Orchestra — They Raided The Joint / Florida Blues | Continental | SH |
| Florida Blues | | Hot Lips Page and his Orchestra — They Raided The Joint / Florida Blues | Continental | SH |
| Corsicana | | Hot Lips Page and his Orchestra — Corsicana / Race Horse Mama Blues | Continental | SH |
| Race Horse Mama Blues | | Hot Lips Page and his Orchestra — Corsicana / Race Horse Mama Blues | Continental | SH |
| The Lady In Dept | | Hot Lips Page and his Orchestra — The Lady In Debt / Sunset Blues | Continental | SH |
| Sunset Blues | | Hot Lips Page and his Orchestra — The Lady In Debt / Sunset Blues | Continental | SH |
| The Lady In Dept | | Hot Lips Page and his Orchestra — The Lady In Dept / Sunset Blues | Jazz Selection | SH |
| Sunset Blues | | Hot Lips Page and his Orchestra — The Lady In Dept / Sunset Blues | Jazz Selection | SH |
| Big "D" Blues | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| It Ain't Like That | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Miss Martingale | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| The Sheik Of Araby | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Happy Medium | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Bloodhound | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| I Got The World On A String | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| You Come In Here Woman | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Love You Funny Thing | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| The Lady In Debt | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Corsicana | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| They Raided The Joint | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Sunset Blues | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Willie Mae Willow Foot | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Florida Blues | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Race Horse Mama Blues | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Kansas City Jive | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Buffalo Bill Blues | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Open The Door Richard | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Texas And Pacific | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Birmingham Boogie | | Hot Lips Page — Classics - 1944-1946 | Classics Records | CD |
| Jump call | X | Benny Carter and his Orchestra — THE DELUXE RECORDINGS | Swingtime | LP |
| Patience and fortitude | X | Benny Carter and his Orchestra — THE DELUXE RECORDINGS | Swingtime | LP |
| Stardust | X | Benny Carter and his Orchestra — JAZZ OFF THE AIR Vol.3 | Spotlite | LP |
| Eelibuj Blues | X | Benny Carter and his Orchestra — JAZZ OFF THE AIR Vol.3 | Spotlite | LP |
| Tea for two | X | Benny Carter and his Orchestra — JAZZ OFF THE AIR Vol.3 | Spotlite | LP |
| Sunday | X | Benny Carter — Benny Carter In Hollywood 1943-46 | Jazz Society | LP |
| Somebody loves me | X | Benny Carter — Benny Carter In Hollywood 1943-46 | Jazz Society | LP |
| Early boyd | X | Benny Carter — Benny Carter In Hollywood 1943-46 | Jazz Society | LP |
| Sweet Georgia Brown | X | Benny Carter — Benny Carter In Hollywood 1943-46 | Jazz Society | LP |
| Habanera | X | Benny Carter — Benny Carter In Hollywood 1943-46 | Jazz Society | LP |
| Sleep | X | Benny Carter — Benny Carter In Hollywood 1943-46 | Jazz Society | LP |
| Jubilee jump | X | Benny Carter — Benny Carter In Hollywood 1943-46 | Jazz Society | LP |
| Continental Blues | | Edmund Hall Orchestra, Timmie Rosencrantz Orchestra, "Hot Lips" Page Orchestra — Moods In Blues | Remington | LP |
| Race horse mama Blues | | Edmund Hall Orchestra, Timmie Rosencrantz Orchestra, "Hot Lips" Page Orchestra — Moods In Blues | Remington | LP |
| Florida Blues | | Edmund Hall Orchestra, Timmie Rosencrantz Orchestra, "Hot Lips" Page Orchestra — Moods In Blues | Remington | LP |
| Big trees Blues | | Edmund Hall Orchestra, Timmie Rosencrantz Orchestra, "Hot Lips" Page Orchestra — Moods In Blues | Remington | LP |
| Blues at dawn | | Edmund Hall Orchestra, Timmie Rosencrantz Orchestra, "Hot Lips" Page Orchestra — Moods In Blues | Remington | LP |
| Who snuck the wine In the gravy? | | Earl Bostic — BLOWS A FUSE | Charly R&B | LP |
| Florida Blues | X | Hot Lips Page — HOT LIPS PAGE 1944 | Black & Blue | LP |
| Race horse mama Blues | X | Hot Lips Page — HOT LIPS PAGE 1944 | Black & Blue | LP |
| Willie Mae Willow Foot | X | Hot Lips Page — HOT LIPS PAGE 1944 | Black & Blue | LP |
| Sunset Blues | X | Hot Lips Page — HOT LIPS PAGE 1944 | Black & Blue | LP |
| They raided the joint | X | Hot Lips Page — HOT LIPS PAGE 1944 | Black & Blue | LP |
| The lady in debt | X | Hot Lips Page — HOT LIPS PAGE 1944 | Black & Blue | LP |
| Corsicana | X | Hot Lips Page — HOT LIPS PAGE 1944 | Black & Blue | LP |
| Prelude to a kiss | X | Various — JAZZ MEMORIES OF THE FORTIES | Capitol Records | LP |
| Prelude to a kiss | X | Various — Classics in Jazz - Sax stylists | Capitol Records | LP |
| Continental Blues | | Edmond Hall - Timmie Roenkrantz - Hot Lips Page and their Orchestras — Moods in Blues | Remington | LP |
| Blues at dawn | | Edmond Hall - Timmie Roenkrantz - Hot Lips Page and their Orchestras — Moods in Blues | Remington | LP |
| Big trees Blues | | Edmond Hall - Timmie Roenkrantz - Hot Lips Page and their Orchestras — Moods in Blues | Remington | LP |
| Florida Blues | | Edmond Hall - Timmie Roenkrantz - Hot Lips Page and their Orchestras — Moods in Blues | Remington | LP |
| Race horse mama Blues | | Edmond Hall - Timmie Roenkrantz - Hot Lips Page and their Orchestras — Moods in Blues | Remington | LP |
| Forever blues | | Benny Carter — BIG BAND BOUNCE Benny Carter / Cootie Williams | Capitol Records | LP |
| Prelude to a kiss | | Benny Carter — BIG BAND BOUNCE Benny Carter / Cootie Williams | Capitol Records | LP |
| Just you, just me | | Benny Carter — BIG BAND BOUNCE Benny Carter / Cootie Williams | Capitol Records | LP |
| Florida Blues | X | Hot Lips Page and Orchestra (1-11) - Rubberlegs Williams with Clyde Hart's All Stars (12-15) — HOT LIPS PAGE | Black & Blue | LP |
| Corsicana | X | Hot Lips Page and Orchestra (1-11) - Rubberlegs Williams with Clyde Hart's All Stars (12-15) — HOT LIPS PAGE | Black & Blue | LP |
| Willie Mae Willow Foot | X | Hot Lips Page and Orchestra (1-11) - Rubberlegs Williams with Clyde Hart's All Stars (12-15) — HOT LIPS PAGE | Black & Blue | LP |
| Sunset Blues | X | Hot Lips Page and Orchestra (1-11) - Rubberlegs Williams with Clyde Hart's All Stars (12-15) — HOT LIPS PAGE | Black & Blue | LP |
| Race horse mama Blues | X | Hot Lips Page and Orchestra (1-11) - Rubberlegs Williams with Clyde Hart's All Stars (12-15) — HOT LIPS PAGE | Black & Blue | LP |
| The lady in debt | X | Hot Lips Page and Orchestra (1-11) - Rubberlegs Williams with Clyde Hart's All Stars (12-15) — HOT LIPS PAGE | Black & Blue | LP |
| They raided the joint | X | Hot Lips Page and Orchestra (1-11) - Rubberlegs Williams with Clyde Hart's All Stars (12-15) — HOT LIPS PAGE | Black & Blue | LP |
| Forever blues | | Benny Carter — BIG BAND BOUNCE Benny Carter / Cootie Williams | Capitol Records | LP |
| Prelude to a kiss | | Benny Carter — BIG BAND BOUNCE Benny Carter / Cootie Williams | Capitol Records | LP |
| Just you, just me | | Benny Carter — BIG BAND BOUNCE Benny Carter / Cootie Williams | Capitol Records | LP |
| Theme: Melancholie lullaby into Old man river | | Benny Carter — THE UNCOLLECTED | Hindsight Records | LP |
| Somebody loves me | | Benny Carter — THE UNCOLLECTED | Hindsight Records | LP |
| Sleep | | Benny Carter — THE UNCOLLECTED | Hindsight Records | LP |
| J.J. jump | | Benny Carter — THE UNCOLLECTED | Hindsight Records | LP |
| Tea for two | | Benny Carter — THE UNCOLLECTED | Hindsight Records | LP |
| Sombody loves me | | Benny Carter and his Orchestra — Somebody Loves Me | Magic Records | LP |
| Jubilee jump | | Benny Carter and his Orchestra — Somebody Loves Me | Magic Records | LP |
| Unident | | Benny Carter and his Orchestra — Somebody Loves Me | Magic Records | LP |
| Sleep | | Benny Carter and his Orchestra — Somebody Loves Me | Magic Records | LP |
| Ol' man river | | Benny Carter and his Orchestra — Somebody Loves Me | Magic Records | LP |
| Abbruch nach 100 Einträgen |