X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| X | Art Farmer — LISTEN TO Art Farmer AND THE ORCHESTRA | Mercury | 125 308 MCL / 6336 701 / EXPR-1020 | 1962 | LP |
| | Benny Goodman — The King Of Swing | Bridge Records | B 100021 | 1969 | CD |
| | Benny Goodman & his Orchestra — Memories of the Sixties | BULDOGG Records | BDL 1038 | 1969 | LP |
| | Bill Evans — From Left to Right | MGM Records | SE-4723 / 2315 045 | 1970 | LP |
| | Bill Evans — Symbiosis | MPS Records | 21 22094-3 | 1974 | LP |
| | Billy Eckstine — At Basin Street East | Philips | SON 028 | 1961 | LP |
| | Bob James — H | CBS | 84238 | 1979 | LP |
| | Bob James — One | CBS | 36835 | 1974 | LP |
| | Bob James — The Best Of Bob James | CTI Records | 0063.034 | 1974 - 1976 | LP |
| | Cannonball Adderley & Ray Brown — TWO FOR THE BLUES | VSP | VSPS-10 | 1962 | LP |
| | Cannonball Adderley and his Orchestra — AFRICAN WALTZ | Riverside | RLP-9377 / OJC-258 | 1961 | LP |
| | Carmen McRae acc. by Orchestra — CARMEN'S GOLD | Mainstream Records | MRL 338 | 1964 | LP |
| | Charles Mingus Memorial Orchestra — Mingus - Epitaph | Columbia | C2K 454 28 | 1989 | CD |
| | Charlie Mingus with Big Band — TOWN HALL CONCERT 1962 | Solid State | SS 18024 | 1962 | LP |
| | Charlie Parker, Kenny Dorham, Al Haig, Max Roach — I GIGANTI DEL JAZZ, 25 | CURCIO / I Giganti del Jazz | GJ-25 | 1948-60 | LP |
| | Dizzy Gillespie — Cornucopia | Solid State Records | SS-18061 | 1969 | LP |
| | Dizzy Gillespie — Jazz Masters 10 | Verve | 516 319-2 | 1954-64 | CD |
| | Dizzy Gillespie and his Orchestra — GILLESPIANA | Verve | V-8394 | 1960 | LP |
| | Dizzy Gillespie Big Band — CARNEGIE HALL CONCERT | Verve | 2304 429 | 1961 | LP |
| | Dizzy Gillespie with Gunther Schuller's Orchestra — PERCEPTIONS | Verve | V-8411 | 1961 | LP |
| | Dizzy Gillespie with Gunther Schuller's Orchestra — PERCEPTIONS | Verve | V6-8411 (Stereo) | 1961 | LP |
| | Don Sebesky Big Band with string section — Giant Box | CTI Records | CTX 6031/32 | 1973 | LP |
| | Duke Ellington - Charlie Parker - Dizzy Gillespie — JAZZ GIANTS | CURCIO / I Giganti del Jazz | HJ 7 (GJ-12 + G-J25) | 1948-66 | LP |
| | Enoch Light — Big Band Bossa Nova | Command Rec. | 298 023 | 1962 | LP |
| X | Eumir Deodato — DEODATO - PRELUDE | CTI Records | CTI 6021 (Stereo) | 1972 | LP |
| X | Eumir Deodato — JAZZ MAGAZINE | CTI Records | 0043.001 (Stereo) | 1972 | LP |
| | Eumir Deodato and Orchestra — BEST OF DEODATO | CTI Records | 63.022 | 1973 | LP |
| | Eumir Deodato with Orchestra and strings — 2001 DEODATO | CTI Records | 0006 021 | 1972 | LP |
| X | Ferdinand "Jelly Roll" Morton — Some Rags, Some Stomps And A Little Blues | CBS | S 61666 | 1973 | LP |
| | Ferdinand "Jelly Roll" Morton — Some Rags, Some Stomps And A Little Blues | Columbia Masterworks | M 32587 | 1973 | LP |
| | Frank Sinatra — New York New York | Reprise | 92-3927-1 | 1962-79 | LP |
| | Freddie Hubbard and Orchestra — THE BADDEST HUBBARD | CTI Records | CTI 6047 S1 | 1970-72 | LP |
| | Freddie Hubbard with Orchestra — Sky Dive | CTI Records | CTI 6018 | 1972 | LP |
| | Freddie Hubbard with Orchestra and strings — Polar AC | CTI Records | CTI 9031 | 1974 | LP |
| | Gato Barbieri and Orchestra directed by Jay Chattaway — CALIENTE | A&M Records | AMLH 64597 | 1976 | LP |
| | Gene Harris and the Philip Morris Superband — LIVE AT TOWN HALL, N.Y.C. | Concord | CJ-397 | 1989 | LP |
| | Gene Harris and The Philip Morris Superband — World Tour 1990 | Concord Jazz | CCD-4443 | 1990 | CD |
| | George Benson — Bad Benson | CTI Records | CTI6045S1 // CTI 6045 | 1974 | LP |
| | Glenn Miller Orchestra — In the Digital Mood | GRP Records | GRP 91002 | 1983 | LP |
| | Glenn Miller Orchestra — In the Digital Mood | GRP Records | GRP91002 oder GRP-A-1002** | 1983 | CD |
| | Grover Washington,Jr. and Orchestra cond. by Bob James — All the King's Horses | Kudu | KU-07 | 1972 | LP |
| | Hank Crawford — Wildflower | Kudu | KU-15 | 1973 | LP |
| | Heath Brothers and Brass Choir — IN MOTION | Columbia | 35816 | 1979 | LP |
| | J,J, Johnson & His Big Band — Say When | Bluebird | ND 86277 | 1987 | CD |
| | J.J. Johnson — "J.J.'S BROADWAY" | Verve | 3688 / V/V6-8530 | 1963 | LP |
| | J.J. Johnson — J.J.'s Broadway | Verve Records | V-8530 / V/8530 | 1963 | LP |
| | J.J. Johnson — The Total J.J. Johnson | RCA | 74321938432 | 1966 | CD |
| | J.J. Johnson — The total J.J. Johnson | RCA Victor | LSP-3833 | 1966 | LP |
| X | James P. Johnson, Dick Hyman — CHARLESTON The Song That Made The Twenties Roar | Columbia Masterworks | M 33706 oder BL 33706 | 1975 | LP |
| | Jay Jay Johnson & His Big Bands — Say When | RCA | ND 86277 | 1964-66 | CD |
| | Jimmy McGriff — The Big Band | Solid State Records | SM 17001 | 1966 | LP |
| | Jimmy McGriff — The Big Band | United Artists Records | 669 151 | 1966 | LP |
| | Jimmy Smith — Jazz Masters 29 | Verve | 521 855-2 | 1962-77 | CD |
| | Jimmy Smith — THE SERMON | Verve | 2332 085 | 1963 | LP |
| | Jimmy Smith — Verve Jazz No.9 | Metro Records | 2356 080 | 1963-68 | LP |
| | Joe Farrell — La Catedral y el Toro | WB | BS 3121 | 1977 | LP |
| | John Pizzarelli — All Of Me | Novus | PD 90619 | 1992 | CD |
| | Johnny Griffin — Big Soul | Milestone Records | M 470.141 | 1960+61 | LP |
| | Johnny Griffin — Big Soul | Milestone Records | HB 6079 | 1960+61 | LP |
| | Johnny Griffin — Big Soul | Milestone Records | M-47014 | 1960+61 | LP |
| | Johnny Griffin with Strings and Brass — White Gardenia | Riverside | RLP 387 | 1960+61 | LP |
| | Johnny Hammond — Higher Ground | Kudu | KU-16 | 1973 | LP |
| | Maynard Ferguson — Conquistador | CBS | CBS 81839 | 1978 | LP |
| | Maynard Ferguson — THE BLUES ROAR | Mainstream Records | MDCD717 | 1964 | CD |
| | Maynard Ferguson — THE BLUES ROAR | Mainstream Records | 56045 (Mono) | 1964 | LP |
| | Maynard Ferguson — THE BLUES ROAR | Mainstream Records | S/6045 (Stereo) | 1964 | LP |
| X | Mike Gibbs & Gary Burton — IN THE PUBLIC INTEREST | Polydor | 2383 252 | 1973 | LP |
| | Mike Gibbs & Gary Burton — IN THE PUBLIC INTEREST | Polydor | 2383 252* (Stereo) | 1973 | LP |
| | Milt Jackson — Big Band Bags | Milestone Records | MSP-47006 (Stereo) | 1962 | LP |
| | Milt Jackson Orchestra — BIG BAGS | Riverside | RLP 429 | 1962 | LP |
| | Oliver Nelson — Jazz Masters 48 | Verve | 527654-2 | 1962-67 | CD |
| | Oliver Nelson and Orchestra — FULL NELSON | Verve | V-8508 | 1962-63 | LP |
| | Oliver Nelson and Orchestra — FULL NELSON | Verve | V6-8508 (Stereo) | 1962-63 | LP |
| | Oliver Nelson Orchestra — AFRO / AMERICAN SKETCHES | Prestige | PR 7225 (Stereo) | 1961 | LP |
| | Oscar Peterson — Oscar Peterson & Big Brass | Verve Records | 26105 | 1962 | EP |
| | Oscar Peterson Trio with the All Star Big Band — BURSTING OUT | Verve | V-8476 (V6-8476 Stereo) | 1962 | LP |
| | Papo Lucca — Fania All-Stars Rhythm machine | Fania | PC34711 | 1977 | LP |
| | Quincy Jones — Golden Boy | Mercury | 20047 MCL | 1964 | LP |
| | Quincy Jones — The Quincy Jones ABC/Mercury Big Band Session | Mosaic Records | 80010280-2 | 1961-64 | CD |
| | Quincy Jones — THE QUINTESSENTIAL CHARTS | Impulse | 1A-9342/2 | 1956+61 | LP |
| | Quincy Jones Orchestra — At Newport '61 | Mercury | EJD--3097 | 1961 | CD |
| | Randy Weston and Orchestra — BLUE MOSES | CTI | CTI 6016 | 1972 | LP |
| | Ray Brown with the All-Star Big Band cond. by Ernie Wilkins — Ray Brown | Barclay | 3 628 | 1962 | LP |
| | Ray Brown with the All-Star Big Band cond. by Ernie Wilkins — Ray Brown | Verve | V-8444 | 1962 | LP |
| | Sarah Vaughan — ¡Viva! Vaughan | Verve | 549 374-2 | 2001 | CD |
| | Shirley Scott — Roll 'Em: Shirley Scott Plays The Big Bands | Impulse | GRP-11472 | 1966 | CD |
| | Shirley Scott plays the Big Bands — ROLL 'EM | impulse | A-9119 / MIPL 505 | 1966 | LP |
| | Stanley Turrentine — WEST SIDE HIGHWAY | Fantasy Records | F-9548 | 1977 | LP |
| | Stanley Turrentine and Orchestra — Nightwings | Fantasy Records | F-9534 | 1977 | LP |
| | T-Bone Walker — VERY RARE | Reprise Records | REP 94 001 oder 2 XS 6483 | 1973 | LP |
| | The Incredible Kai Winding Trombones — The Incredible Kai Winding Trombones | Impulse | QELP 8035 | 1960 | LP |
| | The Incredible Kai Winding Trombones — The Incredible Kai Winding Trombones | Impulse | A-3 | 1960 | LP |
| | The Manhattan Transfer acc. by Orchestra — The Manhatten Transfer | Atlantic | ATL 50138 | 1974-75 | LP |
| | The Manhattan Transfer acc. by Orchestra — The Manhatten Transfer | Atlantic | 65080 (Stereo) | 1974-75 | LP |
| | Tony Bennett with Ralph Sharon and his Orchestra — AT CARNEGIE HALL | CBS | BPG 62116 | 1962 | LP |
| | Urbie Green — Fantastic Stereo Vol. 3 21 Trombones | Barclay | 920 264 T | 1968 | LP |
| | Urbie Green and his Big Band — Big Beautiful Band | Project | PR 5087 | 1974 | LP |
| | Urbie Green and twenty of the "World's Greatest" — TWENTY-ONE TROMBONES | Project 3 | PR 5014 SD (Stereo) | 1968 | LP |
| | Urbie Green and twenty of the "World's Greatest" — Twenty-One Trombones | Project 3 Records | PR 5014 | 1968 | LP |
| | Urbie Green and twenty of the world's greatest trombones — 21 TROMBONES Vol.2 | Project 3 | PR-5024 | 1968 | LP |
| Abbruch nach 100 Einträgen |