X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| Albert Ayler — Albert Ayler | Black Lion Records | 65601 | 1964 | LP |
| Albert Ayler — ALBERT AYLER | Philology | W 88 | 1964+66 | LP |
| Albert Ayler — Prophecy | ESP Disk | SFX-10711 | 1964 | LP |
| Albert Ayler — Spirits rejoice | Base Record | ESPS 1020 | 1965 | LP |
| Albert Ayler — Spirits rejoice | ESP Disk | 1020 | 1965 | LP |
| Albert Ayler — Spiritual Unity | ESP Disk | SFX-10712 | 1964 | LP |
| Albert Ayler Quartet — Ghosts Albert Ayler | Fontana Records | 688 606 | 1964 | LP |
X | Albert Ayler Quartet — The Hilversum Session | Osmosis | 6001 | 1964 | LP |
| Albert Ayler Quartet — Vibrations | Arista Records | AL-1000 | 1964 | LP |
| Albert Ayler Sextet — NEW YORK EYE AND EAR CONTROL | ESP Disk | 1016 | 1964 | LP |
| Albert Ayler Trio — Spiritual Unity | ESP Disk | ESP 1002-2 | 1964 | CD |
| Albert Ayler Trio — SPIRITUAL UNITY | ESP Disk | ESP 1002 | 1964 | LP |
| Albert Ayler, Don Cherry, John Tchicai, Roswell Rudd, Gary Peacock, Sonny Murray — New York Eye and Ear Control | Base Record | ESPS 1016 | 1964 | LP |
| Albert Mangelsdorff with the Jazz Sextet — European Tour '57 | Lonehill Jazz | LHJ 10248 | 1957 | CD |
| Andreas Schmidt — Berlin 1999 | ZEROZERO | LC 10277 | 1999 | CD |
| Anthony "Tony" Williams — Spring | Blue Note | BST 84216 | 1965 | LP |
| Anthony Williams — Life Time | Blue Note | 724349 90042 4 | 1964 | CD |
| Anthony Williams — Spring | Blue Note | 50999 2 65138 29 | 1965 | CD |
| Barney Kessel Quartet — Swingin' Party At Contemporary | Contemporary Records | S 7613 | 1960 | LP |
| Barney Kessel Quartet — Swingin' Party At Contemporary | Contemporary Records | Cont. S 7613 | 1960 | LP |
| Barney Kessel Quartet — Swingin' Party At Contemporary | Contemporary Records | OJCCD 1066-2 | 1960 | CD |
| Barney Kessel Quartet — Swingin' Party At Contemporary | Contemporary Records | OJCCD-1066-2 (S-7613) | 1960 | CD |
| Bill Evans — BILL EVANS | Verve | VE-2-2509 | 1963 | LP |
| Bill Evans — Compact Jazz | Verve | 831 366-2 | 1962-68 | CD |
| Bill Evans — Trio (Motian, Peacock), Duo (Hall) | Verve | 2632 054 | 1963+1966 | LP |
| Bill Evans — Trio, Duo | Verve | 2632 054 | 1963-66 | LP |
| Bill Evans Trio — Trio 64 | Verve | V-8578 | 1963 | LP |
| Bud Shank / Bob Cooper — European Tour '57 | Lonehill Jazz | LHJ 10246 | 1957 | CD |
| Carmell Jones — Business meetin' | fontana | 688 125 ZL | 1962 | LP |
| Chick Correa — Live in Montreux | GRS | GRS 00122 | 1994 | CD |
| Dennis Budimir — A SECOND COMING | Revelation | REV-4 (Stereo) | 1961 | LP |
| Dennis Budimir — Sprung Free! | Rev- 8 | ?? | 1961 - 1963 | LP |
| Don Ellis — Essence | Fontana Records | 688 127 ZL | 1962 | LP |
| Don Pullen with Gary Peacock & Tony Williams — NEW BEGINNINGS | Blue Note | B1-91785 | 1988 | LP |
| Enfants Terribles — Live At The Blue Note | Half Note Records | HN 4552 | 2011 | CD |
| Gary Peacock — Guamba | ECM Records | ECM 1352 | 1987 | LP |
| Gary Peacock — Tales Of Another | ECM Records | ECM 1101 | 1977 | LP |
| Gary Peacock — Voice from the Past - PARADIGM | ECM Records | ECM 1210 | 1981 | LP |
| Gary Peacock / Marc Copland — Insight | Pirouet Records | PIT 3041 | 2009 | CD |
| Gary Peacock / Ralph Towner — Oracle | ECM Records | ECM 1490 | 1994 | CD |
| Gil Evans — Jazz Masters 23 | Verve | 521-860-2 | 1994 | CD |
| Gil Evans — The Individualism Of Gil Evans | Verve Records | 2683 045 | 1963-64 | LP |
| Gil Evans Orchestra — The Individualism Of Gil Evans | Verve | 833 804-2 | 1963 | CD |
| Herbie Hancock — Herbie Hancock | Blue Note | 4789372 | 1962 - 1968 | CD |
| Jarrett/Peacock/DeJohnette — Standards I & II, Tokyo 85/86 | ECM Records | 177 2707 | 1985/86 | DVD |
| Jimmy Woods — Awakening !! | Contemporary Records | M3605 | 1961-62 | LP |
| John Surman — Adventure Playground | ECM Records | ECM 1463 | 1991 | CD |
| Keith Jarret, Gary Peacock Jack, DeJohnette — Always Let Me Go | ECM Records | ECM 1800 | 2001 | CD |
| Keith Jarret, Gary Peacock Jack, DeJohnette — The Out-Of-Towners | ECM Records | ECM 1900 | 2001 | CD |
| Keith Jarret, Gary Peacock Jack, DeJohnette — Up For It | ECM Records | ECM 1860 | 2002 | CD |
| Keith Jarrett — Changes | ECM Records | 1276 | 1983 | LP |
| Keith Jarrett — Keith Jarrett At The Blue Note | ECM Records | ECM 1575-80 | 1994 | CD |
| Keith Jarrett — Standards Live | ECM Records | 1317 | 1985 | LP |
X | Keith Jarrett — Standards, Vol.1 | ECM Records | 1255 | 1983 | LP |
| Keith Jarrett — Standards,Vol.1 | ECM Records | ECM 1255 | 1983 | CD |
| Keith Jarrett — STILL LIVE | ECM Records | 1360/61 | 1986 | LP |
| Keith Jarrett — The Art Of Improvisation | Euroarts | 205 4119 | | DVD |
| Keith Jarrett - Gary Peacock - Jack DeJohnette — Somewhere | ECM Records | ECM 2200 | 2009 | CD |
| Keith Jarrett . Gary Peacock - Jack DeJohnette — Changeless | ECM Records | ECM 1392 | 1987 | CD |
| Keith Jarrett . Gary Peacock - Jack DeJohnette — My Foolish Heart | ECM Records | ECM 2021/21 | 2001 | CD |
| Keith Jarrett . Gary Peacock - Jack DeJohnette — Still Live | ECM Records | ECM 1360/61 | 1986 | CD |
| Keith Jarrett . Gary Peacock - Jack DeJohnette — Still Live | ECM Records | ECM 1360/61 - 835 008-2 | 1986 | CD |
| Keith Jarrett . Gary Peacock - Jack DeJohnette — Tribute | ECM Records | ECM 1420/21 | 1989 | CD |
| Keith Jarrett Gary Peacock Jack DeJohnette — Standards In Norway | ECM Records | ECM 1542 | 1989 | CD |
| Keith Jarrett Gary Peacock Jack DeJohnette — Yesterdays | ECM Records | ECM 2060 | 2001 | CD |
| Keith Jarrett Trio — Inside Out | ECM Records | ECM 1780 | 2000 | CD |
| Keith Jarrett Trio — Standards, Vol.2 | ECM Records | ECM 1289 | 1983 | LP |
| Keith Jarrett, Gary Peacock, Jack DeJohnette — Whisper Not | ECM Records | ECM 1724/25 | 1999 | CD |
| Keith Jarrett, Gary Peacock, Paul Motian — At The Deer Head Inn | ECM Records | 1531-78118-21531-2 | 1992 | CD |
| Klaus Löwitsch — Offenbarung Und Untergang | Hörbuch | AR 40801 | 1993 | CD |
| Laurindo Almeida / Shank Bud — Brazilliance Vol.2 | World Pacific Records | CDP 7 96102 2 | 1958 | CD |
| Lee Konitz — Rhapsody | Evidence | ECD 22117-2 | 1995 | CD |
| Mal Waldron&Gary Peacock — First Encounter | Catalyst | CAT-7906 | 1976 | LP |
| Marc Cohen — My Foolish Heart | Jazz City | 660-53-014 | 1988 | CD |
| Marc Copland — All Blues at Night | Bellaphon | 660-53-026 | 1990 | CD |
| Marc Copland — At Night | Sunnyside | SSC 1059D | 1992 | CD |
| Marc Copland / Gary Peacock — What It Says | Sketch | SKE 333040 | 2004 | CD |
| Markus Stockhausen — Markus Stockhausen | ECM Records | 1371 | 1988 | LP |
| Michel Petrucciani — Jazz Inspiration | Blue Note | 50999 680940 2 7 | 1986-93 | CD |
| Michel Petrucciani — Michel plays Petrucciani | Blue Note | CDP 7 488679 2 | 1987 | CD |
| Muthspiel/Peacock/Muthspiel/Motian — Muthspiel/Peacock/Muthspiel/Motian | Amadeo | 519 676-2 | 1993 | CD |
| Nastro / Peacock / Erskine — Trio Dialogues | JCNBE | JCNBE 001 | 1996 | CD |
| Niels Lan Doky — Close Encounter Vol.2 | Storyville | STCD 4187 | 1992 | CD |
| Paul Bley / Gary Peacock / Tony Oxley / John Surman — In The Evenings Out There | ECM Records | ECM 1488 517 469-2 | 1993 | CD |
| Paul Bley /Gary Peacock — Partners | Owl Records | OWL058CD | 1989 | CD |
| Paul Bley Quartet — TURNS | Savoy | SJL1192 | 1964 | LP |
| Paul Bley Trio — FLOATER | Savoy | SJL 1148 | 1962+63 | LP |
| Paul Bley Trio — FOOTLOOSE ! | BYG Records / Savoy | 529.114 / MG-12182 | 1962+63 | LP |
| Paul Bley with Gary Peacock — PAUL BLEY | ECM Records | ECM 1003 ST | 1963+68 | LP |
| Paul Bley/Franz Koglmann/Gary Peacock — Annette | hatOLOGY | HAT 564 | 1992 | CD |
| Ralph Towner — City Of Eyes | ECM Records | ECM 1388 | 1988 | CD |
| Ralph Towner . Gary Peacock — A Closer View | ECM Records | ECM 1602 | 1998 | CD |
| Steve Allen — Steve Allen at the Roundtable | Roulette Records | 25053 | 1958 | LP |
| Tethered Moon — Experiencing Tosca | Winter & Winter | 910 093-2 | 2002 | CD |
| Tethered Moon — Experiencing Tosca | Winter & Winter | 910 093-2* | 2002 | CD |
| Tethered Moon — First Meeting | Winter & Winter | 910 016-2 | 1997 | CD |
| Various — GUITAR MUSIC FROM ECM | ECM Records | 6685 143 der Box mit 3 LP's | 1973-80 | LP |
| Various — NEW MUSIC: SECOND WAVE | Savoy | SJL 2235 | 1962-69 | LP |
| Various — SESSIONS, LIVE | Calliope Records | CAL 3010 | 1958 | LP |
| Vince Mendoza — Start Here | Pacific Jazz | CDP 7 94592 2 | 1989 | CD |
Abbruch nach 100 Einträgen |