X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| Bennie Moten's Kansas City Orchestra /McKinney's Cotton Pickers — Blue Room / Plain Dirt | His Master Voice | HMV (E) B.4990 | 1932/1929 | SH |
| Candy Johnson & His Peppermint Sticks — Candy Johnson and members of the BGSU Jazz Lab Band in concert Ohio 1974 | IAJRC | IAJRC 47 | 1974 | LP |
| Chocolate Dandies — The Chocolate Dandies | Parlophone | Parlophone PMC 7038 | 1928-33 | LP |
X | Chocolate Dandies — THE CHOCOLATE DANDIES 1928-33 | Parlophone | PMC 7038 | 1928-33 | LP |
| Chocolate Dandies — The Chocolate Dandies (1928-1933) | Odeon | 6283 | 1928 - 1933 | LP |
| Chocolate Dandies / Louis Armstrong — Star Dust / Save it Pretty Mamma | Parlophone | R558 | 1928 | SH |
| Coleman Hawkins — Classic Coleman Hawkins Sessions 1922-1947 | Mosaic Records | MD8-251 | 1922-1947 | CD |
| Coleman Hawkins — His Best Recordings | Best Of Jazz | 4049 | 1923-45 | CD |
| Coleman Hawkins and Orchestras — The Indispensable COLEMAN HAWKINS, "BODY AND SOUL", 1927 -1956 | RCA | NL 89277 | 1927-56 | LP |
| Dave Wilborn — sings | Fat Cats Jazz | 154 | 1973 | LP |
| Don Redman — Master of the Big Band | RCA Victor | LPV-520 | 1928-40 | LP |
| Don Redman — MASTER OF THE BIG BAND | RCA Victor | RCA LPM-520 | 1928-40 | LP |
| Don Redman — Master of the Big Band | RCA Victor | LPV-520* | 1928-40 | LP |
| Fletcher Henderson and His Orchestra / Mckinney's Cotton Pickers — I Wanna Count Sheep / Crying and Sighing | His Master's Voice | HMV JK 2826 | 1932/1928 | SH |
| Fletcher Henderson and His Orchestra / Mckinney's Cotton Pickers — I Wanna Count Sheep / Crying and Sighing | His Master's Voice | HMV (E) B.6287 | 1932/1928 | SH |
| Louis Armstrong — Jazz Classic Masterpieces | BBC Records | BC CD 597 | 1923-31 | CD |
| Louis Armstrong — The Complete Hot Five And Hot Seven Recordings | Columbia | C4K 63527 | 1925 - 1929 | CD |
| Louis Armstrong & Earl Hines — Vol. 4 | CBS | CBS 466308 2 | 1927-28 | CD |
| Louis Armstrong & Earl Hines — Volume 4 | Columbia | CK 45142 | 1927-28 | CD |
| Louis Armstrong & His Orchestra — Classics | Classics Records | Classics 570 | 1928-1929 | CD |
| Louis Armstrong and Earl Hines — LOUIS ARMSTRONG VOLUME 4 | Columbia | J 45142 | 1927-28 | LP |
| Louis Armstrong and his Savoy Ballroom Five — No One Else but You / Beau Koo Jack | Odeon | 279.621 | 1928 | SH |
| Louis Armstrong and his Savoy Ballroom Five / and His Orchestra — Beau Koo Jack / Indian Cradle Song | Parlophone | R 2066 | 1928/1930 | SH |
| Louis Armstrong and his Savoy Ballroom Five / and his Orchestra — Save it Pretty Mamma / Some of These Days | Odeon Swing Music Series | B 35603 | 1928/1929 | SH |
| Louis Armstrong and his Savoy Ballroom five / Earl Hines — No One Else but You / I ain't got Nobody and Nobody Cares for me | Parlophone | R540 | 1928 | SH |
| Luis Russell and his Orchestra / McKinney's Cotton Pickers — Goin' To Town / I'll Make Fun For You | His Masters Voice | HMV (E) B4907 | 1931/1930 | SH |
| Mckinney's Cotton Pickers — Baby Won't You Please Come Home / Blues Sure Have Got Me | Victor | Vic 40-0116-B/A | 1930 | SH |
| Mckinney's Cotton Pickers — Beedle-Um-Bum / Sellin' That Stuff | BlueBird | BB B-6595 A/B | 1929 | SH |
| Mckinney's Cotton Pickers — Gee Baby, Ain't I Good To You / I'd Love It | His Master's Voice | HMV (E) B.4967 | 1929 | SH |
| Mckinney's Cotton Pickers — It's a Lonesome Old Town / She's My Secret Passion | Victor | Vic 22628-A/B | 1931 | SH |
| Mckinney's Cotton Pickers — It's a Precious Little Thing Called Love / Do Something | Victor | Vic V38051-A/B | 1929 | SH |
| Mckinney's Cotton Pickers — It's Thight Like That / There's a Rainbow 'Round My Shoulder | Victor | Vic V38013-A/B | 1928 | SH |
| McKinney's Cotton Pickers — JAZZ STAR SERIE No.5 | RCA Victor | LPM 10 020 | 1929-30 | LP |
| McKinney's Cotton Pickers — McKINNEY'S COTTON PICKERS | Collector's | C-4098 / 12-2 | 1928+29 | LP |
| McKinney's Cotton Pickers — McKinney's Cotton Pickers | Pirate Records | MPC 518 | 1929+30 | EP |
| McKinney's Cotton Pickers — McKinney's Cotton Pickers | Pirate Records | MPC 519 | 1930+31 | EP |
| McKinney's Cotton Pickers — McKinney's Cotton Pickers | RCA | 430 272 | 1929-31 | LP |
| McKinney's Cotton Pickers — McKinney's Cotton Pickers (1928-1930): The Band Don Redman Built | BMG Records | ND90517 | 1928-30 | CD |
| McKinney's Cotton Pickers — McKinney's Cotton Pickers (1929-1930) | Classics Records | Classics 625 | 1929-30 | CD |
| McKinney's Cotton Pickers — MCKINNEY'S COTTON PICKERS, Volume 1 (1928) | RCA | 741.080 | 1928 | LP |
| McKinney's Cotton Pickers — McKinney's Cotton Pickers, Volume 3 (1929-1930) | RCA | 741.109 | 1929-30 | LP |
| Mckinney's Cotton Pickers — Milenberg Joys / Shim-Me-Sha-Wabble | His Master's Voice | HMV (E) B.9228 A/B | 1928 | SH |
| McKinney's Cotton Pickers — MK CP. VOLUMEN 1 | RCA Victor | AVL-3072 | 1928+29 | LP |
| Mckinney's Cotton Pickers — Okay, Baby / I Want a Little Girl | Victor | Vic 23000-A/B | 1930 | SH |
| Mckinney's Cotton Pickers — Plain Dirt / Zonky | Victor | Vic 40-0115-A/B | 1929/1930 | SH |
| Mckinney's Cotton Pickers — Rocky Road / Never Swat a Fly | Victor | Vic 40-0117-A/B | 1930 | SH |
| Mckinney's Cotton Pickers — Rocky Road / You're Driving Me Crazy | His Master's Voice | HMV JK 2838 | 1930 | SH |
| Mckinney's Cotton Pickers — Save It Pretty Mama / I Found a New Baby | BlueBird | BB B-7695 A/B | 1929 | SH |
| McKinney's Cotton Pickers — THE BAND DON REDMAN BUILT | RCA | 430.721 S | 1929-30 | LP |
| McKinney's Cotton Pickers — The Complete | RCA | 74321355502 | 1928 | CD |
| McKinney's Cotton Pickers — The Complete | RCA | 74321355502 | 1928 - 1929 | CD |
| McKinney's Cotton Pickers — The Complete Jazz Tribune #7 | RCA Victor | 7432 1355 502 | 1928-29 | CD |
| McKinney's Cotton Pickers — The Complete McKinney's Cotton Pickers Volumes 1/2 (1928-1929) | RCA | PM 42407 | 1928+29 | LP |
| Mckinney's Cotton Pickers — The Way I Feel Today / Miss Hannah | His Master's Voice | HMV (E) B.4901 | 1929 | SH |
| Mckinney's Cotton Pickers — The Way I Feel Today / Miss Hannah | His Master's Voice | HMV JK 2166 | 1929 | SH |
| Mckinney's Cotton Pickers — To Whom It May Concern / Come a Little Closer | Victor | Vic 23035-A/B | 1930 | SH |
| McKinney's Cotton Pickers — TREASURY OF JAZZ N° 36 | RCA Victor | 430.637 | 1928-29 | LP |
| McKinney's Cotton Pickers — TREASURY OF JAZZ N° 67 | RCA | M 430.721 | 1929-30 | LP |
| McKinney's Cotton Pickers — Untitled | Only For Collectors | OFC-19 | 1929-30 | LP |
| McKinney's Cotton Pickers — Volume 2 (1928-1929) | RCA Victor | 741.088 | 1928-29 | LP |
| McKinney's Cotton Pickers — Volume 4 (1930) | RCA | FPM1 7007 | 1930 | LP |
X | McKinney's Cotton Pickers — Volume 5 (1930-1931) | RCA | FXM1 7059 | 1930-31 | LP |
| Mckinney's Cotton Pickers — Will You, Won't You, Be My Babe? / Rocky Road | His Master's Voice | HMV (E) B.4914 | 1929/1930 | SH |
| McKinney's Cotton Pickers / Duke Ellington and His Orchestra — After All, You're All I'm After / Jubilee Stomp | His Master Voice | HMV (E) B.6262 | 1930/1928 | SH |
| Mckinney's Cotton Pickers / Gene Kardos and his Orchestra — Do You Believe In Love At Sight / Mean Music | His Master's Voice | HMV (E) B4880 | 1931 | SH |
| Mckinney's Cotton Pickers / Louis Armstrong and His Orch. — Hello! / I Hate To Leave You Now | His Master's Voice | HMV (E) B.6335 | 1930/1932 | SH |
| McKinney`s Cotton Pickers — McKINNEY's COTTON PICKERS | GAPS | GAPS 080 | 1928-31 | LP |
| McKinney`s Cotton Pickers — McKinney's Cotton Pickers Vol. 1 | "X" | LVA 3031 | 1928 | LP |
| McKinney`s Cotton Pickers — McKinney's Cotton Pickers Vol. 1 | "X" | LVA-3031 | 1928 | LP |
| McKinney`s Cotton Pickers — The Complete McKinney's Cotton Pickers Great Alternatives 1928-31 | King Jazz Records | KJ 124 FS | 1928-31 | CD |
| McKinney`s Cotton Pickers — The Complete McKinney's Cotton Pickers, Volumes 3/4 (1929 -1930) | RCA | PM 43258 | 1929-30 | LP |
| McKinney`s Cotton Pickers — The Complete McKinney's Cotton Pickers, Volumes 3/4 (1929 -1930) | RCA Victor | PM 43258* | 1930 | LP |
| McKinney`s Cotton Pickers plus Don Redman and his Orchestra — The Complete Vol.5 (1930-1931) (1938-1940) | RCA | NL 89161 | 1930-40 | LP |
| New McKinney's Cotton-Pickers — YOU'RE DRIVING ME CRAZY | Buontiful | B-38001 | 1973 | LP |
| Red Nichols - Jean Goldkette - Paul Whiteman and their Orchestras — JAZZ 1929 STYLE | Fanfare Records | LP 20-120 | 1929 | LP |
| The Chocolate Dandies — Jazz Archives No 67 | EPM | 157982 | 1928-40 | CD |
X | The Chocolate Dandies — The Jazz makers | Swaggie Records | S1249 | 1928-33 | LP |
| The New McKinney's Cotton Pickers — The New | Bountiful | B-38000 | 1972 | LP |
| The New McKinney's Cotton-Pickers — RATED: "G" | Bountiful | B-38003 | 1975 | LP |
| Various — Black And White Jazz Catalog | Black & White | FXM2 7080 | 1918-72 | LP |
| Various — JAZZ BANDS Vol.16 1926-1930 | Historical Records | HLP-16 / ASC-16 | 1926-30 | LP |
| Various — Jazz Classic Chicago | BBC Records | BBC CD 598 | | CD |
| Various — Live From The Cotton Club Plus | Bear Family Records | BCD 16340 BL | 1931 | CD |
| Various — Runnin' Wild | ASV Living Era | AJA 5017 | 1921-31 | LP |
| Various — Traditional Jazz | RCA | LPM 10042 | 1918-57 | LP |
85 Einträge |