Stile / Genres | ||
Bluegrass | ||
→ | f | |
Blues | ||
→ | Blues-Pop | |
→ | Bluesrock | |
Cajun | ||
Chicago Blues | ||
Contemporary Jazz | ||
→ | Acoustic Jazz | |
→ | Ambient Jazz | |
→ | Avantgarde | |
→ | Chamber Jazz | |
→ | Classic Jazz | |
→ | Crossover Jazz | |
→ | Electric Jazz | |
→ | Ethno Jazz | |
→ | Experimental Rock | |
→ | Free Jazz | |
→ | Hardbop | |
Delta Blues | ||
Gospel | ||
→ | Hymn | |
Jazz | → | Afro Ethno Jazz |
→ | Brasilian-Pop | |
→ | Funk-Pop | |
Mainstream Jazz | → | Bebop |
Modern Jazz | → | Afro Cuban Jazz |
→ | Afro Jazz | |
→ | Bossa Nova | |
→ | Brazilian Jazz | |
→ | Cool Jazz | |
→ | Cuba Jazz | |
→ | Free Bop | |
Popular Modern Jazz | → | Acid Jazz |
→ | Alpin Jazz | |
→ | Computer Assisted Jazz | |
→ | Dancefloor Jazz | |
→ | Folk Jazz | |
→ | Funk Fusion Jazz | |
→ | Funk Jazz | |
→ | Funk Soul Jazz | |
→ | Fusion | |
→ | Groove Jazz | |
→ | Hip Jazz | |
→ | Hip-Hop Jazz | |
→ | Hybrid Jazz | |
Traditional Jazz | → | Boogie Woogie |
→ | Chicago-Stil | |
→ | Dixieland | |
→ | Gypsy Jazz | |
→ | Hot Jazz | |
World Music | → | Cuba |
Anzahl Alben: 1
Anzahl Tracks: 2