X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| X | Be Bop Boys — Be Bop Boys | Savoy Records | WL70547(2) | 1946-53 | LP |
| | Be Bop Boys — Be Bop Boys | Savoy Records | SJL 2225* | 1946-53 | LP |
| | Charlie Barnet and his Orchestra — ONE NIGHT STAND with CHARLIE BARNET at THE CASINO GARDENS | Joyce Music | JOYCE 1105* | 1945+48 | LP |
| | Charlie Barnet and his Orchestra — ONE NIGHT STAND with CHARLIE BARNET at THE CASINO GARDENS | Joyce Music | JOYCE 1105 | 1945+48 | LP |
| | Charlie Parker — Be Bop by CHARLIE PARKER VOL.1 | Savoy | MG-9000 | 1945-47 | LP |
| | Charlie Parker — Be Bop by CHARLIE PARKER VOL.2 | Savoy | MG-9001 | 1945-47 | LP |
| | Charlie Parker — Bird / The Savoy Original Master Takes | Savoy Jazz | ZDS 8801 | 1944-48 | CD |
| | Charlie Parker — Bird Of Paradise | History | 20.1980-HI | 1946-47 | CD |
| | Charlie Parker — CHARLIE PARKER MEMORIAL Vol.2 | Savoy Records | MG-12009* | 1945-48 | LP |
| | Charlie Parker — Charlie Parker Memorial Album - Volume Three | CBS | M 52122 | 1947 | LP |
| | Charlie Parker — Charlie Parker Memorial Vol. 2 | Savoy Records | MG-12009 | | LP |
| | Charlie Parker — ENCORES | Savoy | SJL 1107 | 1944-48 | LP |
| | Charlie Parker — Mémorial Vol. l | Savoy | SA 6007 | 1944-48 | LP |
| | Charlie Parker — THE COMPLETE CHARLIE PARKER VOL.3, "CHERYL" | BYG | 529 131 | 1947 | LP |
| | Charlie Parker — THE COMPLETE SAVOY SESSIONS VOLUME 3 (1947) | Savoy | 70548 | 1947 | LP |
| | Charlie Parker — THE COMPLETE SAVOY SESSIONS VOLUME 4 (1947-1948) | Savoy | 70813 | 1947-48 | LP |
| X | Charlie Parker — THE COMPLETE SAVOY STUDIO SESSIONS (Box mit 5 LP's) | Savoy | S5J 5500 | 1944-48 | LP |
| | Charlie Parker — THE IMMORTAL Charlie Parker | Savoy | MG-12001* | 1944-48 | LP |
| | Charlie Parker — THE IMMORTAL Charlie Parker | Savoy | MG-12001** | 1944-48 | LP |
| | Charlie Parker — The Immortal Charlie Parker | Savoy | MG-12001 | 1944-48 | LP |
| | Charlie Parker Quintet — BIRD / THE SAVOY RECORDINGS (MASTER TAKES) | Savoy | 1C 148-99010/11 | 1944-48 | LP |
| X | Charlie Parker Quintet — Bird / The Savoy Recordings (Master Takes) | Savoy Jazz / Savoy Jazz | SJL 2201 / 2201 | 1944-48 | LP |
| | Charlie Parker Quintet — Bird / The Savoy Recordings (Master Takes) | Savoy Records | SJL 2201 | 1944-48 | LP |
| | Classics in Jazz — Cool & Quiet | Capitol Records | H 371 | 1949 | LP |
| | Coleman Hawkins — Body And Soul | Dreyfus | FDM 36721-2 | 1939-49 | CD |
| | Coleman Hawkins — Classics: 1947:1950 | Classics Records | Classics 1162 | 1947-1950 | CD |
| | Coleman Hawkins — Jazz Masters 34 | Verve | 521 856-2 | 1944-62 | CD |
| | Dexter Gordon — Dexter's Mood | Cool & Blue | C&B-CD 114 | 1945-47 | CD |
| | Dizzy Gillespie — Dizzy In South America Volume 1 | Capitol Records | CAP 933 | 1958 | CD |
| | Dizzy Gillespie — Dizzy In South America Volume 2 | Capitol Records | CAP 934 | 1958 | CD |
| | Dizzy Gillespie — Dizzy In South America Volume 3 | Capitol Records | CAP 935 | 1958 | CD |
| | Dizzy Gillespie — I "CLASSICI" DEL BOP | Musica Jazz | 2MJP 1053 | 1945-61 | LP |
| | Dizzy Gillespie — Jazz Masters 10 | Verve | 516 319-2 | 1954-64 | CD |
| | Dizzy Gillespie — Jazz Recital | Norgran | MGN-1083 | 1954-55 | LP |
| X | Dizzy Gillespie — Jazz Spectrum Vol. 11 | Metro Records | 2356 013 | 1950-59 | LP |
| | Dizzy Gillespie — Jazz Spectrum Vol. 11 | Verve | 2304067 | 1950-59 | LP |
| | Dizzy Gillespie — Melodic Revolution | Alto Records | AL 703 | 1948 | LP |
| | Dizzy Gillespie — The Big Band sound of Dizzy Gillespie | Verve | 2317 080 | 1954-57 | LP |
| | Dizzy Gillespie and his Big Band — DIZZY GILLESPIE and his BIG BAND | GNP | GNP-23* | 1948 | LP |
| | Dizzy Gillespie and his Orchestra — "Afro Cuban Bop" at the Royal Roost | Cicala / Durium | BLJ 8028* | 1948 | LP |
| | Dizzy Gillespie and his Orchestra — "Afro Cuban Bop" at the Royal Roost | Cicala / Durium | BLJ 8028 | 1948 | LP |
| X | Dizzy Gillespie and his Orchestra — DIZZY IN GREECE | Verve | MG V-8017 | 1956-57 | LP |
| | Dizzy Gillespie and his Orchestra — DIZZY IN GREECE | Verve | MV 2630 (Mono) | 1956 | LP |
| | Dizzy Gillespie and his Orchestra — THE 1948 ORIGINAL BIG BAND | Vogue | LD. 530-30 | 1948 | LP |
| X | Dizzy Gillespie and his Orchestra — THE ORIGINAL DIZZY GILLESPIE BIG BAND in Concert | GNP Crescendo | GNP-23 | 1948 | LP |
| | Dizzy Gillespie And His Orchestra Featuring Chano Pozo — Dizzy Gillespie And His Orchestra Featuring Chano Pozo | Gene Norman Presents | VOL 4, gnp vol. 4, Vol. No. 4 | 1948 | LP |
| | Dizzy Gillespie Big Band — BOP BEST BAND | Vik | KVP 186 | 1947-49 | LP |
| | DIZZY GILLESPIE BIG BAND — GROOVIN' HIGH | Bandstand Records | BD LP 1513 | 1956 | LP |
| | Dizzy Gillespie Big Band — I Can't Get Started / Groovin' For Nat | Norgran Records | 152X45 | unbekannt | EP |
| | Dizzy Gillespie with Orchestras — Jazz Spectrum Vol. 11 | Ex Libris | XL 171 121 | 1950-59 | LP |
| | Ella Fitzgerald — For Sentimental Reasons | Decca | DL 8832 | 1944-52 | LP |
| | Ella Fitzgerald — ORIGINAL FAVORITES | MCA | 250 468-1 | 1938-54 | LP |
| | Ella Fitzgerald & Friends — At Birdland | Jazz Band | TMCD 2164-2 | 1952 | CD |
| | Erroll Garner — Classics | Classics Records | Classics 1109 | 1947-1949 | CD |
| | Erroll Garner — Erroll Garner | Bellaphon | 40178 | 1948 - 1949 | LP |
| | Erroll Garner — JAZZtracks | Bellaphon | BJS 40178 | 1948-49 | LP |
| | Erroll Garner — PLAY PIANO PLAY | Vogue | DP. 28 | 1947-49 | LP |
| | Fats Navarro — FAT GIRL | Savoy | SJL 2216 | 1946-47 | LP |
| | Fats Navarro — His Best Recordings 1946-1949 | Best Of Jazz | 4068 | 1946-49 | CD |
| | Fats Navarro — LINEA TRE | Savoy | ZNLY 33306 | 1946-47 | LP |
| | Fats Navarro — Memorial Album | Blue Note / Blue Note | BN 0003 / BLP 5004 | 1947-1949 | LP |
| X | Fats Navarro — Memorial Volume Two | CBS | 52208 | 1946-47 | LP |
| | Fats Navarro — Nostalgia | Dreyfus | FDM 36736-2 | 1946-49 | CD |
| | Fats Navarro — Nostalgia | Savoy | MG-12133 | 1946-47 | LP |
| | Fats Navarro — NOSTALGIA VOL.2 | BYG Records | 529 103 | 1946-47 | LP |
| | Fats Navarro — NOSTALGIA VOL.2 | BYG Records | 529 103* | 1946-47 | LP |
| | Fats Navarro — PRIME SOURCE | Blue Note | BST 84 554 XCT | 1947-49 | LP |
| | Fats Navarro — The Fabulous Fats Navarro Volume 1 | Blue Note | BLP 1531 | 1947-49 | LP |
| | Fats Navarro — THE FABULOUS FATS NAVARRO, Volume 1 | Blue Note | BLP 1531* | 1947-49 | LP |
| | Frank Rehak / Alex Smith — Jazzville Vol.2 | Dawn | 1107 | 1955 | LP |
| | J.J. Johnson, Sonny Stitt — Unbekannt | Sonet | SXP-2805 | 1949 | EP |
| | James Moody / Bennie Green — Bebop Revisited, Vol.4 | Xanadu Records | 197 | 1948+50 | LP |
| | James Moody / George Wallington — THE BEGINNING AND END OF BOP | Blue Note | B-6503 | 1948+54 | LP |
| | James Moody / George Wallington — The Beginning and End of Bop | Blue Note | B-6503 K | 1948+54 | LP |
| | Johnny Griffin with Joe Morris Orchestra — Fly Mister Fly | Saxophonograph | BP-504 | 1947-49 | LP |
| | Max Roach 4 — The Max Roach 4 plays Charly Parker | Trip | TLP 5574 | 1957 | LP |
| | Miles Davis — Birth Of The Cool | Capitol Jazz | 7243 5 30117 2 7 | 1950 | CD |
| | Miles Davis — Birth Of The Cool | Capitol Records | 7777 9286 225 | 1949/50 | CD |
| | Miles Davis — BIRTH OF THE COOL | Capitol Records | T 762 | 1949-50 | LP |
| | Miles Davis — BIRTH OF THE COOL | Capitol Records | T 762* | 1949-50 | LP |
| | Miles Davis — BIRTH OF THE COOL | Music for Pleasure | 2M056-80798 | 1948-50 | LP |
| | Miles Davis — Classics In Jazz, Part 1 | Capitol Records | EAP1-459* | 1949+50 | EP |
| | Miles Davis — Classics In Jazz, Part 1 | Capitol Records | EAP 1-459* | 1949/50 | EP |
| | Miles Davis — Classics in Jazz, Part 2 | Capitol Records | EAP 2-459* | 1949+50 | EP |
| | Miles Davis — First Miles | Savoy | SV-0159 | 1945-1947 | CD |
| | Miles Davis — Milestones | Dreyfus | FDM 36731-2 | 1947-50 | CD |
| | Miles Davis — The Birth Of The Cool | Capitol Records | CAPS 1024 | 1949-50 | LP |
| | Miles Davis — The Complete Birth Of The Cool | Capitol Records | 7243 4 94550 2 3 | 1948-50 | CD |
| | Miles Davis — The early days Vol.1 | Giants of Jazz | LPJT 24 | 1945-51 | LP |
| | Miles Davis and Charlie Parker — MILES DAVIS & CHARLIE PARKER VOL.7 | Monkey | MY 40007 | 1947-48 | LP |
| | Miles Davis and his Orchestra — THE COMPLETE BIRTH OF THE COOL | Capitol Records | C 062-80.798 | 1949-50 | LP |
| X | Miles Davis and his Orchestra — THE COMPLETE BIRTH OF THE COOL | Capitol Records | M-11026 | 1949-50 | LP |
| | Miles Davis and his Orchestra — The Complete Birth of the Cool | Capitol Records | 5C052.80 798 | 1949-50 | LP |
| | Miles Davis and his Orchestra — THE COMPLETE BIRTH OF THE COOL | Capitol Records | M-11026* | 1949-50 | LP |
| | Milt Jackson — BLUESOLOGY | Savoy | SJL 1130 | 1949 | LP |
| | Milt Jackson — The Birth Of Bop, Vol. 2 | Savoy Records | XP 8061 | 1949 | EP |
| X | Sonny Stitt — GENESIS | Prestige | P-24044 | 1949-51 | LP |
| | Sonny Stitt - Bud Powell - J.J. Johnson — SONNY STITT | Prestige | OJC-009 / P-7024 | 1949-50 | LP |
| | Sonny Stitt with Bud Powell and J.J. Johnson — ALL GOD'S CHILDREN GOT RHYTHM | Prestige | 7248 (Stereo) | 1949-50 | LP |
| | The MAx Roach 4 — The Mx Roach 4 Plays Charly Parker | EmArcy | MG 36127 | 1957 | CD |
| Abbruch nach 100 Einträgen |