X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Bill Coleman — Really I Do | Black & Blue | BB 969.2 | 1980 | CD |
| | Joe Turner/S.Stewart/J.Jones — Paris Bl. | Black & Blue | BB 031.2 | 1971/74 | CD |
| | Harry Edison / Eddie "Lockjaw" Davis — Sweets & Jaws | Black & Blue | BB 106.2 | 1977 | CD |
| | Helen Humes — Sneakin Around | Black & Blue | BB 083.2 | 1973/74 | CD |
| | Eddie"Cleanhead" Vinson — Kidney Stew | Black & Blue | BB 878.2 | 1972-78 | CD |
| | Various — BOOGIE WOOGIE MASTERS | Black & Blue | 333063 | 1969-73 | LP |
| | Guy Lafitte — Things We Did Last Summer | Black & Blue | BB 192.2 | 1990 | CD |
| | Sir Charles Thompson — Just Friends | Black & Blue | BB 195.2 | 1974/79 | CD |
| | Vic Dickenson — Swing That Music | Black & Blue | BB 194.2 | 1976 | CD |
| | Sammy Price — Just Right | Black & Blue | BB 154.2 | 1977 | CD |
| | Cat Anderson — Plays W.C. Handy | Black & Blue | BB 886.2 | 1977/78 | CD |
| | Les Haricots Rouges & Sam Lee — Les Haricots Rouges & Sam Lee | Black & Blue | BB 215.2 | 1988 | CD |
| | Les Haricots Rouges — Recolte 91 | Black & Blue | BB 222.2 | 1991 | CD |
| | Les Haricots Rouges — Sans Fil | Black & Blue | BB 282.2 | 1996 | CD |
| | Claude Williams — My Silent Love | Black & Blue | BB 901.2 | 1977 | CD |
| | Formule Quatre — Pretty Baby | Black & Blue | BB 280.2 | 1995 | CD |
| X | Sammy Price — ROCKIN' BOOGIE | Black & Blue | 33.560 | 1975 | LP |
| | Luther "Guitar jr." Johnson — Luther's Blues | Black & Blue | BB 441.2 | 1976 | CD |
| | Jay McShann — Roll'em | Black & Blue | 233.022 CD | 1987 | CD |
| | Buddy Tate & Wild Bill Davis — Broadway | Black & Blue | BB 988.2 | 1972 | CD |
| | Arnett Cobb — Again With Milt Buckner | Black & Blue | 59.052 2 | 1973 | CD |
| X | Al Casey — JUMPIN' WITH AL | Black & Blue | 33.056 | 1973 | LP |
| | Al Casey Quartet & Sextet — Jumpin' With Al | Black & Blue | 33 056 | 1973 | LP |
| X | Al Grey — Trombone by five | Black & Blue | 33.174 | 1977 | LP |
| | Al Grey et Wild Bill Davis — AL GREY - WILD BILL DAVIS | Black & Blue | 33.041 | 1972 | LP |
| | André Persiany — The real me | Black & Blue | 333.024 | 1970 | LP |
| | André Persiany — Fiddle No End | Black & Blue | 33.127 Y | 1978 | LP |
| | Arnett Cobb and Milt Buckner — AGAIN WITH MILT BUCKNER | Black & Blue | 33.052 | 1973 | LP |
| X | Big Joe Turner — TEXAS STYLE | Black & Blue | 33.028 | 1971 | LP |
| X | Billy Butler — Don't Be That Way | Black & Blue | 33.104 | 1976 | LP |
| | Billy Mackel — At Last | Black & Blue | 33.117 | 1977 | LP |
| X | Budd Johnson — Ya ! Ya ! | Black & Blue | 33.036 | 1970 | LP |
| | Buddy Tate, Wild Bill Davison — BUDDY TATE ET WILD BILL DAVIS | Black & Blue | 33.054 | 1972 | LP |
| | Cat Anderson — Cat speaks | Black & Blue | 33.113 | 1977 | LP |
| X | Cat Anderson — Plays W.C.Handy | Black & Blue | 33.163 | 1978 | LP |
| | Charlie Shavers — CHARLIE SHAVERS, live ! Vol.2 | Black & Blue | 33.307 | 1970 | LP |
| X | Charlie Shavers — THE LAST SESSION | Black & Blue | 33.032 | 1970 | LP |
| | Charlie Shavers & Budd Johnson Quintet — Live | Black & Blue | 33.302 | 1970 | LP |
| | Clarence "Gatemouth" Brown — THE BLUES AIN'T NOTHING | Black & Blue | 33.033 U | 1971 | LP |
| | Clarence Gatemouth Brown — Cold Strange | Black & Blue | 33.096 | 1973 | LP |
| | Claude Williams — Fiddler's Dream | Black & Blue | 33.105 | 1977 | LP |
| X | Cliff Smalls Trio — Cliff Smalls feat. Oliver Jackson and Leonard Gaskin | Black & Blue | 33.134 | 1978 | LP |
| | Various — JAZZ 44 | Black & Blue | 33.009 | 1944-46 | LP |
| X | Panama Francis — panama story | Black & Blue | 33.118 | 1975-76 | LP |
| | Panama Francis and his Savoy Sultans — Gettin' in the groove | Black & Blue | 33.321 | 1979 | LP |
| X | Panama Francis and his Savoy Sultans — Gettin' in the groove | Black & Blue | 33.320 | 1979 | LP |
| X | Doc Cheatham — hey doc! | Black & Blue | 33.090* | 1975 | LP |
| X | Dorothy Donegan piano solo — Makin' whoopee | Black & Blue | 33.146 | 1979 | LP |
| X | Earl "Fatha" Hines — Earl Hines '65 - Piano Solo | Black & Blue | B.B. 33001* | 1965 | LP |
| | Earl Hines — At sundown | Black & Blue | 33.116 | 1974 | LP |
| | Earl Hines — HINES '74 | Black & Blue | 33.073 | 1974 | LP |
| X | Eddie "Lockjaw" Davis — Leapin' on lenox | Black & Blue | 33.072 | 1974 | LP |
| X | Floyd Smith Trio — FLOYD'S GUITAR BLUES | Black & Blue | 33.046 | 1972 | LP |
| | Gene Rodgers — GENE RODGERS WITH SLAM STEWART AND JO JONES | Black & Blue | 33.047 | 1972 | LP |
| | Gerald Wiggins — Wig is here | Black & Blue | 33.069 | 1974 | LP |
| | Gerald Wiggins — A Beautiful Frienship | Black & Blue | 33.169 | 1977 | LP |
| | Guy Lafitte — Corps et âme | Black & Blue | 33.128 | 1978 | LP |
| X | Guy Lafitte — Happy! | Black & Blue | 33.137 | 1979 | LP |
| | Guy Lafitte Band — Guy Lafitte Joue Charles Trenet | Black & Blue | 33.190 | 1984 | LP |
| | Guy Lafitte / Wild Bill Davis — THREE MEN ON A BEAT | Black & Blue | 33.181 | 1983 | LP |
| | Hank Jones — I Remember You | Black & Blue | 33.122 | 1977 | LP |
| | Hank Jones — Bluesette | Black & Blue | 33.168 | 1979 | LP |
| X | Hank Jones — Compassion | Black & Blue | 33.141 | 1978 | LP |
| X | Harold Ashby — Scufflin' | Black & Blue | 33.139 | 1978 | LP |
| X | Hot Lips Page — HOT LIPS PAGE 1944 | Black & Blue | BB 33008 | 1926-45 | LP |
| | Illinois Jacquet — Jacquet's street | Black & Blue | 33 112 | 1976 | LP |
| | Illinois Jacquet - Wild Bill Davis — Vol. 2 | Black & Blue | 33082 | | LP |
| X | Irvin Stokes / Oliver Jackson — BROADWAY | Black & Blue | 33.151 | 1984 | LP |
| | J.B. Hutto & The Hawks — J.B.Hutto & The New Hawks Slideslinger 1982 | Black & Blue | 33540 | 1982 | LP |
| | James Son Thomas — Delta Blues Classics 1981 | Black & Blue | 33.744 | 1986 | LP |
| | Jimmy Dawkins — Big Voice Odom 1974 | Black & Blue | 33.510 | 1974 | LP |
| | Jimmy Dawkins — TRIBUTE TO ORANGE | Black & Blue | 33.038 | 1971 | LP |
| X | Jimmy Shirley — China Boy | Black & Blue | 33.081 | 1975 | LP |
| | Jimmy Slyde / Michael Silva — JUST YOU JUST ME | Black & Blue | 33.066 | 1974 | LP |
| | Jimmy Witherspoon — Sings The Blues 1980 | Black & Blue | 33177 | 1980 | LP |
| | Jo Jones — CARAVAN | Black & Blue | 33.187 | 1974 | LP |
| | Joe Cousin — Cousin Joe Bad Luck Blues 1971 | Black & Blue | 33.035 | 1971 | LP |
| | Joe Kennedy — Magnifique! | Black & Blue | 33.171 | 1980 | LP |
| X | Joe Newman — I Love my baby | Black & Blue | 33.155 / WE 341 | 1979 | LP |
| X | Joe Turner — Joe's Back In Town | Black & Blue | 33.064 | 1974 | LP |
| X | Joe Turner — I Understand | Black & Blue | 33.153 | 1979 | LP |
| X | Joe Turner with Slam Stewart and Jo Jones — JOE TURNER TRIO | Black & Blue | 33.031 U | 1971 | LP |
| | John Littlejohn — Sweet Little Angel 1978 | Black & Blue | 900.300 | 1978 | LP |
| | Johnny Guarnieri — WALLA WALLA | Black & Blue | 33.078 | 1975 | LP |
| | Johnny Letman — A funky day in Paris | Black & Blue | 33 015 | 1968 | LP |
| X | Jonah Jones — Confessin' | Black & Blue | 33.136 | 1978 | LP |
| X | Lafayette Leake — feel so blue | Black & Blue | 33.527 | 1978 | LP |
| | Lionel Hampton & His Jazz Giants — Voume 2 | Black & Blue | 33.130** | 1977 | LP |
| | Little Mac Simmons — Blue Lights 1975 | Black & Blue | 33.514 | 1975 | LP |
| X | Lloyd Glenn — Blues and Boogies | Black & Blue | 33.563 | 1980 | LP |
| | Lloyd Glenn — Old time shuffle | Black & Blue | 33.077 | 1974 | LP |
| X | Lloyd Glenn - Clarence "Gatemouth" Brown — Heat wave | Black & Blue | 33.129 | 1977 | LP |
| | Louis Jordan — I BELIEVE IN MUSIC | Black & Blue | 33.059 | 1973 | LP |
| | Luther Johnson — BORN IN GEORGIA | Black & Blue | 33.503 | 1972 | LP |
| | Luther Johnson — Lonesome In My Bedroom 1975 | Black & Blue | 33.515 | 1975 | LP |
| | Magic Slim — highway is my home | Black & Blue | 33.525 | 1978 | LP |
| | Major Holley — Mule! | Black & Blue | 33.074 | 1974 | LP |
| X | Major Holley Trio — Excuse me ludwig | Black & Blue | 33.156 | 1977 | LP |
| | Memphis Slim — Jamboree Jump 1963 | Black & Blue | 33.551 | 1963 | LP |
| | Mickey Baker — The Blues And Me | Black & Blue | 33.507 | 1973 - 1974 | LP |
| X | Milt Buckner Quartet — ROCKIN' AGAIN | Black & Blue | 33.043 | 1972 | LP |
| X | Milt Buckner / Guy Lafitte / Sam Woodyard — MIDNIGHT SLOWS Vol.7 | Black & Blue | 33.115 | 1977 | LP |
| | Buddy Tate avec Milton Buckner — WHEN I'M BLUE | Black & Blue | 33.014 | 1967 | LP |
| X | Milt Buckner / Arnett Cobb / Eddie Chamblee / Panama Francis — MIDNIGHT SLOWS Vol.6 | Black & Blue | 33.093 | 1976 | LP |
| X | Milt Buckner Trio — Them there eyes | Black & Blue | 33.013 | 1967 | LP |
| | Milt Buckner and Buddy Tate — Midnight Slows Vol.4 | Black & Blue | 33.068 | 1974 | LP |
| X | Milt Buckner and Arnett Cobb — Midnight Slows Vol.3 | Black & Blue | 333.055 | 1973 | LP |
| X | Milt Buckner — André Persiany Pianistically Yours | Black & Blue | 33.176 | 1975-76 | LP |
| | Milt Buckner — Block Chords Parade | Black & Blue | 33.184 | 1974 | LP |
| X | Milt Buckner Buddy Tate — CRAZY RHYTHM | Black & Blue | 33.018 | 1967+68 | LP |
| X | Milt Buckner — Green Onions | Black & Blue | 33.087 | 1975 | LP |
| | Milt Buckner — Boogie Woogie Usa | Black & Blue | 33.120 | 1977 | LP |
| | Milt Hinton — Bassicly with blue | Black & Blue | 33.098 | 1976 | LP |
| | Monty Alexander — So What? | Black & Blue | 33.148 | 1979 | LP |
| X | Bill Coleman — SWINGING IN SWITZERLAND | Black & Blue | 33.182 | 1957 | LP |
| X | Norris Turney — I let a song... | Black & Blue | 33.140 | 1978 | LP |
| X | Oliver Jackson - Haywood Henry — Real Jazz Express | Black & Blue | 33.126 | 1977 | LP |
| | Oliver Jackson Quartet — presents Le QUARTET | Black & Blue | 33.180 | 1982 | LP |
| X | Oliver Jackson Quintet — BILLIE'S BOUNCE | Black & Blue | 33.183 | 1984 | LP |
| | Pat Flowers — I AIN'T GOT NOWBODY | Black & Blue | 33.157 | 1972-75 | LP |
| | Pinetop Perkins — Pinetop Is Just Top | Black & Blue | 33.520 | 1976 | LP |
| X | Rilhac François — MEGALO PIANO STRIDE | Black & Blue | 33.214 | 1986 | LP |
| | Sammy Price — Boogie and jazz classics | Black & Blue | 33.111 | 1975 | LP |
| X | Sammy Price piano solo — Midnight Boogie Volume 1 | Black & Blue | T 333025 | 1969 | LP |
| | Sammy Price — Fire | Black & Blue | 33.079 | 1975 | LP |
| | Sammy Price piano solo — BLUES AND BOOGIE VOLUME 2 | Black & Blue | T 333025 / 33.040 | 1969 | LP |
| | Shay McShann — Live | Black & Blue | 33.304 | 1969 | LP |
| | Shay McShann — Jumpin' Blues | Black & Blue | 33.039 | 1970 | LP |
| | Jay McShann — KANSAS CITY MEMORIES | Black & Blue | 33.057 | 1973 | LP |
| | Jay McShann — kansas city on my mind | Black & Blue | 33.108* | 1977 | LP |
| | Shay McShann — Live! | Black & Blue | 33.309 / MU 219 | 1969-77 | LP |
| X | Sir Charles Thompson organ, piano — Sweet and lovely | Black & Blue | 33.142 | 1977 | LP |
| | Slam Stewart — SLAM STEWART featuring Milt Buckner and Jo Jones | Black & Blue | 5010 | 1971 | LP |
| X | Slam Stewart and Major Holley — Two big mice | Black & Blue | 33.124 | 1977 | LP |
| X | Slam Stewart — SLAMBOREE | Black & Blue | 33.049 | 1972 | LP |
| | Slam Stewart — Fish Scales | Black & Blue | 33.109 | 1975 | LP |
| | Sonny Thompson — SWINGS IN PARIS | Black & Blue | 33.051 | 1972 | LP |
| | Sonny Thompson — The Blues Again | Black & Blue | 33.564 | 1972 | LP |
| X | Stéphane Grappelli — Stéphane Grappelli and his American All Stars 1978 | Black & Blue | 33.132 | 1978 | LP |
| | T-Bone Walker — Feelin' The Blues 1968 | Black & Blue | 33529 | 1968 | LP |
| | The Aces — Chicago Beat 1970 - 1973 | Black & Blue | 33.508 | 1970 - 1973 | LP |
| | The Fieldstones — Memphis Blues Today | Black & Blue | 33.742 | 1981 - 1982 | LP |
| X | Tiny Grimes — Chasin' with Milt | Black & Blue | 33.017 | 1968 | LP |
| | Tiny Grimes — some groovy fours | Black & Blue | 33.067 | 1974 | LP |
| X | Tiny Grimes and Band — TINY GRIMES | Black & Blue | 33 030 | 1970 | LP |
| X | Various — The Black And Blue Jazz History | Black & Blue | 950.500 | 1952-73 | LP |
| | Parade 77 Orchestra — Harlem on parade 77 | Black & Blue | 33.159 | 1977 | LP |
| X | Various — GRANDE PARADE DU JAZZ | Black & Blue | 950 501 | 1960s | LP |
| | Various — Grande Parade du Jazz | Black & Blue | 950.506/507 | 1968-78 | LP |
| X | Various — Grande Parade Du Jazz | Black & Blue | 950.505 | unbekannt | LP |
| X | Various — GRANDE PARADE DU JAZZ | Black & Blue | 950 502 | 1974-75 | LP |
| | Wallace Davenport & His N.O.Jazz Band — Wallace Davenport & His New Orleans Jazz Band | Black & Blue | 33.172 | 1980 | LP |
| | Wild Bill Davis and Buddy Tate — MIDNIGHT SLOWS Vol.2 | Black & Blue | 333.045 | 1972 | LP |
| | Wild Bill Davis — all right ok you win | Black & Blue | 33.133 | 1976 | LP |
| | Wild Bill Davis Trio — IMPULSIONS | Black & Blue | 33.037 | 1972 | LP |
| | Willie Mabon — Shake That Thing 1973 | Black & Blue | 33.506 | 1973 | LP |
| | Willie Mabon — Shake That Thing 1973 | Black & Blue | 33.545 | 1973 | LP |
| | Willie Mabon — COLD CHILLY WOMAN | Black & Blue | 33.501 | 1972 | LP |
| | Roland Hanna — Impressions | Black & Blue | 880.2 | 1979 | LP |
| | Sir Charles Thompson Trio — HEY THERE ! | Black & Blue | 33.071 | 1974 | LP |
| X | Carrie Smith — Do your duty | Black & Blue | 33.103 | 1976 | LP |
| | Carrie Smith — Gospel time | Black & Blue | 33179 | 1982 | LP |
| | Eddie Vinson — Wee baby Blues | Black & Blue | 33021 | 1969 | LP |
| X | Roy Milton — instant groove | Black & Blue | 33.114 | 1977 | LP |
| X | Jimmy Witherspoon with Panama Francis' Savoy Sultans — JIMMY WITHERSPOON | Black & Blue | 33.177 / WE 341 | 1980 | LP |
| | Earl Hines Quartet — A night at "Johnnie's Club" | Black & Blue | 33.300 / 33.301 | 1968 | LP |
| X | Bill Coleman — Really I do | Black & Blue | 33.162 / WE 341 | 1980 | LP |
| | Milt Buckner — Them There Eyes | Black & Blue | 233.013 | 1967 | CD |
| | Earl Hines Trio — Earl Hines Hines ' 74 | Black & Blue | 233.073 | 1974 | CD |
| | Clarence "Gatemouth" Brown — Cold Strange | Black & Blue | 59.096 2 | 1973 | CD |
| | Illinois Jacquet Quintet — MIDNIGHT SLOWS Vol.8 | Black & Blue | 33.135 | 1978 | LP |
| | Ray Bryant — hot turkey | Black & Blue | 33.089 | 1975 | LP |
| | Red Richards — IT'S A WONDERFUL WORLD | Black & Blue | 33.166 / WE 341 | 1980 | LP |
| X | Don Byas — DON BYAS 1945 | Black & Blue | 33.003* | 1945 | LP |
| | Duke Ellington — Jungle Style 1927- 1938 | Black & Blue | 59.234 2 | 1927-38 | CD |
| | Duke Ellington — The Duke 1927- 39 Playing The Blues | Black & Blue | 59.232 2 | 1927 - 1937 | CD |
| | Illinois Jacquet & Wild Bill Davis — Illinois Jacquet & Wild Bill Davis | Black & Blue | 233044 | 1973 | CD |
| | Jimmie Lunceford & His Orchestra — Jimmie Lunceford & His Orchestra | Black & Blue | 59.241 2 | 1934-39 | CD |
| | Johnny Dodds — King Of The New Orleans Clarinet | Black & Blue | 59.235 2 | 1926 - 1929 | CD |
| | Robert Lockwood Jr. — Robert Jr. Lockwood Plays Robert & Robert | Black & Blue | 59.740 2 | 1982 | CD |
| | Jean Bonal — Keep a song in your soul | Black & Blue | WE 341 / 33.152 | 1979 | LP |
| | Harry "Sweets" Edison — Just friends | Black & Blue | 33.106 | 1975 | LP |
| | Eddie Chamblee — Twenty years after | Black & Blue | 33.097 | 1976 | LP |
| | Marcel Zanini — Lotus | Black & Blue | 33.213 | 1985 | LP |
| X | Joe Turner — Effervescent | Black & Blue | 33.102 | 1976 | LP |
| X | Sy Oliver — YES INDEED | Black & Blue | 33.048 | 1973 | LP |
| X | Claude Hopkins — Safari stomp | Black & Blue | 33.086 | 1974 | LP |
| | Earl Hines - Harry Edison — Earl Meets Harry | Black & Blue | 33.131 | 1978 | LP |
| | George Kelly with Panama Francis' Savoy Sultans — IN CIMIEZ | Black & Blue | 33.161 | 1979 | LP |
| | Various — Grand Parade Du Jazz - Festival International De Jazz Andernos | Black & Blue | 950.503 | | LP |
| | Various — Swing From The East | Black & Blue | LP3011 | 1930-1943 | LP |
| | Bobby Durham Trio — Bobby Durham Trio | Black & Blue | 33.800 | 1979 | LP |
| | Candy Johnson — CANDY'S MOOD | Black & Blue | 33.058 | 1973 | LP |
| X | Carrie Smith — When you're down and out | Black & Blue | 33.119 | 1977 | LP |
| | André Persiany — As time goes by | Black & Blue | 33.147 | 1975 | LP |
| | Alvin Queen / Lonnie Smith — Lenox And Seventh | Black & Blue | MU219 | 1985 | LP |
| | Andre Persiany — The real me | Black & Blue | T330.024 | 1970 | LP |
| | Illinois Jacquet — The Definitive Black&Blue Sessions | Black & Blue | BB 865-2 | 1973 | CD |
| | Cozy Cole — Nice All Stars | Black & Blue | 33.092 | 1974 | LP |
| | Helen Humes and Orchestra — HELEN COMES BACK | Black & Blue | 33.050 | 1973 | LP |
| | Bill Doggett — BILL DOGGETT | Black & Blue | 33.029 U | 1971 | LP |
| | Gerry Wiggins — A beautiful friendship | Black & Blue | 33.169* | 1977 | LP |
| X | Gérard Badini — GÉRARD BADINI AND THE SWING MACHINE | Black & Blue | 33.060 | 1973-74 | LP |
| X | Al Grey — Grey's mood | Black & Blue | 33.085 | 1973+75 | LP |
| | Illinois Jacquet — WITH MILT AND JO | Black & Blue | 33.070 | 1974 | LP |
| | Les Gigolos — Louis Prima Memories | Black & Blue | BB-668 - 2 | 1998 | CD |
| | Gene "Mighty Flea" Conners — Coming home | Black & Blue | 33091 | 1976 | LP |
| X | Al Grey and Band — "Al Grey" | Black & Blue | 33.143 | 1977 | LP |
| | Lionel Hampton & His Jazz Giants — JAZZ GIANTS Vol.2 | Black & Blue | 33.130 | 1977 | LP |
| | Arnett Cobb — The wild man from Texas | Black & Blue | 33.099 | 1976 | LP |
| | Teddy Wilson Trio — Three little words | Black & Blue | 33.094 | 1976 | LP |
| | Ellis Larkins — A smooth one | Black & Blue | 33.123 | 1977 | LP |
| | Jay McShann — Jumpin' Blues | Black & Blue | 33039 U | 1970 | LP |
| | Jay McShann — Paris, march 1969, live | Black & Blue | 33.304 WE 351 | 1969 | LP |
| X | Jay McShann — confessin the blues | Black & Blue | 33022 | 1969 | LP |
| | Jay Mc Shann — Kansas City on my Mind | Black & Blue | 33.108 | 1977 | LP |
| | Hank Jones — Bluesette | Black & Blue | BB.33168 WE 341 | 1979 | LP |
| | Rose Murphy — Mighty Like A Rose | Black & Blue | 33.158 | 1980 | LP |
| | Pat Flowers — keiner | Black & Blue | 3375 | 1983 | LP |
| | Red Richards — It's a Wonderful World | Black & Blue | 33.166.WE-341 | 1980 | LP |
| X | Oliver Jackson Trio — OLIVER JACKSON | Black & Blue | 33.173 | 1979 | LP |
| | Cliff Smalls Trio — Cliff Smalls Feat.Oliver Jackson - Leonard Gaskin | Black & Blue | 33.134 / GP346 | 1978 | LP |
| | Sammy Price — Midnight Boogie | Black & Blue | 33.3025 | 1969 | LP |
| | Sammy Price — Boogie And Jazz Classics | Black & Blue | B& 33.111 Y | 1975 | LP |
| X | Sammy Price and Orchestra — JUST RIGHT | Black & Blue | 33.154, WE341 | 1977 | LP |
| | Sir Charles Thompson — Hey there | Black & Blue | B&B 33 071 | 1974 | LP |
| | Sir Charles Thompson — Sweet And Lovely | Black & Blue | keine Nummer | 1977 | LP |
| | Sonny Thompson — Swings In Paris | Black & Blue | B&B 33-051 | 1972 | LP |
| | Sonny Thompson — The Blues Again | Black & Blue | 33.564* | 1972 | LP |
| | Joe Turner Trio — Joe Turner with Slam Stewart and Jo Jones | Black & Blue | B&B 33 031 | 1971 | LP |
| | Gene Rodgers — With Slam Stewart And Jo Jones | Black & Blue | BB 33 047 | 1972 | LP |
| | Illinois Jacquet with Wild Bill Davis — Illinois Jacquet with Wild Bill Davis | Black & Blue | 33.044 | 1973 | LP |
| X | Jay Mac Shann — Confessin the Blues | Black & Blue | 33 022 | 1969 | LP |
| | Helen Humes — Sneaking around | Black & Blue | 33.083 | 1974 | LP |
| | Garvanoff Briel — A dignified Man | Black & Blue | 59.216 MU 219 | 1967-89 | LP |
| | Stéphane Grappelli and Slam Stewart — STEFF AND SLAM | Black & Blue | 33.076 | 1975 | LP |
| | Andre Persiany — OUT OF THIS WORLD | Black & Blue | 33.185 | 1985 | LP |
| | Illinois Jacquet with Wild Bill Davis — Vol. 2 | Black & Blue | 33.082 | 1973 | LP |
| | Milt Buckner — The Definitive Black&Blue Sessions | Black & Blue | BB 929-2 | 1975-77 | CD |
| | Doc Cheatham — hey doc! | Black & Blue | 33.090 | | LP |
| | Francois Biensan — Jumpin' with SAM | Black & Blue | WE341 | 1980 | LP |
| | Cat Anderson — Plays W.C.Handy | Black & Blue | B&B33.163 | 1978 | LP |
| | Chris Barber's American Jazz Band — CHRIS BARBER american jazz band WITH SIDNEY DE PARIS | Black & Blue | BB 33004 | 1960 | LP |
| | Slam Stewart featuring Milt Buckner and Jo Jones — SLAM STEWART | Black & Blue | 33.027 | 1971 | LP |
| | Milt Buckner / Buddy Tate — Them Their Eyes | Black & Blue | 233013 | 1987 | CD |
| | Bill Coleman — Swinging In Switzerland | Black & Blue | BB33182 | 1957 | LP |
| | Bill Coleman — Really I do | Black & Blue | 33.162 / WE341 | 1980 | LP |
| X | Memphis Slim — MEMPHIS SLIM en public | Black & Blue | 33002 | 1963 | LP |
| | Sunnyland Slim — Worried about my baby | Black & Blue | 33.558/WE 341 | 1974 | LP |
| | Clarence "Gatemouth" Brown — More Stuff | Black & Blue | 33.561 | 1973 | LP |
| | Bill Doggett — Bill Doggett feat Eddie Davis & Eddie Vinson | Black & Blue | 33.138 | 1978 | LP |
| | Eddie"Lookjaw" Davis — Jaws Strikes Again | Black & Blue | 33101 | 1976 | LP |
| | Milt Buckner and Arnett Cobb — Midnight Slows Vol.3 | Black & Blue | 333.055* | 1973 | LP |
| | Milt Buckner and Arnett Cobb — MIDNIGHT SLOWS Vol.6 | Black & Blue | 33.093* | 1976 | LP |
| | Arnett Cobb — Again With Milt Buckner | Black & Blue | B&B33.052 | 1973 | LP |
| | Eddie Davis and Bill Doggett — MIDNIGHT SLOWS, Vol. 10 | Black & Blue | 33.160 | 1978 | LP |
| | Earl Hines — '65 | Black & Blue | B.B. 33001 | 1965 | LP |
| X | Don Byas — DON BYAS 1945 | Black & Blue | 33.003 | 1945 | LP |
| | Various — Grande Parade Du Jazz | Black & Blue | B&B950.506/507 | JJJJ | LP |
| X | Hot Lips Page and Orchestra (1-11) - Rubberlegs Williams with Clyde Hart's All Stars (12-15) — HOT LIPS PAGE | Black & Blue | 33.008 | 1944-45 | LP |
| | Charlie Shavers — THE LAST SESSION | Black & Blue | 33032 | 1970 | LP |
| | Earl Hines Trio — Earl Hines At Sundown | Black & Blue | B&B33.116 | 1974 | LP |
| | Earl Hines Trio — Earl Hines Hines ' 74 | Black & Blue | B+B33.073 | 1974 | LP |
| | Charlie Shavers, Budd Johnson — live! | Black & Blue | 33.302/WE 351 | 1970 | LP |
| | Monty Alexander — So What? | Black & Blue | B&B33.148 | 1979 | LP |
| | Oliver Jackson Trio — feat. Cliff Smalls | Black & Blue | B&B33-173 | 1979 | LP |
| | Hal Singer and Band — milt and hal | Black & Blue | 33 016 | 1968 | LP |
| | Luther Johnson — Keiner | Black & Blue | 33546 | 1982 | LP |
| | Slam Stewart - Major Holley — Two big mice | Black & Blue | B&B 33.124 | 1977 | LP |
| | Slam Stewart — Slamboree | Black & Blue | B&B 33.049 U | 1972 | LP |
| | Billy Butler — Don't Be That Way | Black & Blue | B&B 33.104 | 1976 | LP |
| | Jimmy Witherspoon & Panama Francis' Savoy Sultans — Jimmy Witherspoon & Panama Francis' Savoy Sultans | Black & Blue | B&B 33.177 | 1980 | LP |
| | David Panama Francis — Panama Francis Panama Story | Black & Blue | B&B33.118 | 1975-76 | LP |
| | Alvin Queen / Lonnie Smith — Lenox And Seventh | Black & Blue | 33.178 | 1985 | LP |
| | Jimmy Slyde, Baby Laurence, Bunny Briggs, Chuck Green — Four Dancing Masters | Black & Blue | 33.165 | 1960-79 | LP |
| | Bill Harris — Rhythm | Black & Blue | B&B33.062 | 1973 | LP |
| X | Sammy Price — BLUES ET BOOGIE WOOGIE | Black & Blue | BB 33005 | 1956 | LP |
| | Roosevelt Sykes — Homesick James | Black & Blue | 33.513 | 1970 | LP |
| | Guy Lafitte — Happy! | Black & Blue | BB - 33.137 | 1979 | LP |
| | Guy Lafitte Trio — THREE MEN ON A BEAT | Black & Blue | B&B33.181 | 1983 | LP |
| | Guy Lafitte — Corps Et âme | Black & Blue | B&B33.128 | 1978 | LP |
| | Eddie "Lockjaw" Davis — Light and lovely | Black & Blue | 33.121 | 1975 | LP |
| | Phillip Walker — TOUGH AS I WANT TO BE | Black & Blue | 33.588 | 1981 | LP |
| | Illinois Jacquet — ILLINOIS JACQUET WITH WILD BILL DAVIS | Black & Blue | B&B33.082 | 1973 | LP |
| | Illinois Jacquet Quartet — GOD BLESS MY SOLO | Black & Blue | B&B33.167 | 1978 | LP |
| | Jimmy Witherspoon — sings the blues | Black & Blue | 33.144 | 1979 | LP |
| | Milt Buckner and Buddy Tate — Midnight Slows Vol. 4 | Black & Blue | 333.068 | 1974 | LP |
| | Buddy Tate, Wild Bill Davison — BUDDY TATE ET WILD BILL DAVIS | Black & Blue | B&B 33.054 | 1972 | LP |
| X | Helen Humes — Let the Good Times Roll | Black & Blue | 33.711 | 1973 | LP |
| | Johnny Copeland — Make my Home Where I Hang My Mat | Black & Blue | 33.585 | 1982 | LP |
| | Illinois Jacquet — WITH MILT AND JOE | Black & Blue | B&B33070 | 1974 | LP |
| X | Bill Doggett and his Orchestra — MIDNIGHT SLOWS VOL. 9 | Black & Blue | 33.145 | 1978 | LP |
| | Candy Johnson — Candy's Mood | Black & Blue | B&B33.058 | 1973 | LP |
| | Slam Stewart — Fish scales | Black & Blue | BB 982.2 | 1981-87 | CD |
