X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| X | Count Basie — Super Chief | CBS / Columbia | M 67205 / G 31224 | 1936-42 | LP |
| | Count Basie — COUNT BASIE SUPER CHIEF | CBS | 67205 / 31224 | 1939-42 | LP |
| | Don Ellis Band — THE NEW DON ELLIS BAND GOES UNDERGROUND | CBS Records / Columbia Records | 63680 / CS 9889 | 1969 | LP |
| | Duke Ellington and his Famous Orchestra — THE ELLINGTON ERA 1927-1940 Volume 2, Record 1 (Box mit 3 LP's) | CBS / Columbia | 62613 (Box) / 62611 / CL2363 | 1927-32 | LP |
| | Duke Ellington and his Famous Orchestra — THE ELLINGTON ERA 1927-1940 Volume 2, Record 3 (Box mit 3 LP's) | CBS / Columbia | 62613 (Box) / 62613 / CL2365 | 1937-39 | LP |
| | Duke Ellington and his Orchestra — Piano In The Background | CBS | 84418 / BPG 62031 | 1960 | LP |
| | Duke Ellington and the Buck Clayton All-Stars — AT NEWPORT | CBS | 20AP 1452 / 84420 / CL 933 | 1956 | LP |
| | Earl Hines — LIVE AT THE VILLAGE VANGUARD | Columbia / CBS Jazz | CJ 44197 / CBS 462401-1 | 1965 | LP |
| | Jimmie Lunceford — The Complete Jimmie Lunceford (1939-1940) | CBS | CBS 66421 (Box) / CBS 54133 (Record 3) | 1939-40 | LP |
| | Jimmie Lunceford — The Complete Jimmie Lunceford (1939-1940) | CBS | CBS 66421 (Box) / CBS 54132 (Record 2) | 1939 | LP |
| | Jimmie Lunceford — The Complete Jimmie Lunceford (1939-1940) | CBS | CBS 66421 (Box) / CBS 54134 (Record 4) | 1940 | LP |
| | Louis Armstrong — V.S.O.P. Vol.7 | CBS / Odeon | 62476 / XOC 176 | 1930-31 | LP |
| | Louis Armstrong — LOUIS | CBS / Columbia | C2 36426 / AL 36427 / 36426 | 1956 | LP |
| | Metronome All Stars — METRONOME ALL-STARS | CBS / TAX Records | SOPM 188 / m-8039 | 1940-50 | LP |
| X | Miles Davis — Porgy and Bess | CBS | 62108 / 32188 | 1958 | LP |
| | Miles Davis Quintet — Miles Smiles | CBS | 85561 / PC 9401 | 1966 | LP |
| | Miles Davis — NEFERTITI | CBS / | 85551 / S 63248 | 1967 | LP |
| | Miles Davis — In Europe | CBS / Columbia | 62390 / PC 8983 | 1963 | LP |
| | Various — THAT NEWPORT JAZZ | CBS / CSP Collectors series | SBPG 62395 / JCS 8979 | 1963 | LP |
| | Stan Getz — CHILDREN OF THE WORLD | CBS | JC35992 / 83642 | 1978-79 | LP |
| | Stan Getz — The Best of Two Worlds | CBS | 32274 / 81207 | 1975 | LP |
| | Thelonious Monk — UNDERGROUND | CBS | 460066 1 / S 63382 | 1967-68 | LP |
| | Various — WHO'S WHO IN THE SWINGING SIXTIES | Columbia / CBS | CS 8565 / BPG 62034 | 1957-61 | LP |
| | John Lewis — Statements and Sketches for Development | CBS | 20AP-1461 / SOPO 126 | 1976 | LP |
| | Weather Report — TALE SPINNIN' | Columbia | CBS 80734 / PC 33417 | 1975 | LP |
| | Duke Ellington and Count Basie and their Orchestras — FIRST TIME ! | CBS | S 62 102 / SBPG 62102 | 1961 | LP |
| | Woody Herman and his Swinging Herd — The Jazz Swinger | Columbia / CBS | CL 2552 / S 62844 | 1966 | LP |
| X | Duke Ellington & His Orchestra — THE NUTCRACKER SUITE | CBS | CBS 84413 / SBPG 62030 | 1960 | LP |
| | Bix Beiderbecke / Paul Whiteman and Orchestras — THE BIX BEIDERBECKE STORY, WHITEMAN DAYS, VOLUME 3 | Columbia / CBS | CL 846 | 1927-29 | LP |
| | Billie Holiday — THE GOLDEN YEARS Record 1 | CBS / Columbia | 62037 / C3L 21 (CL 1758) | 1933-39 | LP |
| | Billie Holiday — THE GOLDEN YEARS Record 3 | CBS / Columbia | 62039 / C3L 31 (CL 1760) | 1939-41 | LP |
| | Duke Ellington and his Famous Orchestra — THE ELLINGTON ERA 1927-1940 Volume 1, Record 1 (Box mit 3 LP's) | CBS / Columbia | 66307 (Box) / 62.178 / 62178 / CL 2046 | 1927-32 | LP |
| | Duke Ellington and his Famous Orchestra — THE ELLINGTON ERA 1927-1940 Volume 1, Record 2 (Box mit 3 LP's) | CBS / Columbia | 66307 (Box) / 62.179 / 62179 / CL 2047 | 1932-38 | LP |
| | Various — The story of the Blues | CBS | 63930 / 63931 | 1924-68 | LP |
| X | Charlie Byrd Trio — BLUES FOR NIGHT PEOPLE | CBS / Savoy | 52150 / SA 6030 | 1957 | LP |
| | J.J. Johnson and Kai Winding Trombone Octet — J.J. & KAI | Columbia / CBS | 37001 / AL 37001 | 1956 | LP |
| X | Duke Ellington and his Famous Orchestra — INFORMATIONEN: THE ELLINGTON ERA 1927-1940 Volume 2 (Box's mit 3 und 6 LP's) | CBS /ERA) und (Anthology Records 4-6) / Columbia | CBS 62613 (Box) / CBS 66601 (Box) / C3L 39 (Box) | 1927-40 | LP |
| | Marlowe Morris Quintet — PLAY THE THING | Columbia / CBS | CL 1819 / 62397 | 1961+62 | LP |
| | Eddie Lang & Joe Venuti — STRINGING THE BLUES | CBS | CBS 88142 / JC2L 24 | 1927-33 | LP |
| | Aretha Franklin — ARETHA SINGS THE BLUES | CBS | 26676 / CB 291 | 1985 | LP |
| | Marlowe Morris Quintet — PLAY THE THING | Columbia / CBS | CL 1819* / 62397 | 1961+62 | LP |
| | Billie Holiday — The Golden Years Volume 2 | CBS / Columbia | 62038 / C3L 21 (CL 1759) | 1937-39 | LP |
| | Billie Holiday — THE GOLDEN YEARS VOLUME 2 | CBS | 62814 / 62815 / 62816 | 1935-42 | LP |
| | Fletcher Henderson — THE FLETCHER HENDERSON STORY - A STUDY IN FRUSTRATION (Box mit 4 LP's) | CBS | CBS 66423 Box) / 54266 / 54267 / 54268 / 542 | 1923-38 | LP |
| | Fletcher Henderson — A Study In Frustration (The Fletcher Henderson Story) | CBS / Columbia | C4L 19 (Box) | 1923-38 | LP |
| | Duke Ellington — THE WORLD OF DUKE ELLINGTON | Columbia / CBS | G 32564 | 1947 | LP |
| | Dave Brubeck Quartet — GONE WITH THE WIND and TIME OUT | Columbia / CBS Recording | CG 33666 | 1959 | LP |
| | Buck Clayton — The Huckle-Buck And Robbins' Nest (A Buck Clayton Jam Session) | CBS / Columbia | FSR-626 / CL 548 | 1953 | LP |
| | Bob Mintzer and the Horn Man Band — PAPA LIPS | CBS / Sonny | 28AP 2881 | 1983 | LP |
| X | Jimmie Lunceford — The Complete Jimmie Lunceford (1939-1940) | CBS | CBS 66421 (Box) / CBS 54131 (Record 1) | 1933+39 | LP |
| | Buck Clayton — "Robbin's Nest - The Huckle-Buck" A Buck Clayton Jam Session | CBS / Columbia | 52078 / CL 548 | 1953 | LP |
| X | Miles Davis with Orchestra dir. by Gil Evans — SKETCHES OF SPAIN | CBS | 62327 / S 62327 (Stereo) | 1959+60 | LP |
| | Miles Davis Quintet — E.S.P. | CBS | 62577 / S 62577 (Stereo) | 1965 | LP |
| X | Fathers & Sons — Fathers & Sons | Columbia / CBS | FC 37972 | 1981 | LP |
| | Joe Henderson Quartet — TETRAGON | CBS / Milestone | S 63736 (Stereo) | 1967-68 | LP |
| X | Mongo Santamaria — Red Hot | CBS Tappan Zee Records | CBS 83340 / CBS 83340 | 1979 | LP |
| | Various — THE STORY OF THE BLUES (Album mit 2 LP's) | CBS | 66218 / M 63572 (Record 1) / M 63573 (Record 2) | 1926-68 | LP |
| | Duke Ellington — 1947-1952 Recorded Works In Chronological Order | CBS | CBS 66607 Side G/H | 1949-51 | LP |
| | Duke Ellington — 1947-1952 Recorded Works In Chronological Order | CBS | CBS 66607 Side I/J | 1951 | LP |
| | Duke Ellington — 1947-1952 Recorded Works In Chronological Order | CBS | CBS 66607 Side C/D | 1947 | LP |
| | Duke Ellington — 1947-1952 Recorded Works In Chronological Order | CBS | CBS 66607 Side E/F | 1947+49 | LP |
| | Duke Ellington & His Orchestra — A DRUM IS A WOMAN | Columbia // CBS | JCL 951 // 84404 | 1956 | LP |
| | Helen Humes with Ellis Larkins' All Stars — THE TALK OF THE TOWN | Columbia // CBS Sony | PC 33488 oder BL 33488 // 20AP 1815 | 1975 | LP |
| | Luis Russell Louisiana Swing Orchestra — Luis Russell & His Louisiana Swing Orchestra | CBS - Columbia | S 88039 /KG32338 | 1930-34 | LP |
| | Various — Dance The Night Away | CBS Records // Columbia Records | BL 36742 77 JC 36742 | 1938-1947 | LP |
| | Woody Herman — WOODY'S WINNERS | CBS/Sony | 20AP 1472 | 1965 | LP |
| | Arthur Blythe — Illusions | CBS | AL 36583 // 84475 | 1980 | LP |
| X | Art Tatum — Piano starts here | Columbia // CBS Sony | CS 9655 // 20AP 1842 | 1968 | LP |
| | Ray Conniff — Concert In Rhythm | CBS | BPG 62026 // BBL 7272 | 1958 | LP |
| | Duke Ellington — 1947-1952 Recorded Works In Chronological Order | CBS | CBS 66607 Side K/L | 1947+52 | LP |
| | Benny Goodman — King Of Swing - Benny Goodman 1937-38 Jazz Concerts | CBS | CBS 66420 -- 54127/28, 54129/30 | 1937-38 | LP |
| | Frank Sinatra — Frank Sinatra The Voice 1943-1952 Vol. 2 | CBS | CBS 450222/2 | 1943-52 | CD |
| 72 Einträge |