X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| X | Bobby Hackett — Rendezvous | Capitol Records | T 719 / REG 1018 | 1956 | LP |
| X | Bobby Hackett with Orchestra cond. by Glenn Osser — IN A MELLOW MOOD | Capitol Records | T-575 / 1552971 | 1954 | LP |
| X | Ella Fitzgerald acc.by Benny Carter's Magnificent Seven — 30 BY ELLA | Capitol Records | ST 2960 / STTX 340.776 | 1968 | LP |
| X | Joe "Fingers" Carr and his Ragtime Band — JOE "FINGERS" CARR | Capitol Records | T 443 / H 443 | 1953 | LP |
| | Hank Jones Quartet — The talented touch | Capitol Records | T1044 / ECJ-50098 | 1958 | LP |
| | Louis Prima and Keely Smith with Sam Butera and the Witnesses — THE WILDEST SHOW AT TAHOE | Capitol Records | T-908 / 1552991 | 1957 | LP |
| | Milt Buckner — Rockin' hammond | Capitol Records | PM 231 / T 722 | 1956 | LP |
| X | Nat "King" Cole with Orchestra conducted by Dave Cavanaugh — Welcome to the Club | Capitol Records | W 1120 / 1547691 | 1958 | LP |
| | Nat King Cole acc. by Orchestras — THE BEST OF NAT KING COLE | Capitol Records | 048-80 058 / SMK 1020 | 1961-64 | LP |
| | Stan Kenton and his Orchestra — Innovations In Modern Music, Volume One | Capitol Records / Capitol Records | W-189 / W189 | 1950 | LP |
| X | The All Stars — Session at Riverside | Capitol Records | T 761 / E052 81004 | 1956 | LP |
| | Woody Herman & His Orchestra — CAPITOL JAZZ CLASSICS VOL.9, EARLY AUTUMN | Capitol Records | M-11034 / 5C 052-80805 | 1948-50 | LP |
| | Jackie Davis — Big beat hammond | Capitol Records | ST-1686 / T 1686 | 1960 ca. | LP |
| X | Jackie Gleason — Music for Lovers Only | Capitol Records | W352 / 5C 038-81628 | 1952 | LP |
| | George Shearing Trio — JAZZ MOMENTS | Capitol Records | ECJ-50095 / T 1827 | 1962 | LP |
| | Benny Goodman Sextet — Session for six | Capitol Records | H 202 / LC 6526 | 1947-49 | LP |
| | Stan Kenton and his Orchestra — New Concepts of artistry in rhythm | Capitol Records | H383* / LCA 383 | 1952 | LP |
| | Lou Rawls acc. by Les McCann Ltd. — STORMY MONDAY | Capitol Records | T 1714 / SM -1714 | 1962 | LP |
| | Stan Kenton and his Orchestra — "Innovations in modern music" Volume 1 | Capitol Records | P 189 / W 189 | 1950 | LP |
| | Bob Crosby's Bobcats — THE HITS OF BOB CROSBY'S BOBCATS | Capitol Records | T-1556 / DT-1556 | 1951 | LP |
| | Benny Goodman and his Orchestra / Septet (Side 1) - Charlie Barnet and his Orchestra (Side 2) — BEBOP SPOKEN HERE | Capitol Records | 5C 052-80854 / OU 2008 | 1944-49 | LP |
| | Benny Carter — BIG BAND BOUNCE Benny Carter / Cootie Williams | Capitol Records | M-11057 / DAG 132 / 5C 052 80 850 | 1943-46 | LP |
| | The Cannonball Adderley Quintet with Orchestra cond. by William Fischer — QUINTET & ORCHESTRA | Capitol Records | C062-80 552 / ST-484 | 1970 | LP |
| | Johnny Otis — JOHNNY OTIS | Capitol Records | 1C 038-85 099 M / 038 EMD 85 099 M | 1957-59 | LP |
| | Marvin Ash — MARVIN ASH WITH RHYTHM ACCOMPANIMENT | Capitol Records | CC-187 (5296) Y / CC-187 (5297) Z | 1949 | SH |
| | Red Nichols And The Five Pennies — All-Time Hits Of Red Nichols And The Five Pennies | Capitol Records | T-1803 / ST-1803 | 1963 | LP |
| | Raul de Souza — Don't Ask My Neighbors | Capitol Records / EMI | SW-11774 / SW-11774 | 1977-78 | LP |
| X | Ray Anthony and his Orchestra — Ray Anthony's Houseparty Hop | Telefunken / Capitol Records | LCA 292 / H 292 | 1951 | LP |
| | Nat King Cole acc. by George Shearing Quintet and Strings — NAT KING COLE sings / GEORGE SHEARING plays | Capitol Records | SM 1675 / W 1675 / SW 1675 | 1961 | LP |
| X | Peggy Lee acc. by Orchestras — Miss Peggy Lee - in love again! | Capitol Records | T 1969 / ST 1969 (Stereo) | 1963 | LP |
| | Bobby Hackett - Jack Teagarden — JAZZ ULTIMATE | Capitol Records | SM-933 / T 933 / STT 933 | 1957 | LP |
| X | Gerry Mulligan Tentette — Capitol Jazz Classics, Vol. 4 | Capitol Records | DAG 126 / 5C 052-80801 | 1947-53 | LP |
| X | Nat King Cole Trio — TRIO DAYS | Capitol Records | M-11033 / 5C 052 80 804 | 1944-49 | LP |
| | Nat King Cole — AT THE SANDS | Capitol Records | SM-2434 / MAS 2434 | 1960 | LP |
| | Frank Sinatra with Billy May and his Orchestra — COME DANCE WITH ME ! | Capitol Records | W 1069 / SW 1069 (Stereo) | 1958 | LP |
| | Milt Buckner — Rockin' hammond | Capitol Records | PM 231 / T 722 * | 1956 | LP |
| | Benny Goodman — The Benny Goodman Band | Capitol Records | T409 / H 409 | 1947 | LP |
| X | Woody Herman — Swing Goes On - Volume 4 | Capitol Records / Capitol Records / Emi Electrola | 1C 054-52713 / 1 C 054-52713 / 1C 054-52713 | 1978 | LP |
| | Nancy Wilson with The Music of Kenny Dennis — Today, Tomorrow, Forever | Capitol Records / Capitol Records | T 2082 / T-2082 | 1964 | LP |
| X | Art Tatum — CAPITOL JAZZ CLASSICS VOL.3 | Capitol Records | 5C052.80 800 // DAG 125 // M-11028 | 1949 | LP |
| | Frank Sinatra — All The Way | Capitol Records | C 176-81333/4 | 1958 | LP |
| | George Shearing — The Shearing Touch | Capitol Records // PA USA | T1472 // PR 9030 | 1984 | LP |
| | Jackie Davis — JUMPIN' JACKIE | Capitol Records | T 974 // 1A 038 85585 | 1957 | LP |
| | Ray Bauduc - Nappy Lamare And Their Band — Two-Beat Generation | Capitol Records | T 877 // T1198 | 1958 | LP |
| | Django Reinhardt — Anthologie | Capitol Records | 583956 2/2 | | CD |
| | Django Reinhardt — Anthologie | Capitol Records | 583956 2/1 | | CD |
| | Various — Big Band Portrait | Capitol Records | 1C 148-81 331/32 | | LP |
| | Lou Rawls acc. by Orchestra cond. by Onzy Matthews — CLOSE- UP | Capitol Records | SMK 2206/7 | 1962-63 | LP |
| | Frank Sinatra with Billy May and his Orchestra — Come fly with me (Record 1) - COME DANCE WITH ME ! (Record 2) | Capitol Records | 134 EVC 532 15/16 | 1957+58 | LP |
| | Frank Sinatra — Swinging Sexy Sinatra | Capitol Records | 2 S 152-81700/1/2 | 1953-61 | LP |
| 50 Einträge |