X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Eva Katz Trio — Eva Katz Trio & Co | GK | | 2001 | CD |
| | Gene Krupa — GENE KRUPA "LIVE" with Anita O'Day | Gene Krupa | GK 1468 | 1946 | LP |
| | Duke Ellington — All Star Road Band #1 | CBS | AGK 40012 2 | 1964 | CD |
| | Memphis Slim — Messin' Around With The Blues 1947 - 1949 | King | KS 1082 | 1946 - 1949 | LP |
| | Paul Howard / Willis Ralph — Paul Howard / Ralph Willis Faded Picture Blues 1953 | King | KS 1098 | 1953 | LP |
| | Charles Brown — Please Come Home For Christmas | King | KCD-5019 | 1961 | CD |
| | Bill Doggett — Sentimental Mood | King | KS-1104 | | LP |
| | Eddie Vinson — CHERRY RED BLUES | King | KS-1087 | 1949-52 | LP |
| | Harold Shorty Baker — THE BROADWAY BEAT | King | King 608 | | LP |
| | Earl Bostic — Harlem Nocturne | King | KSD 1048 | | LP |
| | Wynonie Harris — GOOD ROCKIN' BLUES | King | King KS 1086 | JJJJ | LP |
| | Champion Jack Dupree and Orchestra — Blues for everybody | King | KS 1084 | 1953-55 | LP |
| | Hank Marr — GREASY SPOON | King | KSD 1061 | 1960-64 | LP |
| | Hal Singer — PARIS SOUL FOOD | King | KSD-1075 | 1969 | LP |
| | John Lee Hooker — moanin' and stompin' blues | King | KS-1085 | 1949+50 | LP |
| | Bill Doggett — Ram-Bunk-Sush | King | KS-1101 | | LP |
| | André Hager Quintett Winterthur — André Hager Quintett Winterthur | Hug & Co. Zürich / Musik Hug | kein Label | 1958/59 | LP |
| | Sixpack Stompers — Use It! | Eigenverlag | keine | 2008 | CD |
| | Erskine Hawkins and his Orchestra — Walkin' By The River / New Gin Mill Special | King | King 4574 | 1952 | SH |
| | Roy Milton And His Orchestra — You're Gonna Suffer Baby / One Zippy Zam | King | King 4993 | 1956 | SH |
| | Lucky Millinder and his Orchestra — Mr. Trumpet Man / The Jumping Jack | King | King 4436-B/A | 1950 | SH |
| | Todd Rhodes & His Septet — Bell Boy Boogie / Flying Disc | King | King 4239 | 1947 | SH |
| | Todd Rodes Orchestra — Trying / Snuff Dipper | King | King 4556 | 1952 | SH |
| | Todd Rodes and his Orchestra — Silver Sunset / Specks | King | King 4736 | 1954 | SH |
| | Todd Rhodes & His Septet — Todd's Idea / Walkie Talkie | King | King 4254-A/B | 1947 | SH |
| | Al Sears and his Orchestra — Berry Well / Marshall Plan | King | King 4520 | 1951 | SH |
| | Al Sears and his Orchestra — Azores / Groove Station | King | King 4499 | 1951 | SH |
| | Al Sears and his Orchestra — Baltimore Bounce / Now Ride The "D" Train | King | King 4489 | 1951 | SH |
| | Joe Thomas and his Orchestra — Harlem Hop / Sooey, Sooey Baby | King | King 4401-B/A | 1949/1950 | SH |
| | Joe Thomas and his Orchestra — Star Mist / Rollin' The House | King | KIng 4367-A/AA | 1950 | SH |
| | Mary Lou Williams Trio — Bye Bye Blues / Willow Weep For Me | King | King 4349-A/AA | 1950 | SH |
| 31 Einträge |