X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Daniel Himmelberger piano solo — Blues & Ballads | Helvetic Production | LC 10469 | 2001 | CD |
| | Chris Barber — Barber's Choice | Telefunken | LC 0366 | | LP |
| | Barbara Thompsons Paraphernalia — Pure Fantasy | VeraBra | LC 6055 | 1984 | LP |
| | Barry Altschul Trio — Barry Altschul Trio | Moers Music | LC 6059 | 1976 | LP |
| | Brüning Von Alten Sunrise Orchestra — Un Dia Ta Bini | Software Music | LC 8068 | 1981 | LP |
| | Charlie Parker — Summit Meeting At Birdland | CBS | LC 0149 | 1951 - 1953 | LP |
| | Charlie Parker / Dizzy Gillespie / Bud Powell / Charles Mingus / Max Roach — The Greatest Jazz Concert Ever | Prestige | LC 0313 | 1953 | LP |
| | Contact Trio — NEW MARKS | Japo | 60024 | 1978 | LP |
| | Count Basie & His Orchestra — Broadcasts 1944/1945 | Delta Records | LC 8597 | 1944 - 1945 | LP |
| | CUBE — CUBE | Gema | LC 8376 | 1983 | LP |
| | David Grisman — The David Grisman Quintet | Pastels | LC 5057 | 1979 | LP |
| | Eberhard Weber — Orchestra | ECM Records | LC 2516 K | 1988 | LP |
| | Gabor Kristof — The Horn Is Born | LC | 7418 | | LP |
| | Grubenklangorchester — Hanns Eisler Grubenklangorchester Komm Ins Offe-ne Freund ! | Aufruhr Records | LC 9718 | 1984 | LP |
| | Jack DeJohnette — Tin Can Alley | ECM Records | LC 2516 M | 1980 | LP |
| | Jack DeJohnette — JACK DE JOHNETTE'S SPECIAL EDITION Inflation Blues | ECM Records | LC-2516 N | | LP |
| | Joachim Fuchs-Charrier — Pictures At A Drumhibition | Gama | LC 7596 | 1981 - 1982 | LP |
| | Les Paul — The Genius Of Les Paul | London Records | LC 50016 | | LP |
| | Matthias Frey — Onyx | Rillenwerke | LC 7876 | 1982 | LP |
| | Michael Lytle - George Cartwright - David Moss — MELTABLE SNAPS IT POINTS BLANK | No man's land | LC 8538 | 1985 | LP |
| X | Michele Rosewoman — QUINTESSENCE | Enja | LC 3126 / 5039 ST | 1987 | LP |
| | Muggsy Spanier — SPANIER IN CHICAGO | VJM Records | LC 2 | 1954 | LP |
| | The All-Star Band — ALL-STAR SESSION | VJM Records | LC 10 | 1954 | LP |
| | Paul Kuhn & Big Band — Der Mann Am Klavier Paul Kuhn | EMI Records | LC 0542 | | LP |
| | Ralf Falk All Blues Concept Band — All Blues Concept Band | Picture Disc | LC 8404 | 1990 | LP |
| | Red Nichols and his Five Pennies — JAZZ TIME | Capitol Records | LC 6534 | 1945-49 | LP |
| | Speckled Red — Oh! Red Speckled Red (Rufus Perryman) | VJM Records | LC 11 | 1960 | LP |
| | Various — BATTLE OF THE BANDS | Capitol Records | LC 6510 | 1945-50 | LP |
| | Various — The Indispensable Coleman Hawkins (1927-1956) | RCA | LC 0316 | 1927 - 1946 | LP |
| | Veterinary Street Jazz Band — Low Down Papa Veterinary Street Jazz Band Vol. 3 | Elite Special | LC 0194 | 1989 | LP |
| | Various — Commodore Classics | Commodore | LC 0094 | 1944 | LP |
| | Enrico Pieranunzi — WHAT'S WHAT | DEMON RECORDS | LC 8645 | | LP |
| | François Carrier Trio — FranÇois Carrier Trio Intuition | Lost Chart | LC 1015 | 1997 | CD |
| | Friedrich Trio — Trio Friedrich Hebert Moreno Resistance | Schoener hören | LC 10944 | 2001 | CD |
| | Lars Lindvall Tentet — Lars Lindvall Wood Music For Tentet | Atmo Music | LC 1526 | 2004-05 | CD |
| | Loungekombinat — Feiertagszulage | Demo | LC 05699 | 2005 | CD |
| | Art Tatum piano solo — Art Tatum Encores | Capitol Records | LC 6638 | 1949 | LP |
| | Art Blakey and The Jazz Messengers — (wie oben) | Blue Note | LC 0133 | | EP |
| | Various — Story of Chicago Style | Jazzology | LC 01435 | | CD |
| | Teddy Wilson — Teddy Wilson | LC | CDC 9003 | | CD |
| | Andreas Schmidt — Berlin 1999 | ZEROZERO | LC 10277 | 1999 | CD |
| | James Gelfand — Children's Standards | Lost Chart Records | LC-1021 | | CD |
| | Benny Goodman Sextet — Session for six | Capitol Records | H 202 / LC 6526 | 1947-49 | LP |
| | Valentin Gregor Quartet — Smellodie | Anjoke | LC 00412 | 2004 | CD |
| | Speckled Red — Oh! Red Speckled Red (Rufus Perryman) | VJM Records | LC-11 | 1960 | LP |
| | Raphael Jost Standards Trio — Volume One | Stadt Zürich Kultur | LC 12366 | 2014 | CD |
| | Dave Brubeck — Take Five | Membran Music | LC 12281 | 1953-59 | CD |
| | Art Tatum piano solos — ART TATUM | Capitol Records | LC 6524 | 1949 | LP |
| | Rob McConnell and the Boss Brass — Tribute | MPS Records | LC 0979 | 1981 | LP |
| | Tonic Strings — Live in Concert | Cooleur | LC 1570 | 2001 | CD |
| | Wolfahrt - Wintsch - Weber — Thieves Left That Behind | Veto Records | LC 18237 | 2015 | CD |
| X | Third Kind Of Blue — Third Kind Of Blue | Minor Music | Minor Music 006 / LC 8847 | 1985 | LP |
| | Gout Big Band — On The Rise | Gema | LC 3636 | 2003 | CD |
| | Cherry Gehring & The Gout Big Band — ...When Swing Comes To Town | Gema | LC 11618 | 2005 | CD |
| | Various — Jazz Goes To Kur '95 | Studio 80 | LC 5744 | 1995 | CD |
| | Ahmad Jamal — Poinciana Revisited, Freeflight | Decca | LC 00236 | 2011 | CD |
| | Benny Goodman and his Orchestra — Live at Carnegie Hall - 40th Anniversary Concert | Decca | LC 0171 | 1978 | LP |
| | STRONGT — Sophisticated Blues | LC | 12366 | 2012 | CD |
| | Jumping Notes Swing & Dixieland Band — 20 Years | Suisa | LC 05699 | 2015 | CD |
| | The Power Trio makes Louder — Blank Meets Pettibon | GROB | LC 10292 | 2001 | CD |
| | Woody Herman & His Orchestra — Classics in Jazz | Capitol Records | LC 6560 | 1948-50 | LP |
| | Nico Brina — 25 Years Live On Stage | Brina Music | LC 13011 | 1984-09 | CD |
| | Bill Evans — Blue In Green | The Intense Media | LC 12281 | 1955-60 | CD |
| | Philippe Chrétien & Dani Solimine — Philippe Chrétien & Dani Solimine | Suisa | LC 18542 | 2015 | CD |
| | Stephanie Lottermoser — This Time | Motor Entertainment | LC 23438 | 2018 | CD |
| | Buddy Rich - Maynard Ferguson — Two Big Bands Play Selections From West Side Story & Other Delights | Lester Recording Catalog | LC CDC 9039 | 1991 | CD |
| | Abbey Lincoln and Archie Shepp — PAINTED LADY | ITM Records | LC 8301 | 1980 | LP |
| | Rotosphere — Rotosphere | Mondstein Records | LC 15958 | 2008 | CD |
| | Simon Wyrsch — Bihind The Truth | PanOut Records | LC 18497 | 2014 | CD |
| | Malcolm Braff — Voltage | Two Gentlemen Records | LC-15057 | 2010 | CD |
| | Daniel Woodtli Trio — Triologia | MonsRecord | LC-06458 | 2010 | CD |
| | Organutan — endangered sound | Suisa | LC 00817 | 2012 | LP |
| | Benny Goodman and his Trio, Quintet, Sextet and Septet — EASY DOES IT ! | Capitol Records | LC 6557 | 1947 | LP |
| | Dirk Bleese Trio — In Zwischen | Laika Records | LC 07577 | 2017 | CD |
| | Muggsy Spanier — Spanier in Chicago | VJM Records | LC 2* | 1966 | LP |
| | Just Jazz All Stars — Just Jazz All Stars | Capitol Records | LC 6568 | 1952 | LP |
| | Billy May and his Orchestra — SORTA - DIXIE ! | Capitol Records | LC 6819 | 1955 | LP |
| | Duke Ellington and his Famous Orchestra — Premiered by Ellington | Capitol Records | LC.6616 | 1953 | LP |
| | Allan Vaché's Florida Jazz All Stars — Featuring Johnny Varro and Bob Haggart | Nagel Heyer Records | CD 032 / LC 2932 | 1996 | CD |
| | Various — Capitol presents JOHNNY MERCER | Capitol | LC 6633 | 1947-51 | LP |
| | The Wolverines Jazz Band — 45 Years 1961-2006 | MCPS | LC 12281 | 1961-2006 | CD |
| | Stan Kenton and his Orchestra — New concepts of artistry in rhythm | Capitol Records | LC 6595 | 1952 | LP |
| | Sidney Bechet — "This Is Jazz" Radio Series-Live 1947 | Delta Records | LC 8597* | 1947 | LP |
| | Gabor Kristof — The Fast Lane | Champagne Music | LC 7457 | 1989 | EP |
| | Lahn River Jazzband — Armenian Souvenirs | Lahn-Jazz | LC 8684 - 3807 | 1985 | EP |
| | The Piccadilly Six — 20 Years Of Success | Elite Special | CD 73306 | 1987 | CD |
| | Buddha's Gamblers — Blue & Sentimental | Elite Special | CD 76350 | 1988 | CD |
| | Allotria Jazz Band — All That Jazz! | Elite Special | CD 730217 | 1987 | CD |
| | Veterinary Street Jazzband — 10 Years Everybody Stomp | Elite Special | CD 730220 | 1988 | CD |
| | Bourbon Street Jazzband — I Must Have It | Elite Special | CDJ 76347 | 1985 | CD |
| | New Harlem Ramblers — Ain't She Sweet! | Elite Special | CD 76352 | 1988 | CD |
| | Buddha's Gamblers Quartett — We Got Rhythm | Elite Special | CAN 2-206 | 1988 | CD |
| | Teddy Stauffer & His Original Teddies — #1 | Elite Special | CD 77113 | 1939-41 | CD |
| | Piccadilly Six — Have A Drink On Me | Elite Special | CD 7579 | 1989 | CD |
| | Veterinary Street Jazzband — Roaring 20' | Elite Special | CD 730216 | 1986 | CD |
| | Allotria Jazz Band — The Best Of... | Elite Special | CD 730215 | 1972-86 | CD |
| | The Cannonball Adderley Collection — Cannonball's Bossa Nova #2 | Landmark Records | LCD-1302-2 | 1962 | CD |
| | Allotria Jazz Band — 69-89 Good Times | Elite Special | CD 730224 | 1969-89 | CD |
| | Veterinary Street Jazz Band — Vol.3 Low Down Papa | Elite Special | CD 730223 | 1989 | CD |
| | Teddy Stauffer & His Original Teddies — #2 | Elite Special | CD 77006-2 | 1940/41 | CD |
| | James P. Johnson — Feelin' Blue | Halcyon Records | DHDL 107 | 1927-31 | CD |
| | Johnny Griffin — The Man I Love | Black Lion Records | BLCD 760107 | 1967 | CD |
| | Ruby Braff — Hustlin' And Bustlin' | Black Lion Records | BLCD 760908 | 1951 | CD |
| | Slide Hampton — World Of Trombones | Black Lion Records | BLCD 760113 | 1979 | CD |
| | Kenny Dorham — West 42nd Street | Black Lion Records | BLCD 760119 | 1961 | CD |
| | Teddy Wilson — Air Mail Special | Black Lion Records | BLCD 760115 | 1967 | CD |
| | Humphrey Lyttelton — Movin'And Groovin' | Black Lion Records | BLCD 760504 | 1983 | CD |
| | Ken Colyer — Painting The Clouds..... | Black Lion Records | BLCD 760501 | 1979 | CD |
| | Ben Webster — Meets Bill Coleman | Black Lion Records | BLCD 760141 | 1967 | CD |
| | Braff/Tate — Newport All Stars | Black Lion Records | BLCD 760138 | 1967 | CD |
| | Firehouse Revival Swiss Dixieland Jazz Band — Ghostheartpost | Elite Special | CD 76355 | 1990 | CD |
| | Veterinary Street Jazzband — Roll On Mis. | Elite Special | CD 730227 | 1990 | CD |
| | Barney Kessel — AUTUMN LEAVES | Black Lion Records | BLCD 760112 | 1968-69 | CD |
| | Bud Powell — The Compl. Essen Jazz Fest. | Black Lion Records | BLCD 760105 | 1960 | CD |
| | Albert Mangelsdorff — Movin'on | Elite Special | CDJ 76357 | 1990 | CD |
| | Piccadilly Six — Waiting For Robert-E-Lee | Elite Special | CD 7580 | 1991 | CD |
| | New Harlem Ramblers — On The Road | Elite Special | CDJ 76356 | 1991 | CD |
| | Paul Gonsalves — Ray Nance Just A-Sittin' And A-Rockin' | Black Lion Records | BLCD 760148 | 1970 | CD |
| | Sammy Price — Barrelhouse And Blues | Black Lion Records | BLCD 760159 | 1969 | CD |
| | Fletcher Henderson — Jazz Archives No 6 | Village Music | VILCD 006-2 | 1926-27 | CD |
| | Ruby Braff — Hear Me Talkin' | Black Lion Records | BLCD 760161 | 1967 | CD |
| | Don Byas — Walkin' | Black Lion Records | BLCD 760167 | 1963 | CD |
| | Roy Williams/J.Barnes — Gruesome Twosome | Black Lion Records | BLCD 760507 | 1980 | CD |
| | Monty Sunshine — In London | Black Lion Records | BLCD 760508 | 1979 | CD |
| | Allotria Jazz Band — Swing That Music | Elite Special | CD 73232 | 1991 | CD |
| | Sahib Shihab — Conversations | Black Lion Records | BLCD 760169 | 1963 | CD |
| | Buddy Tate and his Orchestra — Jumpin' on the west coast ! | Black Lion Records | BLCD 760175 | 1947/49 | CD |
| | Buddy Tate with Humphrey Lyttelton — Swinging Scorpio | Black Lion Records | BLCD 760165 | 1974 | CD |
| | Vincent Herring — Dawnbird | Landmark Records | LCD-1533-2 | 1991/92 | CD |
| | Max Lager's New Orleans Stompers — At Jazzhuset/SE | Max Lager | MLCD-93 | 1992 | CD |
| | Bourbon Street Jazzband — Phondue | Elite Special | CD 73334 | 1994 | CD |
| | Leon Lee Dorsey — The Watcher | Landmark Records | LCD-1540-2 | 1994 | CD |
| | Piccadilly Six + One — The Pearls | Elite Special | CD 73347 | 1995 | CD |
| | Eddie Miller and his Orchestra — Yesterdays / I'm Gonna Stomp Mr. Henry Lee | Capitol | Cap 170 | 1944 | SH |
| | Weslia Whitfield — Nobody Else But Me | Landmark Records | LCD-1551-2 | 1988 | CD |
| | Chris Barber — Swing Is Here! | Black Lion Records | BLCD 760517 | 1978 | CD |
| | Allotria Jazz Band — Live | Elite Special | CD 73388 | 1996 | CD |
| | The Dry Throat Fellows — Waitung For ... | Elite Special | CD 73352 | 1994 | CD |
| | Veterinary Street Jazzband — Live aus der Philharmonie | Elite Special | CD 73608 | 1996 | CD |
| | Veterinary Street Jazz Band — 15 Years Later | Elite Special | CD 73323 | 1993 | CD |
| | Louis Sclavis — Danses et autres scènes | Label Bleu | LBLC 6616 | 1997 | CD |
| | Teddy Stauffer — Teddy Stauffer's Original Teddys | Elite Special | CD 9522009 | 1940-47 | CD |
| | Jazz Horch Ester — ... Zudem wird auch Jazz komponiert | Elite Special | CD 73412 | 1997 | CD |
| | New Harlem Ramblers — As Time Goes By | Elite Special | CD 73397 | 1998 | CD |
| | Veterinary Street Jazz Band — Do Something | Elite Special | CD 73425 | 1978-98 | CD |
| | Sophisticated Lady — Crazy He Calls Me | Elite Special | CD 73428 | 1998 | CD |
| | Allotria Jazzband — Cleared For Take Off | Elite Special | CD 73331 | 1994 | CD |
| | Travis "Moonchild" Haddix — Winners Never Quit | Elite Special | CD 73432 | 1998 | CD |
| | Beryl Bryden — Queen Of Blues & Washboard | Elite Special | CD 73430 | 1975/79 | CD |
| | Allotria Jazz Band — Once Upon A Time... | Elite Special | CD 73433 | 1998 | CD |
| | Longstreet Jazzband — New York, New York | Elite Special | CD 73436 | 1998 | CD |
| | No Square Trio — Empreintes | Elite Special | CD 73612 | 1999 | CD |
| | The Steamboat Rats — ... Got That Swing | Elite Special | CD 73435 | 1999 | CD |
| | Various — Boogie Woogie & Blues | Elite Special | CD 73434 | 1998 | CD |
| | Black Bottom Stompers — Ace In The Hole | Elite Special | CD 73357 | 1999 | CD |
| | The Harlem Ramblers — 2000 | Elite Special | CD 73438 | 2000 | CD |
| | Barbara Casini & Enrico Rava — Vento | Label Bleu | LBLC 6623 | 1999 | CD |
| | Wilbur DeParis / Yank Lawson & Bob Haggart — Over & Over Again | Collectables | COL CD-6622 | 1968/69 | CD |
| | Wilbur DeParis — Marchin' & Swingin' / At Symphony Hall | Collectables | COL CD-6600 | 1956/57 | CD |
| | Wilbur DeParis — The Wild Jazz Age | Collectables | COL CD-6602 | 1960 | CD |
| | Wilbur DeParis — Plays Something Old New Gay Blue / That's A Plenty | Collectables | COL CD-6601 | 1958/59 | CD |
| | Cord'n'blöö — Fish Fry | Elite Special | CD 73617 | 2000 | CD |
| | Wilbur DeParis — New Orleans Blues - Plays Cole Porter | Collectables | COL CD-6400 | 1956 - 1957 | CD |
| | Gabriela Tanner Jazz Quintett — Orange Juice For One | Elite Special | CD 73619 | 2000 | CD |
| | Bourbon Street Jazzband — Jazz@bourbon- street.ch | Elite Special | CD 73349 | 1999 | CD |
| | Markus Hächler — 70 Minutes Of My Music Life | Elite Special | CD 73616 | 1977-98 | CD |
| | The Jumping Notes Dixieland Band — C'est Si Bon | Elite Special | CD 73444 | 2001 | CD |
| | Four For The Blues — feat. Janet Dawkins | Elite Special | CD 73623 | 2001 | CD |
| | Fritz Müller & Swiss Old Time Session — Fritz Müller & Swiss Old Time Session | Elite Special | CD 73620 | 2001 | CD |
| | Ulf Andersson — Flying Carpet | Four Leaf Records | FLC CD 163 | 1998 | CD |
| | Backyard Blues Connection — Don't Let The Drinking (Do The Thinking) | Elite Special | CD 73634 | 2003 | CD |
| | Piccadilly Six — Fan's Favourites Vol.2 | Elite Special | CD 73622 | 2001 | CD |
| | JazzHorchester — ..du bist nicht die Erste! | Elite Special | CD 73625 | 2001 | CD |
| | The Steamboat Rats Jazzband — On The Move | Elite Special | CD 73626 | 2002 | CD |
| | Sophisticated Lady — Swing | Elite Special | CD 73631 | 2002 | CD |
| | René Scholl Sextet — Live At The Jazz Club Uster | Elite Special | CD 73632 | 2002 | CD |
| | Steve Coleman — On The Rising Of The 64 Path | Label Bleu | LBLC 6653 | 2002 | CD |
| | Marianne Benz/Erich Gandet Quintet — That Very Moment | Elite Special | CD 73639 | 2003 | CD |
| | Julien Lourau & ... — Olympic Gramofon | Label Bleu | LBLC 6660 | 1996 | CD |
| | Kurt Edelhagen — Trumpet Blues | Elite Special | CD 73462 | | CD |
| | Herb Miller Jazz Band — Let The Good Times Roll | Elite Special | CD 73666 | 2004 | CD |
| | DIRK — How Much You Mean To Me | Elite Special | CD 73659* | 2003 | CD |
| | Jérôme de Carli Trio — Who Cares | Elite Special | CD 73676 | 2004 | CD |
| | John Lindberg — Winter Birds | Between The Lines | BTLCHR 71203 | 2003/04 | CD |
| | Joey's Deep Blue — Into The Blues | Elite Special | CD 73678 | 2004 | CD |
| | Swiss Old Time Session — The Finest Variety Of Old Time Jazz | Elite Special | CD 73650 | 2004 | CD |
| | Melch Däniker Trio — The Monday Session | Elite Special | CD 73695 | 2005 | CD |
| | Jazz Club Trio - Plus — 40 Jahre | Elite Special | CD 73696 | 2005 | CD |
| | Christy Doran's New Bag — Now's The Time | Between The Lines | BTLCHR 71214 | 2005 | CD |
| | Art Lande — Jazz Meeting 1 | Four Leaf Clover | FLC 5019 | 1973 | LP |
| | Yank Lawson - Bob Haggart Jazz Band — THE BEST OF DIXIELAND | MCA Coral | COPS 7275-D/1-2 | 1952-53 | LP |
| | Black Bottom Stompers — BLACK BOTTOM STOMPERS LIVE IM ATLANTIS | Elite Special | JLC 8202 | 1982 | LP |
| | Champion Jack Dupree — Low Down Blues 1945 | Continental | CLP 16002 | 1945 | LP |
| | Christine Schaller — Real Life | ML | CAR 80062 | 1980 - 1986 | LP |
| | Count Basie & His Orchestra — THE COUNT WITH JACQUET | Caracol | CAR 432 | 1945+46 | LP |
| | Count Basie — COUNT BASIE AND HIS ORCHESTRA 1943 & 1944 | Caracol | CAR. 421 | 1943+44 | LP |
| | Dave McKenna — Cookin' At Michael's Pub | Halcyon Records | 108 JS | 1973 | LP |
| | Dave McKenna Trio — Dave Mckenna Cookin' At Michael's Pub | Halcyon Records | 108 | 1973 | LP |
| | Denny Zeitlin — Zeitgeist | CBS | Col CS9548 | 1956 | LP |
| X | Earl Hines and his Quartet — "Fatha" Blows Best | MCA Coral | COPS 1451 | 1968 | LP |
| | Enrico Rava — Nexus Meets Enrico Rava | Four Leaf Clover | FLC 5075 | 1984 | LP |
| | Louis Armstrong and the All Stars — SATCHMO AT PASADENA / SATCHMO ON STAGE | MCA Coral | COPS 6972-D/1-2 | 1950-55 | LP |
| | Various — THE GLENN MILLER STORY | Coral | COPS 1008 | 1953-54 | LP |
| X | J.M. Rhythm Four — DIZZY SPELLS | Elite Special | CDE 76349 | 1987 | LP |
| | James P. Johnson — Feelin' Blue | Halcyon Records | HDL 107 | 1927 - 1931 | LP |
| | Jasper Van'T Hof — The Selfkicker | MPS Records | LC0979 | 1976 | LP |
| X | Jimmie Noone and his Apex Club Orchestra with Earl "Fatha" Hines — "Connaissance Du Jazz" Vol 1 | Voque Coral | CVM. 40.001 | 1928 | LP |
| | Jimmy Rowles — The Special Magic Of Jimmy Rowles | Halcyon Records | 110 | 1974 | LP |
| | Joe Venuti and Marian McPartland — THE MAESTRO AND FRIEND | Halcyon Records | HALL-112 | 1973 | LP |
| | Jon Hiseman — A Night In The Sun | Kuckuck | LC2099 | 1981 | LP |
| | Karin Krog & Hallberg Bengt — Two Of A Kind | Four Leaf Clover | FLC 5063 | 1982 | LP |
| | King Oliver And His Dixie Syncopators — KING OLIVER "PAPA JOE" (1926 -1928) | Coral | COPS 1955* | 1926-1928 | LP |
| | Lionel Hampton and his Orchestra — THE BEST OF LIONEL HAMPTON | MCA CORAL | COPS 6595-D/1-2 | 1942-63 | LP |
| X | Lionel Hampton and his Orchestra — Steppin Out (1942-1945) | Coral | COPS 2760 (Stereo) | 1942-45 | LP |
| | Louis Armstrong and the All Stars — LOUIS ARMSTRONG AT THE CRESCENDO VOL.2 | Coral | CP 52 | 1955 | LP |
| | Louis Armstrong and his All Stars — LOUIS ARMSTRONG AT THE CRESCENDO VOL.1 | Coral | CP 51 | 1955 | LP |
| | Marian McPartland — Solo Concert At Haverford | Halcyon Records | 111 | 1974 | LP |
| | Marian McPartland — Plays The Music Of Alec Wilder | Halcyon Records | 109 | 1973 | LP |
| | Nat King Cole — The Very Thought Of You | Capitol Records | SLCT 6173 | 1958 | LP |
| | Nat King Cole — Love Is The Thing | Capitol Records | SLCT 6129 | 1956 | LP |
| | Pat Metheny Quintet — 80 / 81 | ECM Records | LC2516 / ECM 1180/81 | 1980 | LP |
| X | Paul Barbarin and his New Orleans Jazz Band — Crescent City Carnival | Concert Hall | CHJ-1006 | 1954 | LP |
| X | Ray Anthony and his Orchestra — Ray Anthony's Houseparty Hop | Telefunken / Capitol Records | LCA 292 / H 292 | 1951 | LP |
| | Riverboat Dixie-Stompers — Dixieland The Riverboat Dixie Stompers | Falcon | L-ST 7073 | | LP |
| | Robert McCoy — Barrelhouse Blues And Jook Piano 1958 - 1963 | Vulcan | 2501 | 1962 | LP |
| | Robert McCoy — Blues And Boogie Classics 1963 | Vulcan | 2502 | 1963 | LP |
| | George Gershwin — The Two Sides Of George Gershwin | Halcyon Records | HDL .101 | 1926-29 | LP |
| | Various — Low Down Piano Blues And Boogie Woogie | Confidental | CLP 001 | 1928 - 1942 | LP |
| | Various — Europa Jazz Parade | EUROPA Records | 111543.0LC 0967 | | LP |
| | Various — Classic Guitar Blues | Confidental | CLP 002 | 1927 - 1935 | LP |
| | Various — Folk Blues | Continental | CLP 16003 | | LP |
| | Various — ALL STARS JAM SESSION Vol.1 1944 -1945 | Caracol | CAR 423 | 1944-45 | LP |
| | Various — All-stars Jam Sesion | Caracol | CAR 426 | 1943 - 1945 | LP |
| | Bobby Henderson piano solo — A HOME IN THE CLOUDS | Halcyon / Chiaroscuro | HAL 102 / CR 102 | 1969 | LP |
| | Albin Brun & Bruno Amstad — Albireo | Bazaarpool | CD 012 | 2008 | CD |
| | Duke Ellington and his Orchestra — A DATE WITH THE DUKE | Caracol | CAR 435 | 1943+44 | LP |
| | Earl Hines piano solo — QUINTESSENTIAL RECORDING SESSION | Halcyon Records | Hal 101 | 1970 | LP |
| | Cephas & Wiggins — Cool Down | Alligator Records | ALCD 4838 | 1995 | CD |
| | Al Grey With Maltéus Trio — Swingin' In Helsingborg | Four Leaf Clover | FLC 119 | 1990 | CD |
| | Albert Collins And The Icebreakers — Live In Japan | Alligator Records | ALCD 4733 | 1982 | CD |
| | The Dorsey Brothers Orchestra — The Dorsey Brothers' Orchestra The Essential 1928 - 1935 | Universal | CCM-098-2 | 1928 - 1935 | CD |
| | Caroline Fromell - Wendell Brunious — The Highjumper | Caroline Fromell | CARO 0604 | 2003 | CD |
| | Clarence Edwards — Swamps The Word | Red Lightnin | RLCD 0090 | 1990 | CD |
| | Siegel - Schwall — The Reunion Concert | Alligator Records | ALCD 4760 | 1987 | CD |
| | Daniel Humair — 9 -11 Pm Town Hall | Label Bleu | LBLC 6517 | 1988 | CD |
| | Daniel Humair — Quatre Fois Trois | Label Bleu | LBLC 6619/20 | 1996-97 | CD |
| | Enrico Rava — Certi Angoli Segreti | Label Bleu | LBLC 6594 | 1998 | CD |
| | Eric Watson — The Memory Of Water | Label Bleu | LBLC 6535 | 1990 | CD |
| | Fable Fabulous Trio — Fabulous Fable Trio Soundscapes | Elite Special | CD 73690 | 2005 | CD |
| | Geoff Bull - Tommy Sancton International Jazz Band — Together | Fleur de Lys Music | FDLCD-94 | 1991 | CD |
| | Hazy Osterwald And His Bands — Hazy Osterwald And His Bands | Elite Special | CD 73414 | 1946-55 | CD |
| | Allotria Jazz Band — In Concert | Elite Special | CD 73630 | 2001-02 | CD |
| | New Jazz Trio — Three Trees | Elite Special | CD 73410 | 1998 | CD |
| | Jimmy Witherspoon - Jay McShann — Jimmy Witherspoon & Jay Mcshann | Black Lion Records | BLCD 760173 | 1947 - 1949 | CD |
| | Kurt Edelhagen & Hazy Osterwald — The Bands Of Europe | Elite Special | CD 77007 | 1948 | CD |
| | Leroy Jenkins — Solo | Lovely Music | LCD 3061 | | CD |
| | Louis Armstrong — Louis Armstrong | Essential Collection | PYCD-250 | | CD |
| | Louis Armstrong — Louis Armstrong | Essential Collection | PYCD 250 | | CD |
| | Marc Ducret Trio — La Theorie Du Pilier | Label Bleu | LBLC 6508 | 1987 | CD |
| | Michael Riessler — What A Time | Label Bleu | LBLC 6537 | 1989-91 | CD |
| | Michel Portal — Any Way | Label Bleu | LBLC 6544 | 1991-92 | CD |
| | Philippe Chrétien — Instant Jazz | INSTANT JAZZ | ALC 9516 L | 1995 | CD |
| | Saf-Inütill — Saf-Inütill | Demo | ALC 9705 | 1997 | CD |
| | Stéphane Grappelli — Meets Barney Kessel | Black Lion Records | BLCD 760150 | 1969 | CD |
| | Teddy Stauffer's Original Teddies — Teddy Stauffer's Original Teddies | Elite Special | CD 22002 | 1940-42 | CD |
| | Teddy Stauffer's Original Teddies — Teddy Stauffer's Original Teddies | Elite Special | CD 22003 | 1939-41 | CD |
| | Teddy Stauffer und seine Original Teddies — The Bands Of Europe | Elite Special | CD 77006 | | CD |
| | Various — Appelation D'origine Incontrolée | Label Bleu | LBLC 86654 | 2002 | CD |
| | Various — King Oliver 1928 - 29 | Village Music | VILCD005-2 | 1928 - 1929 | CD |
| | Various — Louis Armstrong 1926 1955 Collection | OR international | CDOR 9073 | 1926 - 1954 | CD |
| | Werner Fischer B Coalition — Werner Fischer's B Coalition | Elch Musical Ind. | 140503-72 | 2003 | CD |
| | Lucia Cappelli — If Six Was Nine | Arci Nova/Toscana Music Pool | CDH 376.2 | 1992 | CD |
| | Ola Akemann — Ola Akemann | Four Leaf Clover | FLC CD 164 | 1998 | CD |
| | Steve Reid — Rhythmatism | Universal | CD 23 | 1975 | CD |
| X | Ella Fitzgerald And Ellis Larkins — Ella & Ellis | MCA Records | MLC1775 | 1950 | LP |
| | Four Freshmen — FOUR FRESHMEN and 5 trombones | Capitol Records | LC6812 | 1955 | LP |
| X | Omer Simeon Trio — Clarinet A La Creole | Concert Hall | CHJ1014 | 1954 | LP |
| | Hines/Larkins/Wilson/McPartland — Concert in Argentina | Halcyon Records | Hal 113 | .1974 | LP |
| | Arne Domnerus Quintet — The Sheik | Four Leaf Clover | FLC5038 | 1973 | LP |
| | Jack Teagarden — The Unforgettable Jack Teagarden | Halcyon Records | HAL.4 | 1954-55 | LP |
| X | Charlie Byrd — Charlie Byrd | Crystal Clear Records | CCS 8002 | 1977 | LP |
| | Edgar de l'Est — Les Vacances | Label Bleu | LBLC 2590 | 2001 | CD |
| | Dixie Hits — The New Dixie Rebels | Alco | 2001 | | LP |
