X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Kid Ory — Snag It | Green Line | CDJJ-618 | 1957 | CD |
| | Count Basie Orchestra & Friends — blee blop blues | Green Line | CDJJ-619 | 1954 | CD |
| | Various — This Is Jazz | Green Line | CDJJ-624 | 1947 | CD |
| | Rex Stewart — Rex Meets Horn | Green Line | CDJJ-621 | 1955 | CD |
| | Count Basie & His Orchestra — Avenue C | Green Line | CDJJ-604 | 1944 | CD |
| | Duke Ellington — Transblucency | Green Line | CDJJ-612 | 1947 | CD |
| | Earl "Fatha" Hines — Piano Man | Past Perfect Silver Line | 204383 203 | 1928-55 | CD |
| | Bob French And The Original Storyville Jazz Band — Bob French And The Original Storyville Jazzband At Tradition Hall | Second Line | O 111 | 1978 | LP |
| | Casa Loma Band — Sounds Of The Great Casa Loma Band | star line | 1588 | | LP |
| | Duke Jordan — Blue Duke | Jazz Line | NL 70245 | 1983 | LP |
| | Various — Jazz History Vol. II | Jazz-Line | 33-118 bis 33-126 | | LP |
| | New R&B Quartet — Kick Me Hard | Line Records | 6.24211 | 1979 | LP |
| | Precious Clarence Turner — Piano Boogie | Line | 2002 | | LP |
| | Various — Jazz History 10 LPs - Glen Miller The Swinging Big Bands (1939/1942) | Jazz-line | 33-103° | 1939-42 | LP |
| | Charlie Parker — Star Eyes | Past Perfect Silver Line | 204372-203 | 1948-50 | CD |
| | Preservation Hall Jazz Band — Greetings From New Orleans | Traditional Line | ATL 1345 | 1976-81 | CD |
| | Jack Teagarden and his Band — Texas Trombone | Star Line Prod. | SG 403 | 1958 | CD |
| | Kid Ory's New Orleans Jazz Band — Fidgety Feet | Green Line | CDJJ-628 | 1957 | CD |
| | Lionel Hampton & His Orchestra — Hamp's Boogie | Past Perfect Silver Line | 204346-203 | 1995 | CD |
| | Memphis Slim — Lonely Nights | Past Perfect Silver Line | 204398-203 | | CD |
| | Tommy Dorsey & His Orchestra — Live Radio Days Vol.1 | Star Line Productions | 405 | 1936 - 1937 | CD |
| | Various — Jazz For Lovers Vol.2 | Vox Jazz-Line | 516 080-2 | | CD |
| | Coleman Hawkins — In Jam Session and Concert | Jazz & Jazz | Green Line Vid Jazz 4 | 1961-69 | VHS |
| | Big Joe Turner — The english concert | Green Line Video | VIDJAZZ40 | 1965 | VHS |
| | Dizzy Gillespie — Toronto Massey Hall | Past Perfect Silver Line | 205735 | 1953 | CD |
| | Various — Super Session | Past Perfect Silver Line | 205794 203 | | CD |
| | Various — Woody Herman in Zürich | Green Line | VIDJazz23 | 1970 | VHS |
| | Doris Day — Day by Day | Past Perfect Silver Line | 204330-203 | 1944-46 | CD |
| | Various — Live in London 1964 | Green Line Video | VIDJAZZ 14 | 1964 | VHS |
| | Various — The Blues various artists | Green Line Video | VID JAZZ 13 | 1929-69 | VHS |
| | Docu — Movies and TV shows | Green Line Video | VIDJazz 1 | 1932-59 | VHS |
| | Erroll Garner — Concerts and jam sessions on video | Green Line | VID JAZZ 7 | 1964-70 | VHS |
| | Duke Ellington — in Europe | Green Line Video | VIDJAZZ 11 | 1963-64 | VHS |
| | Charlie Mingus — Live in Norway | Green Line | VIDJAZZ 15 | 1964 | VHS |
| | Count Basie — Live in Berlin | Green Line | VIDJAZZ6 | 1968 | VHS |
| | Eddie Condon — Fidgety Feet | Past Perfect Silver Line | 205758-203 | 1951-52 | CD |
| | Modern Jazz Quartet — Portrait | Blue Classic Line | 7260 | 1952 | CD |
| | Dinah Washington — Mixed Emotions | Past Perfect Silver Line | 205716 203 | 1952-53 | CD |
| | Count Basie & His Orchestra — Shoutin' Blues | Past Perfect Silver Line | 205708-203 | 1947-51 | CD |
| | Cab Calloway — Minnie the Moocher | Past Perfect Silver Line | 204345 903 | | CD |
| | Fats Waller — Handful of Keys | Past Perfect Silver Line | 204317-203 | 1929-43 | CD |
| | Kid Ory — snag it | Green Line | JJ-618 | 1957 | LP |
| | George Lewis — Closer Walk | Past Perfect Silver Line | 205757-203 | 1945 | CD |
| | Stephane Grappelli — Love Song | Past Perfect Silver Line | 205701-203 | | CD |
| | Miles Davis — Portrait | Blue Classic Line | 7266 | 1951-53 | CD |
| | Trio Machado — kah! pob! wah! | Blue Line | VB 050 CD | 1989 | CD |
| | Peggy Lee — Why Don't You Do Right | Past Perfect Silver Line | 204329-203 | | CD |
| | Artie Shaw and his Orchestra & Gramercy Five — Dancing On The Ceiling | Past Perfect Silver Line | 220326-203 | 1944/45 | CD |
| | McCoy Tyner — Port Au Blues | Past Perfect Silver Line | 204235-203 | 1987 | CD |
| | Dinah Washington — Stairway to the Stars | Past Perfect Silver Line | 204325-203 | | CD |
| | Count Basie & His Orchestra — AVENUE C | Green Line | JJ 604 | 1944 | LP |
| | Mr. Acker Bilk and his Paramount Jazz Band — Expo '70 | Star line | SRS 5026 | 1970 | LP |
| | George Chisholm — George Chisholm's Trombone Showcase | Line Records Ltd. | L 2030 | 1975 | LP |
| | Dixieland All-Stars — Dixieland Now & Then | Line Records Ltd. | Line 2004 | 1974 | LP |
| | The Dixieland All-Stars — AT THE JAZZBAND BALL | Line | 2025 | 1976 | LP |
| | Huey Smith and his Clowns — FOR DANCING | Line Records | LLP 5191 AS | 1960-62 | LP |
| | Tommy Dorsey & His Orchestra — Boogie-Woogie | Green Line | JJ-614 | 1943-1944 | LP |
| | Haze Greenfield — Five For The City | Owl Time Line | 3819052 | 1988 | CD |
| | Steve Kuhn — The Vanguard Date | Owl Time Line | 3819062 | 1974 | CD |
| | Earl 'Fatha' Hines — BLUES IN THIRDS | Green Line | CDJJ-611 | 1965 | CD |
| | Dinah Shore — Shoo-Shoo Baby | Past Perfect Silver Line | 205730 | 1946-49 | CD |
| | Coleman Hawkins — Hall Of Fame | Past Perfect Silver Line | 220155 | 1939-50 | CD |
| | Jack Teagarden — Stars Fell On Alabama | Past Perfect Silver Line | 204314 - 203 | 1943-45 | CD |
| | Jack Teagarden — I Gotta Right To Sing The Blues | Silver Line | 220381-203 | 1950-54 | CD |
| | Border Line — "La Passion" | Border Line Music | BLM 1003 | 1989 | CD |
| | Manny Albam and Orchestra — The Jazz Workshop | RCA Jazz Line | PM 43551 | 1955 | LP |
| | Various — Jazz History - Glenn Miller The Swinging Big Bands (1939/1942) | Jazz-Line | 33-103 | 1939-42 | LP |
| X | Various — Jazz History - Louis Armstrong At The Carnegie Hall (1947) | Jazz-Line | 33-101 | 1947 | LP |
| | Various — Jazz History - The Warm And Tender Soul Of Mahalia Jackson Vol. 1 | Jazz-Line | 33-102 | | LP |
| | Various — Jazz History - Duke Ellington and his Orchestra (1928-1933) | Jazz-Line | 33-104 | 1928-33 | LP |
| | Various — Jazz History - Count Basie at Savoy Ballroom (1937-1944) | Jazz-Line | 33-105 | 1937-44 | LP |
| | Various — Jazz History - Glenn Miller The Swinging Big Bands (1939/1942) | Jazz-Line | 33-106 | 1939-42 | LP |
| | Various — Jazz History - Swingtime with Harry James & Benny Goodman | Jazz-Line | 33-107 | | LP |
| | Various — Archive of Jazz - Ella Fitzgerald Louis Armstrong | Jazz-Line | 33-108 | 1936-39 | LP |
| | Various — Archive of Jazz - Scott Joplin Ragtime King | Jazz-Line | 33-109 | 1899-14 | LP |
| | Various — Jazz History - Sidney Bechet | Jazz-line | 33-110 | | LP |
| | Various — Jazz History 10 LPs Vol. II - Louis Armstrong - Swing That Music | Jazz-Line | 33-117 | 1936-39 | LP |
| | Various — Jazz History 10 LPs Vol. II - The Best Years of Ella Fitzgerald | Jazz-Line | 33-118 | 1936-39 | LP |
| | Various — Jazz History 10 LPs Vol. II - Tommy Dorsey - I've Got A Note | Jazz-Line | 33-119 | 1935-39 | LP |
| | Various — Jazz History 10 LPs Vol. II - The Jazzin' Bing Crosby | Jazz-Line | 33-120 | 1927-38 | LP |
| | Various — Jazz History 10 LPs Vol. II - Jelly Roll Morton & His Red Hot Peppers | Jazz-Line | 33-121 | | LP |
| | Various — Jazz History 10 LPs Vol. II - Great Blues Singers | Jazz-Line | 33-122 | 1924-46 | LP |
| | Various — Jazz History 10 LPs Vol. II - Fats Waller | Jazz-Line | 33-123 | 1934-41 | LP |
| | Various — Jazz History 10 LPs Vol. II - Sidney Bechet | Jazz-Line | 33-124 | 1945 - 1947 | LP |
| | Various — Jazz History 10 LPs Vol. II - Great Swing Orchestras Featuring Benny Goodman | Jazz-Line | 33-125 | | LP |
| | Various — Jazz History 10 LPs Vol. II - The Swinging Big Bands - Glenn Miller, Vol. 3 | Jazz-Line | 33-126 | 1939-42 | LP |
| | Earl Hines — blues in thirds | Green Line | JJ 611 | 1967 | LP |
| | Duke Ellington and his Orchestra — JAM-A-DITTY | Green Line | CDJJ-602 | 1947 | CD |
| | Oliver Nelson (Record 1) - Lou Donaldson (Record 2) — Back talk | Green Line | GCH 2-6032 | 1964 | LP |
| | Christoph Stiefel — Sweet Paradox | Jazzline | JL 11148-2 | 1997 | CD |
| | Mitchel Forman — Harvest Song | Jazzline | JL 11150 | 1996-97 | CD |
| | Septer Bourbon — Smile Of The Honeycake | Jazzline | JL 01171 | 1997 | CD |
| | Peter Herborn — Large One | Jazzline | JL 1154-2 | 1998 | CD |
| | Andy Laster — Interpretations Of Lessness | Songlines | SGL 1515-2 | 1996 | CD |
| | Masha Bijlsma — Profile | Jazzline | JL 1157-2 | 1998 | CD |
| | Deanna Witkowski — Having To Ask | Jazzline | JL 01178-2 | 1999 | CD |
| | Simon Phillips & Jeff Babko — Vantage Point | Jazzline | JL1159-2 | 1999 | CD |
| | Francois Houle Quintet — Cryptology | Between The Lines | BTL 012 | 2000 | CD |
| | Chris Gestrin — Stillpoint | Songlines | SGL 1540-2 | 2002 | CD |
| | John Lindberg — Winter Birds | Between The Lines | BTLCHR 71203 | 2003/04 | CD |
| | Christy Doran's New Bag — Now's The Time | Between The Lines | BTLCHR 71214 | 2005 | CD |
| | Boyd Wesley — Workshop Choir | Plumbline | 7004 | | LP |
| | Dudu Pukwana & Spear — In The Townchips | Caroline | C1504 | 1973 | LP |
| | Fats Domino and Orchestra — THE FAT MAN | Topline Records | Top 110 | 1977 | LP |
| | Harry Roy And His Band — The King Of Hot-cha | Starline | 5068 | 1934 - 1949 | LP |
| | Homesick Williamson James — Homesick James Williamson & Snooky Pryor 1973 | Caroline Records | C 1502 | 1973 | LP |
| | King Oliver — King Oliver | LineaTre | 42309 | 1920 - 1930 | LP |
| | Köln Big Band — Update | Jazzline | 20824 | 1987 | LP |
| | Various — Henry Cow Concerts | Caroline | 3002 | 1974 - 1975 | LP |
| X | Various — The First & Second Esquire Concert | Jazzline | 95 810-14 | 1944 | LP |
| | Caroline Fromell - Wendell Brunious — The Highjumper | Caroline Fromell | CARO 0604 | 2003 | CD |
| | Cannonball Adderley — Cannonball Adderley | Starline | 6130 | 1962-69 | EP |
| | Various — The Very Best Of Blues | Duoline | 99019 | | CD |
| | Christoph Stiefel — Ancient Longing | Jazzline | JL 11141-2 | 1993 | CD |
| | Jazz à Cinq — Swing | Hotline | CD 1994 | 1994 | CD |
| | Ike and Tina Turner — IT'S GONNA WORK OUT FINE | OutLine | OLLP 5294 AS | 1963 | LP |
| | Nat King Cole — Body and Soul | Topline Records | Top CD 508 | 1987 | CD |
| | Talking Pictures and Jorrit Dijkstra — Humming | Songlines | SGL 1533-2 | 2000 | CD |
| | KOJ & LOUIS SCLAVIS — Piffkaneiro | Between the Lines | BTLCHR 71220 | 2009 | CD |
| | Hannes Enzlberger — Songs To Anything That Moves | Between The Lines | BTL 022 | 2001 | CD |
| | Woody Herman & His Orchestra — THE HITS OF WOODY HERMAN | Starline | SRS 5055 | 1948-55 | LP |
| | James Emery — Luminous Cycles | Between The Lines | BTL 015 | 2000 | CD |
| | Andy LaVerne — plays the Music of Chick Corea | JazzLine | 11108 | | CD |
| | Benoît Delbecq 5 — Pursuit | Songlines | SCL 1529 2 | 1999 | CD |
| | Lou Rawls — In Concert | Skyline | SLLP 815 | | LP |
| | Billie Holiday — JAZZ LIVE & RARE VOL. 8 | Jazzline | 20 809 | 1937-56 | LP |
| | Nat King Cole Trio — JAZZ LIVE & RARE VOL. 9 | Jazzline | 20 808 | 1943-49 | LP |
| | Benoit Delbecq Unit — Phonetics | Songlines | SGL SA1552-2 | 2004 | CD |
| | Idée Manu — Oktopus | Between the Lines | BTLCHR 71244 | 2018 | CD |
| | Jane Ira Bloom — Wingwalker | Outline | OTL 140 | 2010 | CD |
| | Louis Armstrong & Edmond Hall's Orchestra — JAZZ LIVE & RARE VOL. 6 | Jazzline | 20 802 | 1947 | LP |
| | Arzell "Z.Z." Hill acc.by Orchestra — A MAN NEEDS A WOMAN | Topline Records | TOP 138 | 1971 | LP |
| | Bill Bruford — If Summer Had It's Ghosts | Discipline Global Mode | DGM9705 | 1997 | CD |
| | Christy Doran's New Bag — Perspectives | Between The Lines | BTLCHR 71204 | 2004 | CD |
| | Lee Dorsey — WORKING IN THE COALMINE | Topline Records | TOP 102 | 1961-68 | LP |
| | Christy Doran's New Bag — The Competence of the Irregular | Between The Lines | BTLCHR 72119 | 2008 | CD |
| | Andreas Willers — Tin Drum Stories | Between The Lines | BTL 009 | 1999-00 | CD |
| | Christoph Irniger — Pilgrim | Between The Lines | BTLCHR 71228 | 2011 | CD |
| | Ella Fitzgerald and her Famous Orchestra — Live from "Roseland Ballroom" New York 1940 | Jazzline | 20 804 | 1940 | LP |
| X | Jane Ira Bloom — SECOND WIND | Outline | OTL-138 | 1980 | LP |
| | Peanuts Hucko And His All Stars — Swing That Music | Starline Production | SLCD-9005 | 1992 | CD |
| | Ralph Alessi & This Against That — Look | Between The Lines | BTLCHR 71213 | 2005 | CD |
| | Theo Bleckmann — Origami | Songlines | SGL 1534-2 | 2000 | CD |
| | Aros — Train Song | Songlines | SGL SA 1546-2 | 2004 | CD |
| | Hilmar Jensson — Ditty Blei | Songlines | SGL SA1547-2 | 2004 | CD |
| | Chris Gestrin, Ben Monder, Dylan Van Der Schyff — The Distance | Songlines | SGL SA1557-2 | 2006 | CD |
| | Benoît Delbecq — Nu-Turn | Songlines | SGL SA1543-2 | 2003 | CD |
| | Hilmar Jensson — TYFT | Songlines | SGL 1542-2 | 2002 | CD |
| | Misha Mengelberg Quartet — Four In One | Songlines | SGL SA1535-5 | 2001 | CD |
| | Peter Epstein, Brad Shepik, Matt Kilmer — Lingua Franca | Songlines | SGL SA1555-2 | 2005 | CD |
| | Dylan Van Der Schyff — The Definition Of A Toy | Songlines | SGL SA1554-2 | 2005 | CD |
| | Jerry Granelli And Badlands — Crowd Theory | Songlines | SGL 1526-2 | 1999 | CD |
| | Quinsin Nachoff — Magic Numbers | Songlines | SGL SA1556-2 | 2006 | CD |
| | Wayne Horvitz — Sweeter Than The Day | Songlines | SGL SA1536-5 | 2001 | CD |
| | Wayne Horvitz — American Bandstand | Songlines | SGL 1528-2 | 2000 | CD |
| | Jerry Granelli — The V16 Project | Songlines | SGL SA1544-2 | 2003 | CD |
| | Franz Koglmann — Fear Death By Water | Between The Lines | BTL 034 | 2003 | CD |
| | Gerry Hemingway — Songs | Between The Lines | BTL 024 | 2002 | CD |
| | John Lindberg — Two By Five | Between The Lines | BTL 019 | 2002 | CD |
| | Gerry Hemingway Quintet — Double Blues Crossing | Between The Lines | BTLCHR 71202 | 2002 | CD |
| | Rajesh Mehta — Reconfigurations | Between The Lines | btl 010 / EFA 10180-2 | 2000 | CD |
| | Nat King Cole — Body And Soul | Topline Records | TOP 112 | 1984 | LP |
| | Duke Ellington — Transblucency | Greenline / Jazz & Jazz | CDJJ-612 | 1947 | CD |
| | Duke Ellington & His Orchestra — Live At The Opernhaus, Cologne 1969 | Jazzline | N 77 029 | 1969 | CD |
| | Franz Koglmann — An Affair With Strauss | Between The Lines | BTL 006 | 1999 | CD |
| | Billy May and his Orchestra — MAD ABOUT THE MAY | Starline | SRS 5108 | Unbekannt | LP |
| | Moritz Eggert — I Belong this Road I Know | Between The Lines | BTLCHR 71201 | 2003 | CD |
| | Gebhard Ullmann — Essencia | Between The Lines | BTLCHR 71212 | 2005 | CD |
| | Harris Eisenstadt — Canada Day III | Songlines recordings | SGL 1596-2 | 2012 | CD |
| | Gordon Grdina· Mark Helias · Kenton Loewen · Tony Malaby — No Difference | Songlines recordings | SGL 1603-2 | 1994 | CD |
| | Harris Eisenstadt — Golden State | Songlines Recordings | SGL 1602-2 | 2012 | CD |
| | Wayne Horvitz Gravitas Quartet — Way Out East | Songlines Recordings | SGL SA1558-2 | 2005 | CD |
| | Tony Lakatos, Al Foste, Kirk Lightsey, Tibor Elekes — Recycling | Jazzline Records | JL 1134 2 | 1992 | CD |
| | Brad Shepik — Human Activity Suite | Songlines recordings | SGL SA1576-2 | 2009 | CD |
| | Glenn Miller and his Orchestra — GLENN MILLER 1940 -1943 | LINEATRE AMERICA / RCA | NL 45116 | 1940-43 | LP |
| | Glenn Miller and his Orchestra — GLENN MILLER 1939 -1940 | LINEATRE AMERICA / RCA | NL 43620 | 1939-40 | LP |
| | Various — The First & Second Esquire Concert | Jazzline | 95 810-14* | 1944 | LP |
| | Gordon Goodwin's Big Phat Band — Swingin' For The Fences | Silverline | 282002-2 | 2000 | CD |
| 178 Einträge |