X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Benny Waters Quartet — Swinging Again | Jazz Point | jp 1037 | 1993 | CD |
| | George Kelly - Red Richards Sextet — Groove Move | Jazz Point | jp 1045 | 1994 | CD |
| | Oscar Klein's Jazz Show — #2 | Jazz Point | jp 1048 | 1997 | CD |
| | Robert Balzar Trio — Travelling | Jazz Point | jp 1050 | 1997 | CD |
| | Eduardo Niebla/Antonio Forcione — Poema | Jazz Point | jp 1035 | 1992 | CD |
| | Jan Jankeje — Portrait Of Jan Jankeje | Jazz Point | jp 1054 | | CD |
| | Louis Armstrong — Live in Berlin #1 im Friedrichstadtpalast | Jazz Point | jp 1062 | 1965 | CD |
| | Louis Armstrong — Live in Berlin #2 im Friedrichstadtpalast | Jazz Point | jp 1063 | 1965 | CD |
| | Oscar Klein & Katie Kern — Pick A Blues | Jazz Point | jp 1065 | 2001 | CD |
| | Oscar Klein — Pick A Blues - Live | Jazz Point | jp 1071 | 2001 | DVD |
| | Ad Vanderhood Quartet — Invitation To A Party | Turning Point | TP 30011 | 1984 | LP |
| | Bireli Lagrene — Bireli Lagrene | Jazz Point | 1018 | 1986 | LP |
| X | Bireli Lagrene Ensemble — ROUTES TO DJANGO | jazz point | 1003 | 1980 | LP |
| | Jan Jankeje — Sokol | jazz point | 10021 | 1976-79 | LP |
| | Lillian Boutté and her Music Friends — Music is my live | TURNING POINT | 30007 | 1984 | LP |
| | Jan Jankeje — A Swinging Christmas | Jazz Point | 1073 | 2008 | CD |
| | Tommy Dorsey . Benny Goodman — Dance Hall Days | POINT | 2621062 | | CD |
| | Jan Jankeje — Mobil | Jazz Point | 1068 | 2002 | CD |
| | Bing Crosby — On The Sentimental Side | Point Productions | 2621092 | | CD |
| | Old time Jungle Cats — Live in Concert | Point Production | 2641502 | 1991 | CD |
| | Dixielandband Zürich — In The Shade Of The Old Apple Tree | Jazz Point | 8081-3 | 2000 | CD |
| | Jimmy Lunceford — Powerhouse Swing | Point Productions | 2621012 | | CD |
| | Artie Shaw / Gene Krupa — Sounds of the Big Bands Vol. 2 | Point Productions | 2621052 | | CD |
| | Jan Jankeje — Sokol | jazz point | 1076 | 1976-79 | CD |
| | Eugen Rödel Trio — AS TIME GOES BY | jazz point | 1014 | 1983 | LP |
| | Panorama Syndicate — Skyline | View Point | 2013 | 2013 | CD |
| | Ann Burton — It might as well be love | Turning Point Records | 30002 | | LP |
| | Oscar Klein's Jazz Show — Featuring Romano Mussolini | Jazz Point | jp 1043 | 1994 | CD |
| | Stephane Grappelli with McCoy Tyner — The Great Performer | Point Entertainment | MDT 8472 | 2000 | CD |
| | Buddy Rich — Giant Steps | Point Entertainment | MDT8447 | 1977 | CD |
| X | Bireli Lagrène Ensemble — Bireli Swing '81 | Jazzpoint | 1009 | 1981 | LP |
| | Juanita Hall — SINGS THE BLUES | Counterpoint Recording // Fresh Sound Records | CPT-564 // FSR 507 | 1958 | LP |
| | Diverse — Great Traditionalists | Jazzpoint | JP 1046 | 1960-95 | CD |
| | Bireli Lagrene — "Highlights" | jazzpoint | jp 1027 | 1980-86 | LP |
| | Pee Wee Russell — PORTRAIT OF PEE WEE | Counterpoint | cpt 565 / CPST 5562 | 1958 | LP |
| | Al Haig — JAZZ WILL-O-THE WISP | Counterpoint | CPT-551 / FSR-530 | 1954 | LP |
| | Albert Collins acc.by the Uptown Horns and background voc — Iceman | Pointblank | VPBLP 3 | 1991 | LP |
| | Juanita Hall — SINGS THE BLUES | Counterpoint Recording | CounterpointCPT-564 | 1958 | LP |
| | Bob Mamet Trio — Impromptu | Counterpoint | 43751 | 2010 | CD |
| | Louis Armstrong & His All Stars — The Legendary Berlin Concert Part II | Jazzpoint Records | CD JP 1063 | 1965 | CD |
| | RED RICHARDS — My Romance | Jazzpoint Records | CD JP 1042 | 1978 | CD |
| | Red Richards Quartet — Swing Time | Jazzpoint Records | CD jp 1041 | 1993 | CD |
| | Al Casey — A Tribute to Fats | Jazzpoint Records | CDP JP 1044 | 1994 | CD |
| | George Kelly - Red Richards Sextet — Groove Move | Jazzpoint Records | jp 1045* | 1994 | CD |
| | Pops Staples — Peace To The Neighborhood | Pointblank | VPBCD 8 | 1992 | CD |
| | Fun Horns — Surprise | Jazzpoint Records | jp 1029 | 1990 | CD |
| 46 Einträge |