X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Erskine Hawkins — Tuxedo Junction | Bluebird / RCA | 07863 61069-2 / 07863 61069-2 | 1992 | CD |
| | Andy Kirk and his Clouds of Joy — A mellow bit of rhythm | RCA | LPM-1302-C / LPM-1302 | 1956 | LP |
| X | Artie Shaw — This is Artie Shaw | RCA | VPS-6039 / 1-2 | 1938-41 | LP |
| X | Jack Teagarden — JACK TEAGARDEN | RCA Victor | LPM 528 / LPV 528 | 1928-57 | LP |
| | Duke Ellington & His Orchestra — seattle concert | RCA | LJM 1002 oder RGP-1091 / 430 206 S | 1952 | LP |
| | Earl Hines — THE GRAND TERRACE BAND | RCA Victor | LPM-512 / LPV 512 | 1939+40 | LP |
| | Glenn Miller — In The Mood | RCA / RCA | 7145 / FCL1 7145 | | LP |
| | Fats Waller and his Rhythm /piano solo — SMASHING THIRDS | RCA Victor | RD 7984 / LPM-550 | 1929+37 | LP |
| | Friedrich Gulda and his Sextet — FRIEDRICH GULDA AT BIRDLAND | RCA | LPM 1355 / NL-46059 | 1956 | LP |
| | Jelly Roll Morton — Stomps and Joys | RCA Victor | LPM 508 / LPV-508 | 1928-30 | LP |
| X | Jimmy Witherspoon — GOIN' TO KANSAS CITY BLUES | RCA | ANL1-1048 / LPM-1639-C | 1957 | LP |
| | Louis Armstrong — JULY 4.1900 - JULY 6.1971 | RCA Victor | VPM 6044 / DPM 2017 | 1932-56 | LP |
| | Original Dixieland "Jass" Band — Livery Stable Blues - Fox Trot (Vol.1) - BARNYARD BLUES (Vol.2) | RCA Victor | 730.703 / 704 | 1917-36 | LP |
| | Benny Goodman Quartet — Together Again! | RCA Victor / RCA Victor | LSP-2698 / LSP 2698 (Stereo) | 1963 | LP |
| | Various — THE PANASSIÉ SESSIONS | RCA | LPM 542 / LPV 542 / LPV-542 | 1938-39 | LP |
| | Various — THE BE BOP ERA | RCA Victor | LPV-519 / LPM-519 / RD 7909 | 1946-50 | LP |
| X | Various — The Mellow Moods Of Jazz | RCA Victor | LPM-1365 / NL-45960 | 1956 | LP |
| X | Cap'n John Handy with the Claude Hopkins Band — INTRODUCING CAP'N JOHN HANDY | RCA | NL 89503 / LPM-3762 | 1966 | LP |
| | Artie Shaw — THIS IS ARTIE SHAW VOL.2 | RCA | VPS-6062 / VPM-6062 | 1938-45 | LP |
| | Wild Bill Davis and Johnny Hodges — CON-SOUL AND SAX | RCA Camden | RD-7744 und LSP-3393 / CAS 10176 | 1965 | LP |
| | Glenn Miller & His Orchestra — A Memorial 1944-1969 | RCA Victor | GM.1 / VPM-6019 | 1939-43 | LP |
| | Big Maceo — BIG MACEO | RCA Victor | 730.577 / FXM1 | 1941-47 | LP |
| | Sonny Rollins and Co. — Sonny Rollins and Co."The Bridge" / Sonny Rollins and Co. with Coleman Hawkins | RCA Victor | 741.074 / 741.075 | 1962+63 | LP |
| | Earl Hines — THE INDISPENSABLE EARL HINES, 1939 -1940 VOLUME 1/2 | RCA | NL 89764 / PM 42412* | 1939+40 | LP |
| | Duke Ellington — Mood Indigo | RCA Victor | RCS 3226 / 1-2 | 1927-31 | LP |
| X | Johnny Hodges and Orchestra (Side 1) / Rex Stewart and Orchestra (Side 2) — THINGS AIN'T WHAT THEY USED TO BE | RCA Victor | LPM-533 / LPV-533 | 1940-41 | LP |
| | Jelly Roll Morton — Mr.JELLY LORD | RCA Victor | LPM-546 / LPV-546 | 1927-30 | LP |
| | Various — CLASSIC JAZZ PIANO STYLES | RCA Victor | RD-7915 / LPV-543 | 1929-41 | LP |
| | Tommy Dorsey & His Orchestra — This is Tommy Dorsey Vol. 2 | RCA Victor | VPS-6064 / VPM-6064 | 1936-50 | LP |
| | Lou Levy Trio — A Most Musical Fella | RCA | LPM-1491 / NL-45996 | 1956-57 | LP |
| | Jimmy Rushing — The You and Me That Used to Be | RCA | LSP 4566 / SF 8234 | 1971 | LP |
| X | Louis Armstrong — Memorial Edition Integrale | RCA Victor | 730 682 / 731 049 / 731 050 / 731 051 / 731 052 | 1932-56 | LP |
| | Mary Lou Williams — WILLIAMS MARY LOU TRIO | RCA Victor | 20-2025 A / 20-2025 B | 1946 | SH |
| | Erskine Hawkins — Erskine Hawkins and his Orchestra | RCA Victor | 20-3379-A / 20-3379-B | 1948 | SH |
| | Duke Ellington — The Blanton-Webster Band | RCA / Bluebird | 5659-2-RB / 5659-2-RB | 1940-1942 | CD |
| | Walter Davis — WALTER DAVIS | RCA Victor | 20-1999-A / 20-1999-B | 1946 | SH |
| | Mildred Bailey — MILDRED BAILEY WITH THE ELLIS LARKINS TRIO | RCA Victor | 20-2457-A / 20-2457-B | 1947 | SH |
| X | Earl Hines — THE INDISPENSABLE EARL HINES, 1939 -1940 VOLUME 1/2 | RCA | NL 89764 / PM 42412 | 1939+40 | LP |
| | Eddie Boyd — LITTLE EDDIE BOYD | RCA Victor | 22-0002-A / 22-0002-B | 1948 | SH |
| | The Coon-Sanders Nighthawks — RADIO'S ACES | RCA Victor | RD-7697 / LPV-511 | 1926-29 | LP |
| | Al Hirt — Struttin' Down Royal Street | RCA Camden | CAS-2138 / CAL-2138 | 1967 | LP |
| | Dominique Eade — The Long Way Home | RCA Victor / BMG Classics | 09026 63296-2 | 1998 | CD |
| | Roy Hargrove — Public Eye | BMG / RCA | PD83113 / PD83113 | 1990 | CD |
| | Various — From Swing to Be-Bop (Box mit 3 LP's: LP 2) | RCA | PM 45350* / PM 45350 (Box) | 1940-56 | LP |
| | Various — From Swing to Be-Bop (Box mit 3 LP's: LP 3) | RCA | PM 45350** / PM 45350 (Box) | 1947-68 | LP |
| | Glenn Miller & His Orchestra — Glenn Miller | RCA Victor / Teldec Repertoire | 25073 / SMR 1051-C* | 1939-42 | LP |
| | Glenn Miller and his Orchestra — GLENN MILLER 1940 -1943 | LINEATRE AMERICA / RCA | NL 45116 | 1940-43 | LP |
| | Glenn Miller and his Orchestra — GLENN MILLER 1939 -1940 | LINEATRE AMERICA / RCA | NL 43620 | 1939-40 | LP |
| | Various — In the Groove with the Kings of Swing | Reader's Digest / RCA | RDS 6522 | 1937-56 | LP |
| | Various — In the Groove with the Kings of Swing | Reader's Digest / RCA | RDS 6523 | 1938-59 | LP |
| | Various — In the Groove with the Kings of Swing | Reader's Digest / RCA | RDS 6521 | 1937-55 | LP |
| | Various — In the Groove with the Kings of Swing | Reader's Digest / RCA | RDS 6524 | 1933-59 | LP |
| | Various — In the Groove with the Kings of Swing, | Reader's Digest / RCA | RDS 6525 | 1938-47 | LP |
| | Various — In the Groove with the Kings of Swing | Reader's Digest / RCA | RDS 6526 | 1937-59 | LP |
| | Various — In the Groove with the Kings of Swing | Reader's Digest / RCA | BEST-G 1 | 1937-55 | LP |
| | Various — In the Groove with the Kings of Swing | Reader's Digest / RCA | BEST-G 2 | 1937-56 | LP |
| | Various — In the Groove with the Kings of Swing | Reader's Digest / RCA | BEST-G 3 | 1938-59 | LP |
| | Various — In the Groove with the Kings of Swing | Reader's Digest / RCA | BEST-G 4 | 1933-59 | LP |
| | Various — In The Groove With The Kings of Swing | Reader's Digest / RCA | BEST-G 5 | 1938-47 | LP |
| | Various — In the Groove with the Kings of Swing | Reader's Digest / RCA | BEST-G 6 | 1937-59 | LP |
| | Various — Ragtime Fun | Reader's Digest / RCA | READ-402-1 | | LP |
| | Gil Evans & his Orchestra — There Comes A Time | BMG France / RCA | 74321313922 / 74321313922 | 1975 | CD |
| | Louis Armstrong — What A Wonderful World | Bluebird / RCA | ND88310 | 1970 | CD |
| | Benny Goodman — BENNY GOODMAN in MOSCOW | RCA | LOC 6008 / 1-2 | 1962 | LP |
| | Glenn Miller Orchestra — makes the goin' great | RCA Victor | LSP 3971 / Mono LPM-3971 | 1941 | LP |
| | Glenn Miller and his Orchestra — Glenn Miller | RCA Victor / Teldec Repertoire | 25073 / SMR 1051-C | 1939-42 | LP |
| | Wild Bill Davis — Midnight to dawn | RCA Victor | LSP-3799 (Stereo) / LPM-3799 (Mono) | 1966 | LP |
| | Louisiana Sugar Babies — Louisiana Sugar Babies (1928) | His Masters Voice / RCA Victor | 86.413 M* | 1928 | EP |
| X | Johnny Dodds — JOHNNY DODDS | RCA Victor | LPM-558 / LPV-558 | 1926-29 | LP |
| | Fats Waller — Young Fats At The Organ - 1926-1927 - Volume 1 | RCA / RCA Victor | 741.052 / 741052 | 1927 | LP |
| | Louis Armstrong — Sings The Blues | RCA / Bluebird | 07863 66244 2 / 07863 66244 2 | 1933-1947 | CD |
| | Roman New Oleans Jazz Band — At The Jazz Band Ball | RCA Victor Records | EPBT 3033 / 947-0084 | unbekannt | EP |
| | Roman New Orleans Jazz Band — Savoy Blues | RCA Victor Records | EPBT 3033 / 947-0085 | unbekannt | EP |
| | Johnny Dodds — Johnny Dodds | RCA Victor | LPV-558 / 730.563 | 1968 | LP |
| | Benny Goodman — THE SMALL GROUPS | RCA Victor | LPM 521* / LPV-521 | 1936-38 | LP |
| | Wild Bill Davis and Johnny Hodges — Con-Soul And Sax | RCA Camden | RD-7744 und LSP-3393 / CAS 10176 | 1965 | LP |
| | Benny Goodman — THE SMALL GROUPS | RCA Victor | LPM 521 / LPV-521 | 1936-38 | LP |
| | Various — Original Rhythm and Blues Hits by Rhythm and Blues Stars | RCA Camden / RCA Camdon | CAL 740 / CAL-740 | | LP |
| | Fats Waller — Fats Waler Vol. 3 | RCA / RCA | 430 208 Standard / A 430.208 A | 1935 | LP |
| | Fats Waller — Vol. 4 | RCA / RCA | 430 209 / F 430.209 | 1935+39 | LP |
| | Sidney Bechet — Volume 3 (1940–1941) | RCA Victor | 741.069 / 741 069 | 1940-41 | LP |
| | Jelly Roll Morton — The Centennial - His Complete Victor Recordings | Blue Bird / RCA | ND82361(5) / ND82361(5) | 1929-1939 | CD |
| | Paul Whiteman — PAUL WHITEMAN VOLUME 2 | RCA | LPV-570 / LPM-570 | 1920-35 | LP |
| | Lou Reed — The Blue Mask | RCA | RCA LP 6028 / PL 14221 | 1981 | LP |
| | Lou Reed — Lou Reed Live | RCA Victor / RCA Victor | RS 1007 / APL1-0959 | 1973 | LP |
| | Various — Charlie Johnson - Lloyd Scott - Cecil Scott | RCA Victor | 741.065/066 | 1927-29 | LP |
| | Dennis Wilson Quartet — Piano Cocktail | RCA | BEST-Y6/EX | | LP |
| | Duke Ellington and his Orchestra — THIS IS | RCA Victor | VPS-6042/1-2 | 1927-45 | LP |
| | Earl Hines — Dinah | RCA | FLX1 7290 // 431.023 | 1966 | LP |
| | Glenn Miller & His Orchestra — String Of Pearls | RCA Victor | RCS 3220/2 | | LP |
| | Glenn Miller & His Orchestra — String Of Pearls | RCA Victor | RCS 3220/1 | | LP |
| | Joe Newman Octet — Vol.1 All I Wanna Do Is Swing | RCA Victor | PM 42389 /LPM-1118 | 1955 | LP |
| | Johnny Hodges — Wild Bill Davis Volume 1 - 2 / 1965-1966 | RCA | 42414 // NL89765 | 1965-1966 | LP |
| | Various — A BAG OF SLEEPERS Volume 1, FRYDAY NIGHT | Arcadia | LP-740723 / 2003 | 1927-32 | LP |
| X | Glenn Miller — Die Originalaufnahmen seiner grössten Erfolge - His Original Recordings | RCA | RCS 3105/1-2 | 1938-42 | LP |
| X | Wild Bill Davis — Live at COUNT BASIE'S | RCA Victor | LSP 3578 // FXL1 7103 | 1966 | LP |
| | Louis Armstrong — A 100th Birthday Celebration | RCA Victor | 09026 63694 2/1 | 1933-46 | CD |
| | Gallio/ Streuli — Road Works | Percaso | 28/29 | 2012 | CD |
| | Bubber Miley and His Mileage Makers — Black Maria / Chinnin' and Chattin with May | RCA Victor | V-38146-B/A | 1930 | SH |
| | Sonny Rollins &Co. — Vol 1: "The Bridge" / Vol 2: with Cleman Hawkins "Sonny meets Hawk" | RCA Victor | 741074/075 | 1962+63 | LP |
| | Fats Waller — AFRICAN RIPPLES | RCA Victor | LPM 34027 // RD 8038 // LPV-562 | 1929-38 | LP |
| X | Wild Bill Davis and Johnny Hodges — CON-SOUL AND SAX | Camden // RCA Victor | CAS 10176 // LSP-3393 | 1965 | LP |
| | Bix Beiderbecke with Orchestras — THE BIX BEIDERBECKE LEGEND | RCA Victor | 731 036/037 | 1924-30 | LP |
| | Bix Beiderbecke with Orchestras — THE BIX BEIDERBECKE LEGEND | RCA | 731 036/037 | 1924-30 | LP |
| | Henry Mancini — THIS IS HENRY MANCINI | RCA | VPS-6029/1-2 | 1970 | LP |
| | Teresa Brewer and The World's Greatest Jazz Band of Yank Lawson and Bob Haggart — GOOD NEWS | RCA // Signature (RCA) | LSA 3205 // BSL1-0577 | 1974 | LP |
| | Duke Ellington & His Orchestra — MOOD INDIGO | RCA Victor | 3226/1-2 | 1927-31 | LP |
| | Day & Taxi — Artists | Percaso | 31/32 | 2014 | CD |
| | Tommy Dorsey — THIS IS TOMMY DORSEY | RCA Victor | VPS-6038 /1-2 | 1935-44 | LP |
| | Sonny Rollins — Vol 3: What's new? Vol 4: Our man in Jazz | RCA | 741091/092 | 1962+63 | LP |
| | Gallio / Streuli — Hits / Stills | Percaso | 24/25 | 2006 | CD |
| | Toshiko Akiyoshi - Lew Tabackin Big Band — LIVE AT NEWPORT '77 | RCA | RVJ-6005 // PL 40821 | 1977 | LP |
| | Tommy Dorsey - Frank Sinatra — The Song Is You | RCA | 07863 66353 2/1 | 1940 | CD |
| | Tommy Dorsey - Frank Sinatra — The Song Is You | RCA | 07863 66353 2/3 | 1941-42 | CD |
| | Tommy Dorsey - Frank Sinatra — The Song Is You | RCA | 07863 66353 2/5 | 1940-42 | CD |
| | Louis Armstrong & His Orchestra — You Don`t Learn that in School / I Believe | RCA Victor | 20-2240-A/-B | 1947 | SH |
| | (Caroline Dandies) Sunny Clapp and his Band — Come Easy, Go Easy Love / When I Can't Be With You | RCA Victor | 1AC-0457-A/B | 1931 | SH |
| | Erroll Garner Trio — If I Loved You / For You | Mercury | Merc A-1034 A/B | 1946 | SH |
| | Erroll Garner Trio — Blue Skies / Don't Blame Me | Mercury | merc A-1032 A/B | 1946 | SH |
| | Jazz Gillum — Gonna Take My Rap / Chauffer Blues | RCA Victor | Vic 20-2783 A/B | 1947 | SH |
| | Jazz Gillum — All In All Blues / Can't Trust Myself | RCA Victor | Vic 20-2232 B/A | 1946 | SH |
| | Pat Flowers and his Rhythm — Ain't That Just Like a Woman / Horizontal | RCA Victor | Vic 20-1980 A/B | 1946 | SH |
| | Pat Flowers and his Rhythm — Bring Me Some Money Honey / Texas and Pacific | RCA Victor | Vic 20-2125 A/B | 1946 | SH |
| | Pat Flowers and his Rhythm — How Many Kisses / A Chocolate Sundae | RCA Victor | Vic 20-2334 B/A | 1947 | SH |
| | Pat Flowers and his Rhythm — Nevertheless / Aloysius Do the Dishes | RCA Victor | Vic 20-2215 B/A | 1947 | SH |
| | Pat Flowers and his Rhythm — Carolina in the Morning / Find Out What They Like | RCA Victor | Vic 20-2579 B/A | 1947 | SH |
| | Pat Flowers and his Rhythm — I'm Yours / How'm I Doin' | RCA Victor | Vic 20-3161 B/A | 1947 | SH |
| | Jazz Gillum — Roll Dem Bones / The Blues What Am | RCA Victor | Vic 20-2580-A/B | 1946/1947 | SH |
| | Jazz Gillum — Gonna Take My Rap / Chauffer Blues | RCA Victor | Vic 20-2783 A/B* | 1947 | SH |
| | Jazz Gillum — Long Razor Blues / I'm Not the Lad | RCA Victor | Vic 20-2120 A/B | 1946 | SH |
| | Jazz Gillum — Reckless Rider Blues /Look On Yonder Wall | RCA Victor | Vic 20-1974 A/B | 1946 | SH |
| | Jazz Gillum — Fast Woman Blues / Keep On Sailing | RCA Victor (Bluebird Series) | Vic 34-0747-B/A | 1946 | SH |
| | Lil Green and her Orchestra — It's Bad With My Man and Me / Blowtop Blues | RCA Victor | 20-1957-B/A | 1946 | SH |
| | Lil Green and her Orchestra — That Old Feeling / Last Go Round Blues | RCA Victor | 20-2102-B/A | 1946 | SH |
| | Lil Green and her Orchestra — How Come You Do Me Like You Do? / No Good Man | RCA Victor | 20-2214-A/B | 1946 | SH |
| | Lil Green and her Orchestra — You've Been A Good Ole Wagon / Take Me Back To Little Rock | RCA Victor | 20-2417-B/A | 1947 | SH |
| | Erskine Hawkins and his Orchestra — Tippin' In / Remember | RCA Victor | Vic 20-1639-B/A | 1945 | SH |
| | Erskine Hawkins and his Orchestra — Feelin'Low/ Sad Eyes | RCA Victor (Special Purpose Series) | Vic 20-2963-B/A | 1946/1947 | SH |
| | Erskine Hawkins and his Orchestra — Corn Bread / Bewildered | RCA Victor | Vic 20-3326-B/A | 1948 | SH |
| | Erskine Hawkins and his Orchestra — Well Natch! / Somebody Loves Me | RCA Victor | Vic 20-2383-B/A | 1946 | SH |
| | Erskine Hawkins and his Orchestra — Gabriel's Heater / I'd Love To Make Love To You | RCA Victor | Vic 20-2836-A/B | 1947 | SH |
| | Erskine Hawkins and his Orchestra — Big Fat Sam / Lazy Blues | RCA Victor | Vic 20-3068-A/B | 1947 | SH |
| | Erskine Hawkins and his Orchestra — The Buffalo Nickle / It's Devine, So Devine | RCA Victor | Vic 20-3509-A/B | 1949 | SH |
| | Erskine Hawkins and his 'Bama State Collegians — My Baby Didn't Even Say Goodbye / Coast To Coast | RCA Victor | Vic 20-2292-A/B | 1947 | SH |
| | Erskine Hawkins and his 'Bama State Collegians — Fool That I Am / Wiggle Worm | RCA Victor | Vic 20-2470-A/B | 1947 | SH |
| | Erskine Hawkins and his 'Bama State Collegians — Sammy's Nightmare / Baby I Ain't Losin' You | RCA Victor | Vic 20-2594-A/B | 1946/1947 | SH |
| | Erskine Hawkins and his 'Bama State Collegians / Erskine Hawkins and his Orch. — Rose Room / Tell It To Me | RCA Victor | Vic 20-3490 A/B | 1947/1949 | SH |
| | Glenn Miller — GLENN MILLER ORIGINAL RECORDINGS FROM 1938 -1942 Vol.2 | RCA Victor | RCS 3193/1-2 | 1938-42 | LP |
| X | Duke Ellington — THE POPULAR | RCA Victor | RD-7835 // 445.038 // LSP-3576 // 740.627 | 1966 | LP |
| | Ray McKinley and His Orchestra — For Heaven's Sake / You Came a Long Way | RCA Victor | Vic 20-2913-B/A | 1947 | SH |
| | Big Maceo — Maceo's 32-20 / Texas Stomp | RCA Victor | RCA Vic 20-2028-A/B | 1945 | SH |
| | Cecil Scott and His Bright Boys — Bright Boy Blues / Springfield Stomp | RCA Victor | Vic V-38117-A/B | 1929 | SH |
| | Roosevelt Sykes and his Original Honeydrippers — That's My Gal / Sunny Road | RCA Victor | Vic 20-1906-A/B | 1946 | SH |
| | Art Tatum (Piano Solo) — Smoke Gets In Your Eyes / Ain't Misbehavin' | RCA Victor | Vic 20-2911-B/A | 1947 | SH |
| | International Sweethearts of Rhthm — Don't Get It Twisted / Vi Vigor | RCA Victor | RCA 40-0146-B/A | 1946 | SH |
| | Various — This Is The Big Band Era | RCA Victor | VPS-6043/1-2 | 1928-56 | LP |
| | Washboard Sam and His Washboard Band — No Special Rider / Ramblin' With That Woman | RCA Victor | Vic 20-2606-A/B | 1947 | SH |
| | Jack Teagarden / Charlie Ventura / Artie Shaw / Muggsy Spanier — Encyclopedia Of Recorded Jazz: N° 11 | RCA/Victor Records | WEJ-11 | unbekannt | EP |
| | Tommy Dorsey - Frank Sinatra — The Song Is You | RCA | 07863 66353 2/2 | 1940-41 | CD |
| | Tommy Dorsey - Frank Sinatra — The Song Is You | RCA | 07863 66353 2/4 | 1942 | CD |
| | Ethel Waters acc by Herman Chittison Trio — Careless Love / Blues In My Heart | RCA Victor | Vic 20-2459-A/B | 1947 | SH |
| | Mary Lou Williams Trio — Humoresque / Waltz Boogie | RCA Victor | Vic 20-2025-A/B | 1946 | SH |
| | Sonny Boy Williamson — Polly Put Your Kettle On / Lacey Belle | RCA Victor | Vic 29-2521-B/A | 1947 | SH |
| | Sonny Boy Williamson — Sonny Boy's Cold Chills / Hoodoo Blues | RCA Victor | Vic 20-2184-B/A | 1946 | SH |
| | Sonny Boy Williamson — Sugar Gal / Willow Tree Blues | RCA Victor | Vic 20-2623-A/B | 1947 | SH |
| | Sonny Boy Williamson — The Big Boat / Better Cut That Out | RCA Victor | Vic 20-3218-B/A | 1945/1947 | SH |
| | Sonny Boy Williamson — Stop Breaking Down / Rub A Dub | RCA Victor | Vic 20-3047-B/A | 1945/1947 | SH |
| | Sonny Boy Williamson — Apple Tree Swing / Alcohol Blues | RCA Victor | Vic 20-2893-B/A | 1947 | SH |
| | Roosevelt Sykes and his Honeydrippers — Boogie Honky Tonky / Booze Blues | RCA Victor | iVic 20-2902-A/B | 1947 | SH |
| | Juanita Hall — Scarlet Ribbons / Blow Them Blues Away | RCA Victor | Vic 20-3603-A/B | 1949 | SH |
| | Spike Jones and his City Slickers — MURDERS AGAIN, VOL.2 | RCA Victor | RCS-3217/1-2 | | LP |
| | Spike Jones and his City Slickers — MURDERS THEM ALL | RCA | RCS 3211/1-2 (Stereo) | | LP |
| | Spike Jones and his City Slickers — MURDERS AGAIN, VOL.2 | RCA Victor | RCS-3217/1-2* | | LP |
| | Spike Jones and his City Slickers — MURDERS THEM ALL | RCA | RCS 3211/1-2* (Stereo) | | LP |
| | Benny Goodman and his Orchestra — This Is Benny Goodman | RCA Victor | VPS 6040/1-2 | 1935-39 | LP |
| | Tommy Dorsey — THIS IS TOMMY DORSEY & HIS CLAMBAKE SEVEN | RCA Victor | VPS 6087* /1-2 | 1935-50 | LP |
| | Tommy Dorsey — THIS IS TOMMY DORSEY & HIS CLAMBAKE SEVEN | RCA Victor | VPS 6087/1-2 | 1935-50 | LP |
| | Glenn Miller – Die Originalaufnahmen Seiner Größten Erfolge — His Original Recordings | RCA/RCS | 3105/1-2 | | LP |
| | Spike Jones And His City Slickers — Murders Again - Vol. 2 | RCA Victor | 26.28019, RCS 3217/1-2, RCS 3217 | 1972-1955 | LP |
| | Fats Waller — African Ripples | RCA Victor | RD 8038 // WPRM 0898 | 1929-38 | LP |
| 180 Einträge |