X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| X | Al Jarreau — This Time | WB Records | WB 56804 | 1980 | LP |
| X | Al Jarreau — Look To The Rainbow | Warner Bros. | WB 66 059 | 1977 | LP |
| | Al Jarreau — All Fly Home | WB Records | 56 546 | 1978 | LP |
| | Alice Coltrane — Eternity | WB Records | 56 198 | 1975 | LP |
| | Antonio Jobim Carlos — Terra Brasilis | WB Records | 66090-2ZV 3409 | 1976 | LP |
| | Bill Evans — You Must Believe In Spring | WB Records | 56879 | 1977 | LP |
| | Central Graham Station — Ain't No 'bout-a-doubt It | Warner Bros. | WB 56147 | | LP |
| | Chico Hamilton — CHICO HAMILTON ERIC DOLPHY - CHARLES LLOYD - GABOR SZABO | Warner Bros. | WB 55 239 | 1959+63 | LP |
| | Claus Ogerman Orchestra — Gate Of Dreams | WB Records | 0392 | 1976 | LP |
| X | Claus Ogermann / Michael Brecker — CITYSCAPE | Warner Bros. | 1-23698 / WB K 57 014 | 1982 | LP |
| X | David Sanborn and Band — VOYEUR | WB Records | BSK 3546 | 1981 | LP |
| X | Dick Cathcart and his trumpet — BIX MCMLIX | WB Records | W 1275 / WS 8038 | 1958 | LP |
| X | George Benson — IN FLIGHT | Warner Bros. | WB 56327 | 1977 | LP |
| | George Benson — Breezin' George Benson | Warner Bros. | WB 56 199 | 1976 | LP |
| | Gus Bivona And His Orchestra — Gus Bivona Deals In Millions | WB Records | W 1361 | 2000 | LP |
| | Larry Carlton — FRIENDS | WB Records | 92-3834 | 1982 | LP |
| | Larry Carlton — Strikes Twice | Warner Bros. | WB 56723 | 1980 | LP |
| | Marty Paich — The Broadway Bit | WB Records | W 1296 | 1959 | LP |
| | Miles Davis — Siesta | WB Records | 925 655-1 | 1987 | LP |
| | Paul Desmond — That's Jazz | Warner Bros. | WB 56 294 | 1959 | LP |
| | Paul Desmond And Friends — First Place Again Playboy | WB Records | W 1356 | 1959 | LP |
| | Philip Catherine — Nairam | WB Records | 2950 | 1974 - 1975 | LP |
| | Randy Newman — Little Criminals | Warner Bros. | WB 56404 | 1977 | LP |
| X | Ry Cooder — JAZZ | WB Records | WB 56 488 | 1978 | LP |
| X | David Sanborn — AS WE SPEAK | Warner Bros. | WB K 56975 | 1981 | LP |
| | Wendell Brunious — We'll Meet Again | Wendell Brunious | WB 082896 | 1996 | CD |
| X | David Sanborn and Band — AS WE SPEAK | Warner Bros. | WB 56975 | 1982 | LP |
| | Airto Moreiro — Touching you ... touching me | WB Records | WB55586 | 1978 | LP |
| | Bill Evans — We will meet again | WB Records | WB 56 807 | 1979 | LP |
| | Randy Crawford — Nightline | WB Records | 92-3976-1 | | LP |
| | Larry Carlton — Larry Carlton | WB Records | BSK3221 | | LP |
| | The Isley Brothers — Smooth sailin' | WB Records | 925586-1 | | LP |
| | George Benson — Livin' inside your love | WB Records | WB 66085 | 1978 | LP |
| | Herbie Hancock — CROSSINGS | WB Records | WB 46164 | 1971 | LP |
| | Steve Gadd and Band — LIVE STUFF | WB Records | WB 56 720 | 1978 | LP |
| | Gayle Moran acc. by Group — I love you then ... I love you now | WB Records | WB 56 705 | 1979 | LP |
| | Rufus and Chaka Khan — Live - STOMPIN' AT THE SAVOY | WB Records | 92-3679-1 | 1982 | LP |
| | Airto Moreira and Band — I'M FINE, HOW ARE YOU ? | WB Records | BS 3084 | 1977 | LP |
| | Chaka Khan and Band — Naughty | WB Records | WB 56713 | 1980 | LP |
| | Bob James — Ivory Coast | WB Records | 1-25757 | 1988 | LP |
| X | Al Jarreau — Breakin' Away | Warner Bros. Records | WB 56 917 | 1981 | LP |
| | Bill Evans — WE WILL MEET AGAIN | WB Records | HS 3411 | 1979 | LP |
| | Bill Evans with Toots Thielemans — AFFINITY | WB Records | BSK 3293 | 1978 | LP |
| | Pete Kelly (Matty Matlock) and Band — PETE KELLY LETS HIS HAIR DOWN | WB | 1217 | 1958 | LP |
| X | Eddie Condon and his Chicagoans — That toddlin' Town | WB | W 1315 / WM 4009* | 1959 | LP |
| | George Melly and the Feetwarmers — SON OF NUTS | WB | K 36006 | 1973 | LP |
| X | Alton Purnell — FUNKY PIANO - New Orleans Style | WB | W 1228 | 1958 | LP |
| | Allen Toussaint — MOTION | WB | K 56473 | 1976 | LP |
| | Rahsaan Roland Kirk — THE RETURN OF THE 5000 LB MAN | WB | BS 2918 | 1976 | LP |
| | Rahsaan Roland Kirk — Kirkatron | WB | BS 2982 | 1976 | LP |
| | Charlie Parker New All Stars / Quartet / Quintet / Sextet / Septet — The very best of Bird | WB | 2WB 3198 | 1946-47 | LP |
| | Al Jarreau — ALL FLY HOME | WB Records | BSK 3229 | 1978 | LP |
| | Dr. John — IN A SENTIMENTAL MOOD | WB Records | 925 889-1 | 1989 | LP |
| X | Bill Evans with Toots Thielemans — AFFINITY | WB Records | WB 56 617 | 1978 | LP |
| X | Michael Franks with Crossfire — Live | Warner Bros. | WB 56 922 | 1980 | LP |
| | Maria Muldaur — Open Your Eyes | Warner Bros. | WB 56 634 | 1979 | LP |
| | Randy Crawford — Now We May Begin | Warner Bros. | WB 56 791 | 1980 | LP |
| | Charlie Parker — volume one | WB Records | 6BS 3159 | 1946 | LP |
| | David Newman — Mr. FATHEAD | Warner Bros. Records | WB 56 201 | 1976 | LP |
| | Eumir Deodato — HAPPY HOUR | WB | BSK 3649 | 1982 | LP |
| | Larry Carlton — SLEEPWALK | Warner Bros. | WB K 56 974 | 1981 | LP |
| | Al Jarreau — IN LONDON | WB | 1-25331 | 1984 | LP |
| | Michael Franks — Tiger in the Rain | WB | BSK 3294 | 1978 | LP |
| | Bob Prince and his Orchestra — SAXES, INC | WB | W 1336 | 1959 | LP |
| | The Company "One Mo' Time" and the New Orleans Blue Serenaders — ONE MO' TIME - AN EVENING OF 1920's BLACK VAUDEVILLE | Warner Bros. | WB 56850 | 1980 | LP |
| | George Benson Group and Marty Paich Orchestra — Tenderly | WB | WX 263 925 907-1 | 1988-89 | LP |
| | Michael Franks acc. by Orchestra — OBJECTS OF DESIRE | WB | BSK 3648 | 1981 | LP |
| | Joe Farrell — La Catedral y el Toro | WB | BS 3121 | 1977 | LP |
| | Joe Farrell — Night Dancing | WB | BSK 3225 | 1978 | LP |
| | Antonio Carlos Jobim — Uruba | Warner Brothers | WB 56 220 | 1975 | LP |
| | George Benson — Give me the night | Warner Bros. Records / Qwest Records | WB 56823 / (HS 3453) | 1980 | LP |
| X | David Sanborn — Voyeur | WB Records | WB 56900 | 1981 | LP |
| | George Benson — 20 / 20 | WB Records | 925 178-1 | 1945-84 | LP |
| X | Pete Christlieb / Warne Marsh Quintet — APOGEE | WB Records | BSK 3236 | 1978 | LP |
| X | Michael Franks — BURCHFIELD NINES | WB Records | BSK 3167 | 1978 | LP |
| | The Kirby Stone Four and Orchestra cond. by Dick Hyman — WOW ! | WB Records | W 1508 | 1963 | LP |
| | Tower of Power — Back To Oakland | WB Records | BS 2749 | 1974 | LP |
| | Rahsaan Roland Kirk — The Return Of The 5000 lb. Man | Warner Bros. Records | WB 56 202 | 1976 | LP |
| | Swe-Danes — The Swedanes Vol. 2 | WB Records | ED 1388-2 | Unbekannt | EP |
| | George Benson acc. by Orchestra and strings cond. by Claus Ogerman — IN FLIGHT | WB Records | BSK 2983 | 1976 | LP |
| | David Sanborn — AS WE SPEAK | Warner Bros. | WB K 56975* | 1981 | LP |
| | Bill Gillum Jazz — Bill Jazz Gillum Roll Dem Bones 1938 - 1949 | Wolf Records | WBJ 002 | 1938 - 1949 | LP |
| | Frank Forster Quintet — The Frank Foster Non Electric Company | BINGOW | BGW 02 | 1979 | LP |
| | Horace Silver — Silver 'N Strings Play The Music Of The Spheres | Blue Note | LWB-1033 | 1978-79 | LP |
| | T-Bone Walker — T-Bone Walker | Blue Note | LWB-533 | 1943 - 1966 | LP |
| | Various — Post War Blues Collection Vol. 1 Late 1950's / 1960's | Python Records | PWBC-1 | | LP |
| | Various — Eastern And Gulf Coast States The Post-war Blues 1943 - 1953 | PWB | 3 | | LP |
| | Various — Memphis...On Down | PWB | 2 | 1951 - 1955 | LP |
| | Various — Detroit The Post-war Blues 1948 - 1954 | PWB | 5 | | LP |
| | Merline Johnson — The Yas Yas Girl | Wolf Records | WBJ-006 | 1937-47 | CD |
| | Plas Johnson — The Best Of ... | Wolf Records | WBJ 021 | | CD |
| | Sammy Price And The Blues Singers — Sammy Price And The Blues Singers | Wolf Records | WBJ-007 (4) | 1939-44 | CD |
| | Sammy Price And The Blues Singers — Sammy Price And The Blues Singers | Wolf Records | WBJ-007 (4) | 1938-48 | CD |
| | Sammy Price And The Blues Singers — Sammy Price And The Blues Singers | Wolf Records | WBJ-007 (4) | 1938-42 | CD |
| | Sammy Price And The Blues Singers — Sammy Price And The Blues Singers | Wolf Records | WBJ-007 (4) | 1929-49 | CD |
| | Skip James Owens Jack — 50 Years Mississippi Blues In Bentonia | Wolf Records | WBJ-009 | 1931 - 1981 | CD |
| | Various — Blues Town Story Vol.1 | Wolf Records | WBJ 013 | | CD |
| | Various — Dan Burley South Side Shake 1945 - 1951 | Wolf Records | WBJ-008 | 1945 - 1947 | CD |
| | Various — Montreux Jazz Festival 2004 | Artistes de Wallone-Bruxelles | WBM 152 | 2004 | DVD |
| | Randy Newman — Born Again | Warner Bros. | WB56663 | | LP |
| | Tim Buckley — Greetings from L.A. | Warner Bros. | WB46176 | | LP |
| | Hildegard lernt fliegen — The Fundamental Rhythm | Yellowbird | YEB-7740 | 2013 | CD |
| | Nat King Cole — Close-up | Capitol Records | DWBB-252 | | LP |
| | Jean-Paul Brodbeck Trio — Extra Time | Yellowbird | YEB-7774 | 2017 | CD |
| | Pretty Frank — Schneeweiss Und Rosenrot | Yellowbird | ASIN:B004NQUKIE | 2011 | CD |
| | Bänz Oester & The Rainmakers — Ukuzinikela | Yellowbird | YEB-7756 | 2015 | CD |
| | Cannonball Adderley Quintet — The Price You Got To Pay To Be Free | Capitol Records | SWBB-636 | 1970 | LP |
| | Oliwood — Euphoria | Yellowbird | YEB-7771 | 2017 | CD |
| | Papanosh — A Chicken In A Bottle | Yellowbird | YEB-7772 | 2017 | CD |
| | Marc Ribot's Ceramic Dog — Party Intellectuals | Yellowbird | YEB-7707-2 | 2007 | CD |
| | Skyjack — The Hunter | Yellowbird | YEB-7791 | 2018 | CD |
| | Russ Johnson — Still Out To Lunch | Yellowbird | yeb-7747 2 | 2014 | CD |
| | Marc Ribot, The Young Philadelphians — Live In Tokyo | Yellowbird | yeb-7760 | 2014 | CD |
| | Trio M — The Guest House | Yellowbird | yeb-7721 2 | 2011 | CD |
| | Michel Godard, Franck Tortiller & Patrice Héral — Ivresses | Yellowbird Records | yeb-7718 | 2010 | CD |
| | Yellow Bird — Edda Lou | Yellowbird Records | Yeb-7781 | 2016 | CD |
| | Roy Nathanson Sottovoce — Subway Moon | Yellowbird | yeb-7711 2 | 2009 | CD |
| | Hildegard lernt fliegen — Andreas Schaerers Hildegard lernt fliegen - Live in Göttingen | yellowbirg | yeb-7750 | 2014 | DVD |
| | Frank Foster — A Blues ain't nothing but a trip - LIVE | BINGOW | BGW 3107 | 1979 | LP |
| 119 Einträge |