X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| Miles Davis — Amandla | Warner Bros. | 7599 25873 2 | 1989 | CD |
| Kenny Garrett — Black Hope | Warner Bros. | 9 45017-2 | 1992 | CD |
| Miles Davis — Doo-Bop | Warner Bros. | 7599 26938 2 | 1991 | CD |
| Brad Mehldau — Introducing | Warner Bros. | 9362 45997 2 | 1995 | CD |
| Paul Desmond — First Place Again | Warner Bros. | 7599-27508-2 | 1959 | CD |
| T.J. Kirk — If Four Was One | Warner Bros. | 9362-46262-2 | 1996 | CD |
| Roger Smith — My Colours | Warner Bros. | JVC-2063-2 | 1996 | CD |
| Brad Mehldau Trio — The Art Of The Trio Volume 1 | Warner Bros. | 9362 46260 2 | 1996 | CD |
| Yellowjackets — Dreamland | Warner Bros. | 9362 45944-2 | 1995 | CD |
| Bob James — Ivory Coast | Warner Bros. | 925 757 2 | 1988 | CD |
| Kenny Garrett — Songbook | Warner Bros. | 9362 46551- 2 | 1997 | CD |
| Brad Mehldau Trio — The Art Of The Trio Volume 2 | Warner Bros. | CDW 46848 | 1997 | CD |
| Joshua Redman — Timeless Tales | Warner Bros. | 9362 47052 2" | 1998 | CD |
| Boney James — Body Language | Warner Bros. | 9362 47283 2 | 1999 | CD |
| Gabriela Anders — Wanting | Warner Bros. | 936 246907 2 | 1999 | CD |
| Mark Turner — Ballad Session | Warner Bros. | 936 247631 2 | 1999 | CD |
| Kenny Garrett — Happy People | Warner Bros. | 9362 47754 2 | 2001 | CD |
| Brad Mehldau — Largo | Warner Bros. | 9362 48114 2 | 2001 | CD |
| Larry Carlton — Deep Into It | Warner Bros. | 9362 48006-2 | 2000 | CD |
| Pat Metheny Group — Speaking Of Now | Warner Bros. | 9362 48025 2 | 2001 | CD |
| Pepe Lienhard Orchestra — And The Swing Goes On | Warner Bros. | 5050466 129628 | 2002 | CD |
| Brad Mehldau Trio — Anything Goes | Warner Bros. | 9362 48608 2 | 2002 | CD |
| Activate — Backtoor | Warner Bros. | 56243 | 1975 | LP |
X | Al Jarreau — Look To The Rainbow | Warner Bros. | WB 66 059 | 1977 | LP |
X | Al Jarreau — We Got By | Warner Bros. | 54045 | 1975 | LP |
| Bill Doggett — 3,046 people danced 'til 4 A.M. to BILL DOGGETT and HIS COMBO | Warner Bros. | W 1404 | 1960 | LP |
| Bob James with David Sanborn — DOUBLE VISION | Warner Bros. | 6491 | 1986 | LP |
| Bunny Brunel — Touch | Warner Bros. | 56636 | 1978 | LP |
| Central Graham Station — Ain't No 'bout-a-doubt It | Warner Bros. | WB 56147 | | LP |
| Chico Hamilton — CHICO HAMILTON ERIC DOLPHY - CHARLES LLOYD - GABOR SZABO | Warner Bros. | WB 55 239 | 1959+63 | LP |
X | Claus Ogermann / Michael Brecker — CITYSCAPE | Warner Bros. | 1-23698 / WB K 57 014 | 1982 | LP |
| Etta James — Deep In The Night | Warner Bros. | 3156 | 1978 | LP |
X | George Benson — IN FLIGHT | Warner Bros. | WB 56327 | 1977 | LP |
| George Benson — Breezin' George Benson | Warner Bros. | WB 56 199 | 1976 | LP |
| Larry Carlton — Strikes Twice | Warner Bros. | WB 56723 | 1980 | LP |
| Matty Matlock and the Paducah Patrol — The Dixieland Story | Warner Bros. | 1202 | 1958 | LP |
| Miroslav Vitous — Magical Shepherd | Warner Bros. | 56219 | 1976 | LP |
| Paul Desmond — That's Jazz | Warner Bros. | WB 56 294 | 1959 | LP |
| Pete Rugolo Orch. — Behind Brigitte Bardot | Warner Bros. | WS 1371 | 1960 | LP |
| Randy Newman — Little Criminals | Warner Bros. | WB 56404 | 1977 | LP |
| Richard "Groove" Holmes — Book Of The Blues - Vol. 1 | Warner Bros. | WS 1553 | 1964 | LP |
| Rickie Jones Lee — Rickie Lee Jones | Warner Bros. | 56628 | 1978 | LP |
| Rahsaan Roland Kirk — BOOGIE WOOGIE STRING ALONG FOR REAL | Warner Bros. | BSK 3085 | 1977 | LP |
| Ruby Braff — RUBY BRAFF goes "GIRL CRAZY" | Warner Bros. | W 1273 | 1958 | LP |
| Stuff — It | Warner Bros. | BSK 3262 | 1978 | LP |
| The Sidewalk Swingers — Folk Swingin' Harpsichord | Warner Bros. | 1532 | | LP |
X | Jackie Davis Quartet — EASY DOES IT | Warner Bros. | W 1492 | 1963 | LP |
| Geroge Benson and the Count Basie Orchestra — BIG BOSS BAND | Warner Bros. | 7599-26295-2 | 1990 | CD |
| David Sanborn — Straight to the heart | Warner Bros. | 925 150-2 | 1984 | CD |
| Dr. John — In A Sentimental Mood | Warner Bros. | 925 889-2 | 1989 | CD |
| George Duke — Snapshot | Warner Bros. | 9362-45026-2 | 1997 | CD |
| Jaco Pastorius — The Birthday Concert | Warner Bros. | 9362-45290-2 | 1981 | CD |
| Joe Sample — Ashes To Ashes | Warner Bros. | 7599-26318-2 | 1990 | CD |
| John McLaughlin — Montreux Concerts | Warner Bros. | 50466-9701-21-5 | 1977 | CD |
| John McLaughlin — Montreux Concerts | Warner Bros. | 50466-9701-21-6 | 1978 | CD |
| John McLaughlin — Montreux Concerts | Warner Bros. | 50466-9701-21-7 | 1981 | CD |
| John McLaughlin — Montreux Concerts | Warner Bros. | 50466-9701-21-12 | 1993 | CD |
| John McLaughlin — Montreux Concerts | Warner Bros. | 50466-9701-21-15 | 1998 | CD |
| John McLaughlin — Montreux Concerts | Warner Bros. | 50466-9701-21-16 | 1999 | CD |
| John McLaughlin — Montreux Concerts | Warner Bros. | 50466-9701-21-17 | 1993-96 | CD |
| Joshua Redman — Beyond | Warner Bros. | 9362-47465-2 | 1999 | CD |
| Joshua Redman Quartet — Spirit Of The Movement | Warner Bros. | 9 45923-2 | 1995 | CD |
| Kirk Whalum — For You | Warner Bros. | 9362-47124-2 | 1998 | CD |
| Kirk Whalum — The Gospel According To Jazz | Warner Bros. | 9362-47113-2 | 1998 | CD |
| Lea DeLaria — Delaria Lea Play It Cool | Warner Bros. | 9362-47993-2 | 2001 | CD |
| Mark Turner — In This World | Warner Bros. | 9362-47074-2 | 1998 | CD |
| Miles Davis — At Montreux Highlights From The ... | Warner Bros. | 89895-2 | 1973-90 | CD |
| Miles Davis — The Complete At Montreux - CD 8 | Warner Bros. | 0927- 41836 2 | 1985 | CD |
| Quincy Jones — Q's Jook Joint | Warner Bros. | 9362-45875-2 | 1995 | CD |
| Robben Ford — Talk To Your Daughter | Warner Bros. | 925647-2 | | CD |
| Various — Jazz And Groove | Warner Bros. | 9548-32771-2 | | CD |
| Various — Montreux Jazz Festival 35 Years Of ... | Warner Bros. | 68 5738971329 | 1977 - 1984 | CD |
| Wallace Roney — The Wallace Roney Quintet | Warner Bros. | 9362-45914-2 | 1995 | CD |
| Bob James / Lee Ritenour / Nathan East / Harvey Mason — Fourplay | Warner Bros. | 7599-26656-2 | 1991 | CD |
| Various — Live At The Montreux Jazz Festival 1999 | Warner Bros. | 7599-38528-2 | 1999 | DVD |
| Various — The Montreux Dream | Warner Bros. | 8573 81295-2 | 1960-91 | DVD |
| Various — Die oberen Zehntausend | Warner Bros. | Z5 65713 | | DVD |
| Various — Men of Jazz - Round midnight | Warner Bros. | PES11603 | 1986 | VHS |
| Spike Jones and his Band — SPIKE JONES IN STEREO | Warner Bros. | WS1332 | 1959 | LP |
| Various — The Lives of Quincy Jones | Warner Bros. | 1233009 WH12 | | VHS |
| David Sanborn — David Sanborn | Warner Bros. | BS2957 | 1976 | LP |
| David Sanborn — David Sanborn Band | Warner Bros. | BS3051 | | LP |
| David Sanborn — Hideaway | Warner Bros. | BSK3379 | | LP |
| David Sanborn — Backstreet | Warner Bros. | 92-3906-1 | | LP |
X | David Sanborn and Band — AS WE SPEAK | Warner Bros. | WB 56975 | 1982 | LP |
| George Benson — Kisses In The Moonlight | Warner Bros. | 928 640-7 | 1986 | EP |
| Randy Newman — Born Again | Warner Bros. | WB56663 | | LP |
| Bill Doggett & His Combo — The Band with the Beat! | Warner Bros. | EP-31 | | EP |
| Bill Doggett & His Combo — Bill Doggett & His Combo | Warner Bros. | 5209 | | EP |
| Miles Davis & Michel Legrand — Dingo | Warner Bros. | 7599-26439-2 | 1991 | CD |
| Michael Franks — Passion fruit | Warner Bros. | 92-3962-1 | 1983 | LP |
| Tim Buckley — Greetings from L.A. | Warner Bros. | WB46176 | | LP |
| David Sanborn — Taking off | Warner Bros. | BS2873 | | LP |
| David Sanborn — AS WE SPEAK | Warner Bros. | 7599-23650-2 | 1982 | CD |
| Rex Stewart and his Orchestra — PORGY AND BESS REVISITED | Warner Bros. | LPW. 1510 | 1958 | LP |
| George Melly with John Chilton's Feetwarmers — It's George! | Warner Bros. | 56087 | 1974 | LP |
| Georg Melly & the Feetwarmers — Nuts | Warner Bros. | K46188 | 1972 | LP |
| Morris Nanton — Flower Drum Song | Warner Bros. | 1256 | JJJJ | LP |
| Stuff — Stuff | Warner Bros. | K 56305 / BS 2968 | 1976 | LP |
| Spike Jones and his Band — SPIKE JONES IN HI-FI | Warner Bros. | B1332 | 1959 | LP |
| Paul Smith — Brazilian Detour | Warner Bros. | W 1626 | JJJJ | LP |
| The Brad Mehldau Trio — Progression | Warner Bros. | 9362-48005-2 | 2000 | CD |
| Claus Ogermann — Cityscape | Warner Bros. | 7599 23688-2 | 1982 | CD |
| Quintet Debarbat — Starmania | Warner Bros. | 0 630-16727-2 | 1996 | CD |
X | Rex Stewart - Cootie Williams & Co, cond. by Jim Timmens — PORGY AND BESS REVISITED | Warner Bros. / SWING | WS 1260 / W 1260 / SW 8414 | 1958 | LP |
X | David Sanborn — AS WE SPEAK | Warner Bros. | WB K 56975 / 92 36501 | 1981 | LP |
| Al Jarreau — BRAKIN' AWAY | Warner Bros. | WB 56 917 | 1981 | LP |
| Royal Crown Revue — Mugzy's Move | Warner Bros. | 9 46125.2 | 1996 | CD |
X | Bill Evans — NEW CONVERSATIONS | Warner Bros. | BSK 3177 | 1978 | LP |
| Herbie Hancock — CROSSINGS | Warner Bros. | 9362-47542-2 | 1971 | CD |
| Brad Mehldau — Elegiac Cycle | Warner Bros. | 9362-47357-2 | 1999 | CD |
| Nighthawks — As the sun sets | Warner Bros. | 5050467-1924-2-3 | 2004 | CD |
| Matty Matlock and Orchestras — Pete Kelly's Blues | Warner Bros. | W 1303 / WS 1303 | 1950s | LP |
| Zez Confrey — Piano Rolls and Scrolls | Warner Bros. | 0927 49309-2 | | CD |
| Brad Mehldau Trio — The Art Of The Trio Volume 4 | Warner Bros. | 9362 47463 2 | 1999 | CD |
| Fourplay — Elixir | Warner Bros. | 9 45922-2 | 1995 | CD |
| David Newman — Mr. FATHEAD | Warner Bros. | WB 56 201 | 1976 | LP |
| Bob James - David Sanborn — Double Vision | Warner Bros. | 925 393-2 | 1986 | CD |
| David Sanborn — Love Songs | Warner Bros. | 9362-460002-2 | 1995 | CD |
| Yellowjackets — blue hats | Warner Bros. | 9362-46333-2 | 1997 | CD |
| Yellowjackets — Club Nocturne | Warner Bros. | 9362-47031-2 | 1998 | CD |
| Fourplay — Snowbound | Warner Bros. | 9362-47504-2 | 1999 | CD |
| Pat Metheny — A Map Of The World | Warner Bros. | 9362-47366-2 | 1999 | CD |
| Quincy Jones — Back On The Block | Warner Bros. | 926 020-2 | 1989 | CD |
| Jaco Pastorius — Word of Mouth | Warner Bros. | 3535-2 | 1981 | CD |
| Bob James — Playin' Hooky | Warner Bros. | 9362 46737-2 | 1997 | CD |
| Fourplay — 4 | Warner Bros. | 9362 46921-2 | 1998 | CD |
| Eric Leeds — Times Squarred | Warner Bros. | 9 27499-2 | 1991 | CD |
| Bill Doggett — BILL DOGGETT SWINGS | Warner Bros. | W 1452 | 1960+61 | LP |
| Earl Klugh — Midnight In San Juan | Warner Bros. | 7599-26293-2 | 1991 | CD |
| Bill Doggett and his Combo — THE BAND WITH THE BEAT | Warner Bros. | W 1421 | 1961 | LP |
| Pat Metheny — Imaginary Day | Warner Bros. | 9362-46773-2 | 1997 | CD |
| Joshua Redman — Joshua Redman | Warner Bros. | 9362-45242-2 | 1992 | CD |
| James Carter — Live At Baker's Keyboard Lounge | Warner Bros. | 9362-48449 2 | 2001 | CD |
| Ike & Tina turner — Concerto Beat | Warner Bros. | POP 39 | 1964 | LP |
| Sadao Watanabe — Parkers Mood | Warner Bros. | 32XD 355 | 1985 | CD |
| Ry Cooder — Jazz | Warner Bros. | 256 488 | 1978 | CD |
| George Benson — Breezin' | Warner Bros. | 3111-2 | 1976 | CD |
| Al Jarreau — Look To The Rainbow | Warner Bros. | 7599-27316-2 | 1977 | CD |
| Jackie Davis — plus voices! | Warner Bros. | 1515 | | LP |
| Bill Doggett — 3046 people danced 'til 4 A.M. to | Warner Bros. | LPW. 1501 | | LP |
| Jim Timmens & his Orchestra — Showboat Revisited | Warner Bros. | W 1324 | 1959 | LP |
| Miles Davis & Marcus Miller — Siesta | Warner Bros. | 925 655-2 | 1987 | CD |
| Geroge Benson and the Count Basie Orchestra — BIG BOSS BAND | Warner Bros. | 7599-26295-1 | 1990 | LP |
| Brad Mehldau — Places | Warner Bros. | 9362-47693-2 | 2000 | CD |
| Joshua Redman Quartet — MoodSwing | Warner Bros. | 9362-45643-2 | 1994 | CD |
| Miles Davis — AMANDLA | Warner Bros. | 925 873-1 / WX 250 | 1988+89 | LP |
| Matty Matlock and the Paducah Patrol — Four-Button Dixie | Warner Bros. | W 1280 | 1958 | LP |
| Matty Matlock and the Paducah Patrol — THE DIXIELAND STORY Vol.2 | Warner Bros. | WS 1318 | 1958 | LP |
| Matty Matlock and the Paducah Patrol — Gold Diggers in Dixieland | Warner Bros. | 1374 | 1859-60 | LP |
| Matty Matlock And The Paducah Patrol — They made it twice as nice as Paradise and they called it Dixieland | Warner Bros. | BS 1262 | 1958 | LP |
| Larry Carlton — Fingerprints | Warner Bros. | 9362-47338-2 | 2000 | CD |
| Brad Mehldau Trio — The Art Of The Trio Volume 3 | Warner Bros. | 9362-47051-2 | 1998 | CD |
| George Melly with John Chilton's Feetwarmers — IT'S GEORGE | Warner Bros. | K 56087 | 1974 | LP |
X | Michael Franks with Crossfire — Live | Warner Bros. | WB 56 922 | 1980 | LP |
X | Robben Ford — TALK TO YOUR DAUGHTER | Warner Bros. | 925 647-1 | 1988 | LP |
| Maria Muldaur — Open Your Eyes | Warner Bros. | WB 56 634 | 1979 | LP |
| Randy Crawford — Now We May Begin | Warner Bros. | WB 56 791 | 1980 | LP |
| Randy Crawford — The Love Song | Warner Bros. | 241 206-2 | 1987 | CD |
| Stuff — Live in New York | Warner Bros. | BSK 3417 | 1980 | LP |
| Fourplay — Yes, Please! | Warner Bros. | 9362-47694-2 | 2000 | CD |
| Dana Bryant — Wishing From The Top | Warner Bros. | 9362-45642-2 | 1996 | CD |
| Brad Mehldau Trio — The Art Of The Trio, Volume 5 | Warner Bros. | 9362-48005-2* | 2001 | CD |
| James Moody — Young At Heart | Warner Bros. | 9362 46227-2 | 1996 | CD |
| Lyle Mays — Lyle Mays Solo | Warner Bros. | 9362-47284-2 | 1998 | CD |
| Bill Doggett — STUDIO AND LIVE SESSIONS | Warner Bros. | 36.009 | 1960-61 | LP |
| Ray Eberle, Tex Beneke and The Modernaires with Paula Kelly and members of The Glenn Miller Orchestra — LIVE CONCERT | Warner Bros. | WS 1428 | 1959 | LP |
| The Yellowjackets — YELLOWJACKETS | Warner Bros. | BSK 3573 | 1980 | LP |
| Kevin Mahogany — Another Time Another Place | Warner Bros. | 9 46699-2 | 1997 | CD |
| Kevin Mahogany — My Romance | Warner Bros. | 9 47025-2 | 1998 | CD |
| Charlie Parker — volume two | Warner Bros. | 6BS 3159* | 1947 | LP |
| Charlie Parker — volume four | Warner Bros. | 6BS 3159** | 1947 | LP |
| Charlie Parker — volume six | Warner Bros. | 6BS 3159*** | 1947 | LP |
| David Sanborn — Straight to the heart | Warner Bros. | 925 150-1 | 1984 | LP |
| Larry Carlton — SLEEPWALK | Warner Bros. | WB K 56 974 | 1981 | LP |
| Pat Metheny — Trio 99 -> 00 | Warner Bros. | 9362-47632-2 | 1999 | CD |
| Modern Jazz Quartet — The Modern Jazz Quartet Reunion At Budokan 1981 | Warner Bros. | 38XD-3 | 1981 | CD |
| Richard "Groove" Holmes — Book Of The Blues - Vol. 1 | Warner Bros. | W 1553 | 1964 | LP |
| Miles Davis — Tutu | Warner Bros. | 9 25490-2 | 1986 | CD |
| Champion Jack Dupree — Le Poids Lourd Du Piano Blues | Warner Bros. | WE889 | 1992 | CD |
| Joshua Redman — Joshua Redman | Warner Bros. | 9362-45242-2* | 1992 | CD |
| Joshua Redman — Freedom In The Groove | Warner Bros. | 9362 24633 2 | 1996 | CD |
| Joshua Redman — Wish | Warner Bros. | 9362-45365-2 | 1993 | CD |
| Pat Metheny Group — Imaginary Day | Warner Bros. Records | WPCR-1856/57 | 1997 | CD |
| The Company "One Mo' Time" and the New Orleans Blue Serenaders — ONE MO' TIME - AN EVENING OF 1920's BLACK VAUDEVILLE | Warner Bros. | HS 3454 | 1980 | LP |
| The Company "One Mo' Time" and the New Orleans Blue Serenaders — ONE MO' TIME - AN EVENING OF 1920's BLACK VAUDEVILLE | Warner Bros. | WB 56850 | 1980 | LP |
| Mark Turner — Dharma Days | Warner Bros. | 9362-47998 - 2 | 2001 | CD |
| John McLaughlin — Montreux Concerts - CD No. 1 | Warner Bros. | 50466-9701-21-1 | 1974 | CD |
| John McLaughlin — Montreux Concerts | Warner Bros. | 50466-9701-21-3 | 1976 | CD |
| John McLaughlin — Montreux Concerts | Warner Bros. | 50466-9701-21-4 | 1976 | CD |
| John McLaughlin — Montreux Concerts - CD No. 8 | Warner Bros. | 50466-9701-21-8 | 1984 | CD |
| John McLaughlin — Montreux Concerts - CD No. 9 | Warner Bros. | 50466-9701-21-9 | 1984 | CD |
| John McLaughlin — Montreux Concerts - CD No. 7 | Warner Bros. | 50466-9701-21-10 | 1987 | CD |
| John McLaughlin — Montreux Concerts - CD No. 11 | Warner Bros. | 50466-9701-21-11 | 1987 | CD |
| John McLaughlin — Montreux Concerts - CD No. 13 | Warner Bros. | 50466-9701-21-13 | 1995 | CD |
| Nicholas Payton — Sonic Trance | Warner Bros. | 9362-48447-2 | 2003 | CD |
| Miles Davis — The Complete At Montreux - CD 1 | Warner Bros. | 0927-41836-2* | 1973 | CD |
| Miles Davis — The Complete At Montreux - CD 2 | Warner Bros. | 0927-41836 - 2 | 1973 | CD |
| Miles Davis — The Complete At Montreux - CD 7 | Warner Bros. | 0927- 41836 -2 | 1985 | CD |
| Miles Davis — The Complete At Montreux - CD 3 | Warner Bros. | 0927-41836 -2 | 1984 | CD |
| Miles Davis — The Complete At Montreux - CD 4 | Warner Bros. | 0927- 41836 2 | 1984 | CD |
| Miles Davis — The Complete At Montreux - CD 6 | Warner Bros. | 0927-41836 2 | 1984 | CD |
| Miles Davis — The Complete At Montreux - CD 5 | Warner Bros. | 0927- 41836-2 | 1984 | CD |
| Miles Davis — The Complete At Montreux - CD 10 | Warner Bros. | 0927-41836 -2 | 1985 | CD |
| Miles Davis — The Complete At Montreux - CD 11 | Warner Bros. | 0927-41836 2 | 1986 | CD |
| Miles Davis — The Complete At Montreux - CD 13 | Warner Bros. | 0927 - 41836 -2 | 1988 | CD |
| Miles Davis — The Complete At Montreux - CD 14 | Warner Bros. | 0927-41836 2 | 1988 | CD |
| Miles Davis — The Complete At Montreux - CD 15 | Warner Bros. | 0927-4183 6-2 | 1989 | CD |
| Miles Davis — The Complete At Montreux - CD 16 | Warner Bros. | 0927-418 36-2 | 1989 | CD |
| Miles Davis — The Complete At Montreux - CD 17 | Warner Bros. | 0927418 36-2 | 1990 | CD |
| Miles Davis — The Complete At Montreux - CD 18 | Warner Bros. | 0927 41 836-2 | 1990 | CD |
| Miles Davis — The Complete At Montreux - CD 19 | Warner Bros. | 0927 41836 2 | 1991 | CD |
| Miles Davis — The Complete At Montreux - CD 20 | Warner Bros. | 0927-41836-2 | 1991 | CD |
| John McLaughlin — Montreux Concerts | Warner Bros. | 50466-9701-21-2 | 1974 | CD |
| Brad Mehldau Trio — Brad Mehldau Art Of The Trio Volume 4 | Warner Bros. | 9362-47463-2 | 1999 | CD |
| The Pied Pipers acc. by Jerry Gray and his Orchestra — Singin' & swinging' | Warner Bros. | WS 1446 | 1961 | LP |
| Various — Montreux Jazz Festival 35 Years Of ... | Warner Bros. | 685 738 971 329 | 1984 - 1989 | CD |
| Various — Montreux Jazz Festival 35 Years Of ... | Warner Bros. | 6857389713 29 | 1989 - 1999 | CD |
| Bob James with David Sanborn — DOUBLE VISION | Warner Bros. | 925 393-1 | 1986 | LP |
| John McLaughlin — Montreux Concerts - CD No. 14 | Warner Bros. | 50466-9701-21-14 | 1995 | CD |
| Miles Davis — The Complete At Montreux - CD 9 | Warner Bros. | 0927-41836- 2 | 1985 | CD |
| Miles Davis — The Complete At Montreux - CD 12 | Warner Bros. | 0927-41836 - 2 | 1986 | CD |
| Miles Davis — TUTU | Warner Bros. | 925490-1 | 1986 | LP |
| Vince Guaraldi — Alma-Ville | Warner Bros. | WS 1828 | 1970's | LP |
| George Benson — Give me the night | Warner Bros. Records | W 56823 | 1980 | LP |
| George Benson — Give me the night | Warner Bros. Records / Qwest Records | WB 56823 / (HS 3453) | 1980 | LP |
X | Various — CASINO LIGHTS | Warner Bros. | 92.3718-1 | 1981 | LP |
| Mark Whitfield — Patrice | Warner Bros. | 7599-26659-2 | 1991 | CD |
| Miles Davis — Tutu | Warner Bros. Records | 925 490-1 | 1986 | LP |
229 Einträge |