X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| Count Basie / Frank Sinatra — Count Basie / Frank Sinatra | midi | 24002 | 1962 | LP |
| Dave Brubeck Quartet — Dave Brubeck | Midi | MID 20 092 | 1971 - 1972 | LP |
X | Duke Ellington — The Duke Lives On | midi | MID 24 021 oder MID 34016 oder CTR 24 021 (Charter | 1966 | LP |
X | Herbie Mann — Herbie Mann | Midi | 20 018 | 1963-68 | LP |
| King Curtis — Star-Collection | midi | MID 20 041 | 1972 | LP |
| Modern Jazz Quartet — Star-Collection | Midi | MID 20014 oder MID 30034 | 1960-63 | LP |
| Wilbur DeParis — WILBUR de PARIS | Midi | 20 054 | 1952-60 | LP |
| Ella Fitzgerald — Ella Star-Collection | Midi | MID 24 008 | 1969 | LP |
| Fats Domino — Star-Collection | midi | MID 24 006 | 1968 | LP |
| Modern Jazz Quartet — Aranjuez Mon Amour | midi | MID 20 087 | 1964 | LP |
| Esther Phillips — Live at Freddie Jett's Pied Piper Club, Los Angeles | Midi | MID 20 103 | 1970 | LP |
| Little Richard — THE KING | Midi | MID 24 009 | 1970 | LP |
| Otis Redding — Star-Collection | Midi | MID 20 043 | 1973 | LP |
| Various — GOSPEL STORY | Midi | 60 015 | 1972 | LP |
| Various — Soul Christmas | Midi | MID 20 086 | 1968 | LP |
| Ray Charles — Star - Collection | Midi | MID 20 015 | 1953-59 | LP |
| Aretha Franklin — Star-Collection | Midi | MID 20 016 | 167-70 | LP |
| Modern Jazz Quartet — Star-Collection | midi | MID 0014 | 1900 na | LP |
| Arthur Conley Group — Star Collection | Midi | MID 20 062 | 1966-67 | LP |
| Solomon Burke acc. by Orchestra — Star-Collection | midi | MID 20 064 | 1960-65 | LP |
| Wilson Pickett — Star-Collection | midi | MID 20 017 | 1960's | LP |
| Joe Tex accomp. — Star-Collection | midi | MID 20 063 | 1960's | LP |
| Various — LIVING JAZZ | midi | MID 60 024 (Stereo) | 1949-62 | LP |
| Cannonball Adderley Quintet — MERCY, MERCY, MERCY ! | Emidisc | C 048-50 710 | 1966 | LP |
| George Shearing — GEORGE SHEARING'S GREATEST HITS | Emidisc | C 048-50 703 | 1956-60 | LP |
| Louis Armstrong and Danny Kaye with Orchestra — The Five Pennies | London Records / Emidisc | HA-U 2189 / C 048-51777 | 1958 | LP |
| Louis Prima and Orchestra — HIS GREATEST HITS | Emidisc | C 048-50754 / 25262 | 1935-47 | LP |
| Various — DIXIE OLDIES | Emidisc | C 048-50746 | 1950s | LP |
| Fats Domino — HERE COMES | Emidisc | C 048-50 725 | 1963 | LP |
| Elena Duran, Stéphane Grappelli, Laurie Holloway — BRANDENBURG BOOGIE | EMI Digital | 067-64 112 | 1980 | LP |
| Benny Goodman and his Orchestras — BENNY GOODMAN'S GREATEST HITS | Emidisc | C 048-50 709 | 1954 | LP |
| Nancy Wilson acc.by Orchestra dir.by Gerald Wilson — HOW GLAD I AM | Emidisc | C 048-50 712 | 1964 | LP |
| Arcobaleno — Mosaic | Hamidi, Rigert | HARI 7390-01 | 1994 | CD |
| Jaap Dekker Boogie Set — Honky Tonk Train Arrival | EMIDisc | 038 EMD 24 998 | 1974 | LP |
| Cat Anderson — Cat Anderson plays at 4 a.m. | Emidisc | C 048-50 665 | 1958 | LP |
| The Golden Gate Quartet acc. by Rhythm — JAZZ AND NEGRO-SPIRITUALS | emidisc | C 048-50757 | 1960 | LP |
| Nat King Cole — NAT KING COLE'S GREATEST HITS | emidisc | C 048-50 707 | 1957-61 | LP |
| Shirley Bassey — ALL OF ME | emidisc | C 048-50 624 | Unbekannt | LP |
38 Einträge |