X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| Stanley Jordan — Magic Touch | Blue Note | CDP 7 46092 2 | 1985 | CD |
| Clifford Brown — Memorial Album | Blue Note | BST 81526 | 1953 | CD |
| Bill Evans & Jim Hall — Undercurrent | Blue Note | 7243 5382 2828 | 1962 | CD |
| Don Pullen with Gary Peacock & Tony Williams — NEW BEGINNINGS | Blue Note | B1-91785 | 1988 | LP |
| Duke Ellington — Money Jungle | Blue Note | 7243 5382 272 9 | 1962 | CD |
| Bud Powell — The Amazing #1 | Blue Note | 7243 5321 3626 | 1948-51 | CD |
| Freddie Hubbard — Open Sesame | Blue Note | 7243 4953 4124 | 1960 | CD |
| Freddie Hubbard — Times Are Changing | Blue Note | CDP 7 90905 2 | 1989 | CD |
| Herbie Hancock — Takin' Off | Blue Note | 7243 8376 4327 | 1962 | CD |
| Lee Morgan — The Best Of Lee Morgan - The Blue Note Years | Blue Note | CDP 7 91138 2 | 1957-65 | CD |
| Stanley Turrentine — La Place | Blue Note | CDP 7 90261 2 | 1988 | CD |
| John Coltrane — Blue Train | Blue Note | CDP 7 46095 2 | 1957 | CD |
| Jack DeJohnette Special Edition — Earth Walk | Blue Note | CDP 7 96690 2 | 1991 | CD |
| Bob Belden Ensemble — The Music Of Sting - Straight To My Heart | Blue Note | CDP 7 95137 2 | 1989-91 | CD |
| Joe Henderson — The Best Of The Blue Note Years | Blue Note | 7777 9562 725 | 1963-85 | CD |
| Gonzalo Rubalcaba — The Blessing | Blue Note | CDP 7 97197 2 | 1991 | CD |
| Gonzalo Rubalcaba — Images | Blue Note | CDP 7 99492 2 | 1991 | CD |
| Michel Petrucciani — Promenade with Duke | Blue Note | 7777 8059 028 | 1992 | CD |
| Stan Tracey — Under Milk Wood Jazz Suite inspired by Dylan Thomas | Blue Note | 7 89449 2 | 1965 | CD |
| Benny Green Trio — That's Right! | Blue Note | CDP 0777 7 84467 | 1992 | CD |
| Eliane Elias — Paulistana | Blue Note | 7777 8954 422 | 1992 | CD |
| Joe Henderson — The Blue Note Years | Blue Note | CDP 7 89287 2 | 1963-90 | CD |
| Gene Harris & The 3 Sounds — The Best | Blue Note | CDP 8 27323 2 | 1958-62 | CD |
| Cassandra Wilson — Blue Light 'Til Dawn | Blue Note | 7777 8135 722 | 1993 | CD |
| Joe Lovano — Tenor Legacy | Blue Note | 7243 8270 1422 | 1993 | CD |
| Chick Corea — Now He Sings, Now He Sobs | Blue Note | 7243 5382 6529 | 1968 | CD |
| Geri Allen — Maroons | Blue Note | 7777 9949 328 | 1992 | CD |
| Herbie Hancock — Cantaloupe Island | Blue Note | 7243 8293 3120 | 1962-65 | CD |
| Geri Allen Trio — Twenty One | Blue Note | 7243 8300 2825 | 1994 | CD |
| Ike Quebec — Heavy Soul | Blue Note | 7243 8 32090 2 6 | 1961 | CD |
| Jackie McLean — Destination Out | Blue Note | 7243 8320 8722 | 1963 | CD |
| Grant Green — Green Street | Blue Note | 7243 5400 3226 | 1961 | CD |
| Lee Morgan — Lee-way | Blue Note | 7243 5400 3127 | 1960 | CD |
| Gonzalo Rubalcaba Trio — Diz | Blue Note | 7243 8304 9028 | 1993 | CD |
| The Modern Jazz Quartet — Music From "Odds Against Tomorrow" | Blue Note | CDP 7 93415 2 | 1959 | CD |
| Lester Young — Complete Aladdin Recordings | Blue Note | 7243 8327 8725 | 1942-45 | CD |
| Jimmy Smith — Cool Blues | Blue Note | 7243 5355 8727 | 1958 | CD |
| John Scofield — Groove Elation! | Blue Note | 7243 8328 0124 | 1995 | CD |
| Jacky Terrasson Trio — Reach | Blue Note | 7243 8375 7022 | 1995 | CD |
| Don Pullen — Sacred Common Ground | Blue Note | 7243 8328 0025 | 1995 | CD |
| Renee Rosnes — Ancestors | Blue Note | 7243 8346 3428 | 1995 | CD |
| Max Roach & The New Orchestra Of Boston — Plus The So What Brass Quintet | Blue Note | 7243 8348 1323 | 1993/95 | CD |
| Donald Byrd — Byrd In Hand | Blue Note | TOCJ-4019 | 1959 | CD |
| Horace Parlan — Headin' South | Blue Note | TOCJ-4062 | 1960 | CD |
| Charlie Hunter 4tet — Ready, Set Shango! | Blue Note | 7243 8371 0126 | 1995 | CD |
| Sonny Fortune — From Now On | Blue Note | 7243 8380 9820 | 1996 | CD |
| Dianne Reeves — The Grand Encounter | Blue Note | 7243 8382 6827 | 1996 | CD |
| Tony Williams — Wilderness | Blue Note | 7243 8545 7128 | 1995 | CD |
| The Thierry Lang Trio — The Thierry Lang Trio | Blue Note | 7243 8562 5428 | 1996 | CD |
| Sarah Vaughan/Lester Young — One Night Stand - Town Hall Concert | Blue Note | 7243 8321 3924 | 1947 | CD |
| Geri Allen — Eyes... In The Back Of Your Head | Blue Note | 7243 8382 9729 | 1996 | CD |
| Trio Dreiklang — Dreiklang | Blue Note | 7243 8219 4422 | 1997 | CD |
| Joe Lovano & Gonzalo Rubalcaba — Flying Colors | Blue Note | 7243 8560 9220 | 1997 | CD |
| Tim Hagans & Marcus Printup — Hubsongs | Blue Note | 7243 8595 0926 | 1998 | CD |
| Erik Truffaz — The Dawn | Blue Note | 4939162 | 1998 | CD |
| Charlie Hunter & Pound For Pound — Return Of The Candyman | Blue Note | 7243 8231 0822 | 1997 | CD |
| Tommy Flanagan — Sunset & The Mocking Bird | Blue Note | 7243 4 93155 2 5 | 1997 | CD |
| Sidney Bechet — Runnin' Wild | Blue Note | 7243 8212 5921 | 1949/50 | CD |
| George Lewis & His New Orleans Stompers — George Lewis & His New Orleans Stompers | Blue Note | 7243 8212 6126 | 1955 | CD |
| Thelonious Monk — Best Of The Blue Note Years | Blue Note | 7777 9563 623 | 1947-52 | CD |
| Charlie Hunter — Hunter With Parker | Blue Note | 7243 4991 8726 | 1999 | CD |
| Stanley Turrentine — Blue Hour | Blue Note | 7243 4971 7923 | 1960 | CD |
| Art Blakey — Orgy In Rhythm | Blue Note | 7243 8 5658624 | 1957 | CD |
| Javon Jackson — Pleasant Valley | Blue Note | 7243 4996 9728 | 1999 | CD |
| Patricia Barber — Café Blue | Blue Note | 7243 5218 1025 | 1994 | CD |
| Renee Rosnes — Art & Soul | Blue Note | 7243 4999 9725 | 1999 | CD |
| Kurt Elling — Live In Chicago | Blue Note | 7243 5222 1127 | 1999 | CD |
| Stefon Harris — New Directions | Blue Note | 7243 5229 7825 | 1999 | CD |
| Candido — Thousend Finger Man | Blue Note | 7243 5226 6425 | 1969 | CD |
| Sabu — Palo Congo | Blue Note | 7243 5226 6524 | 1957 | CD |
| Brian Blade — Fellowship - Perceptual | Blue Note | 7243 5235 7123 | 1999 | CD |
| Greg Osby — The Invisible Hand | Blue Note | 7243 5201 3425 | 1999 | CD |
| Ronny Jordan — A Brighter Day | Blue Note | 7243 5202 0829 | 1999 | CD |
| Mark Shim — Turbulent Flow | Blue Note | 7243 8233 9229 | 2000 | CD |
| Joe Lovano Nonet — 52nd Street Themes | Blue Note | 7243 4966 6726 | 1999 | CD |
| Lou Donaldson — The Midnight Creeper | Blue Note | 7243 5245 4921 | 1968 | CD |
| Gene Harris & The Three Sounds — Live At The It Club #2 | Blue Note | 7243 5239 9727 | 1970 | CD |
| Acoustic Blues Brothers — Pets & Frogs | Blue Note | BN 088 | 1999/00 | CD |
| Denise Jannah — The Madness Of Our Love | Blue Note | 7243 5226 4223 | 1999 | CD |
| Charlie Hunter — Charlie Hunter | Blue Note | 7243 5254 5025 | 2000 | CD |
| Malcolm Braff Combo — The Preacher | Blue Note | 7243 5272 6622 | 2000 | CD |
| Erik Truffaz — The Mask | Blue Note | 7243 5274 7221 | 2000 | CD |
| Jonah Jones Quartet — Jumpin' With Jonah | Blue Note | 7243 5245 5423 | 1958 | CD |
| Nancy Wilson — Today, Tomorrow, Forever | Blue Note | 7243 5245 8424 | 1964 | CD |
| Thierry Lang — Guide Me Home | Blue Note | 7243 5297 2227 | 1999 | CD |
| Don Byron — A Fine Line | Blue Note | 7243 5268 0122 | | CD |
| Bill Charlap Trio — Written In The Stars | Blue Note | 7243 5272 9128 | 2000 | CD |
| Dianne Reeves — The Calling Celebratiing Sara Vaughn | Blue Note | 7243 5276 9421 | 2000 | CD |
| Andrew Hill — Lift Every Voice | Blue Note | 7243 5275 4625 | 1969/70 | CD |
| Jacky Terrasson — A Paris... | Blue Note | 7243 5276 3726 | 2000 | CD |
| Chucho Valdes — Solo - Live In New York | Blue Note | 7243 4934 5621 | 1998 | CD |
| Bob Belden — Black Dahlia | Blue Note | 7243 5238 8325 | 2000 | CD |
| Soulive — Doin' Something | Blue Note | 7243 5279 3624 | 2000 | CD |
| Erik Truffaz — Revisite | Blue Note | 7243 5324 6525 | 2000 | CD |
| Thelonious Monk — Genius Of Modern Music Vol. 1 | Blue Note | 7243 5321 3824 | 1947 | CD |
| Driving Wheel — Way Back In The Seventies | Blue Note | BN 077 | 1975-77 | CD |
| Erik Truffaz — Mantis | Blue Note | 7243 5351 0121 | 2001 | CD |
| Donald Byrd — Slow Drag | Blue Note | 7243 5355 6020 | 1967 | CD |
| Sonny Clark — Sonny Clark Trio | Blue Note | 7243 5 33774 2 7 | 1957 | CD |
| Ornette Coleman Trio — At The "Golden Circle" Stockholm Volume 1 | Blue Note | 7243 5355 1827 | 1965 | CD |
| Ornette Coleman Trio — At The Golden Circle Stockholm #2 | Blue Note | 7243 5355 1926 | 1965 | CD |
| Grant Green — Am I Blue | Blue Note | 7243 5355 6426 | 1963 | CD |
| Dianne Reeves — Best Of Dianne Reeves | Blue Note | 7243 5358 6720 | 1987-01 | CD |
| Kenny Dorham — Round About Midnight At The Cafe Bohemia | Blue Note | 7243 5337 7526 | 1956 | CD |
| Bobby Hutcherson — Dialogue | Blue Note | 7243 5355 8628 | 1965 | CD |
| Bud Powell — The Amazing #3 | Blue Note | 7243 5355 8529 | 1951-53 | CD |
| Horace Silver — In Pursuit Of The 27th Man | Blue Note | 7243 5357 5823 | 1972 | CD |
| Cassandra Wilson — Belly Of The Sun | Blue Note | 7243 5350 7220 | 2002 | CD |
| Bill Charlap — Stardust - The Music Of Hoagy Carmichael | Blue Note | 7243 5359 8525 | 2001 | CD |
| Jack McDuff — Moon Rappin | Blue Note | 7243 5386 9724 | 1969 | CD |
| Rachelle Ferrell — Live In Montreux | Blue Note | 7243 5385 6427 | 1991/97 | CD |
| Thad Jones/Mel Lewis — Consummation | Blue Note | 7243 5382 2620 | 1965 | CD |
| Antti Sarpila & Severi Pyysalo — New Moods - New Sounds | Blue Note | 7243 5326 1627 | 2001 | CD |
| Jimmy McGriff — The Worm | Blue Note | 7243 5386 9922 | 1968 | CD |
| Patricia Barber — Verse | Blue Note | 7243 5398 5622 | 2002 | CD |
| Chucho Valdes — Fantasia Cubana - Variations On Classical Themes | Blue Note | 7243 5571 8921 | 2002 | CD |
| Michel Petrucciani — 100 Hearts | Blue Note | 7243 5383 2926 | 1984 | CD |
| Michel Petrucciani Trio — Live At The Village Vanguard | Blue Note | 7243 5403 8228 | 1985 | CD |
| Horace Silver — The Stylings Of Silver | Blue Note | 7243 5400 3424 | 1957 | CD |
| Stanley Turrentine — Hustlin | Blue Note | 7243 5400 3622 | 1964 | CD |
| Cannonball Adderley — Cannonball Takes Charge | Blue Note | 7243 5340 7124 | 1959 | CD |
| Jason Moran — Modernistic | Blue Note | 7243 5398 3826 | 2002 | CD |
| Jacky Terrasson — Smile | Blue Note | 7243 5424 1321 | 2002 | CD |
| Chick Corea — The Complete "Is" Sessions | Blue Note | 7243 5405 3221 | 1969 | CD |
| Tina Brooks — The Waiting Game | Blue Note | 7243 5405 3627 | 1961 | CD |
| Jackie McLean — Jacknife | Blue Note | 7243 5405 3528 | 1965 | CD |
| Hank Mobley — Thinking Of Home | Blue Note | 7243 5405 3122 | 1970 | CD |
| Stefano Di Battista — Round About Roma | Blue Note | 7243 5424 0621 | 2002 | CD |
| Grant Green — Retrospective | Blue Note | 7243 5408 5123 | 1960-66 | CD |
| Eddie Gale — Black Rhythm Happening | Blue Note | 7243 5815 6027 | 2006 | CD |
| Erik Truffaz — The Walk Of The Giant Turtle | Blue Note | 7243 5838 8503 | 2002 | CD |
| Candido — Beautiful | Blue Note | 7243 5807 3027 | 1970 | CD |
| John Patton — Got A Good Thing Goin' | Blue Note | 7243 5807 3126 | 1966 | CD |
| Donald Byrd — Caricatures | Blue Note | 7243 5807 3225 | 1976 | CD |
| Chet Baker & Crew — Chet Baker & Crew | Blue Note | 7243 5826 7129 | 1956 | CD |
| Soulive — Soulive | Blue Note | 7243 5826 9222 | 2003 | CD |
| Nina Simone — The Essential Of ... | Blue Note | 7243 5834 8729 | | CD |
| Martial Solal — NY-1 - Live At The Villa Village Vanguard | Blue Note | 7243 5842 3228 | 2001 | CD |
| Stan Kenton — Contemporary Concepts | Blue Note | 7243 5423 1025 | 1955/56 | CD |
| Peggy Lee & George Shearing — Beauty & The Beast | Blue Note | 7243 5423 0820 | 1959 | CD |
| Dexter Gordon — The Classic Blue Note Recordings | Blue Note | 7243 5806 5824 | 1961-65 | CD |
| Dianne Reeves — A Little Moonlight | Blue Note | 7243 5909 4922 | 2002 | CD |
| Paul Jackson Jr. — Still Small Voice | Blue Note | 7243 5418 2020 | 2002 | CD |
| Jane Bunnett — Cuban Odyssey | Blue Note | 7243 4779 9198 | | DVD |
| Jack Costanzo — Latin Fever | Blue Note | 7243 5909 5523 | 1958 | CD |
| Willie Bobo — Bobo's Beat | Blue Note | 7243 5909 5424 | 1962 - 1964 | CD |
| Peggy Lee — The Best Of The Singles Collection | Blue Note | 7243 5826 8027 | 1945-02 | CD |
| Kurt Elling — Man In The Air | Blue Note | 7243 5909 4823 | 2003 | CD |
| Champion Jack Dupree & Freeway 75 — Bad Luck Blues (Live) | Blue Note | BN 074 | 1973-75 | CD |
| Acoustic Blues Brothers — The Way We Play | Blue Note | BN 023 | 2002 | CD |
| Terence Blanchard — Bounce | Blue Note | 7243 5909 5325 | 2003 | CD |
| Stan Kenton — A Merry Christmas | Blue Note | 7243 5926 0129 | 1960-63 | CD |
| Cassandra Wilson — Glamoured | Blue Note | 7243 5909 5127 | 2003 | CD |
| Al Green — I Can't Stop | Blue Note | 7243 5935 572 | 2003 | CD |
| Norah Jones — DVD: Live In New Orleans + CD: Come Away With Me | Blue Note | 7243 5956 900 | 2003 | DVD |
| Stan Kenton — Back To Balboa | Blue Note | 7243 5965 9121 | 1957 | CD |
| Benny Carter — Sax A La Carter | Blue Note | 7243 5959 6822 | 1960 | CD |
| Johnny Smith — Moonlight in Vermond | Blue Note | 7243 5965 9329 | 1952 - 1953 | CD |
| Jimmy Smith — Rockin' The Boat | Blue Note | 7243 5767 5529 | 1963 | CD |
| Cecil Taylor — Conquistador! | Blue Note | 7243 5767 4928 | 1966 | CD |
| Stanley Turrentine — Never Let Me Go | Blue Note | 7243 5767 5024 | 1963 | CD |
| Sonny Rollins — Newk's Time | Blue Note | 7243 5767 5222 | 1957 | CD |
| Jimmy Smith — Prayer Meetin' | Blue Note | 7243 5767 5420 | 1960 - 1963 | CD |
| Patricia Barber — Nightclub | Blue Note | 7243 5272 9029 | 2000 | CD |
| Stefano Di Battista — Parker's Mood | Blue Note | 7243 8661 8528 | 2004 | CD |
| Patricia Barber — Live: A Fortnight In France | Blue Note | 7243 5 78214 2 1 | 2004 | CD |
| Jason Moran — Same Mother | Blue Note | 7243 5717 8129 | 2004 | CD |
| Bobby McFerrin — Spontaneous Inventions | Blue Note | 7243 5442 9897 | 1985 | DVD |
| Michel Petrucciani — Power Of Three | Blue Note | 7243 5443 0091 | 1986 | DVD |
| John Scofield — Live Three Ways | Blue Note | 7243 5442 9996 | 1990 | DVD |
| Terence Blanchard — Flow | Blue Note | 7243 5782 7423 | 2004 | CD |
| Tania Maria — Intimidade | Blue Note | 0946 3337 9022 | 2004 | CD |
| Amos Lee — Amos Lee | Blue Note | 7243 5973 5122 | 2004 | CD |
| Robert Glasper — Canvas | Blue Note | 7243 4 77131 2 5 | 2005 | CD |
| George Robert — Wingspan | Blue Note | 0946 3668 9326 | 2005 | CD |
| Don Byron — Do The Boomerang | Blue Note | 0946 3410 9420 | 2005 | CD |
| Marc Moulin — Top Secret | Blue Note | 5341292 | 2002 | CD |
| Steve Kuhn Trio — Live At Birdland | Blue Note | 3 72992 2 7 | 2006 | CD |
| Horace Silver — You Gotta Take A Little Love | Blue Note | 3 74222 2 9 | 1969 | CD |
X | Albert Ammons Memorial Album — Boogie Woogie Classics | Blue Note | LP 7017 | | LP |
| Andrew Hill — Judgment ! | Blue Note | 4159 | 1964 | LP |
| Andrew Hill — Black Fire | Blue Note | 4151 | 1963 | LP |
| Art Blakey — THE BIG BEAT | Blue Note | 4029 oder BST-84029 | 1960 | LP |
X | Art Blakey and the Jazz Messengers — Greatest hits | Blue Note | BST 84383 | 1958 | LP |
| Art Blakey Jazz Messengers — At The Cafe Bohemia Vol. 2 | Blue Note | 1508 | 1955 | LP |
X | Art Blakey Quintet — A night at Birdland Vol. 3 | Blue Note | 5039 | 1954 | LP |
| Art Blakey Quintet — A Night at Birdland Volume 1 | Blue Note | BST 81521 | 1954 | LP |
| Art Blakey Quintet — A Night At Birdland Vol. 2 | Blue Note | 81522 | 1954 | LP |
X | Art Hodes and his Chicagoans — The Best In 2 Beat | Blue Note | BLP 7004 | 1944 | LP |
| Art Hodes Back Room Boys Blue Five — Art Hodes Back Room Sessions On Blue Note | Blue Note | K23P 9288 | 1944-45 | LP |
X | Art Hodes Blue Note Jazz Men — Dixieland Jubilee | Blue Note | 7006 | 1941 | LP |
| Baby Willette Face — Face To Face | Blue Note | BLP 4068 | 1961 | LP |
X | Edmond Hall, Sidney De Paris — JAMMING IN JAZZ | Blue Note | BLP 7007 | 1943+44 | LP |
| Bobby — Hutcherson McRae Carmen | Blue Note | BN-LA870-H | 1977 | LP |
| Bobby Hutcherson — Waiting | Blue Note | 615 | 1976 | LP |
| Bobby Hutcherson — Cirrus | Blue Note | 257 | 1974 | LP |
| Bobby McFerrin — SPONTANEOUS INVENTIONS | Blue Note | 85110 / 24 0582 1 | 1986 | LP |
| Bud Powell — The Amazing Bud Powell | Blue Note | BLP 5003 | 1949+51 | LP |
| Bud Powell Trio / Quartet — Bud !, The amazing Bud Powell | Blue Note | BST 81571 | 1957 | LP |
| Bud Powell — the amazing bud powell volume 1 | Blue Note | BST 81503 / BLP 1503 | 1949+51 | LP |
| Bud Powell — The Amazing Bud Powell | Blue Note | 5041 | 1953 | LP |
| Carmen McRae — I Am Music | Blue Note | 84475 | 1975 | LP |
| Cecil Taylor — Unit Structures | Blue Note | BST-84237 | 1966 | LP |
X | Cecil Taylor — IN TRANSITION | Blue Note | BST 84 487788 / BN-LA458-H | 1956+59 | LP |
X | Charlie Parker — AT STORYVILLE | Blue Note | BT 85108 | 1953 | LP |
| Chico Hamilton — And The Players | Blue Note | LA 622-G | 1976 | LP |
| Walter Davis Jr. — Davis Cup | Blue Note | B1-32098 | 1959 | LP |
| Dexter Gordon — Doin' Allright | Blue Note | BST 84077 | 1961 | LP |
| Dexter Gordon — Our Man In Paris | Blue Note | BST 84146 | 1963 | LP |
| Dexter Gordon — One Flight Up | Blue Note | BST 84176 | 1964 | LP |
| Don Cherry — SYMPHONY FOR IMPROVISERS | Blue Note | BLP 4247 | 1966 | LP |
| Donald Byrd — I'M TRYING' TO GET HOME | Blue Note | BST 84188 | 1964 | LP |
| Donald Byrd — Ethiopian Knights | Blue Note | 84380 | 1971 | LP |
| Donald Byrd — BYRD IN HAND | Blue Note | BST 84019 | 1959 | LP |
| Donald Byrd — Black Byrd | Blue Note | 84432 | 1974 | LP |
| Donald Byrd — A New Perspective | Blue Note | 4124 (BST84124) | 1963 | LP |
X | Duke Ellington Trio — MONEY JUNGLE | Blue Note | 25.113 | 1962 | LP |
| Duke Ellington Trio — MONEY JUNGLE | Blue Note | BT 85129 | 1962 | LP |
| Earl Klugh — Living Inside Your Love | Blue Note | UAG 20009 | 1976 | LP |
| Edmond Hall - Johnson James P. - De Paris Sidney - Blue Note Jazzmen — Edmond Hall Jammin' In Jazz On Blue Note | Blue Note | K23P 9287 | 1943-44 | LP |
| Edmond Hall Celeste Quartet / Edmond Hall's All Star Quintet — CELESTIAL EXPRESS | Blue Note | B-6505 K | 1941-44 | LP |
X | Edmond Hall's Blue Note Jazzmen (Side 1) - Art Hodes and his Blue Note Jazzmen (Side 2) — ORIGINAL BLUE NOTE JAZZ, VOLUME 1 | Blue Note | B-6504 K | 1943+44 | LP |
| Frank Foster Quintet — Here comes FRANK FOSTER | Blue Note | BLP 5043 | 1954 | LP |
| Freddie Hubbard — Here To Stay | Blue Note | BST 84135 | 1962 | LP |
| Freddie Hubbard — READY FOR FREDDIE | Blue Note | BLP 4085 oder B1-32094 | 1961 | LP |
| George Lewis — And His New Orleans Stompers | Blue Note | BLP 1205 | 1955 | LP |
X | George Lewis and his New Orleans Stompers — GEORGE LEWIS Volume 4 | Blue Note | BLP 7028 | 1955 | LP |
| George Lewis — And His New Orleans Stompers | Blue Note | 1206 | 1943 | LP |
X | George Lewis And His New Orleans Stompers — George Lewis | Blue Note | 7027 | 1954+55 | LP |
| George Lewis and his New Orleans Stompers — ECHOES of NEW ORLEANS | Blue Note | 7010 | 1943 | LP |
| George Russell and the Living Time Orchestra — THE AFRICAN GAME | Blue Note | BT 85103 | 1983 | LP |
| George Russell Living Time Orchestra — So What George Russell & The Living Time Orchestra | Blue Note | BT-85132 | 1983 | LP |
| Gil Evans Orchestra — PACIFIC STANDARD TIME | Blue Note | BN-LA461-H2 | 1958-59 | LP |
X | Gil Mellé Quintet with Urbie Green and Tal Farlow — Volume 2 | Blue Note | 5033 | 1953 | LP |
| Grant Green — BORN TO BE BLUE | Blue Note | BST 84432 | 1961-62 | LP |
| Grant Green — Remembering | Blue Note | GXF 3071 | 1961 | LP |
| Hank Mobley — Wit Donald Byrd And Lee Morgan | Blue Note | 1540 | 1956 | LP |
| Hank Mobley — FAR AWAY LANDS | Blue Note | BST 84425 | 1967 | LP |
| Hank Mobley — ANOTHER WORKOUT | Blue Note | BST 84431 | 1961 | LP |
| Hank Mobley / Lee Morgan — Peckin' Time | Blue Note | 1574 | 1958 | LP |
| Herbie Hancock — SPEAK LIKE A CHILD | Blue Note | BST 84279 | 1968 | LP |
| Herbie Hancock Quartet — EMPYREAN ISLES | Blue Note | BST 84175 | 1964 | LP |
| Horace Silver — Silver 'N Strings Play The Music Of The Spheres | Blue Note | LWB-1033 | 1978-79 | LP |
| Horace Silver Quintet — The Tokyo Blues | Blue Note | BST 84110 oder BLP 4110 | 1962 | LP |
| Ike Quebec — Blue And Sentimental | Blue Note | BST 84098 | 1961 | LP |
| Ike Quebec — Bossa Nova Soul Samba | Blue Note | BLP 4114 | 1962 | LP |
| Jackie McLean — 'Bout Soul | Blue Note | 84284 | 1967 | LP |
| James P. Johnson — Jazz Band Ball | Blue Note | 7012 | | LP |
| Jay Jay Johnson — The Eminent Vol.3 | Blue Note | 5070 | 1955 | LP |
| Jean-Luc Ponty — CANTELOUPE ISLAND | Blue Note | BN-LA 632-H2 | 1969 | LP |
| Jimmy Smith — 's Greatest Hits. 2. | Blue Note | 83367/68 | | LP |
| Jimmy Smith — A New Star - A New Sound | Blue Note | 1514 | 1956 | LP |
| Jimmy Smith — Back At The Chicken Shack | Blue Note | BST 84117 | 1960 | LP |
| Jimmy Smith — House Party | Blue Note | BLP 4002 | 1958 | LP |
X | Jimmy Smith — Plays Fats Waller | Blue Note | 84100 | 1962 | LP |
| Jimmy Smith — Open House | Blue Note | 84269 | 1960 | LP |
| Jimmy Smith — Go For Whatcha Know | Blue Note | BT-85125 | 1986 | LP |
| Jimmy Smith — 's Greatest Hits | Blue Note | 83135/36 | 1956 - 1963 | LP |
| Jimmy Smith — PRAYER MEETIN' | Blue Note | ST-84164 oder BST 84164 | 1963 | LP |
| Jimmy Smith — At The Organ | Blue Note | 1525 | 1956 | LP |
| Jimmy Witherspoon — SPOONFUL | Blue Note | 84 545 | 1973 | LP |
| Joe Henderson Trio — THE STATE OF THE TENOR, VOLUME 2 | Blue Note | BT 85126 | 1985 | LP |
| Johnny Griffin, John Coltrane, Hank Mobley — BLOWIN' SESSIONS | Blue Note | BN-LA521-H2 | 1957 | LP |
| Jutta Hipp — At The Hickory House | Blue Note | 1515 | 1956 | LP |
| Kenny Burrell - Grover Washington jr. — Togethering | Blue Note | BT 85106 | 1984 | LP |
| Kenny Dorham Quintet — Trompeta Toccata | Blue Note | BST 84181 | 1964 | LP |
| Lee Morgan — The Gigolo | Blue Note | BST 84212 | 1965 | LP |
| Lee Morgan — DELIGHTFUL | Blue Note | BST 84243 | 1966 | LP |
| Lee Morgan — THE RAJAH | Blue Note | BST 84426 | 1966 | LP |
| Lee Morgan — THE SIDEWINDER | Blue Note | BST-84157 | 1963 | LP |
| Lester Young — THE ALADDIN SESSIONS | Blue Note | BST 84483/84 | 1945-47 | LP |
| Lou Donaldson Quintet — Blues Walk | Blue Note | BST 81593 | 1958 | LP |
X | Lou Donaldson — New Faces - New Sounds | Blue Note | BLP 5021 | 1952 | LP |
| McCoy Tyner — The Real McCoy | Blue Note | 84264 | 1967 | LP |
X | McCoy Tyner — It's About Time | Blue Note | 85102 | 1985 | LP |
| Cannonball Adderley — Somethin' Else | Blue Note | BLP 1595* | 1958 | LP |
| Milt Jackson All Stars — Milt Jackson All-stars Bags | Blue Note | BN-LA 590 | 1957 - 1958 | LP |
| Milt Jackson Quintet — Wizard Of The Vibes | Blue Note | LP 5011 | 1952 | LP |
| Milt Jackson Quintet — Milt Jackson All-stars Bags | Blue Note | BN-LA 590 | 1952 - 1957 | LP |
| Sidney DeParis and his Blue Note Stompers — Sidney DeParis and his Blue Note Stompers | Blue Note | LP 7016 | 1951 | LP |
| Ronnie Laws — Fever | Blue Note | LA -628G | 1976 | LP |
| Sal Salvador Quintet — Sal Salvador Quintet | Blue Note | 5035 | 1953 | LP |
| Sheila Jordan — A Portrait Of Sheila | Blue Note | BST 89002 | 1962 | LP |
| Sidney Bechet — Giant Of Jazz Vol.2 | Blue Note | 1204 | 1949-50 | LP |
| Sidney Bechet and his Orchestras — JAZZ CLASSICS VOLUME 2 | Blue Note | BST 81202 | 1939-51 | LP |
| Sidney Bechet — SIDNEY BECHET JAZZ CLASSICS Volume 1 | Blue Note | BLP 1201 | 1939-46 | LP |
| Sidney Bechet with Bunk Johnson and Sidney DeParis — JAZZ CLASSICS VOLUME 1 | Blue Note | BST 81201 | 1939-46 | LP |
| Sidney Bechet — Basin Street Blues 1940 - 1949 | Blue Note | K23P 9283 | 1940 - 1949 | LP |
X | Sidney Bechet — Giant Of Jazz Vol.1 | Blue Note | 1203 | 1945-50 | LP |
X | Sidney Bechet with "Wild Bill" Davison and Art Hodes — GIANT OF JAZZ: SIDNEY BECHET Volume 1/2 | Blue Note | BLP 1204* | 1945-50 | LP |
X | Sidney Bechet — Jazz CLASSICS VOL.1 | Blue Note | BLP 7002 | 1939-45 | LP |
| Sidney Bechet — the fabulous SIDNEY BECHET | Blue Note | K23P-9285 | 1951-53 | LP |
