X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| George Robert/Harrell Quintet — Cape Verde | Mons Records | MR 875 430 | 1992 | CD |
| George Robert/Dado Moroni — Youngbloods | Mons Records | 1897 | 1992 | CD |
| Thomas Moeckel — My Funny Valentine | Mons Records | 874 710 | 1991 | CD |
| Clark Terry Sextet — Remember The Time | Mons Records | 874 762 | 1994 | CD |
| Christoph Schweizer — Normal Garden | Mons Records | 874 660 | 1994 | CD |
| Othella Dallas — Little Girl From Memphis The Show 1925-1995 | Mons Records | 801 801 | 1995 | CD |
| Barbara Dennerlein — Tribute To Charlie Feat. Peter Herbolzheimer Big Band | Mons Records | MR 874 308 | 1986 | CD |
| Chris Kase — Starting Now | Mons Records | MR 874 659 | 1994 | CD |
| Paul Heller — Paul Heller | Mons Records | MR 874 764 | 1994 | CD |
| Heinz von Hermann — A Standard Treatment | Mons Records | 874 320 | 1999 | CD |
| Clemens Orth Trio — Silhouette Ascending | Mons Records | 874 328 | 2000 | CD |
| Heinz von Hermann Quartet — NAPO & The Giant Flute | Mons Records | 874 350 | 2001 | CD |
| George Robert & Phil Woods — Soul Eyes | Mons Records | 874 361 | 2000 | CD |
| Swiss Jazz Orchestra & Jim McNeely — Paul Klee | Mons Records | 874 399 | 2005 | CD |
| Michael Beck Trio — Another Day | Mons Records | 874 411 | 2007 | CD |
| Swiss Jazz Orchestra — Close Encounter | Mons Records | 874 469 | 2009 | CD |
| Bundes-Jugend-Jazzorchester Landes-Jugend-Jazzorchester — Spots | Mons Records | 06458 | 1999 | CD |
| Clark Terry & George Robert — The Good Things In Life | Mons Records | 2003 | 1993 | CD |
| Bolla/Antoniou/Reiter — Remembering New York | Mons Records | MR 874 494 | 2009 | CD |
| Swiss Jazz Orchestra — Lucidity | Mons Records | 874 541 | 2011 | CD |
| Swiss Jazz Orchestra — Live At Jazzfestival Bern | Mons Records | 874 550 | 2013 | CD |
| Swiss Jazz Orchestra — Sincerely Yours | Mons Records | | 2004-13 | CD |
| Norbert Gottschalk - Frank Haunschild — The Art Of A Duo | Mons Records | MR 874-813 | 1997 | CD |
| Ed Partyka Jazz Orchestra — Hits! | Mons Records | 874554 | 2013 | CD |
| Ack van Rooyen - Paul Heller Quintet — Celebration | Mons Records | MR 874474 | 2009 | CD |
| Paul Heller — Kaleidoscope | Mons Records | MR 874798 | 1996 | CD |
| Swiss Jazz Orchestra — Pools Live at Jazzfestival Bern | Mons Records | MR 874585 | 2015 | CD |
| Partyka Brass — The Day After Christmas | Mons Records | MR 874533 | 2010-11 | CD |
| Ed Partyka and the Sunday Night Orchestra — Overcast | Mons Records | MR 874428 | 2007 | CD |
| Allan Harris — It's A Wonderful World | Mons Records | MR 874 765 | 1995 | CD |
| Othella Dallas — Fever For Bluesy Jazz | Mons Records | MR 874-766 | 1995 | CD |
| Ed Partyka Jazz Orchestra — Kopfkino | Mons Records | MR 874 608 | 2017 | CD |
| Christian Münchinger — Nimbus Dance | Mons Records | MR 874353 | 2002 | CD |
| Christian Münchinger Quartet — Live at moods | Mons Records | MR 874 321 | 1999 | CD |
| Eddie Shaw and the Wolf Gang — HAVE BLUES - WILL TRAVEL | Simmons Records | ES-1815 | 1966+1977 | LP |
| Daniel Woodtli Trio and Lisette Spinnler — Djunsha | Mons Records | MR 874403 | 2006 | CD |
| George Robert Quartet — Metropole Orchestra | Mons Records | CD 876 993 | 1993-94 | CD |
| Daniel Woodtli Trio — Triologia | MonsRecord | LC-06458 | 2010 | CD |
| Clark Terry & Friends — Ritter der Ronneburg | Mons Records | MR 874-335 | 1998 | CD |
| Sunday Night Orchestra — It's Only Life | Mons Records | MR 874338 | 2000 | CD |
| Othella Dallas — Travellin' Shoes 1925-1995 | Mons Records | CD 799 799 | 1995 | CD |
| Othella Dallas — Little Girl From Memphis: The Show 1925-1995 | Mons Records | CD 801 801 | 1995 | CD |
| Clark Terry & His Orchestra — Metropole Orchestra | Mons Records | MR 874-815 | 1959 | CD |
| Swiss Jazz Orchestra — Live | Mons Records | MR 874 398* | 2005 | CD |
| Baschnagel Group — Timeline Promenade | Mons Records | MR 874636 | 2020 | CD |
| Till Grünwald's Phonosource — Till Grünwald's Phonosource | Mons Records | MR 874 383 | 2014 | CD |
| Zurich Jazz Orchestra — Dedications | Mons Records | MR 874634 | 2020 | CD |
| Swiss Jazz Orchestra — Live | Mons Records | MR 874 398 | 2005 | CD |
| Bobby Shew — Metropole Orchestra | Mons Records | CD 876 821 | 1986-88 | CD |
| George Robert & Phil Woods — The Summit | Mons Records | MR 874304 | 1997 | CD |
| Joe Gordon`s Trombones Unlimited — Live In Concert | Mons Records | CD 1890 | 1992 | CD |
| The Nils Wogram Quintet — "New York Conversations" | Mons Records | MR 874 658 | 1994 | CD |
| Ann Malcolm / Florian Favre Duo — Essence | Mons Records | MR 874 562 | 2012 | CD |
| Ann Malcolm — Shadows Who Dance | Mons Records | MR 874 420 | 2006 | CD |
| Clark Terry Sextet — Remember The Time | Mons Records | MR 874 762 | 1994 | CD |
| Eddie Shaw and the Wolf Gang — Have Blues Will Travel | Simmons Records | ES-1815* | 1966+1977 | LP |
56 Einträge |