X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Jacques Loussier — Play Bach #1 | Universal | 157 561-2 | 1959 | CD |
| | Jacques Loussier — Play Bach #2 | Universal | 157 562-2 | 1960 | CD |
| | Jacques Loussier — Play Bach #4 | Universal | 157 893-2 | 1963 | CD |
| | Jacques Loussier — Play Bach Aux Champs Elysees | Universal | 159 203-2 | 1965 | CD |
| | GUL 3 — Crazy Wisdom 002 - Soul | Universal | 159 072-2 | 2000 | CD |
| | Various — Jazz Classics, Jazz Recitals - 10 Jahre All Blues Konzerte | Universal | 981 249-2 | 1994-04 | CD |
| | Various — JazzNoJazz Compilation 2001 | Universal | 585 489-2 | 2001 | CD |
| | EOS Guitar Quartet — Quadra | Universal | 472 581-2 | 2002 | CD |
| | Tuck & Patti — Chocolate Moment | Universal | 067 564-2 | 2002 | CD |
| | Andreas Pettersson — Gullin On Guitar | Universal | 987 617-4 | 2004 | CD |
| | Various — Jazz DRS 2 | Universal | 476 314-7 | 1964-04 | CD |
| | Gato Barbieri — Live In Montreal | Universal | 170 789-9 | | DVD |
| | Jaco Pastorius — Live In Montreal | Universal | 170 789-6 | | DVD |
| | Omara Portuondo — Live In Montreal | Universal | 170 789-7 | | DVD |
| | Enrico Rava — Live In Montreal | Universal | 170 789-8 | | DVD |
| | Pierre Courbois — Myria' Poda | Universal | 109 | 1975 | LP |
| | The Dorsey Brothers Orchestra — The Dorsey Brothers' Orchestra The Essential 1928 - 1935 | Universal | CCM-098-2 | 1928 - 1935 | CD |
| | Bumi Fian — Austrian Jazzart BUMI FIAN | Universal | 835 849-2 | 1988 | CD |
| | Linx - Wissels - Fresu — Heartland | Universal | 016 416-2 | 2001 | CD |
| | Denis Colin Trio — Denis Collin Trio Something In Common | Universal | 017 508-2 | 2001 | CD |
| | Django Reinhardt — Historical Recordings Vol.1 | Universal | UN 2038 | | CD |
| | Various — Martial Solal Filmmusik | Universal | 017 183-2 | 1959 | CD |
| | Gérard Curbillon — My One And Only Love | Universal | 017 791-2 | 2001 | CD |
| | Hans Feigenwinter — Feigenwinter - Oester - Pfammater Because You Knew | Universal | 066 403-2 | 2002 | CD |
| | Hans Feigenwinter Quintet — Hans Feigenwinter Behind The Bend | Universal | 987 030-2 | 2004 | CD |
| | Harry Pepl — Airmail-light Blues | Universal | 835 305-2 | 1987-88 | CD |
| | Harry Sokal — Austrian Jazzart Red-white-red & Spangled | Universal | 018 927-2 | 1983 | CD |
| | Brink Man Ship - Jan Galega Brönnimann — Elephant & Castle | Universal | 067 588-2 | 2002 | CD |
| | Jazz Zürich Orchestra — Zürich Jazz Orchestra Beyond Swiss Tradition | Universal | 987 512-1 | 2005 | CD |
| | Jean Jacques Milteau — Memphis | Universal | 00440 014 7262 6 | 2001 | CD |
| | Jean-Paul Brodbeck — Lyrical Output | Universal | 038 206-2 | 2002 | CD |
| | Jean-Paul Brodbeck Trio — Ways To You | Universal | 017 449-2 | 2001 | CD |
| | Karlheinz Miklin — Echoes Of Illyra | Universal | 014 482-2 | 1987-88 | CD |
| | Laurent Cugny — Lumiere | Universal | 013 990-2 | 2000 | CD |
| | Lorenz Raab XYBand — Lorenz Raab XYBand | Universal | 0602498755518 | 2005 | CD |
| | Louis Winsberg — Jaleo | Universal | O16 415-2 | 2001 | CD |
| | Matthieu Michel — Live At Theatre Oriental | Universal | 9806860 | 2003 | CD |
| | Michel Petrucciani — Days Of Wine And Roses The Owl Years | Universal | 548 288-2 | 1981-85 | CD |
| | Michel Portal — Minneapolis We Insist | Universal | 017 796-2 | 2001-02 | CD |
| | Michiel Borstlap — Gramercy Park | Universal | 014 362-2 | 2001 | CD |
| | Front Page — Front Page | Universal | 549 045-2 | 2000 | CD |
| | Saxophone Blindman Quartet — Plays Bach | Universal | 157675-2 | 1999 | CD |
| | Stan Getz & London Symphonie Orchestra — Mort D'un Pourri Musique De Philippe Sarde | Universal | 017 177-2 | 1977 | CD |
| | Till Brönner — Oceana | Universal | 06024 9877425 | 2006 | CD |
| | Till Brönner — That Summer | Universal | 06024 981669 | 2004 | CD |
| | Various — Jazznojazz Compilation 2001 | Universal | 505 489-2 | 1998 - 2001 | CD |
| | Various — Jazznojazz Compilation 2001 | Universal | 505 489-2 | 1998 - 2001 | CD |
| | Various — The Big Lulu Vol.3 | Universal | 014 559-2 | | CD |
| | Willi Resetarits - Wolfgang Puschnig — Almost Blue | Universal | 159 010-2 | 2000 | CD |
| | Woody Schabata — Austrian Jazzart Woody Schabata MAY- RIMBA | Universal | 829 324-2 | 1986 | CD |
| | Yoshiko Kishino — Siesta | Universal | 450 737-2 | 2002 | CD |
| | Steve Reid — Rhythmatism | Universal | CD 23 | 1975 | CD |
| | Various — Die Glenn Miller Story | Universal | 821 989 6 | 2004 | DVD |
| | Movie — Ray | Universal | 824 144 8 | | DVD |
| | Django Reinhardt — Pêche à la Mouche | Universal | 835 418-2 | 1947/53 | CD |
| | The Benny Goodman Story — The Benny Goodman Story | Universal | 22636 | | DVD |
| | Rodney Kendrick — No Dress Code | Universal | 543735-2 | 2000 | CD |
| | Personal Interview with June Allyson and Jimmy Stewart — STARS of "THE GLENN MILLER STORY" | Universal | NARTB CUT | | LP |
| | Woody Schabata — MAY- RIMBA | Universal | 829 324-1 | 1986 | LP |
| | Happy Apple — The Peace Between ur Companies | Universal | 982 421-2 | 2003-04 | CD |
| | Claressa Monteiro — Now And Then | Universal | 511-2 | 2002 | CD |
| | Akosh S. Unit — Vetek | Universal France | 067 217-2 | 2002 | CD |
| | Joachim Kühn — Universal Time | Universal | 016 671-2 | 2001 | CD |
| | Johnson / Thompson / Bland — New from the Jungle | Universal | 016414-2 | 2001 | CD |
| | Mardi Gras.BB — Zen Rodeo | Universal | 159452-2 | 2002 | CD |
| | Caterina Valente — in New York | Universal / Polydor | 065 104-2 | 1957 | CD |
| | Diskaholics Anonymous Trio — Diskaholics Anonymous Trio | CW Universal | CW005 014 788-2 | 2000 | CD |
| | Alif Tree — Spaced | Universal France | 016 860 2 | 2001 | CD |
| | Zizi Possi — Bossa | Universal | 548 860-2 | 2001 | CD |
| | Crazy Wisdom 001 — The Thing | Universal | 150 073-2 | 2001 | CD |
| | Michel Portal — Minneapolis | Universal | 013 511-2 | 2001 | CD |
| | Feigenwinter 3 — White Cube | Universal | 179 951-1 | 2009 | CD |
| | Helen Merrill — Lilac Wine | Universal France | SSC 3020 | 2002 | CD |
| | Vienna Art Orchestra — Art & Fun | Universal | 017072-2 | 2001 | CD |
| | Christian Scott — Live At Newport | Universal | 88072 30853 | 2008 | CD |
| | James Carter — Caribbean Rhapsody | Universal | 06025 27635347 | 2009-10 | CD |
| | Ney Matogrosso — Cartola | Universal Music | 018 022-2 | | CD |
| | Ney Matogrosso — Batuque | Universal Music | 548 547-2 | | CD |
| | The World Famous Glenn Miller Orchestra — Unforgettable | Koch Universal | CD 0675582 | 2003 | CD |
| | Art Ensemble of Chicago — LES STANCES A SOPHIE | Universal Sound | US LP11 | 1970 | LP |
| | Hans Feigenwinter — Behind the Bend | Universal Music | 987 030-2 | 2005 | CD |
| | Finn Ziegler — A Beautiful Friendship | Universal | 9865479 8 | 2003 | CD |
| | Zizi Possi — Puro Prazer | Universal Music | 5468182 | 1999 | CD |
| | Djely Moussa Kouyaté — Sebe Alaye | Universal Music Jazz France / EmArcy | 017 121-2 | 2002 | CD |
| | Michel Portal with Tony Hymas, Sonny Thompson, Michael Bland — Minneapolis | Universal Jazz | 013511-2 | 2001 | CD |
| | David Linx / Diederik Wissels / Paolo Fresu — Heartland | EmArcy, Universal Music Jazz France | 016 416-2 | 2001 | CD |
| | Michiel Borstlap — Liveline | Universal Classics & Jazz | 159 111-2 | 2001 | CD |
| | Götz Alsmann — Tabu | Universal Music | 038 152-2 | 2003 | CD |
| | Gérard Curbillon — My One & Only Love | Universal Music Jazz France | 017 791-2 | 2002 | CD |
| | Roswell Rudd & Toumani Diabate — Malicool | Universal Music Jazz France | 014 801-2 | 2002 | CD |
| | Anna Maria Jopek — Secret | Universal Music | 0602498701584 | 1999 | CD |
| | Bajofondo Tangoclub — Supervielle | Universal | 0602498306796 | 2004 | CD |
| | Jeff Lee Johnson — News From The Jungle | Universal | 016 424-2 | 2001 | CD |
| | Akosh S. Unit — Kebelen | Universal | 549 722-2 | 2001 | CD |
| | The Zürich Jazz Orchestra — New Plans | Universal | 178 102-3 | 2008 | CD |
| | Meshell Ndegeocello — The Spirit Music Jamia: Dance Of The Infidel | Universal Music Jazz France | 9826735 | 2002 | CD |
| | Chris Potter — Underground | Universal | 983 515-5 | 2006 | CD |
| | Chris Potter Quartet — Lift - Live At The Village Vanguard | Universal | 0602498177884* | 2002 | CD |
| | Jean-Paul Brodbeck Trio — Ground | Universal Music | 987 014-9 | 2004 | CD |
| | Götz Alsmann — Filmreif! | Universal Music | 549 755-2 | 2003 | CD |
| | Didier Lockwood — Globe-trotter | Universal | 950 932-4/1 | 2003 | CD |
| | Claus Ogerman — The Man Behind The Music | Universal | 524 868-2 | | CD |
| | Claus Ogerman — The Man Behind The Music | Universal | 524 869-2 | | CD |
| | Claus Ogerman — The Man Behind The Music | Universal | 524 870-2 | | CD |
| | Claus Ogerman — The Man Behind The Music | Universal | 524 871-2 | | CD |
| | Didier Lockwood — Globe-trotter | Universal | 950 932-4/2 | 2003 | CD |
| | Ketil Bjørnstad — Devotions | Universal Music | 0602517332010 | 2007 | CD |
| | Ketil Björnstad — The Rainbow | Universal Music Group International / EmArcy | 0602517829947, EmArcy – 0602517829947 | 2004 | CD |
| | Ketil Björnstad — Seafarer's Song | Universal / EmArcy | 0602498657775 / 0602498657775 | 2003 | CD |
| 109 Einträge |