X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Bruno Steffen-Heiner Althaus Quartet — In Between | Brambus Records | 199237-2 | 1992 | CD |
| | No No Diet Bang — Leichenschmaus | Brambus Records | 199449-2 | 1993 | CD |
| | Hip-noses — Gravitalità | Brambus Records | 199570-2 | 1993 | CD |
| | Triaxis — Triaxis | Brambus Records | 199573-2 | 1995 | CD |
| | Racine-Steffen-Group — Buried Treasures | Brambus Records | 199453-2 | 1996 | CD |
| | No No Diet Bang — Profan | Brambus Records | 199791-2 | 1995 | CD |
| | Stephan Urwyler — Generations | Brambus Records | 199797-2 | 1997 | CD |
| | Thomas Moeckel & Ensemble 4 Plus 6 — Intercity | Brambus Records | 199796-2 | 1997 | CD |
| | Don Pfäffli Tonus — Suun | Brambus Records | 199799-2 | 1997 | CD |
| | Herbie Kopf/Elmar Frey — Inviting | Brambus Records | 199798-2 | 1997 | CD |
| | Marc Jundt's Kalabuleband — Marimba | Brambus Records | 199801-2 | 1998 | CD |
| | Flisch's Black Speed — Missing Beat | Brambus Records | 199811-2 | 1998 | CD |
| | Andy Egert Blues Band — Live | Brambus Records | 199917-2 | 1998 | CD |
| | Stewy von Wattenwyl Trio — Everything I Love | Brambus Records | 199918-2 | 1998 | CD |
| | Flisch-Vidacovich-Kapilidis — Dr. Watson | Brambus Records | 199921-2 | 1999 | CD |
| | Tomas Sauter Transeactivity — Fluo | Brambus Records | 199919-2 | 1999 | CD |
| | Chris Wiesendanger Trio — Live At Moods | Brambus Records | 199920-2 | 1998 | CD |
| | Christoph Merki Music.01 — Circles | Brambus Records | 199928-2 | 1999 | CD |
| | Othella Dallas Quartet — What's This Thing Called Love? | Brambus Records | 200032-2 | 2000 | CD |
| | Sandro Schneebeli Group — Estate | Brambus Records | 200034-2 | 2000 | CD |
| | Herbie Kopf — Who Shot The Piano-Player? | Brambus Records | 200035-2 | 1997 | CD |
| | 3 Voices & A Bass — Safari | Brambus Records | 200036-2 | 2000 | CD |
| | Kamala — Oriental space jazz | Brambus Records | 200038-2 | 2000 | CD |
| | Fellowship Beat — A Playful Kind Of Work | Brambus Records | 200143-2 | 2001 | CD |
| | Herbie Kopf — Herbie's Explo 3000 | Brambus Records | 200144-2 | 2000 | CD |
| | Thomas Moeckel — Seasons | Brambus Records | 200146-2 | 1999 | CD |
| | Markus Grassl — Klusted | Brambus Records | 200155-2 | 2001 | CD |
| | Stewy von Wattenwyl Trio — Cookin' Live | Brambus Records | 200256-2 | 2001 | CD |
| | Standards Of Rumantsch — Chanzuns | Brambus Records | 200258-2 | 2001 | CD |
| | SchnozGroup — Cha Da Fö | Brambus Records | 200260-2 | 2001 | CD |
| | Diet Bang — Zwar | Brambus Records | 200264-2 | 2001 | CD |
| | Kapsamun — Prishtina | Brambus Records | 200267-2 | 2002 | CD |
| | Daniel Schläppi — Voices | Brambus Records | 200272-2 | 2002 | CD |
| | Chicago Dave Blues Band & Jimmy Johnson — Brothers Live | Brambus Records | 200273-2 | 2002 | CD |
| | Herbie's Explo 3000 — Time Zones | Brambus Records | 200375-2 | 2002 | CD |
| | Nadja Stoller Trio — Once Upon A Summertime | Brambus Records | 200271-2 | 2002 | CD |
| | Daniel Schenker Quartet — Iridium | Brambus Records | 200274-2 | 2002 | CD |
| | Rolf Häsler Quartet — Walking Three | Brambus Records | 200378-2 | 2003 | CD |
| | Kamala — Indian Songbook | Brambus Records | 200380-2 | 2003 | CD |
| | Maja Christina — Romance | Brambus Records | 200385-2 | 2003 | CD |
| | Sandro Schneebeli World Music Group — Uomo Bianco | Brambus Records | 200387-2 | 2003 | CD |
| | Nick Perrin Trio — Wes' Side | Brambus Records | 200382-2 | 2003 | CD |
| | Rusconi Trio — Scenes & Sceneries | Brambus Records | 200488-2 | 2003 | CD |
| | AION Quintett — Tales Of In - Between | Brambus Records | 200492-2 | 2004 | CD |
| | Stewy von Wattenwyl Trio — Dienda | Brambus Records | 200496-2 | 2004 | CD |
| | OUA.CH — Feuille Blanche | Brambus Records | 200599-2 | 2005 | CD |
| | Herbie Kopf Nonet — U.F.O. Universal Fake Orchestra | Brambus Records | 200501-2 | 2004 | CD |
| | Hausquartett — Twelve Aspects Of The Post-Modal Trauma | Brambus Records | 200597-2 | 2003 | CD |
| | LSD-3 — Endless Journey | Brambus Records | 200504-2 | 2005 | CD |
| | Peter Frei — Three Trios | Brambus Records | 200503-2 | 2004 | CD |
| | Eliane Cueni Trio — Canavaa | Brambus Records | 200505-2 | 2004 | CD |
| | Nadja Stoller Group — Short Stories | Brambus Records | 200506-2 | 2005 | CD |
| | Mark Koch Trio — Red, Blue & Green | Brambus Records | 200612-2 | 2006 | CD |
| | Just Alpin — Walkin'on Fire | Brambus Records | 200617-2 | 2006 | CD |
| | Motek — Urban | Brambus Records | 200619-2 | 2006 | CD |
| | Erich Fischer Quintet — Lydia | Brambus Records | 200721-2 | 2006 | CD |
| | Maja Christina — Quite A Night | Brambus Records | 200720-2 | 2007 | CD |
| | Troja — Island Sceneries | Brambus Records | 200728-2 | 2007 | CD |
| | Kapsamun — Mania Ballkanike | Brambus Records | 200829-2 | 2005 | CD |
| | Christoph Irniger Quartett — Chat Noir | Brambus Records | 200725-2 | 2007 | CD |
| | Oua.ch — Sour Milk Music | Brambus Records | 200615-2 | 2006 | CD |
| | Beat Fellowship — Fellowship Beat | Brambus Records | 200143-2/1 | 2001 | CD |
| | Injaztigator — Return To A Past Future | Brambus Records | 201053-2 | 2009 | CD |
| | Motek — All Systems Go... | Brambus Records | 201158-2 | 2010 | CD |
| | Immanuel Brockhaus — Floodlight | Brambus Records | 200944-2 | 2008 | CD |
| | Rolf Häsler — Crosswalk | Brambus Records | 201267-2 | 2012 | CD |
| | Nicole Herzog-Stewy von Wattenwyl Group — Intimacy | Brambus Records | 201370-2 | 2012 | CD |
| | Two Tunes — Raindrops Talking | Brambus Records | 199127-2 | 1991 | CD |
| | Labottega — Live Campione | Brambus Records | 201476-2 | 2012 | CD |
| | Floriano Inacio — Attitude | Brambus Records | 201477-2 | 2013 | CD |
| | Motek — Après- Avant | Brambus Records | 201481-2 | 2014 | CD |
| | Phil Stöckli Quartet — The Horizon | Brambus Records | 199809-2 | 1998 | CD |
| | Clamür — Ferm Tubac | Brambus Records | 200724-2 | 2007 | CD |
| | Mathias Kielholz - Sunny Strings — Opening | Brambus Records | 200611-2 | 2005 | CD |
| | Brinkmanship — Logbook | Brambus Records | 199923-2 | 1998 | CD |
| | Andy Egert Blues Band — I'm A Bluesman | Brambus Records | 200838-2 | 2007 | CD |
| | Martin Richard Lehners — Xing To | Brambus Records | 199567-2 1 | 1995 | CD |
| | Martin Richard Lehner's — Yellow | Brambus Records | 199794-2 | | CD |
| | Sonja Indin — Do You Know Me | Brambus Records | 201161-2 | 2010 | CD |
| | Stefan Schlegel, Christoph Hürsch — David Copperfield In Wort und Musik | Brambus Records | 200950-2 | 2009 | CD |
| | Katrin Marti . Peter Zihlmann — Nearly Lost | Brambus Records | 200951-2 | 2009 | CD |
| | Prêt-à-Porter — Get Out Of Town | Brambus Records | 200259-2* | 2002 | CD |
| | Onshu — Seven Kisses | Brambus Records | 200841-2 | 2008 | CD |
| | Flisch Vidacovich Kapilidis — Dr. Watson | Brambus Records | 199921-2* | 1999 | CD |
| | Peter Zihlmann . Franz Hellmüller — Homeland | Brambus Records | 200943-2 | 2009 | CD |
| | AORO - Adrien Oggier Ritual Orchestra — Pling Plong | Brambus Records | 200830-2 | 2008 | CD |
| | SolarMariel — Armando's Dance | Brambus Records | 200723-2 | 2007 | CD |
| | Oua.ch — The Essence of a Deep Kiss | Brambus Records | 200834-2 | 2007 | CD |
| | Motek — Chapter Two | Brambus Records | 201893-2 | 2017 | CD |
| | Motek — Alteration - Acoustic Edition | Brambus Records | 201891-2 | 2017 | CD |
| | Robi Weber Quartet — Jazz Soul - Soul Jazz | Brambus Records | 200837-2 | 2008 | CD |
| | Stewy Von Wattenwyl iTRO — In The Giants Garden | Brambus Records | 202004-2 | 2020 | CD |
| | Szilla — Milano | Brambus Records | 199802-2* | 1997 | CD |
| | The No No Diet Band — Razzia | Brambus Records | 199125-2 | 1990 | CD |
| | Althaus Schönhaus Express — Oriental Village | Brambus Records | 199913-2 | 1998 | CD |
| | Stewy von Wattenwyl Trio — Live & Elsewhere | Brambus Records | 199569-2* | 1994/95 | CD |
| | Düsentrieb — Twice A Week | Brambus Records | 199348-2 | 1993 | CD |
| | Eliane Cueni - Gitte Kahle Quintet — Slow Motion | Brambus Records | 200147-2* | 2000 | CD |
| | City West Quartet — New York Edition | Brambus Records | 199457-2 | 1994 | CD |
| | Sägewerk.01 — Aliens In Paradise | Brambus Records | 200377-2* | 2002 | CD |
| | Stewy von Wattenwyl & Nick Perrin — I Got A Right To Sing The Blues | Brambus Records | 200609-2 | 2005 | CD |
| | M 2/5 — Delirium | Brambus Records | not mentioned | 2001 | CD |
| | No No Diet Bang — Razzia | Brambus Records | BR 199125-2 | 1990 | CD |
| | City West Quartett — Chatterbox | Brambus Records | 199230-2 | 1961 | CD |
| | Szilla — Milano | Brambus Records | 199802-2 | 1997 | CD |
| | Stewy von Wattenwyl Trio — To The Point | Brambus Records | 199787-2 | 1996 | CD |
| | Mya N — Little Mary | Brambus Records | 200262-2 | 2001 | CD |
| | M 2/5 — Raices | Brambus Records | 200257-2 | 2001 | CD |
| | Stewy von Wattenwyl Trio — Live & Elsewhere | Brambus Records | 199569-2 | 1994/95 | CD |
| | Beat Blaser — Music Inc. Flatbush | Brambus Records | 199795-2 | 1996 | CD |
| | Various — Jazzmusic For The Third Millenium | Brambus Records | 2002XX-2 | | CD |
| | Steffen-Althaus Quartet — City Of Glass | Brambus Records | 199013-2 | 1990 | CD |
| | Eardisch — "Eardisch" | Brambus Records | 200836-2 | 2008 | CD |
| | Jochen Baldes — Niniland | Brambus Records | 199929-2 | 1999 | CD |
| | Jan Brönnimann's Brink Man Ship — Translusion | Brambus Records | 200139-2 | 2000 | CD |
| | M2/5 Markus Moser — Delirium | Brambus Records | 200033-2 | 1999 | CD |
| | Prèt-à-porter — Songbook | Brambus Records | 200259-2 | 2001 | CD |
| | Regula Haener & My Dear Orchestra — The Only Way To Go Is Love | Brambus Records | 200140-2 | 2001 | CD |
| | Martin R. Lehner's Xing To — Martin R. Lehner's Xing To | Brambus Records | 199567-2 | 1996 | CD |
| | Scorpio Electric — Slave | Brambus Records | 200383-2 | 2003 | CD |
| | ZUT — Tinktur | Brambus Records | 200149-2* | 2001 | CD |
| | Spelterini — Un Fratino Al Mar | Brambus Records | 201052-2 | 2009 | CD |
| | Daniel Schläppi — Dimensions | Brambus Records | 200386-2 | 2003 | CD |
| | Stefan Schlegel Jazz Quintett — Flying Towards Yourself | Brambus Records | 199804-2 | 1998 | CD |
| | Tajada — A Unda Linda Senorita | Brambus Records | 200613-2 | 2005 | CD |
| | Robi Weber Quartet — Jazzy Groove - Groovy Jazz | Brambus Records | 200491-2 | 2003 | CD |
| | Stewy von Wattenwyl Trio — To The Point | Brambus Records | 199787-2* | 1996 | CD |
| | Herbie Kopf — lop-sided | Brambus Records | 199240-2 | 1992 | CD |
| | Joe Malinga — Ithi Gqi | Brambus Records | 199011-2 | 1990 | CD |
| | Labottega — Emola | Brambus Records | 201265-2 | 2011/12 | CD |
| | Stewy Von Wattenwil & Eric Alexander — After The Rain | Brambus Records | 201374-2 | 2012 | CD |
| 131 Einträge |