Name |
Instrumente |
Nationalität |
Geburtsjahr |
Todesjahr |
Actis Dato, Carlo | ts, bar, b-cl, | IT | 1952 | |
Alinari, Vittorio | ss, ts, b-cl, | IT | | |
Allemann, Therese | as, b-cl, ss, | CH | 1958 | |
Allen, Gene | b-cl, bar, | US | | |
Altshul, Mike | sax, pic, b-cl, | US | | |
Ambühl, Andreas | b-cl, cl, ts, as, | CH | 1977 | |
Anderson, Gary | b-cl, fl, ts, | US | | |
Andrews, Dwight | as, b-cl, fl, ts, | US | | |
Andrews, James | b-cl, ts, | | | |
Angstmann, Ueli | as, b-cl, ss, ts, | CH | | |
Arben, James | fl, b-cl, | GB | | |
Arrizabalaga, Pelayo | as, ts, cl, b-cl, | ES | | |
Auer, Christophe | as, b-cl, flh, keyb, p, tp, | AT | 1981 | |
Autin, Jean-Paul | b-cl, ss, | FR | | |
Badenhorst, Joachim | b-cl, ts, | DE | | |
Bakker, Henk | b-cl, | NL | | |
Baldes, Jochen | b-cl, cl, fl, sax, ts, | DE | 1974 | |
Bank, Danny | b-cl, bar, cl, fl, ts, | US | 1922 | 2010 |
Banks, Steven | cl, b-cl, | US | | |
Barrow, George | b-cl, bar, sax, ts, | US | | |
Bärtsch, Niklaus Nik | b-cl, frh, keyb, org, p, | CH | 1971 | |
Barz, Richy | b-cl, bar, | US | | |
Battistello, Camillo | b-cl, | | | |
Bauder, Matthew "Matt" | ts, b-cl, | US | 1976 | |
Beckenstein, Ray | as, b-cl, bar, fl, | US | 1923 | 2009 |
Bélanger, Mathieu | b-cl, cl, | CA | | |
Benassi, Alessandro | b-cl, | IT | | |
Berg, Kurt | b-cl, bar, | US | | |
Berger, Herb | b-cl, sax, ss, ts, | AT | | |
Berger, Kenny | b-cl, bar, | US | | |
Bergmann, Florian | b-cl, | DE | | |
Bert, J.F. | cl, b-cl, | FR | | |
Berthet, Christophe | as, b-cl, bar, ss, | CH | | |
Bettman, Walter | bar, cl, b-cl, | | | |
Bishop, George | b-cl, | US | | |
Blackwell, Virgil | b-cl, cl, | US | | |
Blake, Michael | b-cl, cl, ss, ts, voc, | CA | 1964 | |
Bock, Kim | b-cl, ss, ts, | | | |
Bothén, Christer | b-cl, ts, | | | |
Bouman, Sara | a-cl, b-cl, cl, voi, | | | |
Bourquin, Daniel "Nunusse" | b, b-cl, bar, cl, p, ss, ts, as, | CH | 1945 | 2023 |
Bowland, Jimmy | bar, ts, cl, b-cl, | US | | |
Bramböck, Florian | as, b-cl, bar, cl, ts, | AT | 1959 | |
Brauner, Stan "Buzzy" | fl, cl, b-cl, ts, | US | | |
Breitkreuz, Falk | ts, b-cl, cl, | DE | | |
Breuker, Willem | as, b, b-cl, bar, cl, fl, ss, ts, voc, | NL | | |
Broger, Andi Andreas | b-cl, cl, electr, fl, perc, sax, | AT | 1984 | |
Brönnimann, Jan Galega | b-cl, cbcl, electr, sax, ss, ts, | CH | 1969 | |
Brown, Andrew | as, b-cl, bar, bsx, cl, | US | 1900 | 1960 |
Bruttin, Laurent | b-cl, cl, | CH | | |
Buckley, Steve | as, b-cl, | GB | | |
Buess, Alex | b, sax, voc, as, b-cl, | CH | | |
Bullock, Ernie | cl, b-cl, | US | | |
Busch, Oliver | b-cl, bar, sax, | DE | | |
Byron, Don | b-cl, bar, cl, ts, | US | 1958 | |
c, Fabian | bar, b-cl, fl, | AT | | |
Callet, Lee | b, b-cl, bar, | US | | |
Cameron, Jay | b-cl, bar, | US | | |
Carney, Harry | b-cl, bar, cl, | US | 1910 | 1974 |
Carney, Ralph | bsx, b-cl, | US | | |
Carter, James | as, b-cl, bar, cl, ss, ts, fl, | US | 1969 | |
Casu, Dante | b-cl, | IT | | |
Cerino, Sandro | b-cl, | IT | | |
Chekassin, Vladimir | as, b-cl, cl, ob, ts, | RU | 1947 | |
Chevalier, Jean | b-cl, cl, d, perc, | | | |
Chisholm, Hayden | as, b-cl, cl, voc, | NZ | 1975 | |
Clarke, Dave | b-cl, bar, | | | |
Claudet, Sylvette | b-cl, cl, voc, | FR | | |
Clénin, Céline | as, b-cl, dir, ss, | CH | | |
Cohen, Richard | b-cl, cl, | | | |
Cohn, Al | b-cl, bar, cl, dir, ts, | US | 1925 | 1988 |
Coleman, Gene | b-cl, | US | | |
Colin, Denis | b-cl, | FR | | |
Colombo, Eugenio | as, bar, b-cl, cl, ss, | IT | 1953 | |
Copus Jr., Matt | as, b-cl, bsx, | | | |
Cordaro, John | cl, b-cl, bar, | US | | |
Cordovani, Renato | b-cl, | IT | | |
Cummings, Robert | b, cl, b-cl, | US | | |
Cummings, Ronnie | b-cl, | US | | |
D'Agaro, Daniele | ts, cl, b-cl, | IT | 1958 | |
D'Angelo, Andrew | b-cl, | US | | |
Dahl, Christina | b-cl, cl, fl, sax, voc, | DK | | |
Dangers, Jack | b, b-fl, b-cl, | | | |
Daniels, Eddie | as, b-cl, cl, fl, ss, ts, | US | 1941 | |
Davenport, Michael | cl, b-cl, ss, | US | | |
de Ribaupierre, François | as, b-cl, cl, fl, ts, | CH | | |
de Villers, Michel | as, b-cl, bar, ts, | FR | 1926 | 1992 |
Dean, Alex | as, b-cl, cl, fl, ob, ts, | CA | | |
Dean, Chace | b-cl, | | | |
Debellis, Bob | bar, b-cl, fl, a-fl, | US | | |
Dehors, Laurent | b-cl, cl, ss, ts, | FR | | |
Delgatto, Lewis "Lew" | bar, ts, b-cl, cl, fl, | US | 1941 | |
Delle, Frank | b-cl, bar, fl, ts, | DE | | |
Descheemaeker, Dirk | cl, b-cl, | BE | | |
Di Donato, Jacques | as, b-cl, cl, | FR | | |
Dickbauer, Klaus | as, b-cl, bar, fl, sax, ts, | AT | 1961 | |
Doherty, Joe | vio, as, b-cl, fl, | IE | | |
Dolphy, Eric | as, b-cl, fl, | US | 1928 | 1964 |
Donovan, Dennis | bar, b-cl, | US | | |
Döring, Stefan | as, b-cl, | DE | | |
Doxas, Chet | b-cl, cl, ts, | | | |
Dresch, Mihaly | b-cl, fl, ss, | | | |
Dubuis, Lucien | as, b-cl, cl, | CH | 1974 | |
D`Angelo, Andrew | b-cl, | US | | |
Eberhard, Silke | as, cl, b-cl, | DE | 1972 | |
Eckert, Thomas | b, b-cl, cl, co, | CH | 1956 | |
Ehinger, Philippe | b-cl, cl, p, | CH | | |
Ehrlich, Marty | as, b-cl, cl, fl, ts, | US | 1955 | |
Ehrnrooth, Pete | as, cl, b-cl, | | | |
Ehrnrooth, Peter | b-cl, cl, synt, | CH | | |
Eichenberger, Markus | as, b-cl, bar, bsx, cl, sax, ts, | CH | 1957 | |
Eldridge, Robert | bar, b-cl, | US | | |
Elson, Steve | acc, b-cl, sax, ss, ts, | US | | |
Engelhardt, Dirk | as, b-cl, ss, cl, | DE | | |
Epstein, Al | b-cl, ts, | US | | |
Erb, Christoph | ts, b-cl, | CH | 1973 | |
Eskelin, Ellery | b-cl, ts, | US | 1959 | |
Evans, Brandon | b-cl, ss, | US | | |
Ewald, Kaspar | b-cl, cl, dir, p, | CH | 1996 | |
Ewart, Douglas | as, b-cl, cl, fl, | US | | |
Fawkes, Wally | b-cl, cl, ss, voc, | GB | | |
Fefer, Avram | as, ts, fl, cl, b-cl, | US | | |
Fei, James | as, b-cl, ss, | | | |
Feldenstein, Gideon | b-cl, bar, | US | | |
Ferrando, Bartolome | cl, b-cl, | ES | | |
Feusi, Dave | b-cl, bar, ss, ts, | CH | | |
Finucane, Dave | b-cl, bar, fl, ss, ts, | | | |
Fischer, Ruedi | b-cl, cl, | CH | | |
Floridis, Floros | as, b-cl, | GR | | |
Folus, Mickey | b-cl, ob, ts, | US | | |
Fowlkes, Charlie | b-cl, bar, | US | 1916 | 1960 |
Francel, Mulo | b-cl, cl, ss, ts, | DE | | |
Franzella, Sal | b-cl, cl, | US | | |
Fredebeul, Martin | as, b-cl, cl, fl, sax, | DE | | |
Freeman, Chico | as, b-cl, cl, fl, ss, ts, | US | 1949 | |
Frei, Gregor | b-cl, ss, ts, | CH | 1983 | |
Frisk, Henrik | b-cl, sax, | SE | | |
Fuchs, Christina | ss, b-cl, | DE | | |
Fuchs, Wolfgang | sss, b-cl, ss, bsx, ts, | DE | | |
Fuglsang, Peter | as, b-cl, cl, | DK | | |
Funk, Florian | b-cl, | | | |
Furniss, Paul | cl, ss, as, b-cl, ts, | | | |
Gabrielsson, Stig | b-cl, | | | |
Garrett, Don | b, b-cl, | US | | |
Garrett, Donald Rafael | b, b-cl, | US | 1932 | 1989 |
Gavillet, Christian | as, b-cl, bar, cl, tp, ts, | CH | | |
Gayle, Charles | as, b-cl, p, ts, | US | 1939 | |
Geiger, Markus | ss, ts, b-cl, fl, | CH | | |
Gergely, Sütö | b-cl, cl, voi, | | | |
Germann, Jim | bar, b-cl, | US | | |
Gesing, Klaus | b-cl, ss, ts, | DE | 1968 | |
Ghee, Eugene | ts, cl, b-cl, | US | | |
Giardullo, Joe | fl, b-cl, fl, ss, | US | | |
Gilgenberg, Andreas | as, b-cl, cl, fl, ss, | AT | | |
Gioga, Bob | b-cl, bar, cl, | US | | |
Glatzel, Daniel | b-cl, cl, comp, sax, ts, | DE | 1984 | |
Goldberg, Ben | b-cl, cl, | US | 1959 | |
Gordon, Bob | b-cl, bar, | US | | |
Gorman, Ross | cl, b-cl, as, | US | | |
Goudbeek, André | as, b-cl, ban, voc, | NL | 1946 | |
Gratkowski, Frank | as, b-cl, cbcl, cl, fl, ss, | DE | | |
Green, Malcolm | as, b-cl, bar, fl, ss, voc, | CH | | |
Greve, Lars | b-cl, bar, ss, ts, | FI | | |
Gsell, Markus | b-cl, sax, | CH | | |
Guillaume, Stéphane | b-cl, cl, fl, sax, ss, ts, voi, | FR | 1974 | |
Gutauskas, Andrew | bar, b-cl, | US | | |
Haller, Charlsey | b-cl, | DE | | |
Hampel, Gunter | b-cl, comp, vib, fl, | DE | | |
Harper, Ian | bar, fl, b-cl, | CA | 1955 | |
Harrington, Danny | b-cl, bar, cl, fl, | | | |
Harth, Alfred 23 | as, b-cl, ss, ts, cl, tb, tp, | DE | 1949 | |
Haslebacher, Stefan | as, b-cl, bar, | CH | | |
Häsler, Rolf | ts, as, ss, b-cl, bar, cl, fl, keyb, | CH | 1962 | |
Heenan, Chris | as, b-cl, | US | | |
Heldner, Rainy | b-cl, | CH | | |
Henry, Vincent | as, b-cl, fl, g, ts, | | | |
Herbst, Michael | as, b-cl, bar, | US | | |
Heuss, Lukas | as, b, b-cl, bar, bsx, cl, ss, ts, voc, | CH | | |
Heute, Rainer | as, b-cl, bar, | DE | | |
Higgins, Patience | b-cl, bar, ss, ts, | US | | |
Hillebrand, Philipp | b-cl, | CH | | |
Hodgkinson, Tim | as, b-cl, | GB | | |
Holmes, David | d, perc, cl, b-cl, | | | |
Holstein, Stephan | as, b-cl, bsx, cl, | DE | | |
Horowitz, Ike | b-cl, fl, ts, | US | | |
Horvat, Damir | b-cl, bar, | RO | | |
Hoskin, Paul | b-cl, cbcl, | US | | |
Huff, Henry "Light" | b-cl, ss, ts, bar, | US | | |
Hug, Jakob | as, b-cl, bar, fl, ts, | CH | | |
Huhn, Leonhard | sax, b-cl, | DE | | |
Hurt, Pete | as, b-cl, bar, cl, fl, ss, ts, | GB | | |
Irniger, Christoph | b-cl, cl, ts, as, | CH | 1979 | |
Jacob, Julie | cl, ob, b-cl, frh, ts, bar, sax, reeds, | US | | |
Jakubovic, Juroslav | b-cl, bar, fl, | IL | | |
Jannotta, Roger | perc, reeds, as, b-cl, fl, ob, ts, | US | 1943 | |
Janssen, William | sax, b-cl, voc, | | | |
Jaume, André | b-cl, cl, comp, fl, ss, ts, | FR | 1940 | |
Jensen, Frank | b, b-cl, ts, | DK | | |
Johansen, Vidar | b-cl, fl, ts, | NO | 1953 | |
Johnson, Budd | as, b-cl, cl, ss, ts, | US | 1910 | 1984 |
Johnson, Howard | b-cl, bar, bsx, tub, voc, | US | 1941 | 2021 |
Jones, Brad | b-cl, bar, fl, | US | | |
Jones, Lawrence | b-cl, | | | |
Jones, Ralph | b-cl, fl, sax, ss, ts, | US | | |
Jönsson, Cennet | fl, sax, b-cl, ts, | SE | | |
JOPO | as, b-cl, bar, cl, electr, ss, voc, voi, | CH | 1956 | |
Jordan, Edward Kidd | as, b-cl, bar, ss, ts, | US | | |
Kaiser, Wollie | b-cl, bsx, cl, fl, ss, ts, | DE | | |
Kazana, Marek | bar, as, b-cl, cl, | | | |
Keller, Martin | b-cl, | DE | | |
Kempendorff, Uli | ts, ss, cl, b-cl, | DE | | |
Klein, Niels | b-cl, cl, ss, ts, | DE | 1978 | |
Klink, Al | b-cl, cl, fl, sax, | US | 1915 | 1991 |
Koch, Hans | cl, ss, ts, b-cl, | CH | 1948 | |
Koen, Ben | ss, ts, b-cl, | US | | |
Koltermann, Eckard | b-cl, comp, sax, | DE | 1958 | |
Konrad, Bernd | as, b-cl, bar, cl, fl, ss, | DE | | |
Kotzak, Ron | b-cl, fl, frh, | US | | |
Koutnik, Stepan | b-cl, | | | |
Krakauer, David | b-cl, cl, | US | 1956 | |
Kramis, Otmar | as, b-cl, bar, bsx, sax, | CH | | |
Kratzsch, Martin | b-cl, | | | |
Kravitz, Streve | b-cl, bar, | US | | |
Krechter, Joe | b-cl, cl, | US | | |
Kripl, Jack | pic, ss, cl, b-cl, | US | | |
Krohn, Tim | b-cl, sax, | CH | | |
Kroll, Frank | b-cl, ss, | DE | | |
Kronreif, Christian | b-cl, sax, ss, ts, fl, | AT | 1980 | |
Kunkel, Burkard | b-cl, zit, | DE | | |
Lancaster, Byard | as, b-cl, fl, ss, | US | 1942 | 2012 |
Landolf, Domenic | b-cl, cl, fl, ss, ts, | CH | 1969 | |
Laneri, Roberto | b-cl, | US | | |
Lardon, Marc | b-cl, | | | |
Lassy, Timo | b-cl, sax, ts, | FI | | |
Lauber, Fran | as, b-cl, fl, | | | |
Laval, Paul | cl, b-cl, ld, | US | | |
Lemke, Kathrin | bar, as, b-cl, fl, | DE | | |
Leonard, Bob | b-cl, bar, cl, fl, | CA | | |
Letov, Sergey | fl, sax, b-cl, | | | |
Leuchter, Heribert | as, b-cl, | DE | | |
Leuschner, Florian | b-cl, bsx, | DE | | |
Leutcher, Heribert | as, b-cl, | | | |
Lidral, Karel | b-cl, sax, | | | |
Linn, Kira | bar, b-cl, comp, | DE | 1993 | |
Locatelli, Giancarlo | cl, b-cl, | IT | | |
Locatelli, Nino | b-cl, cl, | | | |
Lopeman, Mark | b-cl, bar, cl, fl, ts, | US | | |
Löw, Hans | a-fl, as, b-cl, bar, fl, | AT | | 1986 |
Lüscher, Marcel | b-cl, bar, cl, sax, | CH | | |
Lytle, Michael | b-cl, | US | 1945 | |
Machwitz, Ernst | bar, b-cl, | DE | | |
Madsen, Flemming | b-cl, bar, cl, sax, | DK | | |
Magnoni, Maurice | arr, as, b-cl, bar, cl, fl, sax, ss, ts, | CH | 1948 | |
Mahall, Rudi | b-cl, cl, bar, | DE | 1966 | |
Malm, Rolf | b-cl, | SE | | |
Maltese, Stefano | as, b-cl, cl, | IT | | |
Maraghi, Carl | bar, b-cl, | CA | | |
Marcus, Todd | cl, b-cl, | US | | |
Markussen, Uffe | as, b-cl, sax, ss, ts, | DK | | |
Marquet, Alain | b-cl, cl, | FR | | |
Martin, Till | b-cl, ss, ts, | DE | | |
Maslak, Keshavan | as, b-cl, ss, ts, | | | |
Mason, Jay | bar, b-cl, | US | | |
Masson, Nicolas | b-cl, cl, ss, ts, | CH | | |
Matzeit, Friedemann | b-cl, ss, ts, | DE | | |
Maupin, Bennie | b-cl, cl, fl, p, ss, ts, | US | 1940 | |
Mauri, Simone | b-cl, tab, | IT | 1969 | |
May, Christof | b-cl, cl, | DE | 1970 | |
McCandless, Paul | dudu, e-h, ehrn, frh, ob, ss, synt, b-cl, | US | 1947 | |
McGinnis, Michael "Mike" | cl, b-cl, | US | | |
McIntyre, Ken | as, b-cl, fl, ob, fag, | US | 1931 | 2001 |
McKay, Bob | as, b-cl, bar, | GB | | |
Meek, Gary | as, b-cl, cl, fl, sax, ss, ts, | US | | |
Meier, Tommy | b-cl, bala, perc, pip, ss, ts, | CH | | |
Menozzi, Sergio | b-cl, cl, perc, ss, | | | |
Micol, Philippe | b-cl, cl, reeds, ss, | CH | 1955 | |
Miklin, Karlheinz | a-fl, as, b-cl, fl, sax, | AT | 1946 | |
Miller, Marcus | b, b-cl, el-b, keyb, perc, sax, | US | 1959 | |
Millions, Kenny Kesham | as, b-cl, cl, d, pic, ts, | US | | |
Mintzer, Bob | b-cl, bar, ss, ts, ld, arr, comp, | US | 1953 | |
Mitchell, Larry | b-cl, | | | |
Mockunas, Liudas | b-cl, bar, cl, ss, | LT | 1976 | |
Möllers, Christian | b-cl, cl, | | | |
Moore, Michael | as, b-cl, cl, ts, | US | 1954 | |
Morgan, Gary | b-cl, bar, | CA | | |
Morton, Bob | b-cl, cl, | US | | |
Moses, John | b-cl, | US | | |
Müller, Alex-Glenn | as, b-cl, ss, | | | |
Müller, Axel-Glenn | as, b-cl, fl, ss, ts, | | | |
Müller, Christian | b-cl, electr, | | | |
Müller, Matthias | b-cl, cl, | CH | | |
Münchinger, Christian | as, b-cl, ss, ts, | CH | 1969 | |
Murray, David | b-cl, cl, dir, ts, | US | 1955 | |
Napier, Bill | b-cl, cl, | US | | |
Newhouse, Dave | b-cl, fl, keyb, sax, | | | |
Newman, Al | as, b-cl, | GB | | |
Newsom, Tommy | b-cl, bar, fl, | US | 1927 | 2007 |
Noren, Neta | b-cl, bar, fl, | SE | 1962 | |
Noriega, Oscar | as, b-cl, cl, | US | | |
Nourrédine, Jacques | as, b-cl, | | | |
Nunes, Filipa | cl, b-cl, | ES | | |
Nymo, Atle | b-cl, | NO | | |
O'Donnell, Johnny | as, cl, b-cl, | US | | |
Ohlmeier, Lothar | b-cl, ss, | DE | | |
Olejniczak, Andrzej | b-cl, ss, ts, | | | |
Omoe, Elo | as, b-cl, cl, | US | | |
Orioli, Nicola | as, b-cl, cl, | IT | | |
Osswald, Hartmut | b-cl, ts, | DE | | |
Owens, Charles | b-cl, bar, cl, fl, ss, ts, | US | | |
Päivinen, Pepa | b-cl, fl, ss, ts, | FI | | |
Papasoff, Charles | b-cl, bar, sax, ss, | CA | 1956 | |
Paquette, Pierre | as, b-cl, bar, cl, | DE | | |
Parren, J.D. | b-cl, | US | | |
Pasetto, Marco | cl, b-cl, ss, ocar, | IT | | |
Pérez Inesta, Miguel | b-cl, | | | |
Petri, Charly | b-cl, cl, | DE | | |
Petter, Francis | b-cl, cl, ss, | CH | | |
Pfäffli, Don "Li" | as, b-cl, fl, sax, ss, | CH | 1971 | |
Pflugshaupt, Adrian "Adi" | as, b-cl, bar, pic, fl, ss, ts, | CH | 1976 | |
Pijnenburg, Hein | b-cl, | | | |
Pilz, Michel | b-cl, | LU | 1945 | 2023 |
Pine, Courtney | ts, ss, bar, cl, b-cl, fl, keyb, | GB | 1964 | |
Pinpin, Prof. Jah | sax, b-cl, | FR | | |
Pinque, Romeo | b-cl, bar, | | | |
Pinton, Alberto | cl, b-cl, pic, bsx, bar, a-cl, | IT | 1962 | |
Pizio, Massimiliano Max | b-cl, d, p, perc, ss, ts, | CH | | |
Pizzi, Ray | b-cl, fl, ss, ts, | US | | |
Poffet, Ingeborg | acc, as, b-cl, electr, voc, | CH | | |
Poffet, Joseph | as, b-cl, | | | |
Portal, Michel | as, b-cl, ban, cl, comp, ss, ts, | FR | 1935 | |
Potter, Chris | ts, ss, as, cl, fl, b-cl, | US | 1971 | |
Przybyszewski, Z. | b-cl, as, | | | |
Puntillo, Nicolo | cl, b-cl, | IT | | |
Puntin, Claudio | as, b-cl, cbcl, cl, comp, ld, | CH | 1965 | |
Purcell, John | as, b-cl, bar, cl, fl, ss, ts, | US | 1952 | |
Puschnig, Wolfgang | as, b-cl, fl, keyb, sax, ss, synt, voc, | AT | 1956 | |
Ramseier, Res | b-cl, | CH | | |
Rankovic, Bogdan | b-cl, ss, | RS | | |
Rattman, Sam | b-cl, | US | | |
Reilly, Jeff | b-cl, | CA | | |
Reising, Benedikt | b-cl, as, ts, | CH | 1978 | |
Rekevics, John | b-cl, | US | | |
Richard, Marc | as, b-cl, cl, ts, | FR | | |
Richard, Philipp | b-cl, | CH | | |
Richardson, Jerome | as, b-cl, bar, cl, fl, pic, ss, ts, | US | 1920 | 2000 |
Riessler, Michael | as, b-cl, cl, electr, perc, ss, | DE | | |
Rigby, Jason | b-cl, ss, ts, | | | |
Rivers, Sam | b-cl, fl, ss, ts, | US | 1923 | 2011 |
Robertson, Martin | sax, b-cl, | GB | | |
Robinson, Scott | a-fl, as, b-cl, bar, bsx, cl, cmel, tp, fl, ts, | US | 1959 | |
Rodriguez, Jay | b-cl, fl, ts, voc, | US | | |
Rogers, Kenny | as, b-cl, bar, ts, | US | | |
Römer, Rolf | ts, b-cl, ss, sax, | DE | 1939 | |
Roney, Antoine | as, ts, b-cl, | US | 1963 | |
Roos, Lukas | b-cl, cl, | CH | | |
Rosenberg, Roger | b-cl, bar, ts, | US | | |
Rothenberg, Ned | as, b-cl, cl, | US | 1956 | |
Rucker, Fabian | as, cl, b-cl, | AT | 1985 | |
Rügert, Heike | b-cl, b-cl, | DE | | |
Rumig, Dirk | fl, b-cl, | DE | | |
Russo, Charles | b-cl, cl, | US | | |
Salesny, Clemens | as, b-cl, | AT | 1980 | |
Salman, Randy | as, cl, b-cl, | US | | |
Santilli, Marco | b-cl, cl, | CH | 1968 | |
Santos, Mario | b-cl, sax, | PT | | |
Scherer, Kathrin | bar, b-cl, | DE | | |
Scherer, Katrin | sax, b-cl, | DE | 1977 | |
Schilt, Rafael | b-cl, ts, | CH | | |
Schläfli, Reini | b-cl, ts, as, | CH | | |
Schlinger, Sol | b-cl, bar, | US | 1926 | |
Schlumpf, Martin | b, b-cl, ss, comp, | CH | 1947 | |
Schmid, Peter | b, b-cl, bar, ss, tar, wbd, | CH | | |
Schmid, Peter A. | b-cl, bar, bsx, bsx, cl, fl, ss, tar, | CH | | |
Schmidtke, Wolfgang | b-cl, bar, fl, keyb, ss, ts, voc, | DE | | |
Schorn, Steffen | b-cl, b-fl, bar, bsx, cl, fl, sax, ts, | DE | 1967 | |
Schwab, Gilles | b-cl, cl, sax, | CH | | |
Sclavis, Louis | b-cl, cl, | FR | 1953 | |
Sele, Marco | d, b-cl, synt, | LI | | |
Senn, Reto | b-cl, cl, co, | CH | | |
Seymour, Earl | a-fl, b-cl, bar, fl, | CA | | |
Sha | as, b-cl, | CH | 1983 | |
Shéhade, Isam | sax, b-cl, | CH | | |
Sherr, David | b-cl, cl, | US | | |
Siegel, Julian | b-cl, ts, | | | |
Simeon, Omer | as, b-cl, bar, cl, ss, | US | 1902 | 1959 |
Sjunnesson, Bernt | b-cl, bar, fl, sax, | DK | | |
Smulyan, Gary | b-cl, bar, sax, | US | 1956 | |
Spaniol, Frank | sax, b-cl, fl, | DE | 1971 | |
Spiess, Simon | ts, as, ss, b-cl, | CH | | |
Stein, Jason | b-cl, | US | 1976 | |
Steiner, Hans | cl, b-cl, | AT | | |
Steiner, Hans Georg | b, b-cl, bar, | CH | | |
Steiner, Johann-Karl | b-cl, | AT | | |
Sterchi, Martin | as, b-cl, cl, | CH | | |
Stewart, Alex | b-cl, bar, sax, | US | | |
Streiff, Co | as, b-cl, fl, perc, sax, ss, | CH | 1959 | |
Streun, Lutz | ts, b-cl, | DE | | |
Strobl, Helmut | cl, b-cl, | AT | | |
Stryszowski, Marek | as, b-cl, voc, ss, | PL | | |
Stuckey, Jack | as, b-cl, bar, ss, | US | | |
Stuhler, Fränzis | as, b-cl, cl, ss, tub, | CH | | |
Succi, Achille | as, b-cl, | IT | 1971 | |
Surman, John | b-cl, bar, cl, ss, | GB | 1944 | |
Swan, Eddie | b-cl, cl, | US | | |
Tada Kenichi | bar, b-cl, | JP | | |
Tapio, Jorma | as, b-cl, a-cl, b-fl, | FI | | |
Tardito, Marco | cl, b-cl, | IT | | |
Tardy, Gregory "Greg" | cl, ts, b-cl, | US | 1966 | |
Tarocco, Gilberto | b-cl, bar, cl, fl, | IT | | |
Taubenfeld, Ziv | b-cl, | IL | 1986 | |
Taylor, Leroy | b-cl, cl, | | | |
Tchicai, John | as, b-cl, cl, ss, ts, | DK | 1936 | 2012 |
Temperley, Joe | b-cl, bar, ts, | GB | 1929 | 2016 |
Terry, Howard | cl, b-cl, fag, | US | | |
Terry, Pete | b-cl, fag, | US | | |
Thaler, Manny | as, b-cl, bar, | US | | |
Thomas, Oluyemi | b-cl, sax, fl, | US | | |
Thomsen, Tini | b-cl, bar, | DE | 1981 | |
Timmler, Tom | b-cl, ss, ts, | | | |
Trescher, Rebecca | cl, b-cl, comp, arr, | DE | 1986 | |
Trovesi, Gianluigi | as, b-cl, cl, | IT | 1944 | |
Tsahar, Assif | b-cl, ts, | IL | 1969 | |
Tschopp, Matthias | b-cl, bar, | CH | 1983 | |
Tymich, Vladimír | ts, b-cl, | CZ | | |
Ugurel, Christian | ts, ss, b-cl, | DE | 1980 | |
Ullmann, Gebhard | b-cl, b-fl, fl, ss, ts, voi, | DE | | |
Ullrich, Joachim | cl, ss, ts, b-cl, | DE | | |
Umezo, Kazutoki | as, b-cl, p, perc, | JP | | |
Umezu, Kazutoki | as, bar, ss, sss, cl, b-cl, | JP | | |
Usselton, Billy | ts, b-cl, | US | | |
Vaccaro, Jennifer | bar, b-cl, | US | | |
Van Bergen, Peter | b-cl, cl, electr, ts, | NL | 1957 | |
van Haften, Nils | b-cl, bar, | NL | | |
Vandermark, Ken | b-cl, bar, cl, ts, | US | 1964 | |
Vogt, Valentin | b-cl, | CH | | |
Voigt, Anne | bar, b-cl, | DE | | |
Voisin, Jerome | cl, b-cl, | FR | | |
Vollenweider, Beat | bar, b-cl, | CH | | |
von der Heydt, Armin | b-cl, cl, | | | |
von Flüe, Roland | b-cl, cl, ts, | CH | 1961 | |
von Nordenskjöld, Rolf | b-cl, bar, fl, ss, | DK | | |
Vysniauskas, Petras | b-cl, fl, sax, ss, | LT | 1957 | |
Walden, Myron | as, b-cl, ss, | US | 1973 | |
Wangenheim, Ulrich | b-cl, | DE | | |
Wannomae, Tracy | b-cl, fl, | US | | |
Watts, Marzette | b-cl, ss, ts, | US | | |
Wehrli, Peter "Pschy" | b-cl, cl, sax, | CH | | |
Wehrli, Ran | as, b-cl, ss, | CH | | |
Westling, Kjell | b-cl, ss, | | | |
Wettstein, Ruedi | as, b-cl, bar, bsx, cl, | CH | | |
Wharf, Charles | cl, b-cl, ss, ts, keyb, | GB | | |
White, Perry | b-cl, bar, fl, | CA | | |
Whyman, Peter | as, b-cl, sax, ss, | GB | | |
Wieselman, Doug | cl, b-cl, g, ts, | US | 1954 | |
Williams, John | as, b-cl, bar, | US | | |
Williams, Skippy | b-cl, cl, ts, | US | | |
Winck, Volker | bar, b-cl, | DE | | |
Windo, Gary | frh, g, b-cl, ts, sax, | GB | | |
Winiger, Martin | as, b-cl, cl, ss, ts, | CH | | |
Winterschladen, Bernd | ts, bar, b-cl, | DE | 1960 | |
Wirth, Chris | b-cl, cl, | CH | | |
Wolf, Viktor | b-cl, bar, fl, | DE | | |
Wright, Cory | cl, b-cl, | US | | |
Wright, Steve | as, b-cl, bar, cl, co, ss, ts, | US | | |
Wyrsch, Simon | b-cl, cl, | CH | | |
