| Name |
Instrumente |
Nationalität |
Geburtsjahr |
Todesjahr |
| "Artaukatun" Morgan, Stanley | cga, perc, | US | | |
| Aalefjaer, Knut | d, perc, | NO | | |
| Aaltonen, Mongo | perc, | FI | | |
| Abdullah, Khalil | perc, | US | | |
| Abdullah, Muhammad | perc, | US | | |
| Abdur-Rhaman, Kenyatte | perc, | US | | |
| Abel, Alan | perc, | US | | |
| Able, Alan | perc, | US | | |
| Abollah, Khalil | cga, perc, | US | | |
| Abou, El Fakir | d, perc, | | | |
| Abraham, Darren | perc, | US | | |
| Abrahams, Brian | perc, voc, | | | |
| Abriel, Christian | fl, perc, alph, | CH | | |
| Abriel, Diego | voc, perc, | CH | | |
| Absolute Ensemble Group | as, ss, acc, tp, d, perc, | | | |
| Acevedo, Memo | perc, | | | |
| Achberger, Agi | mar, vib, perc, | | | |
| Achee, Lynden | perc, | US | | |
| Acosta, Aramis C. | d, perc, | | | |
| Acuña, Alejandro "Alex" Neciosup | d, perc, bgo, cga, | PE | 1944 | |
| Adama, Alebe | perc, | NG | | |
| Adams, Bob | d, perc, | US | | |
| Adams, Dave | d, perc, | GB | | |
| Adams, George | fl, perc, ts, | US | 1940 | 1992 |
| Adamu, Awwalu | perc, | | | |
| Addy, Mustapha | perc, | GH | | |
| Adzeneya, Abraham | d, perc, | | | |
| Adzenyah, Kobena | perc, | | | |
| Aegerter, Andy | d, perc, | CH | | |
| Aeppli, Andreas | perc, | CH | | |
| Ag Mohamedine, Aghaly | d, perc, voc, | | | |
| Agami, Pit | perc, | BE | | |
| Agbokou, Mathias | perc, voc, | HT | | |
| Agster, Howard | perc, | | | |
| Agudo, Luis | d, perc, | | | |
| Aguirre, Fred | perc, | US | | |
| Ahlemann, Andy | d, perc, | DE | | |
| Ahorn, Paul | d, perc, | CH | | |
| Ajong, Willy Tjon | e-p, perc, | | | |
| Ak, Fethi | perc, | | | |
| Akingbola, Sola | perc, | | | |
| Aklaff, Pheeroan | d, perc, voc, | US | 1955 | |
| Akunyun, Babafumi | perc, | | | |
| Akuru, Thomas | perc, voc, | | | |
| Al Hosaini, Mahfouz | perc, | SY | | |
| Al-Jabry, Mohamed | cga, perc, | | | |
| Al-Khalidy, Achmed | perc, | YE | | |
| Al-Tabascsh, Rashed | perc, | | | |
| Alabé, Jorge | perc, | BR | | |
| Alain Joule | perc, | US | | |
| Albano, Fulvio | bar, bsx, perc, ss, ts, | CH | | |
| Aleman, Victor | d, perc, voc, | | | |
| Aleong, Aki | perc, | US | | |
| Aleuda | perc, | BR | | |
| Alex Papavergou | perc, | AT | | |
| Alexsandro, Felipe | perc, | US | | |
| Alfonso, Jorge | perc, cga, | | | |
| Alford, Nate | perc, | US | | |
| Ali, Luqman | perc, d, | US | | |
| Ali, Rashied | d, perc, | US | 1933 | 2009 |
| Alias, Charles "Don" | bgo, cga, d, perc, | US | 1939 | 2006 |
| Alibaux, Pabrice | frh, perc, vib, | | | |
| Alig, Dominik | d, mar, perc, vib, | CH | | |
| Allen, Douglas | perc, | US | | |
| Allen, Eddie | perc, | | | |
| Allen, Eric | d, perc, vib, | GB | | |
| Allen, Marshall | as, cl, fl, ob, perc, pic, ts, voc, | US | 1924 | |
| Allen, Papa Dee | perc, | | | |
| Allende, Angel | perc, | US | | |
| Allende, Obanilú | perc, voc, | PR | | |
| Allias, Don | d, perc, | | | |
| Allouche, Joël | d, perc, tab, | FR | 1960 | |
| Almendro, Johnny | perc, | US | | |
| Alston, Dennis | d, perc, | US | | |
| Altshol, Barry | perc, | | | |
| Alvarez, Pedro | perc, | | | |
| Alvarez, Ruben | d, perc, | | | |
| Amar, Illya | mar, perc, | FR | | |
| Amaral, Nestor | perc, | | | |
| Ameen, Robby | d, perc, | US | 1960 | |
| Amin, Daoud | cy, perc, voc, | | | |
| Amin, David | perc, | | | |
| Aminu, Yusufu | perc, | | | |
| Amma, Marcos | perc, | BR | | |
| Amorim, Jorge | perc, | | | |
| Amstad, Bruno | loop, perc, voc, voi, | CH | 1964 | 2024 |
| Anasiacio, Walter | perc, | | | |
| Anastacio, Valtinho | perc, | BR | | |
| Anders, Ursula | perc, d, | | | |
| Andersen, Jacob | perc, | DK | | |
| Anderson, Don | perc, | | | |
| Anderson, Hugh | perc, | US | | |
| Anderson, Jacob | perc, | | | |
| Anderson, Keith | perc, sous, tb, | | | |
| Anderson, Marc | perc, | US | | |
| Anderson, Michael | perc, | | | |
| Anderson, Ollie | perc, | | | |
| Anderson, Sousa | cga, perc, | BR | | |
| Andrade, Hector "Buckey" | perc, | US | | |
| Andrae, Stephan | d, perc, | | | |
| Andreu, Johnny Almendra | perc, | US | | |
| Andrews, Revert | perc, tb, | | | |
| Angá, Miguel | perc, | CU | | |
| Angelica, Maria | perc | ES | | |
| Anghelina, Mircea | d, perc, | | | |
| Anguiano, Pablo | d, perc, | | | |
| Anselmi, Riccardo | perc, voc, | CH | | |
| Antoine, Marc | g, perc, | FR | 1963 | |
| Anukhin, Maim | perc, | RU | | |
| Apostolis, Antymos | b, g, perc, d, | | | |
| Appleyard, Peter | perc, vib, | CA | 1928 | 2013 |
| Aquino, Guarionex | perc, | | | |
| Arana, Eduardo | perc, | | | |
| Araujo, Mingo | perc, | BR | | |
| Araujo Ferreira, Lili | g, perc, voc, | BR | | |
| Arbenz, Florian | d, p, perc, | CH | 1975 | |
| Arena, Jorge | perc, | | | |
| Areski | perc, voc, | FR | | |
| Argandoña, Mario | perc, | CL | | |
| Argüelles, Steve | d, perc, | GB | 1963 | |
| Argüelles-Puey, "Mambi" Eulogio | ld, perc, | CU | | |
| Arisa, Santi | d, perc, | | | |
| Armando, Ray | perc, | US | | |
| Armenteros, Philibert | perc, voc, | CU | | |
| Armstrong Jones, Lindley | ld, perc, | US | | |
| Arnal, Jeff | perc, | | | |
| Arnold, Horacee | d, perc, | US | 1937 | |
| Arnold, Jack | perc, | US | | |
| Arnold, Marcel | d, perc, | CH | | |
| Aros, Tommy | cga, perc, | | | |
| Arpino, Jean | d, perc, | FR | | |
| Arrias, Johan | as, bar, perc, voc, | | | |
| Arslanian, Paul | harm, p, perc, voc, | | | |
| Asante, Eric | perc, | | | |
| Asante, Isaac | perc, | ZA | | |
| Asante, Okyerema | perc, voc, | | | |
| Ashford, Jack | perc, | US | | |
| Ashford, Nick | perc, | US | | |
| Askari, Mohammed | perc, | | | |
| Asmann, Richard "Richie" | perc, voc, | | | |
| Astarita, Nestor | d, perc, | AR | | |
| Atakatune | cga, perc, | US | | |
| Ateba, Sam | perc, | US | | |
| Atef, Cyril | d, perc, | DE | | |
| Auberson, Pascal | g, p, perc, tub, voc, | CH | | |
| Auerbach, Dan | g, perc, | US | | |
| Auger, Karma | d, perc, | GB | | |
| Auguste, Martin | d, perc, | | | |
| Augustin, Frisner | perc, | | | |
| Augustus, Rene | d, perc, | | | |
| Austin, Kenneth | perc, | | | |
| Auwarter, Doug | d, perc, | | | |
| Avery, Carey | perc, | | | |
| Ayman, Sebastian | d, perc, | | | |
| Azevedo, Victor Butch | d, perc, | | | |
| Aznar, Pedro | perc, voc, | AR | 1959 | |
| Baak, Rebop Kwaku | perc, | | | |
| Babatunde | perc, | | | |
| Babel, Alexander | d, perc, | CH | | |
| Bachofen, Christoph | perc, | | | |
| Bachträgl, Erich | d, perc, | AT | | |
| Bacon, Bill | cy, d, perc, | US | | |
| Bacon, John | perc, | | | |
| Badbena, Manola | perc, | | | |
| Badejo, Adegboyega | perc, | | | |
| Bader, André | d, perc, | CH | | |
| Badrena, Manolo | perc, | PR | 1952 | |
| Bagnoni, Aldo | perc, | IT | | |
| Bagretsov, Fyodor | g, perc, | | | |
| Bahula, Julian Sebothane | d, ld, perc, | | | |
| Bailey, Alex | d, perc, | US | 1987 | |
| Bailey, Elden C. | perc, | US | 1922 | |
| Bailey, Philip | perc, | | | |
| Bailey, Richard | d, perc, | GB | | |
| Baird, Mike | d, perc, | US | | |
| Baird, Roger | perc, | US | | |
| Baker, Tom | cga, perc, vib, | | | |
| Balagian, Grigori | perc, | AM | | |
| Balasubramoniam, Muthuswamy | perc, | IN | | |
| Baldursson, Sigtryggur | perc, | IS | | |
| Bally, Alex | d, perc, | CH | 1936 | |
| Balo, Istvan | d, perc, | | | |
| Bambino, Marina | perc, | | | |
| Bamert, Bernhard | b-tb, euph, perc, tb, tp, | CH | 1970 | |
| Banana, Milton | d, perc, | BR | 1935 | 1999 |
| Banda, Ramon | d, perc, timb, | US | | |
| Bandeira, Laurinho | perc, | BR | | |
| Bandinu, Mauro | perc, voc, | CH | | |
| Bandolero | perc, | | | |
| Bangoura, Epizo | perc, | US | | |
| Banks, Tristan | d, perc, timb, | | | |
| Bänninger, Rolf | d, perc, | CH | 1938 | 2017 |
| Baptista, Cyro | perc, | BR | 1950 | |
| Barbarin, Shannon | perc, | | | |
| Barber, Julien | vio, perc, | US | | |
| Barbiero, Massimo | d, perc, | IT | 1963 | |
| Bariffi, Paolo | d, perc, | | | |
| Barker, Thurman | d, perc, | US | 1948 | |
| Bärlocher, Teddy | g, perc, synt, voi, | CH | | |
| Barlow, Barriemore | perc, | | | |
| Barnes, Calvin | perc, | US | | |
| Barnieh, Imad | d, perc, voc, | CH | | |
| Baron, Joey | d, perc, | US | 1955 | |
| Barreto, Julio | d, perc, | CU | 1967 | |
| Barreto, Ray | perc, | | | |
| Barretto, Ray | cga, perc, voc, | US | 1929 | 2006 |
| Barshay, Richie | d, perc, | US | | |
| Bartkowski, Czeslaw | d, cy, perc, | PL | | |
| Bartz, Jerzy | perc, | | | |
| Baschnagel, Pius | d, perc, timb, voc, | CH | 1970 | |
| Basmann, Günther | d, perc, vib, | | | |
| Bassini, Rubens | perc, | BR | | |
| Batera, Chico | d, perc, vib, | BR | | |
| Batin, Adul Zahir | fl, perc, | | | |
| Batista, Andrés Coayo | perc, | | | |
| Batkhin, Nikolay | perc, tp, | | | |
| Battles, Bobby | perc, | US | | |
| Bauer, Francois | d, perc, | CH | | |
| Baumann, Matthias | cga, perc, tb, | CH | | |
| Baumann, Rico | d, perc, | CH | 1983 | |
| Baumeister, Peter | bell, d, perc, voc, | DE | 1940 | |
| Baumert, Fred | g, perc, | | | |
| Baumgartner, Martin | comp, electr, perc, | CH | 1977 | |
| Baur, Sämi | d, perc, | CH | | |
| Bauschulte, Meinolf | d, perc, | DE | | |
| Bay, Chief | perc, | | | |
| Beament, Ted | perc, p, | GB | | |
| Beard, Fabian | perc, | GB | | |
| Béché, Lionel | perc, | FR | | |
| Bechter, Bruno | perc, sax, voc, | CH | | |
| Beck, Christoph | d, perc, voc, | CH | | |
| Beck, John | tym, perc, | US | | |
| Becker, Bob | mar, perc, synt, | US | 1947 | |
| Becker, Robert | perc, | | | |
| Beckmann, Hannes | berim, perc, vio, voc, | DE | | |
| Behle, Frank | perc, | DE | | |
| Behrendt, Hans "Batt" | perc, cga, | DE | | |
| Beilfuss, Jörg | perc, | DE | | |
| Beins, Burkhard | d, perc, | DE | 1964 | |
| Belfi, Andrea | electr, perc, | IT | | |
| Belichenko, Sergey | d, perc, | RU | | |
| Bell, Kahlil Kwame | cga, perc, | US | | |
| Belley, Shawn | d, perc, | | | |
| Bellinger, Sipho Robert | perc, | US | | |
| Bellwald, Titus | perc, | CH | | |
| Ben Echeikh, Faouzi | perc, voc, | TN | | |
| Ben's | perc, | | | |
| Benarroch, Charles | perc, | FR | | |
| Benarrosh, Denis | perc, | | | |
| Benda, Ales | perc, | CZ | | |
| Benders, Stan | perc, | US | | |
| Bendian, Gregg | d, perc, vib, | CA | | |
| Benitez, Freddy | perc, | | | |
| Bennecke, Tom | b, g, p, ferh, d, perc, progr, comp, | DE | | |
| Bennet, Crusher | perc, | US | | |
| Bennett, Crusher | cga, perc, | US | | |
| Bennett, Erroll "Crusher" | perc, | US | | |
| Bennett, Grusher | perc, | | | |
| Bennink, Han | d, perc, | NL | 1942 | |
| Benoit, M.L. | perc, | | | |
| Bentley, Lance | perc, | | | |
| Berg, Bill | d, perc, | US | | |
| Berg, Jockel | perc, | | | |
| Bergamo, John | perc, | | | |
| Berger, Ingrid | voc, perc, | DE | | |
| Berger, Johnny | perc, | US | | |
| Berger, Simon | d, perc, | CH | | |
| Bergeron, Félix | perc, | | | |
| Berka, Tomas | p, perc, synt, str, | | | |
| Berki, Tamas | g, perc, voc, | | | |
| Berkowski, Richard | perc, | DE | | |
| Bermejo, Mili | perc, voc, | | | |
| Bernd Schneidhofer | d, perc, | AT | | |
| Berndt Luef | perc, vib, comp, | AT | | |
| Berner, André | perc, | CH | 1926 | 2008 |
| Berriel, Pedro F. Almeida | voc, perc, | CU | | |
| Berrios, Steve | d, perc, | US | 1945 | 2013 |
| Berton, Vic | d, perc, | US | | |
| Bertone, Daniele | d, perc, | IT | | |
| Bertrand, Jean-Michael | cga, perc, | | | |
| Bessa, Alfredo | perc, | BR | | |
| Bethelmy, Roger | perc, d, | US | | |
| Bettis, Nat | perc, | US | | |
| Beun, Hans | d, perc, | | | |
| Bey, Chief | ba-d, perc, voc, | US | | |
| Bey, Sadiq | perc, | US | | |
| Bezerra, Jorge | perc, | BR | | |
| Bezucha, Jerzy | d, perc, | PL | | |
| Bhamra, Kuljut | perc, | IN | | |
| Bialkin, Maurice | perc, | | | |
| Bier, Ernst | d, perc, | DE | | |
| Bigham, John | g, perc, | US | | |
| Bill, John | perc, | | | |
| Billias, Chris | perc, | US | | |
| Binder, Beat | cga, d, perc, voc, wbd, | CH | | |
| Binelli, Daniel | cga, perc, | | | |
| Bingert, Hector "Finito" | ts, fl, perc, | UY | | |
| Bingert Aleman, Héctor José | ts, fl, perc, | UY | 1944 | |
| Bintner, Frederic (Fred) | d, perc, | CH | | |
| Biolo, Carrie | perc, vib, | US | | |
| Bird, Rudy | perc, | US | | |
| Birkey, Nate | perc, tp, voc, | US | | |
| Birrer, Catherine | perc, | FR | | |
| Biscette, Lennox | cga, perc, | CH | | |
| Biscioni, Michel | perc, | | | |
| Bisi, Martin | b, d, perc, | | | |
| Bisogno, Pierpaolo | perc, vib, | IT | 1973 | |
| Bissonette, Gregg | d, perc, | US | 1959 | |
| Biswurm, Julius Anatol | me, perc, | DE | | |
| Biswurm, Roland HH | d, perc, | DE | | |
| Bittencourt, Raymundo | perc, | GB | | |
| Bitterlin, Lukas | d, perc, | CH | 1968 | |
| Bizien, Gaby | perc, | | | |
| Björk, Tommy | d, perc, | SE | | |
| Björklund, Johan | d, perc, | SE | | |
| Black, Dave John | d, perc, | US | 1928 | 2006 |
| Black, Jim | d, perc, | US | 1967 | |
| Blade, Brian | d, g, perc, voc, | US | 1970 | |
| Blaine, Hal | d, perc, | US | | |
| Blavia, Roger | d, perc, | | | |
| Blessing, Bertrand | d, moog, perc, vib, | CH | | |
| Blessing, Lynn | vib, keyb, org, synt, e-p, perc, | US | | |
| Blomann, Karl-Heinz | acc, as, fl, perc, | | | |
| Bloom, Jonathan | perc, | US | | |
| Bloxsom, Ian | perc, | AU | | |
| Blue, Peter | d, el-g, el-g, perc, | | | |
| Bo, Eddie | cga, hca, p, perc, tp, tub, voc, | US | | |
| Bobadillis, Isidro | perc, | BR | | |
| Bobé, Eddie | bgo, g, perc, | | | |
| Bobo, Willi | perc, | US | | |
| Bobo, Willie | d, perc, timb, | US | | |
| Bockius, Frank | d, perc, | DE | | |
| Boeker, Walfried | b, perc, | | | |
| Boesnach, Sonja | comp, d, dan, perc, | DE | | |
| Boghan Costa | perc, | CU | | |
| Boine, Mari | perc, voc, | NO | 1956 | |
| Boivin, Luc | perc, | CA | | |
| Bolli, Daniel | d, perc, | CH | | |
| Bona, Richard | b, el-b, g, perc, voc, | CM | 1967 | |
| Bonadio, Joe | d, perc, | US | | |
| Bonaria, Reto | d, perc, | CH | | |
| Bondi, Cyril | d, perc, | CH | 1980 | |
| Bonga, Gaston | perc, voc, | HT | | |
| Bonisteel, Peter | perc, | | | |
| Bonnardel, Jacques | d, gong, perc, | | | |
| Booker, Krishna | perc, voc, | US | | |
| Booker, Muruga | perc, | US | | |
| Borges, Magrus | d, perc, | | | |
| Borioli, Luca | perc, | CH | | |
| Borup, Lasse | wbd, perc, voc, | DK | | |
| Bossard, Jérôme | d, perc, | | | |
| Bossard-Tisseau, Hélène | dan, perc, | | | |
| Bossi, Matthias | d, perc, | US | 1979 | |
| Bostic, Ernest | perc, | | | |
| Boston, Steve | bgo, perc, | | | |
| Bothzén, Ola | perc, | SE | | |
| Boto, José | d, perc, | BR | | |
| Botsford, Beverly | perc, | | | |
| Boudreaux, Daryl | d, perc, | | | |
| Bouga, Bagui | fl, perc, voc, | | | |
| Bould, Miles | perc, | NL | 1974 | |
| Boulding, Ribo Behelinda | cga, perc, | | | |
| Boulong, Pedro | perc, | US | | |
| Bovet, Lucien | d, perc, | CH | | |
| Bowden, Mark | perc, | AU | | |
| Bowie, Joseph | perc, tb, voc, | US | | |
| Bowie, Lester | flh, perc, tp, | US | 1941 | 1999 |
| Boyd, Gregory | d, perc, std, voc, | US | | |
| Boyer, Neal | perc, vib, | US | | |
| Boykin, David | perc, ts, | US | | |
| Bradley Jr., James | d, perc, cga, tym, | US | | |
| Brain, Jeff | perc, | US | | |
| Braines, Gil | perc, | US | | |
| Brake, Brian | d, perc, | US | | |
| Branch, Sonja | perc, | GB | | |
| Brander, Marco "Caco" | d, perc, voc, | CH | | |
| Brandlmayr, Martin | d, perc, electr, | AT | 1971 | |
| Brandy, Carolyn | cga, perc, | | | |
| Brauer, Timna | g, perc, voc, | | | |
| Braunagel, Tony | d, perc, | US | | |
| Brava, Hernando | perc, | | | |
| Bravo, Hugo | perc, | | | |
| Brawlower, Jimmy | d, perc, | | | |
| Brazil, Mark | perc, | CH | | |
| Bré | perc, | BR | | |
| Breadman, Scott | perc, | US | | |
| Brechbühl, Markus | d, perc, | CH | | |
| Breuer, Matt | perc, | US | | |
| Breuer, Reinhold | d, perc, | DE | | |
| Brewer, Harry | perc, | US | | |
| Bridges, Jim | g, perc, | | | |
| Briester, William | perc, | US | | |
| Brigitha, Eric | perc, | | | |
| Briset, Anne | perc, | | | |
| Bristol, Brian | perc, | | | |
| Broche, Jean-Claude | d, fl, perc, voc, | | | |
| Brockhausen, Beo | as, bsx, perc, ss, | | | |
| Brodbeck, Ines | perc, | CH | | |
| Brodbeck, Matthias | d, perc, | CH | 1971 | |
| Brodmann, Hans-Günter | perc, | | | |
| Brog, Ricardo E. | cga, perc, | | | |
| Broger, Andi Andreas | b-cl, cl, electr, fl, perc, sax, | AT | 1984 | |
| Brook, Michael | b, g, perc, synt, vib, | | | |
| Brooks, Michael | perc, | | | |
| Brown, Al | perc, | US | | |
| Brown, Andrew | d, perc, | US | | |
| Brown, Eddie | perc, | US | | |
| Brown, Eddie "Bongo" | cga, perc, | US | | |
| Brown, Guillermo E. | d, electr, perc, | US | | |
| Brown, Ronnie | tp, flh, perc, | US | | |
| Brown, Sedatrius | perc, voc, | US | | |
| Brown Harold | d, perc, voc, | | | |
| Browne, Dougie | perc, | US | | |
| Brubeck, Daniel "Dan" | d, perc, | US | 1955 | |
| Bruckdorfer, Marco | electr, perc, | | | |
| Brugger, Andy | d, perc, | CH | | |
| Bruhn, Martin | perc, | | | |
| Brühwiler, Koni | d, perc, | CH | | |
| Brunner, Ernst | d, vib, perc, | CH | | |
| Brunt, Chris | d, perc, | US | | |
| Bruszewska, Bozena | perc, cga, | | | |
| Bruun, Peter | d, perc, | DK | | |
| Bryant, Paul | perc, | | | |
| Brych, Janusz | perc, ts, | | | |
| Bryerton, Jerome | perc, | US | | |
| Brysiak, Zbiegniew | perc, | | | |
| Bryson, Everett | perc, | US | | |
| Brækhus, Stein Inge | d, perc, | | | |
| Büchel, Thomas | perc, | AT | | |
| Bucher, Christian | d, perc, | CH | | |
| Büchler, Hanspeter 'Hampi' | d, perc, wbd, | CH | | |
| Buck, Tony | d, perc, | AU | 1962 | |
| Budson, Robert | perc, | US | | |
| Bufani, Vincent | bgo, perc, | | | |
| Buma, Anita | cga, perc, | NL | | |
| Bunch, Sekou | b, perc, | | | |
| Bunker, Larry | d, p, perc, vib, | US | 1928 | 2005 |
| Burgee, Daryl | perc, | US | | |
| Burger, Dominik | d, perc, vib, | CH | 1963 | |
| Bürger, Norbert | perc, | CH | | |
| Burgess, Richard | perc, | GB | | |
| Bürgi, Emmanuel | el-b, perc, | | | |
| Bürgi, Manuel Manu | el-b, perc, | CH | 1948 | |
| Burhoe, Ty | perc, tab, | | | |
| Burkhalter, Dominik | d, perc, | CH | 1975 | |
| Bürli, Daniele | perc, | CH | | |
| Bürli, Patrick | perc, d, | CH | | |
| Burn, Roger | perc, voc, | US | | |
| Burnett, Raul | perc, | | | |
| Burrid, Jay | perc, | | | |
| Burrows, Don | cl, as, fl, bar, perc, | AU | | |
| Burton, Barbara | perc, | US | | |
| Burton, Dave | d, perc, | CA | | |
| Buser, Salome | b, perc, voc, | CH | | |
| Butler, Adam | p, org B3, d, perc, | SE | | |
| Butler, Artie | perc, | US | | |
| Butters, Steve | perc, | US | | |
| Buttet, François | perc, tb, | | | |
| Cabassi, Georges | as, comp, fl, perc, ss, ts, | CH | | |
| Caboclinho | perc, | | | |
| Cabral, Francisco | perc, | | | |
| Cabrera, Cristobal Larrinaga | voc, perc, | CU | | |
| Cabrera, Julian | perc, | CU | | |
| Café | perc, | BR | 1949 | |
| Cafiero, Mimmo | cga, perc, | IT | | |
| Cagwin, Jarrod | d, perc, | US | 1974 | |
| Cahn, William | perc, | | | |
| Caillat, Bruno | perc, | | | |
| Calandra, Richard | perc, | US | | |
| Calonder, Jerry | g, p, perc, voc, | CH | | |
| Camer, Candido | perc, | | | |
| Camero, Cándido "Candido" | bgo, cga, perc, | CU | 1921 | 2020 |
| Cameron, Michael | perc, | US | | |
| Cammalleri, Sergio | perc, | IT | | |
| Cammara, Ladzi | perc, | | | |
| Campbell, Harry "Sky" | cga, perc, | US | | |
| Campbell, Pat | perc, | US | | |
| Campbell, Roy | tp, flh, perc, | US | | |
| Campos, Lygia | keyb, perc, voc, | | | |
| Canedy, Todd | d, perc, synt, voc, | US | | |
| Cann, Warren | d, perc, voc, | | | |
| Canonica, Alberto | perc, | CH | | |
| Canto, Humberto | perc, | | | |
| Canto, Umberto | perc, | CU | | |
| Cantuaria, Vinicius | g, perc, voc, | BR | | |
| Carangelo, Luca | perc, tab, | | | |
| Cardona, Milton | cga, perc, voc, | US | | |
| Carey, David | perc, | US | | |
| Carlinhos Brown | perc, | CU | | |
| Carlos, Jose | d, perc, | US | | |
| Carminati, Babs | as, perc, | CH | | |
| Carmona, Juan | perc, | | | |
| Carneiro | perc, | | | |
| Carneiro, Edmundo | perc, | BR | | |
| Carneiro, Mestre | perc, | BR | | |
| Carneiro, Nando | keyb, p, perc, | | | |
| Carneiro, Pedro | perc, | PT | | |
| Carpenter, Tony | perc, | US | | |
| Carr, Sonny | perc, | US | | |
| Carrabello, Mike | cga, perc, | US | | |
| Carrera, Mayuto | perc, | | | |
| Carrington, Terri Lyne | d, perc, | US | 1965 | |
| Carter, Chuggy | perc, | US | | |
| Carter, Jr. (Babafemi), Alvin Benjamin | perc, | US | | |
| Carter, Sr. (Abubakar), Alvin Benjamin | perc, | US | | |
| Carvin, Michael | d, perc, | US | | |
| Casales, Mayra | perc, | CU | | |
| Caspar, Mario | d, perc, | CH | | |
| Castañeda, Edmar | harp, perc, | CO | 1978 | |
| Castrillo, Eguie | perc, | US | | |
| Castro, Lenny | perc, | US | 1950 | |
| Cavallanti, Daniele | bar, fl, perc, ts, | IT | | |
| Cavallaro, Armand | perc, | | | |
| Cavaquinho | el-b, perc, | | | |
| Cave, Claude "Coffee" | org, p, clav, vib, str, perc, synt, voc, | | | |
| Caviezel, Mattias | perc, | CH | | |
| Cazes, Beto | perc, | | | |
| Ceccato, Walter | perc, d, | CH | | |
| Centanni, Barry | perc, | US | | |
| Centazzo, Andrea | perc, | US | 1948 | |
| Centrone, April | perc, | IT | | |
| Cepillo | perc, | | | |
| Chaarani, Latif | perc, | TN | | |
| Chacal, Dom | perc, | | | |
| Chadly, Yassir | guem, voc, perc, | MA | | |
| Chaffee, Gary | d, perc, | | | |
| Chalk, Al | perc, | | | |
| Chamberlain, Matt | d, perc, | US | 1967 | |
| Chambers, Alma | perc, | US | | |
| Chambers, Angela | perc, | US | | |
| Chambers, Joe | d, perc, comp, | US | 1942 | |
| Chanterau, Marc | perc, | | | |
| Chantereau, Marc | perc, | | | |
| Chardonnens, Jerry | d, perc, | | | |
| Charles, David | perc, | US | | |
| Charles, Dennis | d, perc, | US | 1933 | 1998 |
| Charles, Etienne | tp, flh, perc, | TT | 1983 | |
| Charles, Franck | perc, | US | | |
| Charles, Frank | perc, | US | | |
| Charles, Jon | perc, | US | | |
| Charlier, André | d, perc, | BE | 1962 | |
| Chatterjee, Samir | perc, tab, | IN | | |
| Chauveau, Philippe | perc, | FR | | |
| Chauvet-Peillex, Thierry | d, perc, | FR | | |
| Cheda, Juan | voc, perc, | MX | | |
| Chegwidden, Davey | perc, | US | | |
| Chemirani, Keyvan | perc, udu, zarb, | FR | 1968 | |
| Chenevier, Guigou | as, cl, fl, p, perc, ts, voc, d, sax, | | | |
| Cherles, Carlos | cga, perc, | | | |
| Chesham, Kevin | d, perc, | CH | 1987 | |
| Chesini, Stefan | perc, | CH | | |
| Chevalier, Jean | b-cl, cl, d, perc, | | | |
| Chiara, Claudio | as, perc, ss, | | | |
| Chiarini, Giovanni | d, perc, | IT | | |
| Chilnick, Judy | perc, | US | | |
| Chimelis, Richard | perc, | | | |
| Chin, Julian | acc, perc, voc, | | | |
| China Found Workshop | perc, | CN | | |
| Chopek, Stephen | perc, | US | | |
| Christen, Adrian | d, perc, | CH | | |
| Christensen, Jon | d, perc, | NO | 1943 | 2020 |
| Christiansen, Anne | perc, voc, | CH | 1945 | |
| Christides, Alexander | perc, | | | |
| Chrysostrom, Guido | perc, voc, | CH | | |
| Ciccone, J.D.Cicco | perc, | | | |
| Ciccone, Jean-Daniel | d, perc, | CH | | |
| Cicero, Adrian | perc, | RO | | |
| Ciceu, Adrian | d, perc, | | | |
| Cieslak, Stanislaw | perc, tb, | PL | | |
| Cinalli, Quintino | d, perc, | AR | | |
| Cinardo, Anthony | perc, | | | |
| Cinelu, Mino | perc, | FR | 1957 | |
| Cipriani, Guy | perc, | | | |
| Cissé, Moustapha | perc, | | | |
| Civello, Chiara | keyb, p, perc, voc, | US | | |
| Civilotti, Anibal | perc, | | | |
| Clark, Buck | cga, perc, | US | | |
| Clark, Neil | perc, | US | | |
| Clark, Roger | d, perc, | US | | |
| Clarke, Neil | d, perc, | US | | |
| Clarke, Stanley | b, keyb, p, perc, pic, tb, el-b, | US | 1951 | |
| Clarke, Vince | perc, | | | |
| Clarke, William "Buck" | perc, | US | | |
| Clarvis, Paul | d, perc, | GB | | |
| Clausen, Bent | d, perc, vib, | DK | | |
| Claussell, Joaquin J. | perc, timb, | | | |
| Clavies, Paul | perc, | US | | |
| Clay, Omar | d, perc, vib, | US | | |
| Cleaver, Gerald | d, perc, | US | 1963 | |
| Clerc, Olivier | d, perc, wbd, | CH | 1950 | |
| Cline, Alex | d, perc, | US | 1956 | |
| Closson, Noel T. | perc, | | | |
| Coatalen, Laurent | perc, | FR | | |
| Cobham, Billy | d, perc, | PA | 1944 | |
| Cohen, Gabriel | cga, perc, | CH | | |
| Cohen, Paul | perc, | US | | |
| Cohen, Yohai | perc, | | | |
| Cohn, Steve | p, perc, | US | | |
| Colburn, Gaynell | perc, | US | | |
| Coleman, Gary | b, el-b, perc, vib, | US | | |
| Coleridge, Steve "Keyboy" | cga, perc, vib, | | | |
| Coletta, Harold | perc, | | | |
| Colgrass, Michael | perc, | US | | |
| Collazo, Mark | perc, | DE | | |
