X = Album in einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Lelo Nazario — Lagrima/Sursolide Suite | UT | JV-004 | 1979 - 1981 | LP |
| | Julian Fuhs und sein Orchester — JULIAN FUHS | Discophilia | UT-F-1 | 1926-27 | LP |
| | Charlie Parker Quintet — Jazz At Massey Hall | Debut | VDJ-1567 | 1953 | CD |
| | Jürg Hager — Clarinet Calligraphy | Unit Records | UTR 4031 | 1989 | CD |
| | James "Blood" Ulmer — Revealing | In & Out Records | IOR 7007-2 | 1977 | CD |
| | Carlos Baumann Quartet — Schizodie | Unit Records | UTR 4037 | 1990 | CD |
| | SMAC — Mensonges | Unit Records | UTR 4028 | 1988 | CD |
| | Alpine Jazz Herd — Alpine Two | Unit Records | UTR 5002 | 1991 | CD |
| | Burhan Öçal / Enver Izmailov — Black Sea | Unit Records | UTR 5001 | 1991 | CD |
| | Ivano Torré Quintetto — Musique d'Urt | Unit Records | UTR 4057 | 1992 | CD |
| | Legfek — Rona | Unit Records | UTR 4053 | 1992 | CD |
| | Urs Leimgruber — Goletter | Unit Records | UTR 4050 | 1992 | CD |
| | Illustrio meets Lisa & Ellen Better World — Illustrio meets Lisa & Ellen Better World | Unit Records | UTR 4048 | 1991 | CD |
| | Stablemates — Roots | In & Out Records | IOR 7021-2 | 1992 | CD |
| | Roots — Salutes The Saxophone | In & Out Records | IOR 7016-2 | 1991 | CD |
| | Michel Wintsch — Waamai | Unit Records | UTR 4073 | 1994 | CD |
| | Werner Lüdi Solo — Lucendro | Unit Records | UTR 4064 | 1993 | CD |
| | Art Blakey Jazz Messengers — Art Of Jazz Live At The Leverkusen Jazz Festival | In & Out Records | IOR 77028-2 | 1989 | CD |
| | Fredy Studer / Christy Doran — Half A Lifetime | Unit Records | UTR 4068 | 1977-94 | CD |
| | Peter Schärli — April Works | Unit Records | UTR 4095 | 1991 | CD |
| | Ivano Torré — Urt' O Logique | Unit Records | UTR 4090 | 1995 | CD |
| | Jean-Francois Bovard . La Compagnie D'Eustache — Flibuste | Unit Records | UTR 4085 | 1995 | CD |
| | Rosetta — "Lune Rousse" | Unit Records | UTR 4093 | 1995 | CD |
| | Katrin Scholl - Lucas Niggli - Fred Frith — NIL | Unit Records | UTR 4083-2 | 1995 | CD |
| | Coletta/Lübke/Mayer — Cris de Balaines | In & Out Records | IOR 77030-2 | 1996 | CD |
| | Philippe Micol — New York Interviews | Unit Records | UTR 4091 | 1993/94 | CD |
| | Agasul Orchester — No Turning Back | Unit Records | UTR 4100 | 1995 | CD |
| | Roots Of Communication — Pro Helvetia | Unit Records | UTR 5005 | 1996 | CD |
| | Suisse Couture — The First Unit Sampler | Unit Records | UTR 5000 | 1990-96 | CD |
| | Organic Quartett — The Party Is Over | Kluth Records | 735 | 1997 | CD |
| | Neville Dickie & His Rhythm Kings — Shout for Joy | Southland | S-31 | | LP |
| | Kadash — Am Berg | Unit Records | UTR 4106 | 1997 | CD |
| | Kadash & The Nile Troup — Kadash & The Nile Troup | Unit Records | UTR 5006 | 1998 | CD |
| | Vinz Vonlanthen Urban Safari — Telegram From Mars | Unit Records | UTR 4112 | 1997 | CD |
| | Steamboat Switzerland — Live | Unit Records | UTR 4104 | 1997 | CD |
| | Marco Käppeli Selection — Tough Enough To Overstuff | Unit Records | UTR 4110 | 1997 | CD |
| | KIXX — Weisser Voodoo | Unit Records | UTR 4058 | 1995 | CD |
| | Urs Leimgruber - Fritz Hauser — Duho | Unit Records | UTR 4062 | 1993 | CD |
| | Ruedi Häusermann — Galerie Randolph | Unit Records | UTR 4067 | 1995 | CD |
| | Yves Massy — Nocturne Schématique | Unit Records | UTR 4069 | 1995 | CD |
| | Adrian Frey Trio — Adrian Frey Trio | Unit Records | UTR 4074 | 1995 | CD |
| | Christoph Gallio — Mono | Unit Records | UTR 4075 | 1995 | CD |
| | Nadelöhr — Nadelöhr | Unit Records | UTR 4076 | 1994 | CD |
| | Interkantonale Blasabfuhr — 3 | Unit Records | UTR 4077 | 1995 | CD |
| | Yves Cerf — Samayac | Unit Records | UTR 4079 | 1995 | CD |
| | Jürg Hager — Music For Soprano Solo | Unit Records | UTR 4081 | 1996 | CD |
| | Kadash — Federlos | Unit Records | UTR 4082 | 1995 | CD |
| | Michel Wintsch Sextett — Minimum Wital | Unit Records | UTR 4097 | 1996 | CD |
| | Ruedi Häusermann — Rest. Frohsinn | Unit Records | UTR 4109 | 1999 | CD |
| | Hubert Nuss — Feed The Birds | Pirouet Records | PIT 3014 | 2005 | CD |
| | Mal Waldron Piano Solo — The Opening | Futura Records | GER 20 | 1970 | LP |
| | Nadelöhr — Charming Stories | Unit Records | UTR 4114 | 1998 | CD |
| | Airto Moreira/Flora Purim — The Colours Of Life - We Remember Cannon | In & Out Records | IOR 001-2 | 1980-87 | CD |
| | Chico Freeman & Brainstorm — The Mystical Dreamer | In & Out Records | IOR 7006-2 | 1989 | CD |
| | Buster Williams — Something More | In & Out Records | IOR 7004-2 | 1989 | CD |
| | Oscura Luminosa — In Full Armour | Unit Records | UTR 4107 | 1996 | CD |
| | Day & Taxi — Less and More | Unit Records | UTR 4121 | 1999 | CD |
| | Michel Wintsch/Nathalie Saudan — Stalker Blue | Unit Records | UTR 4115 | 1999 | CD |
| | Hervé Provini — Biological & Chaotic Music | Unit Records | UTR 4116 | 1999 | CD |
| | Peretti-Lehmann 4t — Pictures In Jazz PL 4 | In & Out Records | IOR 77037-2 | 1998 | CD |
| | HV-West — Zunder | Unit Records | UTR 4117 | 1997/98 | CD |
| | Poulsen / Denzler / Marguet — 49° Nord Animal Language | Unit Records | UTR 4120 | 1998 | CD |
| | The European Hiding Trio — Nothing To Hide | Unit Records | UTR 4123 | 1998 | CD |
| | Claudia Ulla Binder — Solo Piano | Unit Records | UTR 4126 | 1999 | CD |
| | Hervé Provini/Jacques Demierre — Musique Nucléaire | Unit Records | UTR 4125 | 2000 | CD |
| | Paul Kuhn Trio — Play It Again | In & Out Records | IOR 77040-2 | 2000 | CD |
| | Tom Varner — The Swiss Duos | Unit Records | UTR 4128 | 1998 | CD |
| | Peyer/ Weber/ Stoffner — Unsung Songs | Unit Records | UTR 4129 | 2000 | CD |
| | Sauter, Joss & Bitterlin's Toy — Out Goes The Rat... | Unit Records | UTR 4130 | 2001 | CD |
| | Leo Bachmann — Palette Of Sounds | Unit Records | UTR 4131 | 2000 | CD |
| | Jürg Solothurnmann — A Deeper Season Than Reason "Alive" Acc. To E.E.Cummings | Unit Records | UTR 4127 | 2000 | CD |
| | Noisy Minority — First Silence | Unit Records | UTR 4122 | 2000 | CD |
| | Elmar Kluth Trio — The Gig | Kluth Records | 02 | 2000 | CD |
| | Katharina Weber/Erika Radermacher — Im Innern das Zitat | Unit Records | UTR 4132 | 2000 | CD |
| | Unart 4.0 — 3 Suiten | Unit Records | UTR 4133 | 2001 | CD |
| | Hervé Provini — Musique Amoureuse | Unit Records | UTR 4137 | 2002 | CD |
| | Jessica Williams — UPDATE | Clean Luts | CC 706 | 1982 | LP |
| | Luigi Archetti & Jan Schlegel — Silent Surface | Unit Records | UTR 4138 | 1998-02 | CD |
| | Paul Kuhn & The Best — Young At Heart | In & Out Records | IOR 77046-2 | 2002 | CD |
| | Ehinger/Lindemann/Pitteloud — E L P | Unit Records | UTR 4140 | 2000 | CD |
| | Birgit Uhler/Ernst Thoma — Slants | Unit Records | UTR 4142 | 2003 | CD |
| | Harald Haerter — Cat Scan | Unit Records | UTR 4144 | 2003 | CD |
| | Collin Vallon Trio — Les Ombres | Unit Records | UTR 4145 | 2003 | CD |
| | Marxis — The Mason's Ballad | Unit Records | UTR 4152 | 2003 | CD |
| | Daniel Studer — Ianus | Unit Records | UTR 4149 | 2004 | CD |
| | Martin Dahanukar — Apocalypse Now | Unit Records | UTR 4148 | 2004 | CD |
| | Christoph Grab — Personal | Unit Records | UTR 4156 | 2003 | CD |
| | Eddie Gale — Afro-Fire | Black Beauty Records | BB72004 | 2004 | CD |
| | Luigi Archetti — Transient Places | Unit Records | UTR 4154 | 2004 | CD |
| | Christian Weidner — Choral | Pirouet Records | PIT 3009 | 2004 | CD |
| | Johannes Enders — Soprano | Pirouet Records | PIT 3011 | 2004 | CD |
| | Various — New Orleans Compilation | Putumayo World Music | PUTU 232-2 | | CD |
| | Kermit Ruffins — Kermit Ruffins | Putumayo World Music | PUTU 233-2 | | CD |
| | Braff/Oester/Rohrer — Maximal Music | Unit Records | UTR 4147 | 2004 | CD |
| | Lauren Newton/Mark Huber/Wolfgang Puschnig — Color Fields | Unit Records | UTR 4153 | 2003 | CD |
| | No Techno Dance — Hand Made | Unit Records | UTR 4159 | 2005 | CD |
| | Christoph Grab — Cryptic Blues | Unit Records | UTR 4166 | 2004 | CD |
| | Kamilya Jubran - Werner Hasler — Wameedd | Unit Records | UTR 4161 | 2005 | CD |
| | Lauschangriff — Lauschangriff | Unit Records | UTR 4168 | 2005 | CD |
| | Malcolm Braff Trio — Yele | Unit Records | UTR 4171 | 2000 | CD |
| | Gitta Kahle Quintet — Blue Tide Red | Unit Records | UTR 4170 | 2006 | CD |
| | Rusconi Trio — Stop & Go | Unit Records | UTR 4180 | 2005 | CD |
| | Kerouac — Erfindungen | Unit Records | UTR 4179 | 2006 | CD |
| | Guinea Pig — Kool Kats | Unit Records | UTR 4173 | 2005 | CD |
| | Lynne Arriale Trio — Live | In & Out Records | IOR 77079-9 | | DVD |
| | Reimund Gerstner — Groove Zone | Unit Records | UTR 4182 | 2002 | CD |
| | Quartier Lointain — Right Next Door | Unit Records | UTR 4177 | 2006 | CD |
| | Oli Kuster Kombo — Oerlikon | Unit Records | UTR 4178 | 2006 | CD |
| | Sputnik Muzik — Überflug | Unit Records | UTR 4185 | 2006 | CD |
| | Thomas Quasthoff — Watch What Happens - The Jazz Album | Deutsche Grammophon | 477 664-1 | 2006 | CD |
| | Yves Reichmuth — Fractal | Unit Records | UTR 4181 | 2005 | CD |
| | Martin Streule Jazz Orchestra — Earth | Unit Records | UTR 4190 | 2007 | CD |
| | Jean-Paul Brodbeck Trio — Song Of Tchaikowsky - None But The Lonely Heart | Unit Records | UTR 4194 | 2007 | CD |
| | Chloé Lévy - Yannink Délez — Leinicha | Unit Records | UTR 4193 | 2006 | CD |
| | Laut & Luise — Open That Door | Laut und Luise | CL12263 | 2006 | CD |
| | BB-Band/ Hilaria Kramer — 2006 Odyssey On Earth | Unit Records | UTR 4191 | 2006 | CD |
| | Félix Stüssi — Give Me Five | Unit Records | UTR 4198 | 2006 | CD |
| | Matthias Siegrist — Restless | Unit Records | UTR 4187 | 2007 | CD |
| | Lila — "Lila" | Unit Records | UTR 4197 | 2007 | CD |
| | Harald Haerter — CatScan II | Unit Records | UTR 4167 | 2007 | CD |
| | Jade — Yano | Unit Records | UTR 4189 | 2007 | CD |
| | Andreas Schaerer — Hildegard lernt fliegen | Unit Records | UTR 4200 | 2007 | CD |
| | Jacques Demierre - Isabelle Duthoit — Avenues | Unit Records | UTR 4201 | 2004 | CD |
| | Jan Brönnimann's Brink Man Ship — Willisau | Unit Records | UTR 4206 | 2007 | CD |
| | Unart 4.0 — Neue Suiten | Unit Records | UTR 4204 | 2008 | CD |
| | Braff/Oester/Rohrer — Walkabout | Unit Records | UTR 4203 | 2006 | CD |
| | Leafar — Höhenluft | Unit Records | UTR 4205 | 2006 | CD |
| | Albert Ayler — Lörrach/Paris 1966 | Hat Hut | 2009 | 1966 | LP |
| | Albert Ayler — Lörrach/Paris 1966 | Hat Hut | 3500 | 1966 | LP |
| | Alpine Jazz Herd — Swiss Flavor | Unit Records | UTR 4003 | 1983 | LP |
| | Amos Milburn — Let's Rock A While | Route 66 | KIX-28 | 1946-54 | LP |
| | Amos Milburn and his Chickenshackers — Rock, Rock, Rock | Route 66 | KIX-21 | 1947-57 | LP |
| | Amos Milburn and his Chickenshackers — Just One More Drink | Route 66 | KIX-7 | 1946-54 | LP |
| | André Jaume — Saxanimalier | Hat Hut | Hat-R | 1978 | LP |
| | André Jaume — Saxanimalier | Hat Hut | | 1978 | LP |
| | André Jaume — Tales And Prophecies | Hat Hut | 2R12 | 1980 | LP |
| | André Jaume — Musique Pour 8: L'oc | Hat Hut | 1989 / 1990 | 1981 | LP |
| | Anthony Braxton — Composition 98 | Hat Hut | 1984 | 1981 | LP |
| | Anthony Braxton — Open Aspects '82 | Hat Hut | 1995 | 1982 | LP |
| | Anthony Braxton — Performance 9 / 1 / 79 | Hat Hut | 2R19 | 1979 | LP |
| X | Antonello Salis — Orange Juice / Nice Food | Hat Hut Records | hat Hut TEN (1R10) | 1980 | LP |
| | Armand Hug — His Piano In New Orleans | Southland | LP 244 | 1966 | LP |
| | Armand Hug, Eddie Miller — ARMAND HUG AND HIS NEW ORLEANS DIXIELANDERS | Southland Records | S-LP-221 oder GHB-121 | 1958 | LP |
| | Vienna Art Orchestra — Perpetuum Mobile | Hat Hut | hat ART 2024 | 1985-86 | LP |
| | Baikida Carroll — The Spoken Word | Hat Hut | | 1977 | LP |
| | Baumann-Hämmerli Sextett — ADONDE ESTA MOS | Unit Records | UTR 4026 | 1987 | LP |
| | Bernd Konrad — Traumtaenzer | Hat Hut | 3509 | 1980 | LP |
| | Bert Ambrose Orchestra — Ambrose And His Orchestra | Monmouth Evergreen | MES/7032 | 1928 - 1932 | LP |
| X | Big Walter Horton — And Jimmy Deberry The Complete Memphis Sessions Vol.1 | Crosscut Records | CCR 1021 | 1972 - 1973 | LP |
| X | Big Walter Horton — And Jimmy Deberry The Complete Memphis Sessions Vol.2 | Crosscut Records | CCR 1022 | 1972 - 1973 | LP |
| | Billy Bang — Distinction Without A Difference | Hat Hut | 1R04 | 1979 | LP |
| | Billy Bang, Dennis Charles — BANGCEPTION | Hat Hut | hat MUSICS 3512 | 1982 | LP |
| | Bob Havens And His New Orleans All Stars — Bob Havens And His New Orleans All Stars | Southland | LP 243 | 1964 | LP |
| | Bob Havens And His New Orleans All Stars — Bob Havens In New Orleans | Southland | LP 226 | 1960 | LP |
| X | Bob Wilber, Maxine Sullivan — The Music of Hoagy Carmichael | Monmouth Evergreen | MES/6917 | 1969 | LP |
| X | Bob& Crosby The Bob Cats — Bob Crosby & The Bob Cats Live At The Rainbow Grill | Monmouth Evergreen | MES 6815 | 1966 | LP |
| | Bobby Hackett and Orchestra — WHAT A WONDERFUL WORLD | Flying Dutchman | FD 10159 | 1973 | LP |
| | Bucky Pizzarelli Quartet — Bucky Pizzarelli Green Guitar Blues | Monmouth Evergreen | MES / 7047 | 1972 | LP |
| | Burton Greene — The Ongoing Strings | Hut Hut | 2R15 | 1980 | LP |
| | Burton Greene — Celesphere | Futura Records | GER 17 | 1970 | LP |
| | Catalogue — Pénétration | Hat Hut | 1997 | 1982 | LP |
| | Cecil Taylor — One Too Many Salty Swift And Not Goodbye | Hat Hut | 3011 | 1978 | LP |
| | Cecil Taylor — It Is In The Brewing Luminous | Hat Hut | 2R16 | 1980 | LP |
| | Chink Martin — Shades Of New Orleans | Southland | LP 240 | 1963 | LP |
| X | Roy Brown — Laughing but Crying | Route 66 | KIX-2 | 1947-59 | LP |
| | Claude Bernard — Pot - Pourri Pour Parce Que | Hat Hut | | 1977 | LP |
| | Claude Thornhill — ON STAGE 1946 -1947 | Monmouth Evergreen | MES 7025 | 1946-47 | LP |
| | Claude Thornhill — Claude Thornhill At Glen Island Casino 1941 | Monmouth Evergreen | MES 7024 | 1941 | LP |
| | Franco Ambrosetti Band — Lost Within You | Unit Records | UTR 4970 | 2020 | CD |
| X | Count Basie & His Orchestra arranged & conducted by Oliver Nelson — Afrique | Flying Dutchman | FD 10138 | 1970 | LP |
| | Count Basie & His Orchestra — The Great Basie Band 1945 | FLUTEGROVE | 7 | 1945 | LP |
| | Teresa Brewer / Count Basie / Thad Jones — The Songs of Bessie Smith | Flying Dutchman | FD 10161 | 1973 | LP |
| | Curio — CONCERTO VISIIVO | Unit Records | UTR 4010 | 1984 | LP |
| X | Dannie Richmond Quintet — Dannie Richmond Quintet | Gatemouth | 1004 | 1980 | LP |
| | Daunik Lazro — The Entrance Gates Of Tshee Park | Hat Hut | 1R11 | 1979 | LP |
| | Dave Burrell piano solo — WINDWARD PASSAGES | Hat Hut | 2R05 | 1979 | LP |
| | Dave Burrell — Windward Passages | Hat Hut | 2025 | 1979 | LP |
| | David Ware — BIRTH OF A BEING | Hat Hut | Hat-W | 1977 | LP |
| | Jefaster Desaster — L'homme fatal | Unit Records | UTR-4016 | 1986 | LP |
| | Dick Hyman — Sullivan Shakespeare Hyman | Monmouth Evergreen | MES/7038 | 1971 | LP |
| | Dizzy Gillespie — Dizzy Gillespie | Sutton | 287 | 1946 | LP |
| | Don Albert Orchestra Howard Kid Miller Punch Orchestra — Echoes Of New Orleans | Southland Records | LP-239 | | LP |
| | Donald Knaack — Inside The Plastic Lotus | Hat Hut | 3517 | 1982 | LP |
| | Ella Fitzgerald and Louis Armstrong — Porgy and Bess | Deutscher Schallplattenclub | H 009 | 1957 | LP |
| | Emile Christian & His New Orleans Jazz Band — Emile Christian & His New Orleans Jazz Band | Southland | 223 | 1958 | LP |
| | Emile Christian And His New Orleans Jazz Band — Emile Christian And His New Orleans Jazz Band | Southland | LP 223 | 1958 | LP |
| | Various — BLACKBIRDS OF 1928 | Sutton | SSU 270 | 1928 | LP |
| X | Fletcher Henderson — With Slam Stewart And The Jazz Tones | SUTTON | SU 286 | | LP |
| | Floyd Dixon — OPPORTUNITY BLUES | Route 66 | KIX-1 | 1947-61 | LP |
| | Fritz Hauser — Solodrumming | Hat Hut | 2023 | 1985 | LP |
| | Furry Lewis — The Fabulous ... | Southland | SLP-3 | | LP |
| | Ganelin Trio — Non Troppo | Hat Hut | 2027 | 1980 | LP |
| | Gato Barbieri — Fenix | Flying Dutchman | BXL 1-2827 | 1971 - 1978 | LP |
| | Geri Thomann — BRETONISCHER MORGEN | Unit Records | UTR 4029 | 1988 | LP |
| | Gramelot — Karl Ein Karl | Unit Records | UTR 4008 | 1984 | LP |
| | Gunther Schuller cond.the original Cast Orchestra and Chorus — SCOTT JOPLIN'S TREEMONISHA | Deutsche Grammophon | 2707 083 | 1972 | LP |
| | Monk Hazel & His New Orleans Jazz Kings — Monk Hazel & His New Orleans Jazz Kings | Southland | S-LP 217 | 1954 | LP |
| | Hazel Scott — relaxed PIANO moods | Debut Records | DLP-16 oder OJC-1702 | 1955 | LP |
| | Armand Hug — Dixieland From New Orleans | G.H.B / Southland Records | GHB-124 / LP-224 | | LP |
| | Irène Schweizer — The Very Centre Of Middle Europe | Hat Hut | Hat-X | 1978 | LP |
| | Jacques Demierre solo — ASSEMBLANCE | Unit Records | UTR 4019 | 1986 | LP |
| | Jasata — LIVE AT THE LUGANO AND MONTREUX JAZZFESTIVAL 83 | Unit Records | UTR-4004 | 1983 | LP |
| | Jaume André — Musique Pour 3 & 8: Errance | Hat Hut | 2003 | 1984 | LP |
| X | Four Trombones — FOUR TROMBONES VOLUME 2 | America Records // Debut // Fantasy | AM 6058 // VIJ-5004M // 6008 | 1953 | LP |
| | Jerome Cooper — For The People | Hat Hut | 1R07 | 1979 | LP |
| | Jerry Chardonnens — Humanimal | Hat Hut | 1R08 | 1979 | LP |
| | Jim McNeely — THE PLOT THICKENS | Gatemouth | 1001 | 1979 | LP |
| | Jimmy Harris Lee — Jimmy Lee Harris I Wanna Ramble | Southland | SLP-11 | 1981 | LP |
| | Jimi Hendrix — IN THE BEGINNING | shout | SLP-502 | 1970 | LP |
| | Jimmy Lyons — Jump Up / What To Do About | Hat Hut | 2R21 | 1980 | LP |
| | Jimmy Witherspoon — Hey Mr Landlord | Route 66 | KIX-31 | 1945-56 | LP |
| | Joe McPhee — The Willisau Concert | Hat Hut | HAT-B | 1975 | LP |
| | Joe McPhee — Black Magic Man | Hat Hut | | 1970 | LP |
| | Joe McPhee — Glasses | Hat Hut | P | 1977 | LP |
| | Joe McPhee — Old Eyes | Hat Hut | 1R01 | 1979 | LP |
| | Joe McPhee — Tenor | Hat Hut | | 1976 | LP |
| | Joe McPhee — Mfg In Minnesota | Hat Hut | | 1978 | LP |
| | John Tinsley E. — John E. Tinsley Country Blues Roots Revived 1977 | Outlet | STLP-1012 | 1977 | LP |
| | Johnny St.Cyr & His Hot Five / Paul Barbarin & His Jazz Band — Johnny St.Cyr & His Hot Five / Paul Barbarin & His Jazz Band | Southland | S-LP 212 | 1956 | LP |
| | Johnny Wiggs — & His New Orleans Kings | Southland | S-LP 200 | 1953 | LP |
| X | Jörg Widmoser — Night Delight | Upssolute | 101 / UMR 101 ST | 1985-1986 | LP |
| | Jr. Guitar — Guitar Jr. Broke An' Hungry 1969 | Crosscut Records | CCR 1006 | 1969 | LP |
| X | Kenny Davern — THE HOT THREE | Monmouth Evergreen / Jazzology | MES-7091 / J-167 | 1979 | LP |
| | Kristian Blak — Antifonale | Tutl | HJF 20 | 1987 | LP |
| | Lazro Daunik — Sweet Zee | Hat Hut | 2010 | 1983 - 1984 | LP |
| | Little Willie Littlefield — IT'S MIDNIGHT | Route 66 | KIX-10 | 1949-57 | LP |
| | Longstreet Jazzband — Mahogany Hall | Schnoutz Records | 6326 932 | 1977 | LP |
| | Mal Waldron — Mal, Dance And Soul | Tutu Records | 888 002 | 1987 | LP |
| | Mal Waldron & Steve Lacy — Let's call this | Hat Hut | 2038 | 1981 | LP |
| | Mal Waldron - Jim Pepper — ART OF THE DUO | Tutu Records | 888 006 | 1988 | LP |
| | Marianne Schröder — Braxton & Stockhausen | Hat Hut | 2030 | 1982 - 1984 | LP |
| | Markus Plattner — Serene Ways | Unit Records | UTR-4007 | 1984 | LP |
| | Martin Schlumpf — Swiss Fusion 84 | unit Records | UTR-4009 | 1984 | LP |
| | Max Roach / Archie Shepp Duo — THE LONG MARCH | Hat Hut | 2R13 | 1979 | LP |
| | Max Roach — One In Two - Two In One | Hat Hut | 2R06 | 1979 | LP |
| | Max Roach Quartet — Feat. Hank Mobley | Debut | OJC-202 | 1953 | LP |
| | Mike Westbrook — Love For Sale | Hat Hut | 2031 | 1985 | LP |
| | Milo Fine — Hah | Hat Hut | Hat E | 1976 | LP |
| | Milo Fine Free Jazz Ensemble — The Constant Extension Inescapable | Hat Hut | HAT-H | 1977 | LP |
| | Milo Fine Free Jazz Ensemble — The Milo Fine Free Jazz Ensemble | Hat Hut | | 1976 | LP |
| | MIT — Knoten | Hat Hut | 1R18 | 1980 | LP |
| | Longstreet Jazzband — Aint She Sweet?!! | Outside Records | ME 3 | 1983 | LP |
| | Longstreet Jazzband — Stomp Off, Let's Go | Outside Records | ME-2 | 1980 | LP |
| | Modern String Quartet — Elephants And Strings | Upsolute Music | UMR 102 | 1986 | LP |
| | Morschachblasorchester cond. by Mani Planzer — MorschAchblasorCHester | Unit Records | UTR-4035 (Stereo) | 1989 | LP |
| | Peter Landis mit Mark Albisser — OHRAKEL | Unit Records | UTR 4017 | 1986 | LP |
| | Oliveros Pauline Relache: The Ensemble Of Contemporary Music — The Well & The Gentle | Hat Hut | 2020 | 1984 | LP |
| | Pete Fountain — New Orleans To Los Angeles Pete Fountain & His Dixieland All Stars & His Three Coins | Southland | SLP- 215 | 1954 - 1956 | LP |
| | Peter Kuhn — Ghost Of A Trance | Hat Hut | 1R09 | 1979 | LP |
| | Peter Schärli Quintet — Schnipp Schnapp | Hat Hut | 2037 | 1986 | LP |
| | Pierre Favre — Abanaba | Futura Records | FUT 2049 | 1972 | LP |
| | Pretty Purdie — Soul Is ... Pretty Purdie | Flying Dutchman | FD 10154 | 1972 | LP |
| | Ray Noble Bowlly Al — Ray Noble / Al Bowlly Vol.5 | Monmouth Evergreen | 7040 | 1930 - 1933 | LP |
| | Ray Noble Bowlly Al — Ray Noble / Al Bowlly Vol.4 | Monmouth Evergreen | 7039 | 1930 - 1934 | LP |
| | Ray Noble Bowlly Al — Ray Noble / Al Bowlly Vol.Ii | Monmouth Evergreen | 7021 | 1931 - 1934 | LP |
| | Ray Noble Bowlly Al — Ray Noble / Al Bowlly Volume 6 | Monmouth Evergreen | 7056 | 1931 - 1936 | LP |
| | Raymond Burke — And His New Orleans Jazz Band | Southland Records | S-LP 209 | | LP |
| | Remo Rau Project — VOYAGE TO THE STARS (Reise zu den Sternen) | unit Records | UTR-4013 | 1985 | LP |
| | Redolfi Michel — Sonic Waters | Hat Hut | 2002 | 1982-83 | LP |
| | Ronald Shannon Jackson & The Decoding Society — Eye On You | About time records | AT-1003 | 1980 | LP |
| | Rova — Saxophone Diplomacy | Hat Hut | 2013 | 1983 | LP |
| | Ruth Brown and her Rhythmakers — Sweet baby of mine | Route 66 | KIX-16 | 1949-56 | LP |
| | Sharkey Bonano And His Kings Of Dixieland — Sharkey Bonano & His Kings Of Dixieland In A New Orleans Jam Session | Southland Rec. | S-LP205 | 1954 | LP |
| | Sharkey Bonano and his Kings of Dixieland — SHARKEY | Southland Records | SLP 222 / GHB 122 | 1958 | LP |
| | Silas Hogan — The Godfather 1968 | Blues South West | BSW 003 | 1968 | LP |
| X | Q 4 — Stepan Rasin | Unit Records | UTR 4023 | 1986 | LP |
| | Steve Lacey — Ballets | Hat Hut | 1982 / 83 | 1980 - 1981 | LP |
| | Steve Lacy — Tips | Hat Hut | 1R20 | 1979 | LP |
| | Steve Lacy — Stamps | Hat Hut | | 1977 - 1978 | LP |
| | Steve Lacy — Clinkers | Hat Hut | | 1977 | LP |
| | Steve Lacy — The Way | Hat Hut | 2R03 | 1979 | LP |
| | Steve Lacy — Futurities | Hat Hut | 2022 | 1984-85 | LP |
| | Steve Lacy — Capers | Hat Hut | 2R14 | 1979 | LP |
| | Steve Lacy Five — The Way | Hat Hut | 2029 | 1979 | LP |
| | Steve Lacy Gysin Brion — Songs | Hat Hut | 1985 / 86 | 1981 | LP |
| | Steve Lacy Three — N.Y. Capers | Hat Hut | 2014 | 1979 | LP |
| | Steve Lacy Two — Five & Six | Hat Hut | 2006 | 1983 | LP |
| | Steve Rudolf — Live In Munich | Upsolute Music | 103 | 1988 | LP |
| | Steven Lacy Seven — Prospectus | Hat Hut | 2001 | 1983 | LP |
| | Sun Ra Arkestra — SUNRISE IN DIFFERENT DIMENSIONS | Hat Hut | HAT 2017 | 1980 | LP |
| | Sun Ra Arkestra — Sunrise In Different Dimensions | Hat Hut | 2R17 | 1980 | LP |
| | Sweet Barrett Emma — Sweet Emma Barrett At Disneyland | Southland | 242 | 1964 | LP |
| | Taylor Cecil — Garden | Hat Hut | 1993 | 1981 | LP |
| | Ted Curson — Pop Wine | Futura Records | GER 26 | 1971 | LP |
| | The French Market Jazzband — Direct From New Orleans | Flying Dutchman | BDL1-1239 | 1975 | LP |
| | Leon Thomas acc.by Orchestra and strings — FULL CIRCLE | Flying Dutchman | FD 10167 | 1973 | LP |
| | Tom Brown — & His New Orleans Jazz Band | Southland Rec. | S-LP 219 | 1958 | LP |
| | Shasimosa tütü — Solar myth of fear | unit Records | UTR-4012 | 1985 | LP |
| | Twice Twince — Nacht Luft | Unit Records | UTR 4032 | 1988-89 | LP |
| X | Uepsilon — Head in the clouds (feet on the ghround) | unit Records | UTR-4002 | 1983 | LP |
